Median Household Income: 2+ Races
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: 2+ Races
Measurement Period: 2024
Data Source: Claritas
December 3, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$58,070
$100,049
$66,601
$23,014 - $47,332
$47,332 - $68,324
$68,324 - $90,179
$90,179 - $109,375
$109,375 - $200,001
$14,999 - $35,349
$35,349 - $65,714
$65,714 - $101,645
$101,645 - $157,143
$157,143 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $58,070 |
Service Areasort column | Dollarssort column | |
---|---|---|
FCPH Service Area | $100,049 |
Countysort column | Dollarssort column | |
---|---|---|
Franklin | $66,601 |
Zip Codesort column | Dollarssort column | |
---|---|---|
43002 | $62,500 | |
43004 | $78,731 | |
43016 | $78,161 | |
43017 | $68,324 | |
43026 | $106,985 | |
43054 | $200,001 | |
43068 | $78,289 | |
43081 | $83,811 | |
43085 | $84,274 | |
43110 | $47,332 | |
43119 | $105,357 | |
43123 | $79,704 | |
43125 | $90,179 | |
43126 | $38,750 | |
43137 | $52,778 | |
43201 | $36,172 | |
43202 | $59,305 | |
43203 | $44,808 | |
43204 | $45,487 | |
43205 | $37,500 | |
43206 | $64,385 | |
43207 | $59,040 | |
43209 | $79,054 | |
43210 | $31,667 | |
43211 | $23,014 | |
43212 | $64,910 | |
43213 | $54,972 | |
43214 | $85,671 | |
43215 | $71,968 | |
43217 | $71,711 | |
43219 | $40,591 | |
43220 | $60,000 | |
43221 | $109,375 | |
43222 | $28,571 | |
43223 | $42,953 | |
43224 | $45,417 | |
43227 | $53,347 | |
43228 | $71,564 | |
43229 | $59,814 | |
43230 | $87,500 | |
43231 | $65,709 | |
43232 | $57,234 | |
43235 | $67,315 |
Census Tractsort column | Dollarssort column | |
---|---|---|
39041011411 | $52,000 | |
39041011710 | $98,958 | |
39045030601 | $125,781 | |
39045030602 | $200,001 | |
39045032704 | $73,611 | |
39045033102 | $46,801 | |
39049000110 | $61,949 | |
39049000120 | $127,500 | |
39049000210 | $200,001 | |
39049000220 | $200,001 | |
39049000310 | $58,721 | |
39049000320 | $14,999 | |
39049000330 | $30,556 | |
39049000410 | $114,583 | |
39049000420 | $122,917 | |
39049000500 | $33,833 | |
39049000600 | $57,895 | |
39049000710 | $20,366 | |
39049000720 | $62,500 | |
39049000730 | $14,999 | |
39049000810 | $68,145 | |
39049000820 | $23,500 | |
39049000910 | $21,639 | |
39049000920 | $124,375 | |
39049001000 | $83,984 | |
39049001110 | $19,868 | |
39049001121 | $75,000 | |
39049001122 | $26,136 | |
39049001200 | $20,329 | |
39049001301 | $34,018 | |
39049001302 | $38,750 | |
39049001400 | $21,200 | |
39049001500 | $31,111 | |
39049001600 | $52,616 | |
39049001700 | $28,676 | |
39049001810 | $51,000 | |
39049001820 | $39,688 | |
39049001901 | $31,034 | |
39049001902 | $39,542 | |
39049002000 | $65,208 | |
39049002100 | $56,250 | |
39049002200 | $53,893 | |
39049002300 | $94,853 | |
39049002510 | $60,197 | |
39049002520 | $21,393 | |
39049002600 | $14,999 | |
39049002710 | $78,750 | |
39049002730 | $14,999 | |
39049002740 | $33,000 | |
39049002750 | $20,000 | |
39049002760 | $26,600 | |
39049002770 | $57,500 | |
39049002780 | $69,231 | |
39049002800 | $70,833 | |
39049002900 | $38,553 | |
39049003000 | $74,028 | |
39049003200 | $131,977 | |
39049003600 | $47,594 | |
39049003700 | $87,037 | |
39049003800 | $23,068 | |
39049004001 | $44,474 | |
39049004002 | $63,672 | |
39049004200 | $83,929 | |
39049004301 | $200,000 | |
39049004302 | $14,999 | |
39049004500 | $97,917 | |
39049004610 | $48,846 | |
39049004620 | $14,999 | |
39049004700 | $57,000 | |
39049004810 | $46,087 | |
39049004820 | $82,955 | |
39049004900 | $20,617 | |
39049005001 | $111,364 | |
39049005002 | $27,727 | |
39049005100 | $14,999 | |
39049005200 | $92,637 | |
39049005300 | $25,714 | |
39049005410 | $38,750 | |
39049005420 | $25,000 | |
39049005500 | $28,864 | |
39049005610 | $49,688 | |
39049005620 | $51,786 | |
39049005700 | $64,865 | |
39049005810 | $110,500 | |
39049005820 | $40,357 | |
39049005900 | $43,571 | |
39049006000 | $39,821 | |
39049006100 | $17,500 | |
39049006236 | $200,001 | |
39049006237 | $71,394 | |
39049006238 | $69,141 | |
39049006239 | $48,500 | |
39049006240 | $70,455 | |
39049006241 | $68,325 | |
39049006301 | $68,382 | |
39049006302 | $60,938 | |
39049006310 | $157,143 | |
39049006321 | $112,019 | |
39049006323 | $100,000 | |
39049006330 | $185,870 | |
39049006340 | $43,636 | |
39049006351 | $56,667 | |
39049006352 | $46,154 | |
39049006353 | $46,355 | |
39049006372 | $49,786 | |
39049006384 | $199,627 | |
39049006386 | $30,568 | |
39049006387 | $125,926 | |
39049006391 | $73,611 | |
39049006392 | $100,000 | |
39049006393 | $60,357 | |
39049006394 | $149,219 | |
39049006395 | $87,234 | |
39049006396 | $73,500 | |
39049006397 | $33,043 | |
39049006398 | $175,000 | |
39049006410 | $187,500 | |
39049006430 | $200,001 | |
39049006500 | $69,000 | |
39049006600 | $60,904 | |
39049006710 | $88,889 | |
39049006721 | $74,479 | |
39049006722 | $85,119 | |
39049006810 | $104,167 | |
39049006821 | $76,042 | |
39049006822 | $120,313 | |
39049006910 | $175,000 | |
39049006921 | $27,679 | |
39049006923 | $94,298 | |
39049006924 | $62,061 | |
39049006931 | $89,773 | |
39049006932 | $78,906 | |
39049006933 | $14,999 | |
39049006943 | $25,000 | |
39049006944 | $108,065 | |
39049006945 | $65,714 | |
39049006950 | $57,692 | |
39049006991 | $200,001 | |
39049006992 | $48,472 | |
39049007010 | $55,000 | |
39049007020 | $128,309 | |
39049007041 | $61,523 | |
39049007043 | $70,833 | |
39049007044 | $82,422 | |
39049007047 | $64,437 | |
39049007048 | $143,269 | |
39049007101 | $61,526 | |
39049007102 | $45,313 | |
39049007103 | $175,000 | |
39049007112 | $34,000 | |
39049007113 | $88,158 | |
39049007114 | $70,565 | |
39049007115 | $60,815 | |
39049007120 | $127,083 | |
39049007193 | $41,750 | |
39049007198 | $144,318 | |
39049007199 | $62,012 | |
39049007202 | $85,246 | |
39049007205 | $200,001 | |
39049007209 | $88,068 | |
39049007211 | $51,042 | |
39049007212 | $200,001 | |
39049007213 | $200,001 | |
39049007214 | $43,761 | |
39049007215 | $106,731 | |
39049007301 | $43,956 | |
39049007302 | $88,611 | |
39049007303 | $42,875 | |
39049007305 | $148,355 | |
39049007306 | $180,303 | |
39049007394 | $100,000 | |
39049007397 | $173,750 | |
39049007398 | $135,714 | |
39049007424 | $76,974 | |
39049007425 | $48,378 | |
39049007426 | $32,000 | |
39049007427 | $92,698 | |
39049007492 | $200,001 | |
39049007494 | $80,523 | |
39049007511 | $17,500 | |
39049007512 | $40,357 | |
39049007520 | $17,143 | |
39049007531 | $60,714 | |
39049007532 | $14,999 | |
39049007533 | $40,893 | |
39049007534 | $60,000 | |
39049007550 | $54,911 | |
39049007552 | $125,000 | |
39049007553 | $80,319 | |
39049007710 | $22,419 | |
39049007721 | $42,826 | |
39049007722 | $60,390 | |
39049007730 | $126,667 | |
39049007740 | $48,929 | |
39049007811 | $71,429 | |
39049007812 | $28,000 | |
39049007820 | $35,349 | |
39049007830 | $184,122 | |
39049007922 | $101,645 | |
39049007931 | $125,000 | |
39049007941 | $122,500 | |
39049007955 | $33,000 | |
39049007956 | $67,647 | |
39049007957 | $92,708 | |
39049007958 | $200,001 | |
39049007959 | $91,912 | |
39049007960 | $111,500 | |
39049007961 | $43,864 | |
39049007962 | $94,397 | |
39049007963 | $117,308 | |
39049007964 | $79,688 | |
39049007965 | $117,500 | |
39049007966 | $200,001 | |
39049008001 | $200,001 | |
39049008002 | $200,001 | |
39049008110 | $77,083 | |
39049008120 | $30,794 | |
39049008132 | $62,714 | |
39049008163 | $23,854 | |
39049008164 | $44,507 | |
39049008165 | $200,001 | |
39049008166 | $165,625 | |
39049008167 | $14,999 | |
39049008168 | $121,507 | |
39049008169 | $106,690 | |
39049008170 | $165,698 | |
39049008171 | $104,651 | |
39049008172 | $87,188 | |
39049008210 | $41,522 | |
39049008230 | $70,313 | |
39049008241 | $91,667 | |
39049008242 | $21,143 | |
39049008311 | $32,647 | |
39049008312 | $83,333 | |
39049008321 | $18,824 | |
39049008322 | $42,676 | |
39049008330 | $21,000 | |
39049008340 | $164,338 | |
39049008350 | $86,607 | |
39049008360 | $40,964 | |
39049008380 | $90,104 | |
39049008381 | $24,881 | |
39049008382 | $75,291 | |
39049008400 | $89,773 | |
39049008500 | $67,143 | |
39049008710 | $46,250 | |
39049008720 | $43,281 | |
39049008730 | $38,409 | |
39049008811 | $14,999 | |
39049008812 | $117,857 | |
39049008813 | $59,470 | |
39049008821 | $38,611 | |
39049008822 | $74,569 | |
39049008825 | $74,653 | |
39049008900 | $95,930 | |
39049009000 | $67,391 | |
39049009100 | $200,001 | |
39049009220 | $87,500 | |
39049009230 | $74,265 | |
39049009240 | $75,000 | |
39049009250 | $75,000 | |
39049009251 | $44,000 | |
39049009252 | $25,625 | |
39049009311 | $59,239 | |
39049009312 | $64,118 | |
39049009321 | $14,999 | |
39049009322 | $66,591 | |
39049009323 | $48,430 | |
39049009325 | $14,999 | |
39049009326 | $14,999 | |
39049009332 | $70,513 | |
39049009334 | $61,364 | |
39049009336 | $85,096 | |
39049009337 | $41,667 | |
39049009340 | $14,999 | |
39049009350 | $41,724 | |
39049009361 | $77,500 | |
39049009372 | $116,667 | |
39049009373 | $60,484 | |
39049009381 | $144,063 | |
39049009382 | $73,529 | |
39049009383 | $30,532 | |
39049009384 | $91,176 | |
39049009385 | $61,364 | |
39049009386 | $26,818 | |
39049009390 | $49,492 | |
39049009391 | $67,835 | |
39049009392 | $39,038 | |
39049009393 | $16,667 | |
39049009394 | $64,732 | |
39049009395 | $63,889 | |
39049009396 | $42,917 | |
39049009397 | $47,115 | |
39049009401 | $47,083 | |
39049009403 | $188,816 | |
39049009404 | $26,563 | |
39049009405 | $122,845 | |
39049009410 | $55,682 | |
39049009420 | $33,750 | |
39049009440 | $139,394 | |
39049009495 | $49,250 | |
39049009497 | $145,833 | |
39049009498 | $91,136 | |
39049009520 | $108,654 | |
39049009590 | $79,167 | |
39049009600 | $14,999 | |
39049009711 | $59,797 | |
39049009712 | $114,286 | |
39049009751 | $85,598 | |
39049009752 | $151,582 | |
39049009753 | $100,000 | |
39049009754 | $71,711 | |
39049009755 | $143,883 | |
39049009756 | $63,525 | |
39049009757 | $41,375 | |
39049009801 | $130,682 | |
39049009802 | $48,269 | |
39049009900 | $55,556 | |
39049010000 | $69,778 | |
39049010100 | $72,222 | |
39049010201 | $57,895 | |
39049010202 | $56,250 | |
39049010203 | $33,868 | |
39049010204 | $42,500 | |
39049010300 | $70,455 | |
39049010401 | $178,906 | |
39049010402 | $200,001 | |
39049010501 | $200,001 | |
39049010502 | $200,001 | |
39049010601 | $106,250 | |
39049010602 | $200,001 | |
39049010700 | $81,818 | |
39049010900 | $88,060 | |
39049980000 | $42,500 | |
39089756204 | $135,833 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.