Median Household Income: American Indian/Alaskan Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: American Indian/Alaskan Native
Measurement Period: 2024
Data Source: Claritas
November 21, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$45,576
$59,191
$48,873
$0 - $20,000
$20,000 - $53,125
$53,125 - $66,667
$66,667 - $87,500
$87,500 - $112,500
$0 - $25,000
$25,000 - $50,000
$50,000 - $81,250
$81,250 - $120,833
$120,833 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $45,576 |
Service Areasort column | Dollarssort column | |
---|---|---|
FCPH Service Area | $59,191 |
Countysort column | Dollarssort column | |
---|---|---|
Franklin | $48,873 |
Zip Codesort column | Dollarssort column | |
---|---|---|
43002 | $0 | |
43004 | $37,500 | |
43016 | $55,000 | |
43017 | $65,625 | |
43026 | $40,000 | |
43054 | $33,750 | |
43068 | $43,333 | |
43081 | $53,125 | |
43085 | $38,000 | |
43110 | $65,000 | |
43119 | $39,286 | |
43123 | $52,500 | |
43125 | $75,000 | |
43126 | $0 | |
43137 | $112,500 | |
43201 | $52,083 | |
43202 | $45,000 | |
43203 | $62,500 | |
43204 | $40,114 | |
43205 | $87,500 | |
43206 | $77,083 | |
43207 | $62,500 | |
43209 | $62,500 | |
43210 | $62,500 | |
43211 | $47,500 | |
43212 | $50,000 | |
43213 | $46,625 | |
43214 | $52,083 | |
43215 | $66,667 | |
43217 | $20,000 | |
43219 | $47,000 | |
43220 | $44,167 | |
43221 | $52,500 | |
43222 | $62,500 | |
43223 | $48,929 | |
43224 | $42,059 | |
43227 | $35,000 | |
43228 | $47,321 | |
43229 | $43,100 | |
43230 | $48,929 | |
43231 | $64,583 | |
43232 | $78,472 | |
43235 | $78,125 |
Census Tractsort column | Dollarssort column | |
---|---|---|
39041011411 | $112,500 | |
39041011710 | $131,250 | |
39045030601 | $75,000 | |
39045030602 | $45,000 | |
39045032704 | $25,000 | |
39045033102 | $25,000 | |
39049000110 | $20,000 | |
39049000120 | $62,500 | |
39049000210 | $162,500 | |
39049000220 | $87,500 | |
39049000310 | $46,250 | |
39049000320 | $62,500 | |
39049000330 | $25,000 | |
39049000410 | $100,000 | |
39049000420 | $22,500 | |
39049000500 | $175,000 | |
39049000600 | $30,000 | |
39049000710 | $56,250 | |
39049000720 | $131,250 | |
39049000730 | $100,000 | |
39049000810 | $75,000 | |
39049000820 | $45,000 | |
39049000910 | $22,500 | |
39049000920 | $35,000 | |
39049001000 | $14,999 | |
39049001110 | $30,000 | |
39049001121 | $0 | |
39049001122 | $75,000 | |
39049001200 | $112,500 | |
39049001301 | $0 | |
39049001302 | $0 | |
39049001400 | $150,000 | |
39049001500 | $50,000 | |
39049001600 | $35,000 | |
39049001700 | $53,125 | |
39049001810 | $14,999 | |
39049001820 | $87,500 | |
39049001901 | $32,500 | |
39049001902 | $0 | |
39049002000 | $55,000 | |
39049002100 | $75,000 | |
39049002200 | $92,500 | |
39049002300 | $25,000 | |
39049002510 | $81,250 | |
39049002520 | $30,000 | |
39049002600 | $50,000 | |
39049002710 | $87,500 | |
39049002730 | $143,750 | |
39049002740 | $112,500 | |
39049002750 | $112,500 | |
39049002760 | $45,000 | |
39049002770 | $87,500 | |
39049002780 | $0 | |
39049002800 | $100,000 | |
39049002900 | $38,750 | |
39049003000 | $120,833 | |
39049003200 | $42,500 | |
39049003600 | $87,500 | |
39049003700 | $96,429 | |
39049003800 | $0 | |
39049004001 | $42,500 | |
39049004002 | $42,500 | |
39049004200 | $25,000 | |
39049004301 | $42,500 | |
39049004302 | $68,750 | |
39049004500 | $46,250 | |
39049004610 | $20,000 | |
39049004620 | $42,500 | |
39049004700 | $20,333 | |
39049004810 | $42,500 | |
39049004820 | $43,750 | |
39049004900 | $70,000 | |
39049005001 | $62,500 | |
39049005002 | $50,000 | |
39049005100 | $30,000 | |
39049005200 | $56,250 | |
39049005300 | $112,500 | |
39049005410 | $42,500 | |
39049005420 | $40,625 | |
39049005500 | $162,500 | |
39049005610 | $25,000 | |
39049005620 | $25,000 | |
39049005700 | $92,500 | |
39049005810 | $87,500 | |
39049005820 | $32,500 | |
39049005900 | $72,917 | |
39049006000 | $100,000 | |
39049006100 | $166,667 | |
39049006236 | $87,500 | |
39049006237 | $42,500 | |
39049006238 | $0 | |
39049006239 | $75,000 | |
39049006240 | $100,000 | |
39049006241 | $58,333 | |
39049006301 | $45,000 | |
39049006302 | $50,000 | |
39049006310 | $42,500 | |
39049006321 | $20,000 | |
39049006323 | $0 | |
39049006330 | $38,750 | |
39049006340 | $42,500 | |
39049006351 | $42,500 | |
39049006352 | $42,500 | |
39049006353 | $46,250 | |
39049006372 | $56,250 | |
39049006384 | $112,500 | |
39049006386 | $81,250 | |
39049006387 | $95,000 | |
39049006391 | $0 | |
39049006392 | $35,000 | |
39049006393 | $62,500 | |
39049006394 | $20,000 | |
39049006395 | $22,500 | |
39049006396 | $62,500 | |
39049006397 | $116,667 | |
39049006398 | $35,000 | |
39049006410 | $87,500 | |
39049006430 | $56,250 | |
39049006500 | $0 | |
39049006600 | $0 | |
39049006710 | $175,000 | |
39049006721 | $14,999 | |
39049006722 | $14,999 | |
39049006810 | $0 | |
39049006821 | $22,500 | |
39049006822 | $62,500 | |
39049006910 | $42,500 | |
39049006921 | $66,667 | |
39049006923 | $112,500 | |
39049006924 | $50,000 | |
39049006931 | $48,125 | |
39049006932 | $42,500 | |
39049006933 | $47,500 | |
39049006943 | $43,438 | |
39049006944 | $42,500 | |
39049006945 | $93,750 | |
39049006950 | $42,500 | |
39049006991 | $30,000 | |
39049006992 | $28,750 | |
39049007010 | $20,000 | |
39049007020 | $92,500 | |
39049007041 | $14,999 | |
39049007043 | $45,500 | |
39049007044 | $200,001 | |
39049007047 | $30,000 | |
39049007048 | $92,500 | |
39049007101 | $137,500 | |
39049007102 | $35,000 | |
39049007103 | $137,500 | |
39049007112 | $31,667 | |
39049007113 | $68,750 | |
39049007114 | $56,250 | |
39049007115 | $81,250 | |
39049007120 | $50,000 | |
39049007193 | $42,500 | |
39049007198 | $175,000 | |
39049007199 | $30,000 | |
39049007202 | $30,000 | |
39049007205 | $35,000 | |
39049007209 | $35,000 | |
39049007211 | $0 | |
39049007212 | $42,500 | |
39049007213 | $20,000 | |
39049007214 | $50,000 | |
39049007215 | $42,500 | |
39049007301 | $42,500 | |
39049007302 | $75,000 | |
39049007303 | $35,000 | |
39049007305 | $30,000 | |
39049007306 | $32,500 | |
39049007394 | $112,500 | |
39049007397 | $25,000 | |
39049007398 | $38,750 | |
39049007424 | $54,167 | |
39049007425 | $0 | |
39049007426 | $62,500 | |
39049007427 | $62,500 | |
39049007492 | $56,250 | |
39049007494 | $46,250 | |
39049007511 | $32,500 | |
39049007512 | $15,000 | |
39049007520 | $50,000 | |
39049007531 | $15,000 | |
39049007532 | $112,500 | |
39049007533 | $20,000 | |
39049007534 | $70,000 | |
39049007550 | $14,999 | |
39049007552 | $175,000 | |
39049007553 | $62,500 | |
39049007710 | $31,250 | |
39049007721 | $87,500 | |
39049007722 | $36,875 | |
39049007730 | $42,500 | |
39049007740 | $131,250 | |
39049007811 | $100,000 | |
39049007812 | $59,375 | |
39049007820 | $42,500 | |
39049007830 | $0 | |
39049007922 | $46,250 | |
39049007931 | $30,000 | |
39049007941 | $62,500 | |
39049007955 | $0 | |
39049007956 | $42,500 | |
39049007957 | $14,999 | |
39049007958 | $0 | |
39049007959 | $14,999 | |
39049007960 | $32,500 | |
39049007961 | $87,500 | |
39049007962 | $45,000 | |
39049007963 | $0 | |
39049007964 | $62,500 | |
39049007965 | $50,000 | |
39049007966 | $41,875 | |
39049008001 | $42,500 | |
39049008002 | $100,000 | |
39049008110 | $32,500 | |
39049008120 | $62,500 | |
39049008132 | $40,625 | |
39049008163 | $87,500 | |
39049008164 | $46,250 | |
39049008165 | $42,500 | |
39049008166 | $25,000 | |
39049008167 | $50,000 | |
39049008168 | $42,500 | |
39049008169 | $35,000 | |
39049008170 | $14,999 | |
39049008171 | $15,000 | |
39049008172 | $187,500 | |
39049008210 | $31,364 | |
39049008230 | $0 | |
39049008241 | $50,000 | |
39049008242 | $47,500 | |
39049008311 | $45,000 | |
39049008312 | $35,000 | |
39049008321 | $50,000 | |
39049008322 | $27,500 | |
39049008330 | $80,000 | |
39049008340 | $46,250 | |
39049008350 | $35,000 | |
39049008360 | $42,500 | |
39049008380 | $42,500 | |
39049008381 | $42,500 | |
39049008382 | $42,500 | |
39049008400 | $87,500 | |
39049008500 | $30,000 | |
39049008710 | $35,000 | |
39049008720 | $42,500 | |
39049008730 | $62,500 | |
39049008811 | $112,500 | |
39049008812 | $38,750 | |
39049008813 | $50,000 | |
39049008821 | $56,250 | |
39049008822 | $87,500 | |
39049008825 | $35,000 | |
39049008900 | $87,500 | |
39049009000 | $30,000 | |
39049009100 | $87,500 | |
39049009220 | $46,250 | |
39049009230 | $50,000 | |
39049009240 | $30,000 | |
39049009250 | $41,250 | |
39049009251 | $42,500 | |
39049009252 | $46,250 | |
39049009311 | $42,500 | |
39049009312 | $62,500 | |
39049009321 | $30,000 | |
39049009322 | $0 | |
39049009323 | $42,500 | |
39049009325 | $87,500 | |
39049009326 | $175,000 | |
39049009332 | $38,750 | |
39049009334 | $62,500 | |
39049009336 | $0 | |
39049009337 | $20,000 | |
39049009340 | $137,500 | |
39049009350 | $45,000 | |
39049009361 | $62,500 | |
39049009372 | $70,833 | |
39049009373 | $91,250 | |
39049009381 | $30,000 | |
39049009382 | $62,500 | |
39049009383 | $20,000 | |
39049009384 | $62,500 | |
39049009385 | $42,500 | |
39049009386 | $20,000 | |
39049009390 | $112,500 | |
39049009391 | $32,500 | |
39049009392 | $75,000 | |
39049009393 | $62,500 | |
39049009394 | $45,000 | |
39049009395 | $35,000 | |
39049009396 | $42,500 | |
39049009397 | $20,000 | |
39049009401 | $87,500 | |
39049009403 | $87,500 | |
39049009404 | $67,500 | |
39049009405 | $38,750 | |
39049009410 | $42,500 | |
39049009420 | $75,000 | |
39049009440 | $32,500 | |
39049009495 | $87,500 | |
39049009497 | $200,001 | |
39049009498 | $28,333 | |
39049009520 | $93,750 | |
39049009590 | $75,000 | |
39049009600 | $175,000 | |
39049009711 | $30,000 | |
39049009712 | $0 | |
39049009751 | $20,000 | |
39049009752 | $40,625 | |
39049009753 | $150,000 | |
39049009754 | $137,500 | |
39049009755 | $32,500 | |
39049009756 | $0 | |
39049009757 | $100,000 | |
39049009801 | $56,250 | |
39049009802 | $30,000 | |
39049009900 | $19,375 | |
39049010000 | $56,250 | |
39049010100 | $20,000 | |
39049010201 | $100,000 | |
39049010202 | $75,000 | |
39049010203 | $75,000 | |
39049010204 | $50,000 | |
39049010300 | $20,000 | |
39049010401 | $0 | |
39049010402 | $112,500 | |
39049010501 | $131,250 | |
39049010502 | $62,500 | |
39049010601 | $42,500 | |
39049010602 | $32,500 | |
39049010700 | $137,500 | |
39049010900 | $30,000 | |
39049980000 | $0 | |
39089756204 | $68,750 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.