Median Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 21, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$53,047
$65,996
$52,181
$0
$0 - $35,000
$35,000 - $51,250
$51,250 - $62,143
$62,143 - $74,457
$0 - $36,413
$36,413 - $67,500
$67,500 - $104,167
$104,167 - $155,000
$155,000 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $53,047 |
Service Areasort column | Dollarssort column | |
---|---|---|
FCPH Service Area | $65,996 |
Countysort column | Dollarssort column | |
---|---|---|
Franklin | $52,181 |
Zip Codesort column | Dollarssort column | |
---|---|---|
43002 | $0 | |
43004 | $65,909 | |
43016 | $69,022 | |
43017 | $73,718 | |
43026 | $50,357 | |
43054 | $69,907 | |
43068 | $49,609 | |
43081 | $74,457 | |
43085 | $42,250 | |
43110 | $62,143 | |
43119 | $67,500 | |
43123 | $55,236 | |
43125 | $69,886 | |
43126 | $0 | |
43137 | $47,500 | |
43201 | $51,250 | |
43202 | $57,112 | |
43203 | $41,122 | |
43204 | $44,523 | |
43205 | $18,913 | |
43206 | $45,078 | |
43207 | $57,178 | |
43209 | $48,448 | |
43210 | $60,577 | |
43211 | $31,765 | |
43212 | $53,571 | |
43213 | $46,371 | |
43214 | $70,625 | |
43215 | $69,318 | |
43217 | $61,765 | |
43219 | $44,600 | |
43220 | $49,128 | |
43221 | $48,466 | |
43222 | $35,000 | |
43223 | $53,306 | |
43224 | $56,651 | |
43227 | $41,654 | |
43228 | $64,182 | |
43229 | $41,260 | |
43230 | $63,964 | |
43231 | $33,517 | |
43232 | $55,758 | |
43235 | $40,114 |
Census Tractsort column | Dollarssort column | |
---|---|---|
39041011411 | $22,500 | |
39041011710 | $121,429 | |
39045030601 | $122,222 | |
39045030602 | $46,250 | |
39045032704 | $26,538 | |
39045033102 | $45,313 | |
39049000110 | $38,750 | |
39049000120 | $75,000 | |
39049000210 | $112,500 | |
39049000220 | $150,000 | |
39049000310 | $47,500 | |
39049000320 | $42,500 | |
39049000330 | $83,750 | |
39049000410 | $102,500 | |
39049000420 | $38,750 | |
39049000500 | $42,500 | |
39049000600 | $92,045 | |
39049000710 | $57,012 | |
39049000720 | $20,286 | |
39049000730 | $14,999 | |
39049000810 | $45,000 | |
39049000820 | $37,500 | |
39049000910 | $30,161 | |
39049000920 | $84,615 | |
39049001000 | $38,333 | |
39049001110 | $53,571 | |
39049001121 | $62,500 | |
39049001122 | $52,273 | |
39049001200 | $103,750 | |
39049001301 | $33,000 | |
39049001302 | $30,000 | |
39049001400 | $57,143 | |
39049001500 | $61,979 | |
39049001600 | $43,333 | |
39049001700 | $24,091 | |
39049001810 | $45,227 | |
39049001820 | $62,500 | |
39049001901 | $43,864 | |
39049001902 | $38,214 | |
39049002000 | $200,001 | |
39049002100 | $46,250 | |
39049002200 | $47,500 | |
39049002300 | $92,500 | |
39049002510 | $52,206 | |
39049002520 | $41,397 | |
39049002600 | $21,892 | |
39049002710 | $20,952 | |
39049002730 | $42,895 | |
39049002740 | $43,750 | |
39049002750 | $29,906 | |
39049002760 | $59,659 | |
39049002770 | $23,222 | |
39049002780 | $40,000 | |
39049002800 | $54,167 | |
39049002900 | $40,417 | |
39049003000 | $151,923 | |
39049003200 | $49,224 | |
39049003600 | $33,750 | |
39049003700 | $14,999 | |
39049003800 | $98,864 | |
39049004001 | $55,000 | |
39049004002 | $44,375 | |
39049004200 | $93,750 | |
39049004301 | $54,167 | |
39049004302 | $45,000 | |
39049004500 | $45,962 | |
39049004610 | $54,167 | |
39049004620 | $58,500 | |
39049004700 | $42,500 | |
39049004810 | $44,205 | |
39049004820 | $52,303 | |
39049004900 | $43,667 | |
39049005001 | $45,000 | |
39049005002 | $14,999 | |
39049005100 | $32,059 | |
39049005200 | $94,792 | |
39049005300 | $14,999 | |
39049005410 | $30,000 | |
39049005420 | $38,750 | |
39049005500 | $30,000 | |
39049005610 | $45,000 | |
39049005620 | $41,667 | |
39049005700 | $46,250 | |
39049005810 | $56,250 | |
39049005820 | $61,458 | |
39049005900 | $110,714 | |
39049006000 | $48,500 | |
39049006100 | $87,500 | |
39049006236 | $200,001 | |
39049006237 | $200,001 | |
39049006238 | $40,625 | |
39049006239 | $58,333 | |
39049006240 | $54,688 | |
39049006241 | $41,522 | |
39049006301 | $54,167 | |
39049006302 | $91,136 | |
39049006310 | $137,500 | |
39049006321 | $46,250 | |
39049006323 | $45,000 | |
39049006330 | $75,000 | |
39049006340 | $32,500 | |
39049006351 | $43,125 | |
39049006352 | $47,188 | |
39049006353 | $56,250 | |
39049006372 | $46,500 | |
39049006384 | $54,167 | |
39049006386 | $46,786 | |
39049006387 | $42,785 | |
39049006391 | $112,500 | |
39049006392 | $37,500 | |
39049006393 | $121,053 | |
39049006394 | $68,750 | |
39049006395 | $44,671 | |
39049006396 | $46,591 | |
39049006397 | $33,108 | |
39049006398 | $70,000 | |
39049006410 | $62,500 | |
39049006430 | $42,500 | |
39049006500 | $187,500 | |
39049006600 | $35,000 | |
39049006710 | $30,000 | |
39049006721 | $125,000 | |
39049006722 | $50,000 | |
39049006810 | $40,000 | |
39049006821 | $59,375 | |
39049006822 | $200,001 | |
39049006910 | $30,000 | |
39049006921 | $70,313 | |
39049006923 | $37,727 | |
39049006924 | $42,125 | |
39049006931 | $24,227 | |
39049006932 | $61,708 | |
39049006933 | $41,667 | |
39049006943 | $41,923 | |
39049006944 | $43,438 | |
39049006945 | $21,705 | |
39049006950 | $20,000 | |
39049006991 | $116,964 | |
39049006992 | $42,686 | |
39049007010 | $87,500 | |
39049007020 | $43,571 | |
39049007041 | $58,333 | |
39049007043 | $29,222 | |
39049007044 | $58,750 | |
39049007047 | $30,588 | |
39049007048 | $135,326 | |
39049007101 | $42,500 | |
39049007102 | $75,000 | |
39049007103 | $100,000 | |
39049007112 | $121,528 | |
39049007113 | $30,610 | |
39049007114 | $44,808 | |
39049007115 | $30,075 | |
39049007120 | $79,464 | |
39049007193 | $62,500 | |
39049007198 | $42,500 | |
39049007199 | $123,958 | |
39049007202 | $14,999 | |
39049007205 | $55,682 | |
39049007209 | $49,000 | |
39049007211 | $54,167 | |
39049007212 | $142,308 | |
39049007213 | $117,500 | |
39049007214 | $93,056 | |
39049007215 | $44,808 | |
39049007301 | $95,000 | |
39049007302 | $40,769 | |
39049007303 | $200,001 | |
39049007305 | $73,214 | |
39049007306 | $58,333 | |
39049007394 | $50,000 | |
39049007397 | $50,000 | |
39049007398 | $41,964 | |
39049007424 | $66,369 | |
39049007425 | $75,000 | |
39049007426 | $35,000 | |
39049007427 | $56,250 | |
39049007492 | $36,250 | |
39049007494 | $40,625 | |
39049007511 | $62,500 | |
39049007512 | $36,250 | |
39049007520 | $14,999 | |
39049007531 | $25,278 | |
39049007532 | $57,143 | |
39049007533 | $50,833 | |
39049007534 | $95,673 | |
39049007550 | $33,333 | |
39049007552 | $78,750 | |
39049007553 | $37,500 | |
39049007710 | $14,999 | |
39049007721 | $62,707 | |
39049007722 | $134,451 | |
39049007730 | $14,999 | |
39049007740 | $42,500 | |
39049007811 | $200,001 | |
39049007812 | $40,357 | |
39049007820 | $54,521 | |
39049007830 | $62,500 | |
39049007922 | $77,604 | |
39049007931 | $75,000 | |
39049007941 | $59,091 | |
39049007955 | $33,750 | |
39049007956 | $67,500 | |
39049007957 | $94,853 | |
39049007958 | $14,999 | |
39049007959 | $79,167 | |
39049007960 | $45,000 | |
39049007961 | $200,001 | |
39049007962 | $54,167 | |
39049007963 | $43,571 | |
39049007964 | $42,734 | |
39049007965 | $57,692 | |
39049007966 | $31,069 | |
39049008001 | $45,000 | |
39049008002 | $47,857 | |
39049008110 | $81,707 | |
39049008120 | $98,803 | |
39049008132 | $72,468 | |
39049008163 | $52,130 | |
39049008164 | $36,413 | |
39049008165 | $44,375 | |
39049008166 | $56,686 | |
39049008167 | $145,588 | |
39049008168 | $45,625 | |
39049008169 | $52,706 | |
39049008170 | $119,063 | |
39049008171 | $47,794 | |
39049008172 | $76,524 | |
39049008210 | $59,921 | |
39049008230 | $57,465 | |
39049008241 | $14,999 | |
39049008242 | $43,203 | |
39049008311 | $57,143 | |
39049008312 | $20,156 | |
39049008321 | $45,227 | |
39049008322 | $14,999 | |
39049008330 | $43,017 | |
39049008340 | $62,371 | |
39049008350 | $96,131 | |
39049008360 | $127,315 | |
39049008380 | $45,500 | |
39049008381 | $47,000 | |
39049008382 | $49,063 | |
39049008400 | $112,500 | |
39049008500 | $50,000 | |
39049008710 | $200,001 | |
39049008720 | $48,125 | |
39049008730 | $14,999 | |
39049008811 | $30,000 | |
39049008812 | $137,500 | |
39049008813 | $125,000 | |
39049008821 | $155,000 | |
39049008822 | $96,875 | |
39049008825 | $70,588 | |
39049008900 | $41,250 | |
39049009000 | $56,250 | |
39049009100 | $47,000 | |
39049009220 | $58,594 | |
39049009230 | $35,000 | |
39049009240 | $64,706 | |
39049009250 | $42,768 | |
39049009251 | $75,000 | |
39049009252 | $100,000 | |
39049009311 | $27,143 | |
39049009312 | $72,461 | |
39049009321 | $44,808 | |
39049009322 | $52,667 | |
39049009323 | $24,043 | |
39049009325 | $20,495 | |
39049009326 | $63,690 | |
39049009332 | $91,447 | |
39049009334 | $57,661 | |
39049009336 | $46,250 | |
39049009337 | $25,625 | |
39049009340 | $35,721 | |
39049009350 | $21,111 | |
39049009361 | $120,833 | |
39049009372 | $52,604 | |
39049009373 | $71,591 | |
39049009381 | $30,732 | |
39049009382 | $42,500 | |
39049009383 | $40,921 | |
39049009384 | $75,000 | |
39049009385 | $40,000 | |
39049009386 | $42,500 | |
39049009390 | $116,379 | |
39049009391 | $94,477 | |
39049009392 | $127,885 | |
39049009393 | $63,462 | |
39049009394 | $38,750 | |
39049009395 | $42,500 | |
39049009396 | $47,500 | |
39049009397 | $14,999 | |
39049009401 | $43,487 | |
39049009403 | $38,750 | |
39049009404 | $42,500 | |
39049009405 | $42,500 | |
39049009410 | $52,500 | |
39049009420 | $93,145 | |
39049009440 | $121,711 | |
39049009495 | $63,889 | |
39049009497 | $42,500 | |
39049009498 | $45,000 | |
39049009520 | $25,313 | |
39049009590 | $53,125 | |
39049009600 | $26,944 | |
39049009711 | $45,714 | |
39049009712 | $35,000 | |
39049009751 | $94,167 | |
39049009752 | $83,929 | |
39049009753 | $104,167 | |
39049009754 | $87,500 | |
39049009755 | $58,929 | |
39049009756 | $54,688 | |
39049009757 | $39,286 | |
39049009801 | $32,000 | |
39049009802 | $60,417 | |
39049009900 | $24,091 | |
39049010000 | $49,167 | |
39049010100 | $22,667 | |
39049010201 | $14,999 | |
39049010202 | $51,786 | |
39049010203 | $38,750 | |
39049010204 | $45,227 | |
39049010300 | $62,500 | |
39049010401 | $42,500 | |
39049010402 | $100,000 | |
39049010501 | $42,500 | |
39049010502 | $54,167 | |
39049010601 | $109,722 | |
39049010602 | $41,250 | |
39049010700 | $137,500 | |
39049010900 | $103,906 | |
39049980000 | $0 | |
39089756204 | $98,438 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.