Median Household Income: Native Hawaiian/Pacific Islander
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Native Hawaiian/Pacific Islander
Measurement Period: 2024
Data Source: Claritas
November 21, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$53,200
$66,425
$49,750
$0 - $14,999
$14,999 - $50,000
$50,000 - $87,500
$87,500 - $125,000
$125,000 - $200,001
$0 - $15,000
$15,000 - $42,500
$42,500 - $87,500
$87,500 - $137,500
$137,500 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $53,200 |
Service Areasort column | Dollarssort column | |
---|---|---|
FCPH Service Area | $66,425 |
Countysort column | Dollarssort column | |
---|---|---|
Franklin | $49,750 |
Zip Codesort column | Dollarssort column | |
---|---|---|
43002 | $0 | |
43004 | $46,250 | |
43016 | $42,500 | |
43017 | $125,000 | |
43026 | $200,001 | |
43054 | $175,000 | |
43068 | $112,500 | |
43081 | $87,500 | |
43085 | $112,500 | |
43110 | $118,750 | |
43119 | $42,500 | |
43123 | $32,500 | |
43125 | $42,500 | |
43126 | $0 | |
43137 | $0 | |
43201 | $42,500 | |
43202 | $112,500 | |
43203 | $14,999 | |
43204 | $50,000 | |
43205 | $62,500 | |
43206 | $46,250 | |
43207 | $42,500 | |
43209 | $42,500 | |
43210 | $50,000 | |
43211 | $70,000 | |
43212 | $62,500 | |
43213 | $87,500 | |
43214 | $62,500 | |
43215 | $42,500 | |
43217 | $112,500 | |
43219 | $42,500 | |
43220 | $30,000 | |
43221 | $68,750 | |
43222 | $30,000 | |
43223 | $42,500 | |
43224 | $32,500 | |
43227 | $42,500 | |
43228 | $87,500 | |
43229 | $0 | |
43230 | $35,000 | |
43231 | $42,500 | |
43232 | $27,500 | |
43235 | $100,000 |
Census Tractsort column | Dollarssort column | |
---|---|---|
39041011411 | $0 | |
39041011710 | $87,500 | |
39045030601 | $0 | |
39045030602 | $38,750 | |
39045032704 | $112,500 | |
39045033102 | $0 | |
39049000110 | $0 | |
39049000120 | $0 | |
39049000210 | $0 | |
39049000220 | $0 | |
39049000310 | $20,000 | |
39049000320 | $0 | |
39049000330 | $30,000 | |
39049000410 | $0 | |
39049000420 | $0 | |
39049000500 | $112,500 | |
39049000600 | $0 | |
39049000710 | $0 | |
39049000720 | $0 | |
39049000730 | $0 | |
39049000810 | $14,999 | |
39049000820 | $42,500 | |
39049000910 | $0 | |
39049000920 | $0 | |
39049001000 | $175,000 | |
39049001110 | $0 | |
39049001121 | $66,667 | |
39049001122 | $15,000 | |
39049001200 | $0 | |
39049001301 | $0 | |
39049001302 | $42,500 | |
39049001400 | $0 | |
39049001500 | $0 | |
39049001600 | $0 | |
39049001700 | $0 | |
39049001810 | $0 | |
39049001820 | $0 | |
39049001901 | $0 | |
39049001902 | $62,500 | |
39049002000 | $0 | |
39049002100 | $0 | |
39049002200 | $14,999 | |
39049002300 | $0 | |
39049002510 | $80,000 | |
39049002520 | $0 | |
39049002600 | $0 | |
39049002710 | $0 | |
39049002730 | $112,500 | |
39049002740 | $0 | |
39049002750 | $0 | |
39049002760 | $62,500 | |
39049002770 | $0 | |
39049002780 | $0 | |
39049002800 | $0 | |
39049002900 | $14,999 | |
39049003000 | $42,500 | |
39049003200 | $0 | |
39049003600 | $0 | |
39049003700 | $0 | |
39049003800 | $0 | |
39049004001 | $0 | |
39049004002 | $0 | |
39049004200 | $0 | |
39049004301 | $0 | |
39049004302 | $62,500 | |
39049004500 | $14,999 | |
39049004610 | $0 | |
39049004620 | $62,500 | |
39049004700 | $30,000 | |
39049004810 | $0 | |
39049004820 | $0 | |
39049004900 | $137,500 | |
39049005001 | $0 | |
39049005002 | $42,500 | |
39049005100 | $0 | |
39049005200 | $0 | |
39049005300 | $62,500 | |
39049005410 | $0 | |
39049005420 | $0 | |
39049005500 | $0 | |
39049005610 | $0 | |
39049005620 | $0 | |
39049005700 | $0 | |
39049005810 | $42,500 | |
39049005820 | $0 | |
39049005900 | $100,000 | |
39049006000 | $0 | |
39049006100 | $0 | |
39049006236 | $0 | |
39049006237 | $0 | |
39049006238 | $0 | |
39049006239 | $200,001 | |
39049006240 | $0 | |
39049006241 | $42,500 | |
39049006301 | $0 | |
39049006302 | $0 | |
39049006310 | $0 | |
39049006321 | $0 | |
39049006323 | $0 | |
39049006330 | $62,500 | |
39049006340 | $30,000 | |
39049006351 | $0 | |
39049006352 | $0 | |
39049006353 | $0 | |
39049006372 | $0 | |
39049006384 | $0 | |
39049006386 | $137,500 | |
39049006387 | $0 | |
39049006391 | $0 | |
39049006392 | $0 | |
39049006393 | $87,500 | |
39049006394 | $0 | |
39049006395 | $0 | |
39049006396 | $42,500 | |
39049006397 | $100,000 | |
39049006398 | $62,500 | |
39049006410 | $0 | |
39049006430 | $62,500 | |
39049006500 | $0 | |
39049006600 | $0 | |
39049006710 | $0 | |
39049006721 | $0 | |
39049006722 | $0 | |
39049006810 | $0 | |
39049006821 | $0 | |
39049006822 | $0 | |
39049006910 | $0 | |
39049006921 | $0 | |
39049006923 | $0 | |
39049006924 | $0 | |
39049006931 | $0 | |
39049006932 | $0 | |
39049006933 | $0 | |
39049006943 | $0 | |
39049006944 | $0 | |
39049006945 | $0 | |
39049006950 | $0 | |
39049006991 | $0 | |
39049006992 | $0 | |
39049007010 | $0 | |
39049007020 | $0 | |
39049007041 | $0 | |
39049007043 | $0 | |
39049007044 | $0 | |
39049007047 | $0 | |
39049007048 | $125,000 | |
39049007101 | $0 | |
39049007102 | $0 | |
39049007103 | $0 | |
39049007112 | $42,500 | |
39049007113 | $0 | |
39049007114 | $0 | |
39049007115 | $0 | |
39049007120 | $0 | |
39049007193 | $0 | |
39049007198 | $0 | |
39049007199 | $0 | |
39049007202 | $42,500 | |
39049007205 | $0 | |
39049007209 | $42,500 | |
39049007211 | $0 | |
39049007212 | $175,000 | |
39049007213 | $0 | |
39049007214 | $0 | |
39049007215 | $75,000 | |
39049007301 | $112,500 | |
39049007302 | $56,250 | |
39049007303 | $30,000 | |
39049007305 | $62,500 | |
39049007306 | $0 | |
39049007394 | $42,500 | |
39049007397 | $0 | |
39049007398 | $30,000 | |
39049007424 | $0 | |
39049007425 | $14,999 | |
39049007426 | $30,000 | |
39049007427 | $0 | |
39049007492 | $0 | |
39049007494 | $14,999 | |
39049007511 | $175,000 | |
39049007512 | $14,999 | |
39049007520 | $137,500 | |
39049007531 | $0 | |
39049007532 | $0 | |
39049007533 | $0 | |
39049007534 | $30,000 | |
39049007550 | $0 | |
39049007552 | $0 | |
39049007553 | $42,500 | |
39049007710 | $0 | |
39049007721 | $0 | |
39049007722 | $0 | |
39049007730 | $62,500 | |
39049007740 | $0 | |
39049007811 | $0 | |
39049007812 | $62,500 | |
39049007820 | $0 | |
39049007830 | $0 | |
39049007922 | $0 | |
39049007931 | $0 | |
39049007941 | $0 | |
39049007955 | $0 | |
39049007956 | $0 | |
39049007957 | $0 | |
39049007958 | $0 | |
39049007959 | $0 | |
39049007960 | $0 | |
39049007961 | $0 | |
39049007962 | $200,001 | |
39049007963 | $87,500 | |
39049007964 | $0 | |
39049007965 | $0 | |
39049007966 | $0 | |
39049008001 | $0 | |
39049008002 | $0 | |
39049008110 | $0 | |
39049008120 | $0 | |
39049008132 | $0 | |
39049008163 | $137,500 | |
39049008164 | $0 | |
39049008165 | $42,500 | |
39049008166 | $62,500 | |
39049008167 | $30,000 | |
39049008168 | $0 | |
39049008169 | $112,500 | |
39049008170 | $0 | |
39049008171 | $87,500 | |
39049008172 | $30,000 | |
39049008210 | $15,000 | |
39049008230 | $0 | |
39049008241 | $0 | |
39049008242 | $0 | |
39049008311 | $175,000 | |
39049008312 | $62,500 | |
39049008321 | $0 | |
39049008322 | $0 | |
39049008330 | $14,999 | |
39049008340 | $42,500 | |
39049008350 | $100,000 | |
39049008360 | $125,000 | |
39049008380 | $0 | |
39049008381 | $30,000 | |
39049008382 | $137,500 | |
39049008400 | $0 | |
39049008500 | $62,500 | |
39049008710 | $0 | |
39049008720 | $0 | |
39049008730 | $0 | |
39049008811 | $14,999 | |
39049008812 | $20,000 | |
39049008813 | $32,500 | |
39049008821 | $0 | |
39049008822 | $0 | |
39049008825 | $175,000 | |
39049008900 | $30,000 | |
39049009000 | $0 | |
39049009100 | $0 | |
39049009220 | $0 | |
39049009230 | $0 | |
39049009240 | $0 | |
39049009250 | $62,500 | |
39049009251 | $62,500 | |
39049009252 | $0 | |
39049009311 | $0 | |
39049009312 | $30,000 | |
39049009321 | $0 | |
39049009322 | $0 | |
39049009323 | $0 | |
39049009325 | $14,999 | |
39049009326 | $62,500 | |
39049009332 | $0 | |
39049009334 | $0 | |
39049009336 | $0 | |
39049009337 | $14,999 | |
39049009340 | $0 | |
39049009350 | $0 | |
39049009361 | $0 | |
39049009372 | $0 | |
39049009373 | $0 | |
39049009381 | $0 | |
39049009382 | $0 | |
39049009383 | $0 | |
39049009384 | $0 | |
39049009385 | $0 | |
39049009386 | $0 | |
39049009390 | $0 | |
39049009391 | $0 | |
39049009392 | $0 | |
39049009393 | $0 | |
39049009394 | $0 | |
39049009395 | $0 | |
39049009396 | $0 | |
39049009397 | $0 | |
39049009401 | $42,500 | |
39049009403 | $0 | |
39049009404 | $0 | |
39049009405 | $0 | |
39049009410 | $25,000 | |
39049009420 | $125,000 | |
39049009440 | $42,500 | |
39049009495 | $0 | |
39049009497 | $0 | |
39049009498 | $0 | |
39049009520 | $112,500 | |
39049009590 | $0 | |
39049009600 | $0 | |
39049009711 | $0 | |
39049009712 | $0 | |
39049009751 | $30,000 | |
39049009752 | $0 | |
39049009753 | $0 | |
39049009754 | $0 | |
39049009755 | $0 | |
39049009756 | $0 | |
39049009757 | $0 | |
39049009801 | $0 | |
39049009802 | $62,500 | |
39049009900 | $0 | |
39049010000 | $0 | |
39049010100 | $0 | |
39049010201 | $0 | |
39049010202 | $0 | |
39049010203 | $112,500 | |
39049010204 | $175,000 | |
39049010300 | $112,500 | |
39049010401 | $0 | |
39049010402 | $112,500 | |
39049010501 | $137,500 | |
39049010502 | $0 | |
39049010601 | $200,001 | |
39049010602 | $14,999 | |
39049010700 | $0 | |
39049010900 | $0 | |
39049980000 | $0 | |
39089756204 | $0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.