Skip to main content
Copy URL

Householder Moved In: 1990 to 1999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Householder Moved In: 1990 to 1999

Measurement Period: 2024
Data Source: Claritas
November 21, 2024

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
451,550
Housing units
9.35
Percent
16,331
Housing units
8.25
Percent
35,043
Housing units
6.41
Percent
0 - 287
287 - 731
731 - 1,117
1,117 - 1,643
1,643 - 2,317
Housing units
0.00 - 1.56
1.56 - 4.21
4.21 - 6.48
6.48 - 8.92
8.92 - 11.43
Percent
0 - 44
44 - 96
96 - 159
159 - 261
261 - 483
Housing units
0.00 - 3.23
3.23 - 6.48
6.48 - 9.81
9.81 - 14.31
14.31 - 20.89
Percent
Statesort column Housing unitssort column%sort column
Ohio 451,550 9.35%
Service Areasort column Housing unitssort column%sort column
FCPH Service Area 16,331 8.25%
Countysort column Housing unitssort column%sort column
Franklin 35,043 6.41%
Zip Codesort column Housing unitssort column%sort column
43002 0 0.00%
43004 337 3.01%
43016 826 4.21%
43017 1,459 8.75%
43026 2,117 8.42%
43054 456 4.11%
43068 1,643 7.27%
43081 2,169 7.87%
43085 1,038 10.14%
43110 1,445 8.92%
43119 1,058 9.55%
43123 2,194 8.34%
43125 487 7.98%
43126 12 11.43%
43137 46 4.87%
43201 275 1.56%
43202 287 2.91%
43203 185 4.47%
43204 1,092 6.48%
43205 196 3.41%
43206 562 5.41%
43207 1,571 8.50%
43209 853 7.49%
43210 20 2.95%
43211 400 4.70%
43212 558 4.01%
43213 681 4.65%
43214 971 7.30%
43215 167 1.17%
43217 19 2.61%
43219 438 3.73%
43220 731 5.83%
43221 1,117 8.09%
43222 40 2.52%
43223 564 5.71%
43224 1,225 7.16%
43227 828 8.50%
43228 1,357 5.74%
43229 1,086 5.17%
43230 2,317 9.23%
43231 540 6.45%
43232 1,313 7.11%
43235 1,319 6.44%
Census Tractsort column Housing unitssort column%sort column
39041011411 172 13.84%
39041011710 483 17.02%
39045030601 135 5.15%
39045030602 172 11.92%
39045032704 6 0.34%
39045033102 174 8.27%
39049000110 205 11.70%
39049000120 147 9.61%
39049000210 85 6.10%
39049000220 192 10.29%
39049000310 124 8.39%
39049000320 77 7.26%
39049000330 105 10.03%
39049000410 24 1.96%
39049000420 106 6.88%
39049000500 107 5.00%
39049000600 48 2.55%
39049000710 44 3.29%
39049000720 35 3.53%
39049000730 14 1.09%
39049000810 98 9.41%
39049000820 79 6.11%
39049000910 100 7.45%
39049000920 13 1.65%
39049001000 68 3.00%
39049001110 7 0.45%
39049001121 15 7.85%
39049001122 12 1.79%
39049001200 27 1.41%
39049001301 0 0.00%
39049001302 0 0.00%
39049001400 9 1.69%
39049001500 20 2.91%
39049001600 4 0.34%
39049001700 1 0.04%
39049001810 11 0.58%
39049001820 75 5.22%
39049001901 50 1.66%
39049001902 72 2.53%
39049002000 68 3.88%
39049002100 13 0.75%
39049002200 63 2.04%
39049002300 13 2.01%
39049002510 89 7.31%
39049002520 65 4.68%
39049002600 79 4.95%
39049002710 13 1.19%
39049002730 27 2.84%
39049002740 130 12.50%
39049002750 76 7.92%
39049002760 116 7.04%
39049002770 52 5.80%
39049002780 91 8.62%
39049002800 49 4.41%
39049002900 59 4.75%
39049003000 7 0.24%
39049003200 39 1.92%
39049003600 39 3.46%
39049003700 74 4.20%
39049003800 35 3.06%
39049004001 16 1.26%
39049004002 21 0.67%
39049004200 14 2.02%
39049004301 18 0.82%
39049004302 13 2.02%
39049004500 69 3.93%
39049004610 211 13.68%
39049004620 20 2.22%
39049004700 86 5.43%
39049004810 56 5.13%
39049004820 65 6.68%
39049004900 135 6.48%
39049005001 28 4.49%
39049005002 15 1.22%
39049005100 37 3.96%
39049005200 70 3.60%
39049005300 31 2.52%
39049005410 10 1.84%
39049005420 39 4.81%
39049005500 79 4.49%
39049005610 30 4.22%
39049005620 78 7.62%
39049005700 52 2.40%
39049005810 79 5.25%
39049005820 46 4.49%
39049005900 49 5.08%
39049006000 55 6.32%
39049006100 10 0.92%
39049006236 404 20.14%
39049006237 153 4.88%
39049006238 39 4.92%
39049006239 178 6.57%
39049006240 25 0.82%
39049006241 41 0.96%
39049006301 77 5.84%
39049006302 68 3.51%
39049006310 152 8.76%
39049006321 169 10.13%
39049006323 127 8.28%
39049006330 212 10.69%
39049006340 107 8.26%
39049006351 158 8.34%
39049006352 3 0.16%
39049006353 87 3.52%
39049006372 116 3.75%
39049006384 164 6.63%
39049006386 49 1.59%
39049006387 195 5.92%
39049006391 175 9.32%
39049006392 205 12.25%
39049006393 293 15.00%
39049006394 120 11.62%
39049006395 141 7.48%
39049006396 88 3.05%
39049006397 103 3.81%
39049006398 50 3.87%
39049006410 126 10.09%
39049006430 125 6.09%
39049006500 97 6.91%
39049006600 134 9.63%
39049006710 116 9.41%
39049006721 130 9.00%
39049006722 84 7.28%
39049006810 163 17.03%
39049006821 111 5.85%
39049006822 123 13.04%
39049006910 77 12.32%
39049006921 107 6.22%
39049006923 112 7.95%
39049006924 59 3.30%
39049006931 128 5.29%
39049006932 286 12.11%
39049006933 53 2.12%
39049006943 148 8.35%
39049006944 138 7.68%
39049006945 35 1.35%
39049006950 222 17.16%
39049006991 239 12.92%
39049006992 21 1.13%
39049007010 114 10.57%
39049007020 285 11.06%
39049007041 83 7.17%
39049007043 167 6.14%
39049007044 97 3.78%
39049007047 129 7.74%
39049007048 190 7.44%
39049007101 179 13.74%
39049007102 101 6.81%
39049007103 171 12.00%
39049007112 140 6.04%
39049007113 111 6.17%
39049007114 203 9.05%
39049007115 115 4.74%
39049007120 99 5.20%
39049007193 321 12.98%
39049007198 102 8.69%
39049007199 149 5.89%
39049007202 117 7.39%
39049007205 28 0.75%
39049007209 111 2.27%
39049007211 71 4.79%
39049007212 111 5.53%
39049007213 86 4.96%
39049007214 134 5.44%
39049007215 129 4.35%
39049007301 99 4.45%
39049007302 49 2.33%
39049007303 79 3.21%
39049007305 138 6.87%
39049007306 324 20.73%
39049007394 125 9.31%
39049007397 8 0.55%
39049007398 23 0.83%
39049007424 143 6.10%
39049007425 106 9.28%
39049007426 83 5.70%
39049007427 326 12.50%
39049007492 367 14.31%
39049007494 282 17.86%
39049007511 15 2.01%
39049007512 62 3.77%
39049007520 124 11.37%
39049007531 71 6.20%
39049007532 15 1.60%
39049007533 64 9.07%
39049007534 54 4.26%
39049007550 99 10.09%
39049007552 11 0.86%
39049007553 27 1.10%
39049007710 125 6.94%
39049007721 106 4.45%
39049007722 181 11.61%
39049007730 82 6.48%
39049007740 95 10.66%
39049007811 150 8.43%
39049007812 52 2.09%
39049007820 1 0.05%
39049007830 51 2.05%
39049007922 207 7.80%
39049007931 89 5.53%
39049007941 99 7.27%
39049007955 237 17.97%
39049007956 285 16.09%
39049007957 156 6.61%
39049007958 168 12.78%
39049007959 39 4.90%
39049007960 217 11.64%
39049007961 84 4.84%
39049007962 110 5.42%
39049007963 143 12.48%
39049007964 187 6.60%
39049007965 108 6.72%
39049007966 33 1.50%
39049008001 51 4.10%
39049008002 244 20.89%
39049008110 152 8.10%
39049008120 70 4.51%
39049008132 254 8.62%
39049008163 45 2.97%
39049008164 140 8.64%
39049008165 85 7.75%
39049008166 141 7.28%
39049008167 104 7.10%
39049008168 90 6.13%
39049008169 203 9.81%
39049008170 148 7.75%
39049008171 35 2.00%
39049008172 104 3.77%
39049008210 60 6.12%
39049008230 2 0.25%
39049008241 45 4.25%
39049008242 371 14.09%
39049008311 108 6.07%
39049008312 109 6.11%
39049008321 67 6.67%
39049008322 143 6.94%
39049008330 67 9.18%
39049008340 129 6.04%
39049008350 104 3.58%
39049008360 162 7.57%
39049008380 151 9.19%
39049008381 136 8.00%
39049008382 150 10.63%
39049008400 179 12.79%
39049008500 120 3.87%
39049008710 135 12.63%
39049008720 176 12.46%
39049008730 24 2.81%
39049008811 55 8.08%
39049008812 97 7.37%
39049008813 61 6.68%
39049008821 100 9.33%
39049008822 163 10.06%
39049008825 368 15.94%
39049008900 145 9.07%
39049009000 116 9.11%
39049009100 160 8.98%
39049009220 77 7.56%
39049009230 54 2.54%
39049009240 76 9.63%
39049009250 69 8.98%
39049009251 11 2.13%
39049009252 9 0.56%
39049009311 100 7.85%
39049009312 55 3.88%
39049009321 104 12.25%
39049009322 214 16.19%
39049009323 56 3.78%
39049009325 72 3.23%
39049009326 33 4.12%
39049009332 103 7.04%
39049009334 95 7.89%
39049009336 28 2.40%
39049009337 74 4.25%
39049009340 67 4.84%
39049009350 64 4.82%
39049009361 133 5.04%
39049009372 251 15.26%
39049009373 93 4.26%
39049009381 115 4.55%
39049009382 121 9.26%
39049009383 63 5.92%
39049009384 55 4.62%
39049009385 159 9.16%
39049009386 79 6.44%
39049009390 261 10.64%
39049009391 129 6.44%
39049009392 76 5.12%
39049009393 124 7.27%
39049009394 84 10.21%
39049009395 117 5.79%
39049009396 43 3.09%
39049009397 54 4.08%
39049009401 142 8.15%
39049009403 118 11.14%
39049009404 96 8.18%
39049009405 196 13.63%
39049009410 175 17.02%
39049009420 266 11.92%
39049009440 190 9.45%
39049009495 175 8.25%
39049009497 79 9.15%
39049009498 189 11.27%
39049009520 150 9.25%
39049009590 169 7.77%
39049009600 141 7.46%
39049009711 152 8.71%
39049009712 69 6.18%
39049009751 195 7.57%
39049009752 231 8.32%
39049009753 232 10.33%
39049009754 108 7.92%
39049009755 102 3.32%
39049009756 44 3.78%
39049009757 183 8.99%
39049009801 211 16.89%
39049009802 216 15.49%
39049009900 7 0.73%
39049010000 207 7.22%
39049010100 23 2.75%
39049010201 103 4.70%
39049010202 71 3.15%
39049010203 155 8.46%
39049010204 140 4.74%
39049010300 21 2.54%
39049010401 67 7.89%
39049010402 185 10.94%
39049010501 231 13.45%
39049010502 118 9.08%
39049010601 104 5.99%
39049010602 317 11.26%
39049010700 15 1.73%
39049010900 185 8.17%
39049980000 0 0.00%
39089756204 188 9.39%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.