2024 Demographics
Summary Data for Service Area: FCPH Service Area
Population
Population
Service Area: FCPH Service Area
522,830
Persons
State: Ohio 11,778,122 Persons
Percent Population Change: 2020 to 2024
Service Area: FCPH Service Area
2.07%
State: Ohio -0.18%
Race
Population by Race | Service Area: FCPH Service Area | State: Ohio | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 361,171 | 69.08% | 8,912,347 | 75.67% |
Black/African American | 72,281 | 13.82% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 1,295 | 0.25% | 32,708 | 0.28% |
Asian | 35,041 | 6.70% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 161 | 0.03% | 5,423 | 0.05% |
Some Other Race | 13,992 | 2.68% | 248,724 | 2.11% |
2+ Races | 38,889 | 7.44% | 754,381 | 6.40% |
Ethnicity
Population by Ethnicity | Service Area: FCPH Service Area | State: Ohio | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 30,250 | 5.79% | 594,129 | 5.04% |
Non-Hispanic/Latino | 492,580 | 94.21% | 11,183,993 | 94.96% |
Age
Population by Age Group | Service Area: FCPH Service Area | State: Ohio | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 33,671 | 6.44% | 657,820 | 5.59% |
5-9 | 35,184 | 6.73% | 673,560 | 5.72% |
10-14 | 36,894 | 7.06% | 720,623 | 6.12% |
15-17 | 21,499 | 4.11% | 448,807 | 3.81% |
18-20 | 21,451 | 4.10% | 512,208 | 4.35% |
21-24 | 22,736 | 4.35% | 621,612 | 5.28% |
25-34 | 62,584 | 11.97% | 1,463,295 | 12.42% |
35-44 | 74,864 | 14.32% | 1,441,473 | 12.24% |
45-54 | 66,673 | 12.75% | 1,374,377 | 11.67% |
55-64 | 62,772 | 12.01% | 1,527,513 | 12.97% |
65-74 | 50,427 | 9.65% | 1,360,545 | 11.55% |
75-84 | 25,263 | 4.83% | 715,907 | 6.08% |
85+ | 8,812 | 1.69% | 260,382 | 2.21% |
Sex
Households/Income
Households
Service Area: FCPH Service Area
197,959
Households
State: Ohio 4,828,673 Households
Families
Service Area: FCPH Service Area
137,377
Families
State: Ohio 3,136,316 Families
Average Household Size
Service Area: FCPH Service Area
2.61
Persons
State: Ohio 2.38 Persons
Households With Own Children
Service Area: FCPH Service Area
65,720
Households
(33.20% of Households)
(33.20% of Households)
State: Ohio 1,233,477 Households (25.54% of Households)
Median Household Income by Race/Ethnicity | Service Area: FCPH Service Area | State: Ohio |
---|---|---|
Value | Value | |
All | $100,156 | $68,488 |
White | $105,972 | $73,755 |
Black/African American | $74,206 | $41,530 |
American Indian/Alaskan Native | $59,191 | $45,576 |
Asian | $108,776 | $93,851 |
Native Hawaiian/Pacific Islander | $66,425 | $53,200 |
Some Other Race | $65,996 | $53,047 |
2+ Races | $100,049 | $58,070 |
Hispanic/Latino | $79,601 | $53,420 |
Non-Hispanic/Latino | $101,152 | $69,065 |
Families Below Poverty
Service Area: FCPH Service Area
7,139
Families
(5.20% of Families)
(5.20% of Families)
State: Ohio 295,392 Families (9.42% of Families)
Families Below Poverty with Children
Service Area: FCPH Service Area
6,013
Families
(4.38% of Families)
(4.38% of Families)
State: Ohio 223,501 Families (7.13% of Families)
Housing
Housing Units
Service Area: FCPH Service Area
207,778
Housing units
State: Ohio 5,294,118 Housing units
Owner-Occupied Housing Units Average Value
Service Area: FCPH Service Area
$399,409
State: Ohio $264,737
Education
Population 25+ by Educational Attainment | Service Area: FCPH Service Area | State: Ohio | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 8,232 | 2.34% | 220,838 | 2.71% |
Some High School, No Diploma | 12,486 | 3.55% | 477,957 | 5.87% |
High School Grad | 75,992 | 21.63% | 2,668,352 | 32.77% |
Some College, No Degree | 62,087 | 17.67% | 1,594,840 | 19.58% |
Associate Degree | 25,068 | 7.13% | 722,583 | 8.87% |
Bachelor's Degree | 100,296 | 28.54% | 1,516,900 | 18.63% |
Master's Degree | 47,504 | 13.52% | 702,359 | 8.62% |
Professional Degree | 12,579 | 3.58% | 142,116 | 1.75% |
Doctorate Degree | 7,151 | 2.04% | 97,547 | 1.20% |
Employment
Population 16+: Unemployed
Service Area: FCPH Service Area
3.83%
State: Ohio 5.21%
Demographics information provided by Claritas, updated April 2024, under these terms of use.