Householder Moved In: 1989 or Earlier
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Householder Moved In: 1989 or Earlier
Measurement Period: 2024
Data Source: Claritas
November 21, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
542,839
Housing units
11.24
Percent
14,021
Housing units
7.08
Percent
34,852
Housing units
6.37
Percent
0 - 237
237 - 578
578 - 1,096
1,096 - 1,502
1,502 - 2,393
Housing units
0.00 - 3.59
3.59 - 6.80
6.80 - 9.49
9.49 - 12.94
12.94 - 26.67
Percent
0 - 44
44 - 96
96 - 161
161 - 245
245 - 363
Housing units
0.00 - 3.31
3.31 - 7.30
7.30 - 11.44
11.44 - 16.40
16.40 - 23.11
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ohio | 542,839 | 11.24% |
Service Areasort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 14,021 | 7.08% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Franklin | 34,852 | 6.37% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
43002 | 0 | 0.00% | ||
43004 | 237 | 2.12% | ||
43016 | 560 | 2.85% | ||
43017 | 835 | 5.01% | ||
43026 | 903 | 3.59% | ||
43054 | 216 | 1.95% | ||
43068 | 1,253 | 5.54% | ||
43081 | 1,813 | 6.58% | ||
43085 | 1,096 | 10.71% | ||
43110 | 578 | 3.57% | ||
43119 | 748 | 6.75% | ||
43123 | 1,961 | 7.46% | ||
43125 | 493 | 8.08% | ||
43126 | 28 | 26.67% | ||
43137 | 74 | 7.84% | ||
43201 | 326 | 1.85% | ||
43202 | 540 | 5.48% | ||
43203 | 127 | 3.07% | ||
43204 | 1,350 | 8.01% | ||
43205 | 391 | 6.80% | ||
43206 | 842 | 8.10% | ||
43207 | 2,393 | 12.94% | ||
43209 | 1,081 | 9.49% | ||
43210 | 13 | 1.91% | ||
43211 | 1,013 | 11.90% | ||
43212 | 457 | 3.29% | ||
43213 | 859 | 5.86% | ||
43214 | 1,502 | 11.29% | ||
43215 | 99 | 0.69% | ||
43217 | 16 | 2.20% | ||
43219 | 1,215 | 10.35% | ||
43220 | 1,062 | 8.47% | ||
43221 | 1,463 | 10.60% | ||
43222 | 123 | 7.74% | ||
43223 | 725 | 7.34% | ||
43224 | 1,418 | 8.29% | ||
43227 | 1,007 | 10.34% | ||
43228 | 1,019 | 4.31% | ||
43229 | 1,162 | 5.53% | ||
43230 | 1,466 | 5.84% | ||
43231 | 477 | 5.70% | ||
43232 | 1,186 | 6.42% | ||
43235 | 1,235 | 6.03% |
Census Tractsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 113 | 9.09% | ||
39041011710 | 60 | 2.11% | ||
39045030601 | 189 | 7.21% | ||
39045030602 | 107 | 7.42% | ||
39045032704 | 3 | 0.17% | ||
39045033102 | 74 | 3.52% | ||
39049000110 | 234 | 13.36% | ||
39049000120 | 282 | 18.44% | ||
39049000210 | 215 | 15.42% | ||
39049000220 | 286 | 15.33% | ||
39049000310 | 149 | 10.08% | ||
39049000320 | 113 | 10.66% | ||
39049000330 | 51 | 4.87% | ||
39049000410 | 112 | 9.16% | ||
39049000420 | 210 | 13.63% | ||
39049000500 | 138 | 6.45% | ||
39049000600 | 85 | 4.51% | ||
39049000710 | 121 | 9.06% | ||
39049000720 | 140 | 14.13% | ||
39049000730 | 159 | 12.35% | ||
39049000810 | 81 | 7.78% | ||
39049000820 | 177 | 13.69% | ||
39049000910 | 226 | 16.84% | ||
39049000920 | 125 | 15.88% | ||
39049001000 | 41 | 1.81% | ||
39049001110 | 0 | 0.00% | ||
39049001121 | 0 | 0.00% | ||
39049001122 | 13 | 1.93% | ||
39049001200 | 16 | 0.83% | ||
39049001301 | 15 | 1.26% | ||
39049001302 | 5 | 0.57% | ||
39049001400 | 56 | 10.51% | ||
39049001500 | 63 | 9.17% | ||
39049001600 | 22 | 1.89% | ||
39049001700 | 9 | 0.37% | ||
39049001810 | 5 | 0.26% | ||
39049001820 | 57 | 3.96% | ||
39049001901 | 14 | 0.46% | ||
39049001902 | 17 | 0.60% | ||
39049002000 | 69 | 3.94% | ||
39049002100 | 32 | 1.84% | ||
39049002200 | 25 | 0.81% | ||
39049002300 | 43 | 6.65% | ||
39049002510 | 199 | 16.34% | ||
39049002520 | 95 | 6.84% | ||
39049002600 | 96 | 6.02% | ||
39049002710 | 10 | 0.92% | ||
39049002730 | 28 | 2.95% | ||
39049002740 | 86 | 8.27% | ||
39049002750 | 65 | 6.78% | ||
39049002760 | 88 | 5.34% | ||
39049002770 | 47 | 5.24% | ||
39049002780 | 161 | 15.25% | ||
39049002800 | 36 | 3.24% | ||
39049002900 | 8 | 0.64% | ||
39049003000 | 2 | 0.07% | ||
39049003200 | 3 | 0.15% | ||
39049003600 | 31 | 2.75% | ||
39049003700 | 89 | 5.05% | ||
39049003800 | 52 | 4.55% | ||
39049004001 | 5 | 0.39% | ||
39049004002 | 19 | 0.61% | ||
39049004200 | 6 | 0.87% | ||
39049004301 | 35 | 1.59% | ||
39049004302 | 50 | 7.76% | ||
39049004500 | 148 | 8.44% | ||
39049004610 | 181 | 11.74% | ||
39049004620 | 60 | 6.67% | ||
39049004700 | 145 | 9.15% | ||
39049004810 | 133 | 12.18% | ||
39049004820 | 103 | 10.59% | ||
39049004900 | 142 | 6.81% | ||
39049005001 | 10 | 1.61% | ||
39049005002 | 137 | 11.17% | ||
39049005100 | 18 | 1.93% | ||
39049005200 | 72 | 3.70% | ||
39049005300 | 62 | 5.04% | ||
39049005410 | 78 | 14.34% | ||
39049005420 | 92 | 11.34% | ||
39049005500 | 201 | 11.43% | ||
39049005610 | 28 | 3.94% | ||
39049005620 | 78 | 7.62% | ||
39049005700 | 155 | 7.15% | ||
39049005810 | 115 | 7.65% | ||
39049005820 | 109 | 10.64% | ||
39049005900 | 79 | 8.19% | ||
39049006000 | 33 | 3.79% | ||
39049006100 | 66 | 6.08% | ||
39049006236 | 77 | 3.84% | ||
39049006237 | 102 | 3.25% | ||
39049006238 | 53 | 6.68% | ||
39049006239 | 6 | 0.22% | ||
39049006240 | 20 | 0.65% | ||
39049006241 | 83 | 1.94% | ||
39049006301 | 141 | 10.69% | ||
39049006302 | 62 | 3.20% | ||
39049006310 | 276 | 15.90% | ||
39049006321 | 230 | 13.78% | ||
39049006323 | 189 | 12.32% | ||
39049006330 | 311 | 15.68% | ||
39049006340 | 208 | 16.05% | ||
39049006351 | 198 | 10.45% | ||
39049006352 | 14 | 0.72% | ||
39049006353 | 152 | 6.15% | ||
39049006372 | 118 | 3.81% | ||
39049006384 | 262 | 10.59% | ||
39049006386 | 81 | 2.63% | ||
39049006387 | 141 | 4.28% | ||
39049006391 | 273 | 14.54% | ||
39049006392 | 234 | 13.98% | ||
39049006393 | 166 | 8.50% | ||
39049006394 | 95 | 9.20% | ||
39049006395 | 42 | 2.23% | ||
39049006396 | 119 | 4.12% | ||
39049006397 | 137 | 5.07% | ||
39049006398 | 51 | 3.95% | ||
39049006410 | 141 | 11.29% | ||
39049006430 | 226 | 11.01% | ||
39049006500 | 181 | 12.90% | ||
39049006600 | 125 | 8.99% | ||
39049006710 | 191 | 15.49% | ||
39049006721 | 225 | 15.58% | ||
39049006722 | 148 | 12.82% | ||
39049006810 | 119 | 12.43% | ||
39049006821 | 136 | 7.17% | ||
39049006822 | 130 | 13.79% | ||
39049006910 | 63 | 10.08% | ||
39049006921 | 107 | 6.22% | ||
39049006923 | 164 | 11.64% | ||
39049006924 | 137 | 7.66% | ||
39049006931 | 120 | 4.96% | ||
39049006932 | 104 | 4.40% | ||
39049006933 | 33 | 1.32% | ||
39049006943 | 188 | 10.60% | ||
39049006944 | 245 | 13.63% | ||
39049006945 | 29 | 1.12% | ||
39049006950 | 144 | 11.13% | ||
39049006991 | 257 | 13.89% | ||
39049006992 | 39 | 2.10% | ||
39049007010 | 126 | 11.68% | ||
39049007020 | 335 | 13.00% | ||
39049007041 | 86 | 7.43% | ||
39049007043 | 47 | 1.73% | ||
39049007044 | 44 | 1.72% | ||
39049007047 | 57 | 3.42% | ||
39049007048 | 142 | 5.56% | ||
39049007101 | 59 | 4.53% | ||
39049007102 | 187 | 12.61% | ||
39049007103 | 36 | 2.53% | ||
39049007112 | 142 | 6.13% | ||
39049007113 | 105 | 5.83% | ||
39049007114 | 114 | 5.08% | ||
39049007115 | 127 | 5.24% | ||
39049007120 | 156 | 8.19% | ||
39049007193 | 343 | 13.87% | ||
39049007198 | 79 | 6.73% | ||
39049007199 | 109 | 4.31% | ||
39049007202 | 44 | 2.78% | ||
39049007205 | 30 | 0.80% | ||
39049007209 | 30 | 0.61% | ||
39049007211 | 49 | 3.31% | ||
39049007212 | 2 | 0.10% | ||
39049007213 | 106 | 6.11% | ||
39049007214 | 1 | 0.04% | ||
39049007215 | 5 | 0.17% | ||
39049007301 | 3 | 0.13% | ||
39049007302 | 4 | 0.19% | ||
39049007303 | 110 | 4.47% | ||
39049007305 | 100 | 4.98% | ||
39049007306 | 87 | 5.57% | ||
39049007394 | 130 | 9.68% | ||
39049007397 | 8 | 0.55% | ||
39049007398 | 48 | 1.74% | ||
39049007424 | 290 | 12.37% | ||
39049007425 | 143 | 12.52% | ||
39049007426 | 120 | 8.24% | ||
39049007427 | 205 | 7.86% | ||
39049007492 | 195 | 7.60% | ||
39049007494 | 96 | 6.08% | ||
39049007511 | 105 | 14.06% | ||
39049007512 | 363 | 22.07% | ||
39049007520 | 106 | 9.72% | ||
39049007531 | 66 | 5.76% | ||
39049007532 | 23 | 2.45% | ||
39049007533 | 54 | 7.65% | ||
39049007534 | 62 | 4.89% | ||
39049007550 | 128 | 13.05% | ||
39049007552 | 111 | 8.64% | ||
39049007553 | 65 | 2.65% | ||
39049007710 | 206 | 11.44% | ||
39049007721 | 127 | 5.34% | ||
39049007722 | 159 | 10.20% | ||
39049007730 | 137 | 10.82% | ||
39049007740 | 79 | 8.87% | ||
39049007811 | 174 | 9.78% | ||
39049007812 | 136 | 5.47% | ||
39049007820 | 29 | 1.46% | ||
39049007830 | 22 | 0.88% | ||
39049007922 | 40 | 1.51% | ||
39049007931 | 119 | 7.40% | ||
39049007941 | 109 | 8.00% | ||
39049007955 | 59 | 4.47% | ||
39049007956 | 31 | 1.75% | ||
39049007957 | 115 | 4.87% | ||
39049007958 | 167 | 12.70% | ||
39049007959 | 42 | 5.28% | ||
39049007960 | 16 | 0.86% | ||
39049007961 | 94 | 5.42% | ||
39049007962 | 78 | 3.85% | ||
39049007963 | 193 | 16.84% | ||
39049007964 | 90 | 3.18% | ||
39049007965 | 5 | 0.31% | ||
39049007966 | 32 | 1.46% | ||
39049008001 | 167 | 13.42% | ||
39049008002 | 70 | 5.99% | ||
39049008110 | 158 | 8.42% | ||
39049008120 | 155 | 9.99% | ||
39049008132 | 153 | 5.19% | ||
39049008163 | 38 | 2.51% | ||
39049008164 | 35 | 2.16% | ||
39049008165 | 110 | 10.03% | ||
39049008166 | 44 | 2.27% | ||
39049008167 | 121 | 8.27% | ||
39049008168 | 19 | 1.29% | ||
39049008169 | 119 | 5.75% | ||
39049008170 | 203 | 10.63% | ||
39049008171 | 2 | 0.11% | ||
39049008172 | 33 | 1.20% | ||
39049008210 | 85 | 8.67% | ||
39049008230 | 1 | 0.12% | ||
39049008241 | 43 | 4.06% | ||
39049008242 | 48 | 1.82% | ||
39049008311 | 122 | 6.85% | ||
39049008312 | 137 | 7.68% | ||
39049008321 | 170 | 16.92% | ||
39049008322 | 170 | 8.25% | ||
39049008330 | 61 | 8.36% | ||
39049008340 | 137 | 6.42% | ||
39049008350 | 73 | 2.52% | ||
39049008360 | 271 | 12.67% | ||
39049008380 | 157 | 9.56% | ||
39049008381 | 117 | 6.89% | ||
39049008382 | 30 | 2.13% | ||
39049008400 | 150 | 10.72% | ||
39049008500 | 166 | 5.35% | ||
39049008710 | 172 | 16.09% | ||
39049008720 | 178 | 12.61% | ||
39049008730 | 66 | 7.73% | ||
39049008811 | 143 | 21.00% | ||
39049008812 | 216 | 16.40% | ||
39049008813 | 211 | 23.11% | ||
39049008821 | 207 | 19.31% | ||
39049008822 | 174 | 10.73% | ||
39049008825 | 298 | 12.91% | ||
39049008900 | 174 | 10.88% | ||
39049009000 | 172 | 13.50% | ||
39049009100 | 214 | 12.02% | ||
39049009220 | 91 | 8.93% | ||
39049009230 | 116 | 5.46% | ||
39049009240 | 106 | 13.43% | ||
39049009250 | 79 | 10.29% | ||
39049009251 | 2 | 0.39% | ||
39049009252 | 2 | 0.12% | ||
39049009311 | 169 | 13.27% | ||
39049009312 | 121 | 8.53% | ||
39049009321 | 114 | 13.43% | ||
39049009322 | 118 | 8.93% | ||
39049009323 | 77 | 5.20% | ||
39049009325 | 84 | 3.77% | ||
39049009326 | 4 | 0.50% | ||
39049009332 | 268 | 18.31% | ||
39049009334 | 184 | 15.28% | ||
39049009336 | 22 | 1.88% | ||
39049009337 | 106 | 6.08% | ||
39049009340 | 101 | 7.30% | ||
39049009350 | 75 | 5.64% | ||
39049009361 | 123 | 4.66% | ||
39049009372 | 174 | 10.58% | ||
39049009373 | 139 | 6.37% | ||
39049009381 | 113 | 4.48% | ||
39049009382 | 131 | 10.02% | ||
39049009383 | 72 | 6.76% | ||
39049009384 | 124 | 10.41% | ||
39049009385 | 95 | 5.48% | ||
39049009386 | 33 | 2.69% | ||
39049009390 | 71 | 2.89% | ||
39049009391 | 26 | 1.30% | ||
39049009392 | 5 | 0.34% | ||
39049009393 | 147 | 8.62% | ||
39049009394 | 181 | 21.99% | ||
39049009395 | 230 | 11.39% | ||
39049009396 | 4 | 0.29% | ||
39049009397 | 70 | 5.29% | ||
39049009401 | 135 | 7.75% | ||
39049009403 | 4 | 0.38% | ||
39049009404 | 53 | 4.52% | ||
39049009405 | 109 | 7.58% | ||
39049009410 | 147 | 14.30% | ||
39049009420 | 221 | 9.90% | ||
39049009440 | 199 | 9.90% | ||
39049009495 | 155 | 7.30% | ||
39049009497 | 95 | 11.01% | ||
39049009498 | 88 | 5.25% | ||
39049009520 | 243 | 14.99% | ||
39049009590 | 328 | 15.08% | ||
39049009600 | 183 | 9.69% | ||
39049009711 | 229 | 13.12% | ||
39049009712 | 212 | 19.00% | ||
39049009751 | 83 | 3.22% | ||
39049009752 | 185 | 6.67% | ||
39049009753 | 119 | 5.30% | ||
39049009754 | 120 | 8.80% | ||
39049009755 | 47 | 1.53% | ||
39049009756 | 38 | 3.26% | ||
39049009757 | 176 | 8.65% | ||
39049009801 | 220 | 17.61% | ||
39049009802 | 283 | 20.30% | ||
39049009900 | 1 | 0.10% | ||
39049010000 | 137 | 4.78% | ||
39049010100 | 78 | 9.33% | ||
39049010201 | 108 | 4.93% | ||
39049010202 | 23 | 1.02% | ||
39049010203 | 11 | 0.60% | ||
39049010204 | 5 | 0.17% | ||
39049010300 | 18 | 2.17% | ||
39049010401 | 4 | 0.47% | ||
39049010402 | 21 | 1.24% | ||
39049010501 | 90 | 5.24% | ||
39049010502 | 66 | 5.08% | ||
39049010601 | 14 | 0.81% | ||
39049010602 | 19 | 0.67% | ||
39049010700 | 12 | 1.38% | ||
39049010900 | 9 | 0.40% | ||
39049980000 | 0 | 0.00% | ||
39089756204 | 57 | 2.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.