Households: 5-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 5-Person Household
Measurement Period: 2024
Data Source: Claritas
November 24, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
260,763
Households
5.4
Percent
13,540
Households
6.84
Percent
29,830
Households
5.45
Percent
1 - 335
335 - 740
740 - 952
952 - 1,289
1,289 - 1,671
Households
0.57 - 3.05
3.05 - 5.06
5.06 - 6.65
6.65 - 8.27
8.27 - 11.14
Percent
1 - 51
51 - 94
94 - 141
141 - 200
200 - 317
Households
0.18 - 3.40
3.40 - 6.01
6.01 - 8.65
8.65 - 16.15
16.15 - 50.00
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 260,763 | 5.40% |
Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 13,540 | 6.84% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Franklin | 29,830 | 5.45% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
43002 | 1 | 7.69% | ||
43004 | 925 | 8.27% | ||
43016 | 1,078 | 5.49% | ||
43017 | 1,289 | 7.73% | ||
43026 | 1,671 | 6.65% | ||
43054 | 722 | 6.51% | ||
43068 | 1,602 | 7.09% | ||
43081 | 1,270 | 4.61% | ||
43085 | 536 | 5.24% | ||
43110 | 1,142 | 7.05% | ||
43119 | 819 | 7.39% | ||
43123 | 1,603 | 6.09% | ||
43125 | 335 | 5.49% | ||
43126 | 4 | 3.81% | ||
43137 | 62 | 6.57% | ||
43201 | 498 | 2.83% | ||
43202 | 241 | 2.45% | ||
43203 | 142 | 3.43% | ||
43204 | 949 | 5.63% | ||
43205 | 200 | 3.48% | ||
43206 | 317 | 3.05% | ||
43207 | 1,185 | 6.41% | ||
43209 | 552 | 4.85% | ||
43210 | 15 | 2.21% | ||
43211 | 669 | 7.86% | ||
43212 | 283 | 2.03% | ||
43213 | 858 | 5.85% | ||
43214 | 333 | 2.50% | ||
43215 | 82 | 0.57% | ||
43217 | 81 | 11.14% | ||
43219 | 679 | 5.78% | ||
43220 | 514 | 4.10% | ||
43221 | 813 | 5.89% | ||
43222 | 95 | 5.98% | ||
43223 | 740 | 7.49% | ||
43224 | 1,095 | 6.40% | ||
43227 | 621 | 6.38% | ||
43228 | 1,499 | 6.34% | ||
43229 | 1,465 | 6.97% | ||
43230 | 1,271 | 5.06% | ||
43231 | 626 | 7.48% | ||
43232 | 1,183 | 6.40% | ||
43235 | 952 | 4.65% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 103 | 8.29% | ||
39041011710 | 179 | 6.31% | ||
39045030601 | 292 | 11.15% | ||
39045030602 | 172 | 11.92% | ||
39045032704 | 110 | 6.27% | ||
39045033102 | 146 | 6.94% | ||
39049000110 | 42 | 2.40% | ||
39049000120 | 37 | 2.42% | ||
39049000210 | 40 | 2.87% | ||
39049000220 | 65 | 3.48% | ||
39049000310 | 74 | 5.01% | ||
39049000320 | 40 | 3.77% | ||
39049000330 | 51 | 4.87% | ||
39049000410 | 22 | 1.80% | ||
39049000420 | 37 | 2.40% | ||
39049000500 | 62 | 2.90% | ||
39049000600 | 37 | 1.96% | ||
39049000710 | 71 | 5.31% | ||
39049000720 | 80 | 8.07% | ||
39049000730 | 116 | 9.01% | ||
39049000810 | 76 | 7.30% | ||
39049000820 | 66 | 5.10% | ||
39049000910 | 109 | 8.12% | ||
39049000920 | 64 | 8.13% | ||
39049001000 | 85 | 3.75% | ||
39049001110 | 34 | 2.16% | ||
39049001121 | 6 | 3.14% | ||
39049001122 | 14 | 2.08% | ||
39049001200 | 120 | 6.25% | ||
39049001301 | 45 | 3.77% | ||
39049001302 | 50 | 5.67% | ||
39049001400 | 33 | 6.19% | ||
39049001500 | 65 | 9.46% | ||
39049001600 | 35 | 3.00% | ||
39049001700 | 55 | 2.27% | ||
39049001810 | 41 | 2.14% | ||
39049001820 | 14 | 0.97% | ||
39049001901 | 18 | 0.60% | ||
39049001902 | 14 | 0.49% | ||
39049002000 | 16 | 0.91% | ||
39049002100 | 13 | 0.75% | ||
39049002200 | 18 | 0.58% | ||
39049002300 | 22 | 3.40% | ||
39049002510 | 70 | 5.75% | ||
39049002520 | 32 | 2.30% | ||
39049002600 | 92 | 5.77% | ||
39049002710 | 16 | 1.47% | ||
39049002730 | 53 | 5.58% | ||
39049002740 | 41 | 3.94% | ||
39049002750 | 78 | 8.13% | ||
39049002760 | 52 | 3.16% | ||
39049002770 | 33 | 3.68% | ||
39049002780 | 16 | 1.52% | ||
39049002800 | 46 | 4.14% | ||
39049002900 | 64 | 5.16% | ||
39049003000 | 19 | 0.64% | ||
39049003200 | 8 | 0.39% | ||
39049003600 | 18 | 1.60% | ||
39049003700 | 37 | 2.10% | ||
39049003800 | 20 | 1.75% | ||
39049004001 | 4 | 0.31% | ||
39049004002 | 13 | 0.41% | ||
39049004200 | 9 | 1.30% | ||
39049004301 | 4 | 0.18% | ||
39049004302 | 47 | 7.30% | ||
39049004500 | 128 | 7.30% | ||
39049004610 | 45 | 2.92% | ||
39049004620 | 57 | 6.34% | ||
39049004700 | 166 | 10.48% | ||
39049004810 | 71 | 6.50% | ||
39049004820 | 63 | 6.47% | ||
39049004900 | 177 | 8.49% | ||
39049005001 | 36 | 5.78% | ||
39049005002 | 68 | 5.54% | ||
39049005100 | 56 | 5.99% | ||
39049005200 | 7 | 0.36% | ||
39049005300 | 46 | 3.74% | ||
39049005410 | 42 | 7.72% | ||
39049005420 | 46 | 5.67% | ||
39049005500 | 85 | 4.84% | ||
39049005610 | 31 | 4.36% | ||
39049005620 | 31 | 3.03% | ||
39049005700 | 22 | 1.02% | ||
39049005810 | 21 | 1.40% | ||
39049005820 | 14 | 1.37% | ||
39049005900 | 58 | 6.01% | ||
39049006000 | 56 | 6.44% | ||
39049006100 | 64 | 5.90% | ||
39049006236 | 205 | 10.22% | ||
39049006237 | 86 | 2.74% | ||
39049006238 | 46 | 5.80% | ||
39049006239 | 149 | 5.50% | ||
39049006240 | 79 | 2.58% | ||
39049006241 | 230 | 5.39% | ||
39049006301 | 71 | 5.38% | ||
39049006302 | 102 | 5.26% | ||
39049006310 | 129 | 7.43% | ||
39049006321 | 127 | 7.61% | ||
39049006323 | 72 | 4.69% | ||
39049006330 | 122 | 6.15% | ||
39049006340 | 67 | 5.17% | ||
39049006351 | 57 | 3.01% | ||
39049006352 | 23 | 1.19% | ||
39049006353 | 63 | 2.55% | ||
39049006372 | 222 | 7.17% | ||
39049006384 | 157 | 6.35% | ||
39049006386 | 119 | 3.86% | ||
39049006387 | 134 | 4.07% | ||
39049006391 | 184 | 9.80% | ||
39049006392 | 124 | 7.41% | ||
39049006393 | 145 | 7.42% | ||
39049006394 | 67 | 6.49% | ||
39049006395 | 54 | 2.86% | ||
39049006396 | 85 | 2.95% | ||
39049006397 | 167 | 6.18% | ||
39049006398 | 97 | 7.51% | ||
39049006410 | 72 | 5.76% | ||
39049006430 | 141 | 6.87% | ||
39049006500 | 148 | 10.55% | ||
39049006600 | 122 | 8.77% | ||
39049006710 | 54 | 4.38% | ||
39049006721 | 96 | 6.65% | ||
39049006722 | 62 | 5.37% | ||
39049006810 | 44 | 4.60% | ||
39049006821 | 39 | 2.05% | ||
39049006822 | 34 | 3.61% | ||
39049006910 | 36 | 5.76% | ||
39049006921 | 79 | 4.59% | ||
39049006923 | 111 | 7.88% | ||
39049006924 | 107 | 5.98% | ||
39049006931 | 147 | 6.07% | ||
39049006932 | 228 | 9.66% | ||
39049006933 | 270 | 10.79% | ||
39049006943 | 117 | 6.60% | ||
39049006944 | 99 | 5.51% | ||
39049006945 | 137 | 5.27% | ||
39049006950 | 47 | 3.63% | ||
39049006991 | 117 | 6.32% | ||
39049006992 | 131 | 7.07% | ||
39049007010 | 80 | 7.41% | ||
39049007020 | 123 | 4.77% | ||
39049007041 | 31 | 2.68% | ||
39049007043 | 100 | 3.68% | ||
39049007044 | 81 | 3.16% | ||
39049007047 | 77 | 4.62% | ||
39049007048 | 113 | 4.42% | ||
39049007101 | 74 | 5.68% | ||
39049007102 | 77 | 5.19% | ||
39049007103 | 51 | 3.58% | ||
39049007112 | 224 | 9.66% | ||
39049007113 | 139 | 7.72% | ||
39049007114 | 116 | 5.17% | ||
39049007115 | 156 | 6.44% | ||
39049007120 | 134 | 7.04% | ||
39049007193 | 144 | 5.82% | ||
39049007198 | 60 | 5.11% | ||
39049007199 | 142 | 5.62% | ||
39049007202 | 109 | 6.89% | ||
39049007205 | 59 | 1.58% | ||
39049007209 | 151 | 3.08% | ||
39049007211 | 173 | 11.67% | ||
39049007212 | 149 | 7.43% | ||
39049007213 | 184 | 10.61% | ||
39049007214 | 40 | 1.62% | ||
39049007215 | 90 | 3.03% | ||
39049007301 | 179 | 8.04% | ||
39049007302 | 109 | 5.19% | ||
39049007303 | 200 | 8.12% | ||
39049007305 | 87 | 4.33% | ||
39049007306 | 125 | 8.00% | ||
39049007394 | 105 | 7.82% | ||
39049007397 | 106 | 7.28% | ||
39049007398 | 317 | 11.51% | ||
39049007424 | 155 | 6.61% | ||
39049007425 | 53 | 4.64% | ||
39049007426 | 55 | 3.78% | ||
39049007427 | 175 | 6.71% | ||
39049007492 | 144 | 5.61% | ||
39049007494 | 122 | 7.73% | ||
39049007511 | 54 | 7.23% | ||
39049007512 | 81 | 4.92% | ||
39049007520 | 108 | 9.90% | ||
39049007531 | 65 | 5.68% | ||
39049007532 | 76 | 8.09% | ||
39049007533 | 40 | 5.67% | ||
39049007534 | 122 | 9.63% | ||
39049007550 | 53 | 5.40% | ||
39049007552 | 101 | 7.86% | ||
39049007553 | 133 | 5.42% | ||
39049007710 | 137 | 7.61% | ||
39049007721 | 185 | 7.77% | ||
39049007722 | 83 | 5.32% | ||
39049007730 | 89 | 7.03% | ||
39049007740 | 36 | 4.04% | ||
39049007811 | 58 | 3.26% | ||
39049007812 | 40 | 1.61% | ||
39049007820 | 41 | 2.07% | ||
39049007830 | 16 | 0.64% | ||
39049007922 | 135 | 5.09% | ||
39049007931 | 80 | 4.98% | ||
39049007941 | 80 | 5.87% | ||
39049007955 | 78 | 5.91% | ||
39049007956 | 135 | 7.62% | ||
39049007957 | 84 | 3.56% | ||
39049007958 | 82 | 6.24% | ||
39049007959 | 46 | 5.78% | ||
39049007960 | 122 | 6.55% | ||
39049007961 | 190 | 10.96% | ||
39049007962 | 133 | 6.56% | ||
39049007963 | 72 | 6.28% | ||
39049007964 | 131 | 4.63% | ||
39049007965 | 99 | 6.16% | ||
39049007966 | 158 | 7.19% | ||
39049008001 | 116 | 9.32% | ||
39049008002 | 121 | 10.36% | ||
39049008110 | 100 | 5.33% | ||
39049008120 | 134 | 8.63% | ||
39049008132 | 168 | 5.70% | ||
39049008163 | 114 | 7.53% | ||
39049008164 | 144 | 8.89% | ||
39049008165 | 76 | 6.93% | ||
39049008166 | 189 | 9.76% | ||
39049008167 | 105 | 7.17% | ||
39049008168 | 85 | 5.79% | ||
39049008169 | 123 | 5.94% | ||
39049008170 | 127 | 6.65% | ||
39049008171 | 55 | 3.15% | ||
39049008172 | 102 | 3.70% | ||
39049008210 | 67 | 6.84% | ||
39049008230 | 131 | 16.15% | ||
39049008241 | 69 | 6.52% | ||
39049008242 | 110 | 4.18% | ||
39049008311 | 89 | 5.00% | ||
39049008312 | 161 | 9.03% | ||
39049008321 | 65 | 6.47% | ||
39049008322 | 103 | 5.00% | ||
39049008330 | 38 | 5.21% | ||
39049008340 | 175 | 8.20% | ||
39049008350 | 153 | 5.27% | ||
39049008360 | 185 | 8.65% | ||
39049008380 | 117 | 7.12% | ||
39049008381 | 107 | 6.30% | ||
39049008382 | 84 | 5.95% | ||
39049008400 | 60 | 4.29% | ||
39049008500 | 87 | 2.80% | ||
39049008710 | 68 | 6.36% | ||
39049008720 | 90 | 6.37% | ||
39049008730 | 34 | 3.98% | ||
39049008811 | 51 | 7.49% | ||
39049008812 | 86 | 6.53% | ||
39049008813 | 46 | 5.04% | ||
39049008821 | 73 | 6.81% | ||
39049008822 | 106 | 6.54% | ||
39049008825 | 217 | 9.40% | ||
39049008900 | 94 | 5.88% | ||
39049009000 | 123 | 9.65% | ||
39049009100 | 154 | 8.65% | ||
39049009220 | 68 | 6.67% | ||
39049009230 | 190 | 8.94% | ||
39049009240 | 51 | 6.46% | ||
39049009250 | 70 | 9.11% | ||
39049009251 | 25 | 4.84% | ||
39049009252 | 33 | 2.05% | ||
39049009311 | 101 | 7.93% | ||
39049009312 | 90 | 6.35% | ||
39049009321 | 90 | 10.60% | ||
39049009322 | 85 | 6.43% | ||
39049009323 | 99 | 6.69% | ||
39049009325 | 116 | 5.21% | ||
39049009326 | 31 | 3.88% | ||
39049009332 | 55 | 3.76% | ||
39049009334 | 78 | 6.48% | ||
39049009336 | 26 | 2.23% | ||
39049009337 | 131 | 7.52% | ||
39049009340 | 114 | 8.24% | ||
39049009350 | 65 | 4.89% | ||
39049009361 | 68 | 2.57% | ||
39049009372 | 121 | 7.36% | ||
39049009373 | 232 | 10.64% | ||
39049009381 | 176 | 6.97% | ||
39049009382 | 59 | 4.51% | ||
39049009383 | 65 | 6.10% | ||
39049009384 | 76 | 6.38% | ||
39049009385 | 70 | 4.03% | ||
39049009386 | 93 | 7.59% | ||
39049009390 | 209 | 8.52% | ||
39049009391 | 138 | 6.89% | ||
39049009392 | 110 | 7.42% | ||
39049009393 | 71 | 4.16% | ||
39049009394 | 44 | 5.35% | ||
39049009395 | 98 | 4.85% | ||
39049009396 | 60 | 4.31% | ||
39049009397 | 51 | 3.85% | ||
39049009401 | 127 | 7.29% | ||
39049009403 | 147 | 13.88% | ||
39049009404 | 65 | 5.54% | ||
39049009405 | 104 | 7.23% | ||
39049009410 | 83 | 8.07% | ||
39049009420 | 164 | 7.35% | ||
39049009440 | 129 | 6.41% | ||
39049009495 | 123 | 5.80% | ||
39049009497 | 45 | 5.21% | ||
39049009498 | 67 | 4.00% | ||
39049009520 | 116 | 7.16% | ||
39049009590 | 135 | 6.21% | ||
39049009600 | 92 | 4.87% | ||
39049009711 | 104 | 5.96% | ||
39049009712 | 46 | 4.12% | ||
39049009751 | 167 | 6.49% | ||
39049009752 | 197 | 7.10% | ||
39049009753 | 189 | 8.41% | ||
39049009754 | 114 | 8.36% | ||
39049009755 | 174 | 5.67% | ||
39049009756 | 39 | 3.35% | ||
39049009757 | 77 | 3.78% | ||
39049009801 | 85 | 6.81% | ||
39049009802 | 76 | 5.45% | ||
39049009900 | 57 | 5.92% | ||
39049010000 | 109 | 3.80% | ||
39049010100 | 21 | 2.51% | ||
39049010201 | 77 | 3.51% | ||
39049010202 | 163 | 7.23% | ||
39049010203 | 114 | 6.22% | ||
39049010204 | 120 | 4.07% | ||
39049010300 | 92 | 11.11% | ||
39049010401 | 98 | 11.54% | ||
39049010402 | 163 | 9.64% | ||
39049010501 | 124 | 7.22% | ||
39049010502 | 80 | 6.16% | ||
39049010601 | 156 | 8.98% | ||
39049010602 | 168 | 5.97% | ||
39049010700 | 18 | 2.07% | ||
39049010900 | 121 | 5.34% | ||
39049980000 | 1 | 50.00% | ||
39089756204 | 210 | 10.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.