Households: 7+ Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 7+ Person Household
Measurement Period: 2024
Data Source: Claritas
November 24, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
61,319
Households
1.27
Percent
2,916
Households
1.47
Percent
8,203
Households
1.5
Percent
0 - 60
60 - 160
160 - 262
262 - 385
385 - 594
Households
0.00 - 0.59
0.59 - 1.18
1.18 - 1.68
1.68 - 2.22
2.22 - 3.40
Percent
0 - 16
16 - 33
33 - 55
55 - 87
87 - 126
Households
0.00 - 1.08
1.08 - 2.12
2.12 - 3.50
3.50 - 5.84
5.84 - 14.18
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 61,319 | 1.27% |
Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 2,916 | 1.47% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Franklin | 8,203 | 1.50% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
43002 | 0 | 0.00% | ||
43004 | 315 | 2.82% | ||
43016 | 160 | 0.82% | ||
43017 | 145 | 0.87% | ||
43026 | 297 | 1.18% | ||
43054 | 89 | 0.80% | ||
43068 | 501 | 2.22% | ||
43081 | 262 | 0.95% | ||
43085 | 89 | 0.87% | ||
43110 | 261 | 1.61% | ||
43119 | 212 | 1.91% | ||
43123 | 385 | 1.46% | ||
43125 | 91 | 1.49% | ||
43126 | 3 | 2.86% | ||
43137 | 27 | 2.86% | ||
43201 | 229 | 1.30% | ||
43202 | 76 | 0.77% | ||
43203 | 83 | 2.00% | ||
43204 | 431 | 2.56% | ||
43205 | 81 | 1.41% | ||
43206 | 121 | 1.16% | ||
43207 | 311 | 1.68% | ||
43209 | 100 | 0.88% | ||
43210 | 6 | 0.88% | ||
43211 | 255 | 3.00% | ||
43212 | 47 | 0.34% | ||
43213 | 219 | 1.49% | ||
43214 | 60 | 0.45% | ||
43215 | 20 | 0.14% | ||
43217 | 21 | 2.89% | ||
43219 | 320 | 2.73% | ||
43220 | 66 | 0.53% | ||
43221 | 78 | 0.57% | ||
43222 | 54 | 3.40% | ||
43223 | 312 | 3.16% | ||
43224 | 447 | 2.61% | ||
43227 | 201 | 2.06% | ||
43228 | 594 | 2.51% | ||
43229 | 538 | 2.56% | ||
43230 | 260 | 1.04% | ||
43231 | 250 | 2.99% | ||
43232 | 370 | 2.00% | ||
43235 | 121 | 0.59% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 10 | 0.80% | ||
39041011710 | 18 | 0.63% | ||
39045030601 | 46 | 1.76% | ||
39045030602 | 32 | 2.22% | ||
39045032704 | 27 | 1.54% | ||
39045033102 | 38 | 1.81% | ||
39049000110 | 1 | 0.06% | ||
39049000120 | 4 | 0.26% | ||
39049000210 | 5 | 0.36% | ||
39049000220 | 9 | 0.48% | ||
39049000310 | 15 | 1.01% | ||
39049000320 | 14 | 1.32% | ||
39049000330 | 14 | 1.34% | ||
39049000410 | 9 | 0.74% | ||
39049000420 | 6 | 0.39% | ||
39049000500 | 5 | 0.23% | ||
39049000600 | 13 | 0.69% | ||
39049000710 | 19 | 1.42% | ||
39049000720 | 31 | 3.13% | ||
39049000730 | 44 | 3.42% | ||
39049000810 | 27 | 2.59% | ||
39049000820 | 31 | 2.40% | ||
39049000910 | 32 | 2.38% | ||
39049000920 | 41 | 5.21% | ||
39049001000 | 48 | 2.12% | ||
39049001110 | 15 | 0.95% | ||
39049001121 | 3 | 1.57% | ||
39049001122 | 4 | 0.60% | ||
39049001200 | 73 | 3.80% | ||
39049001301 | 28 | 2.35% | ||
39049001302 | 36 | 4.08% | ||
39049001400 | 17 | 3.19% | ||
39049001500 | 18 | 2.62% | ||
39049001600 | 14 | 1.20% | ||
39049001700 | 8 | 0.33% | ||
39049001810 | 14 | 0.73% | ||
39049001820 | 1 | 0.07% | ||
39049001901 | 4 | 0.13% | ||
39049001902 | 2 | 0.07% | ||
39049002000 | 4 | 0.23% | ||
39049002100 | 1 | 0.06% | ||
39049002200 | 6 | 0.19% | ||
39049002300 | 15 | 2.32% | ||
39049002510 | 12 | 0.99% | ||
39049002520 | 7 | 0.50% | ||
39049002600 | 25 | 1.57% | ||
39049002710 | 2 | 0.18% | ||
39049002730 | 13 | 1.37% | ||
39049002740 | 11 | 1.06% | ||
39049002750 | 8 | 0.83% | ||
39049002760 | 14 | 0.85% | ||
39049002770 | 22 | 2.45% | ||
39049002780 | 8 | 0.76% | ||
39049002800 | 17 | 1.53% | ||
39049002900 | 58 | 4.67% | ||
39049003000 | 1 | 0.03% | ||
39049003200 | 4 | 0.20% | ||
39049003600 | 8 | 0.71% | ||
39049003700 | 11 | 0.62% | ||
39049003800 | 8 | 0.70% | ||
39049004001 | 2 | 0.16% | ||
39049004002 | 3 | 0.10% | ||
39049004200 | 1 | 0.14% | ||
39049004301 | 4 | 0.18% | ||
39049004302 | 23 | 3.57% | ||
39049004500 | 63 | 3.59% | ||
39049004610 | 12 | 0.78% | ||
39049004620 | 30 | 3.34% | ||
39049004700 | 85 | 5.37% | ||
39049004810 | 43 | 3.94% | ||
39049004820 | 44 | 4.52% | ||
39049004900 | 60 | 2.88% | ||
39049005001 | 11 | 1.77% | ||
39049005002 | 41 | 3.34% | ||
39049005100 | 45 | 4.81% | ||
39049005200 | 7 | 0.36% | ||
39049005300 | 18 | 1.46% | ||
39049005410 | 17 | 3.12% | ||
39049005420 | 24 | 2.96% | ||
39049005500 | 37 | 2.10% | ||
39049005610 | 11 | 1.55% | ||
39049005620 | 24 | 2.34% | ||
39049005700 | 8 | 0.37% | ||
39049005810 | 1 | 0.07% | ||
39049005820 | 9 | 0.88% | ||
39049005900 | 19 | 1.97% | ||
39049006000 | 26 | 2.99% | ||
39049006100 | 17 | 1.57% | ||
39049006236 | 13 | 0.65% | ||
39049006237 | 17 | 0.54% | ||
39049006238 | 2 | 0.25% | ||
39049006239 | 25 | 0.92% | ||
39049006240 | 20 | 0.65% | ||
39049006241 | 29 | 0.68% | ||
39049006301 | 21 | 1.59% | ||
39049006302 | 28 | 1.44% | ||
39049006310 | 8 | 0.46% | ||
39049006321 | 5 | 0.30% | ||
39049006323 | 7 | 0.46% | ||
39049006330 | 9 | 0.45% | ||
39049006340 | 11 | 0.85% | ||
39049006351 | 12 | 0.63% | ||
39049006352 | 3 | 0.16% | ||
39049006353 | 18 | 0.73% | ||
39049006372 | 36 | 1.16% | ||
39049006384 | 22 | 0.89% | ||
39049006386 | 16 | 0.52% | ||
39049006387 | 11 | 0.33% | ||
39049006391 | 17 | 0.91% | ||
39049006392 | 12 | 0.72% | ||
39049006393 | 17 | 0.87% | ||
39049006394 | 9 | 0.87% | ||
39049006395 | 13 | 0.69% | ||
39049006396 | 15 | 0.52% | ||
39049006397 | 14 | 0.52% | ||
39049006398 | 14 | 1.08% | ||
39049006410 | 13 | 1.04% | ||
39049006430 | 12 | 0.58% | ||
39049006500 | 4 | 0.29% | ||
39049006600 | 11 | 0.79% | ||
39049006710 | 10 | 0.81% | ||
39049006721 | 6 | 0.42% | ||
39049006722 | 7 | 0.61% | ||
39049006810 | 9 | 0.94% | ||
39049006821 | 12 | 0.63% | ||
39049006822 | 2 | 0.21% | ||
39049006910 | 9 | 1.44% | ||
39049006921 | 20 | 1.16% | ||
39049006923 | 41 | 2.91% | ||
39049006924 | 43 | 2.40% | ||
39049006931 | 66 | 2.73% | ||
39049006932 | 120 | 5.08% | ||
39049006933 | 81 | 3.24% | ||
39049006943 | 48 | 2.71% | ||
39049006944 | 23 | 1.28% | ||
39049006945 | 50 | 1.92% | ||
39049006950 | 6 | 0.46% | ||
39049006991 | 24 | 1.30% | ||
39049006992 | 44 | 2.37% | ||
39049007010 | 14 | 1.30% | ||
39049007020 | 23 | 0.89% | ||
39049007041 | 5 | 0.43% | ||
39049007043 | 26 | 0.96% | ||
39049007044 | 17 | 0.66% | ||
39049007047 | 11 | 0.66% | ||
39049007048 | 27 | 1.06% | ||
39049007101 | 16 | 1.23% | ||
39049007102 | 4 | 0.27% | ||
39049007103 | 14 | 0.98% | ||
39049007112 | 102 | 4.40% | ||
39049007113 | 75 | 4.17% | ||
39049007114 | 19 | 0.85% | ||
39049007115 | 53 | 2.19% | ||
39049007120 | 42 | 2.21% | ||
39049007193 | 21 | 0.85% | ||
39049007198 | 27 | 2.30% | ||
39049007199 | 35 | 1.38% | ||
39049007202 | 22 | 1.39% | ||
39049007205 | 6 | 0.16% | ||
39049007209 | 25 | 0.51% | ||
39049007211 | 12 | 0.81% | ||
39049007212 | 28 | 1.40% | ||
39049007213 | 26 | 1.50% | ||
39049007214 | 8 | 0.32% | ||
39049007215 | 22 | 0.74% | ||
39049007301 | 55 | 2.47% | ||
39049007302 | 29 | 1.38% | ||
39049007303 | 77 | 3.13% | ||
39049007305 | 11 | 0.55% | ||
39049007306 | 9 | 0.58% | ||
39049007394 | 20 | 1.49% | ||
39049007397 | 32 | 2.20% | ||
39049007398 | 124 | 4.50% | ||
39049007424 | 53 | 2.26% | ||
39049007425 | 7 | 0.61% | ||
39049007426 | 8 | 0.55% | ||
39049007427 | 36 | 1.38% | ||
39049007492 | 27 | 1.05% | ||
39049007494 | 32 | 2.03% | ||
39049007511 | 21 | 2.81% | ||
39049007512 | 40 | 2.43% | ||
39049007520 | 40 | 3.67% | ||
39049007531 | 47 | 4.10% | ||
39049007532 | 23 | 2.45% | ||
39049007533 | 23 | 3.26% | ||
39049007534 | 74 | 5.84% | ||
39049007550 | 28 | 2.85% | ||
39049007552 | 66 | 5.14% | ||
39049007553 | 95 | 3.87% | ||
39049007710 | 51 | 2.83% | ||
39049007721 | 108 | 4.54% | ||
39049007722 | 22 | 1.41% | ||
39049007730 | 14 | 1.11% | ||
39049007740 | 5 | 0.56% | ||
39049007811 | 7 | 0.39% | ||
39049007812 | 13 | 0.52% | ||
39049007820 | 8 | 0.40% | ||
39049007830 | 4 | 0.16% | ||
39049007922 | 19 | 0.72% | ||
39049007931 | 20 | 1.24% | ||
39049007941 | 17 | 1.25% | ||
39049007955 | 21 | 1.59% | ||
39049007956 | 19 | 1.07% | ||
39049007957 | 7 | 0.30% | ||
39049007958 | 9 | 0.68% | ||
39049007959 | 12 | 1.51% | ||
39049007960 | 35 | 1.88% | ||
39049007961 | 23 | 1.33% | ||
39049007962 | 33 | 1.63% | ||
39049007963 | 10 | 0.87% | ||
39049007964 | 21 | 0.74% | ||
39049007965 | 11 | 0.68% | ||
39049007966 | 38 | 1.73% | ||
39049008001 | 9 | 0.72% | ||
39049008002 | 14 | 1.20% | ||
39049008110 | 33 | 1.76% | ||
39049008120 | 32 | 2.06% | ||
39049008132 | 46 | 1.56% | ||
39049008163 | 31 | 2.05% | ||
39049008164 | 54 | 3.33% | ||
39049008165 | 10 | 0.91% | ||
39049008166 | 31 | 1.60% | ||
39049008167 | 48 | 3.28% | ||
39049008168 | 24 | 1.63% | ||
39049008169 | 28 | 1.35% | ||
39049008170 | 43 | 2.25% | ||
39049008171 | 11 | 0.63% | ||
39049008172 | 22 | 0.80% | ||
39049008210 | 10 | 1.02% | ||
39049008230 | 115 | 14.18% | ||
39049008241 | 17 | 1.61% | ||
39049008242 | 46 | 1.75% | ||
39049008311 | 66 | 3.71% | ||
39049008312 | 60 | 3.37% | ||
39049008321 | 34 | 3.38% | ||
39049008322 | 43 | 2.09% | ||
39049008330 | 12 | 1.64% | ||
39049008340 | 61 | 2.86% | ||
39049008350 | 126 | 4.34% | ||
39049008360 | 87 | 4.07% | ||
39049008380 | 39 | 2.37% | ||
39049008381 | 38 | 2.24% | ||
39049008382 | 25 | 1.77% | ||
39049008400 | 9 | 0.64% | ||
39049008500 | 20 | 0.64% | ||
39049008710 | 17 | 1.59% | ||
39049008720 | 14 | 0.99% | ||
39049008730 | 15 | 1.76% | ||
39049008811 | 11 | 1.62% | ||
39049008812 | 17 | 1.29% | ||
39049008813 | 22 | 2.41% | ||
39049008821 | 9 | 0.84% | ||
39049008822 | 25 | 1.54% | ||
39049008825 | 41 | 1.78% | ||
39049008900 | 14 | 0.88% | ||
39049009000 | 17 | 1.33% | ||
39049009100 | 16 | 0.90% | ||
39049009220 | 21 | 2.06% | ||
39049009230 | 52 | 2.45% | ||
39049009240 | 18 | 2.28% | ||
39049009250 | 22 | 2.86% | ||
39049009251 | 5 | 0.97% | ||
39049009252 | 4 | 0.25% | ||
39049009311 | 30 | 2.35% | ||
39049009312 | 31 | 2.19% | ||
39049009321 | 25 | 2.94% | ||
39049009322 | 19 | 1.44% | ||
39049009323 | 37 | 2.50% | ||
39049009325 | 28 | 1.26% | ||
39049009326 | 7 | 0.88% | ||
39049009332 | 19 | 1.30% | ||
39049009334 | 20 | 1.66% | ||
39049009336 | 7 | 0.60% | ||
39049009337 | 47 | 2.70% | ||
39049009340 | 26 | 1.88% | ||
39049009350 | 7 | 0.53% | ||
39049009361 | 30 | 1.14% | ||
39049009372 | 51 | 3.10% | ||
39049009373 | 61 | 2.80% | ||
39049009381 | 40 | 1.58% | ||
39049009382 | 14 | 1.07% | ||
39049009383 | 10 | 0.94% | ||
39049009384 | 25 | 2.10% | ||
39049009385 | 24 | 1.38% | ||
39049009386 | 22 | 1.79% | ||
39049009390 | 86 | 3.50% | ||
39049009391 | 31 | 1.55% | ||
39049009392 | 23 | 1.55% | ||
39049009393 | 33 | 1.93% | ||
39049009394 | 7 | 0.85% | ||
39049009395 | 36 | 1.78% | ||
39049009396 | 9 | 0.65% | ||
39049009397 | 12 | 0.91% | ||
39049009401 | 24 | 1.38% | ||
39049009403 | 40 | 3.78% | ||
39049009404 | 7 | 0.60% | ||
39049009405 | 21 | 1.46% | ||
39049009410 | 29 | 2.82% | ||
39049009420 | 53 | 2.37% | ||
39049009440 | 40 | 1.99% | ||
39049009495 | 50 | 2.36% | ||
39049009497 | 11 | 1.27% | ||
39049009498 | 21 | 1.25% | ||
39049009520 | 38 | 2.34% | ||
39049009590 | 48 | 2.21% | ||
39049009600 | 27 | 1.43% | ||
39049009711 | 16 | 0.92% | ||
39049009712 | 9 | 0.81% | ||
39049009751 | 47 | 1.83% | ||
39049009752 | 37 | 1.33% | ||
39049009753 | 22 | 0.98% | ||
39049009754 | 13 | 0.95% | ||
39049009755 | 30 | 0.98% | ||
39049009756 | 15 | 1.29% | ||
39049009757 | 20 | 0.98% | ||
39049009801 | 35 | 2.80% | ||
39049009802 | 41 | 2.94% | ||
39049009900 | 8 | 0.83% | ||
39049010000 | 19 | 0.66% | ||
39049010100 | 5 | 0.60% | ||
39049010201 | 8 | 0.36% | ||
39049010202 | 53 | 2.35% | ||
39049010203 | 17 | 0.93% | ||
39049010204 | 36 | 1.22% | ||
39049010300 | 24 | 2.90% | ||
39049010401 | 11 | 1.30% | ||
39049010402 | 14 | 0.83% | ||
39049010501 | 15 | 0.87% | ||
39049010502 | 4 | 0.31% | ||
39049010601 | 36 | 2.07% | ||
39049010602 | 20 | 0.71% | ||
39049010700 | 8 | 0.92% | ||
39049010900 | 16 | 0.71% | ||
39049980000 | 0 | 0.00% | ||
39089756204 | 77 | 3.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.