Households: 4-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 4-Person Household
Measurement Period: 2024
Data Source: Claritas
November 24, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
562,417
Households
11.65
Percent
31,091
Households
15.71
Percent
64,423
Households
11.78
Percent
1 - 692
692 - 1,569
1,569 - 2,473
2,473 - 3,286
3,286 - 4,120
Households
1.38
1.38 - 8.98
8.98 - 12.56
12.56 - 16.39
16.39 - 19.67
Percent
1 - 122
122 - 212
212 - 323
323 - 460
460 - 668
Households
0.80 - 7.47
7.47 - 12.40
12.40 - 18.36
18.36 - 30.72
30.72 - 50.00
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 562,417 | 11.65% |
Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 31,091 | 15.71% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Franklin | 64,423 | 11.78% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
43002 | 1 | 7.69% | ||
43004 | 1,996 | 17.85% | ||
43016 | 2,889 | 14.72% | ||
43017 | 3,080 | 18.47% | ||
43026 | 4,120 | 16.39% | ||
43054 | 1,967 | 17.74% | ||
43068 | 3,286 | 14.54% | ||
43081 | 3,257 | 11.82% | ||
43085 | 1,569 | 15.33% | ||
43110 | 2,324 | 14.35% | ||
43119 | 1,743 | 15.73% | ||
43123 | 3,647 | 13.87% | ||
43125 | 677 | 11.09% | ||
43126 | 12 | 11.43% | ||
43137 | 140 | 14.83% | ||
43201 | 1,275 | 7.25% | ||
43202 | 692 | 7.03% | ||
43203 | 330 | 7.97% | ||
43204 | 1,804 | 10.71% | ||
43205 | 409 | 7.11% | ||
43206 | 620 | 5.96% | ||
43207 | 2,120 | 11.46% | ||
43209 | 1,413 | 12.40% | ||
43210 | 61 | 8.98% | ||
43211 | 1,069 | 12.56% | ||
43212 | 785 | 5.64% | ||
43213 | 1,534 | 10.47% | ||
43214 | 1,020 | 7.67% | ||
43215 | 197 | 1.38% | ||
43217 | 143 | 19.67% | ||
43219 | 1,349 | 11.49% | ||
43220 | 1,477 | 11.78% | ||
43221 | 2,027 | 14.69% | ||
43222 | 192 | 12.08% | ||
43223 | 1,059 | 10.72% | ||
43224 | 1,898 | 11.09% | ||
43227 | 1,181 | 12.13% | ||
43228 | 2,666 | 11.28% | ||
43229 | 2,473 | 11.77% | ||
43230 | 3,071 | 12.23% | ||
43231 | 1,051 | 12.55% | ||
43232 | 1,936 | 10.48% | ||
43235 | 2,262 | 11.04% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 255 | 20.51% | ||
39041011710 | 421 | 14.83% | ||
39045030601 | 668 | 25.50% | ||
39045030602 | 293 | 20.30% | ||
39045032704 | 225 | 12.83% | ||
39045033102 | 318 | 15.11% | ||
39049000110 | 136 | 7.76% | ||
39049000120 | 130 | 8.50% | ||
39049000210 | 153 | 10.98% | ||
39049000220 | 223 | 11.95% | ||
39049000310 | 131 | 8.86% | ||
39049000320 | 121 | 11.42% | ||
39049000330 | 111 | 10.60% | ||
39049000410 | 82 | 6.70% | ||
39049000420 | 163 | 10.58% | ||
39049000500 | 142 | 6.64% | ||
39049000600 | 119 | 6.31% | ||
39049000710 | 143 | 10.70% | ||
39049000720 | 117 | 11.81% | ||
39049000730 | 153 | 11.89% | ||
39049000810 | 121 | 11.62% | ||
39049000820 | 122 | 9.44% | ||
39049000910 | 174 | 12.97% | ||
39049000920 | 97 | 12.33% | ||
39049001000 | 216 | 9.52% | ||
39049001110 | 131 | 8.33% | ||
39049001121 | 9 | 4.71% | ||
39049001122 | 94 | 13.99% | ||
39049001200 | 225 | 11.71% | ||
39049001301 | 134 | 11.22% | ||
39049001302 | 85 | 9.64% | ||
39049001400 | 82 | 15.38% | ||
39049001500 | 123 | 17.90% | ||
39049001600 | 101 | 8.67% | ||
39049001700 | 110 | 4.54% | ||
39049001810 | 136 | 7.11% | ||
39049001820 | 55 | 3.82% | ||
39049001901 | 38 | 1.26% | ||
39049001902 | 39 | 1.37% | ||
39049002000 | 76 | 4.34% | ||
39049002100 | 30 | 1.73% | ||
39049002200 | 46 | 1.49% | ||
39049002300 | 85 | 13.14% | ||
39049002510 | 142 | 11.66% | ||
39049002520 | 85 | 6.12% | ||
39049002600 | 155 | 9.72% | ||
39049002710 | 57 | 5.24% | ||
39049002730 | 104 | 10.95% | ||
39049002740 | 106 | 10.19% | ||
39049002750 | 100 | 10.43% | ||
39049002760 | 133 | 8.08% | ||
39049002770 | 114 | 12.71% | ||
39049002780 | 92 | 8.71% | ||
39049002800 | 93 | 8.38% | ||
39049002900 | 132 | 10.64% | ||
39049003000 | 30 | 1.02% | ||
39049003200 | 32 | 1.57% | ||
39049003600 | 75 | 6.65% | ||
39049003700 | 106 | 6.02% | ||
39049003800 | 42 | 3.68% | ||
39049004001 | 20 | 1.57% | ||
39049004002 | 25 | 0.80% | ||
39049004200 | 13 | 1.88% | ||
39049004301 | 32 | 1.46% | ||
39049004302 | 85 | 13.20% | ||
39049004500 | 235 | 13.40% | ||
39049004610 | 106 | 6.87% | ||
39049004620 | 115 | 12.79% | ||
39049004700 | 246 | 15.53% | ||
39049004810 | 128 | 11.72% | ||
39049004820 | 90 | 9.25% | ||
39049004900 | 201 | 9.64% | ||
39049005001 | 55 | 8.83% | ||
39049005002 | 134 | 10.92% | ||
39049005100 | 80 | 8.56% | ||
39049005200 | 40 | 2.06% | ||
39049005300 | 93 | 7.55% | ||
39049005410 | 61 | 11.21% | ||
39049005420 | 90 | 11.10% | ||
39049005500 | 136 | 7.74% | ||
39049005610 | 49 | 6.89% | ||
39049005620 | 91 | 8.89% | ||
39049005700 | 82 | 3.78% | ||
39049005810 | 58 | 3.86% | ||
39049005820 | 55 | 5.37% | ||
39049005900 | 94 | 9.74% | ||
39049006000 | 91 | 10.46% | ||
39049006100 | 91 | 8.39% | ||
39049006236 | 522 | 26.02% | ||
39049006237 | 249 | 7.95% | ||
39049006238 | 109 | 13.75% | ||
39049006239 | 460 | 16.99% | ||
39049006240 | 178 | 5.82% | ||
39049006241 | 567 | 13.28% | ||
39049006301 | 149 | 11.30% | ||
39049006302 | 192 | 9.90% | ||
39049006310 | 394 | 22.70% | ||
39049006321 | 281 | 16.84% | ||
39049006323 | 221 | 14.41% | ||
39049006330 | 305 | 15.38% | ||
39049006340 | 245 | 18.90% | ||
39049006351 | 163 | 8.61% | ||
39049006352 | 86 | 4.45% | ||
39049006353 | 203 | 8.22% | ||
39049006372 | 399 | 12.89% | ||
39049006384 | 362 | 14.64% | ||
39049006386 | 261 | 8.46% | ||
39049006387 | 312 | 9.47% | ||
39049006391 | 476 | 25.35% | ||
39049006392 | 352 | 21.03% | ||
39049006393 | 323 | 16.54% | ||
39049006394 | 158 | 15.30% | ||
39049006395 | 136 | 7.21% | ||
39049006396 | 180 | 6.24% | ||
39049006397 | 363 | 13.43% | ||
39049006398 | 285 | 22.06% | ||
39049006410 | 191 | 15.29% | ||
39049006430 | 365 | 17.78% | ||
39049006500 | 305 | 21.74% | ||
39049006600 | 298 | 21.42% | ||
39049006710 | 207 | 16.79% | ||
39049006721 | 264 | 18.28% | ||
39049006722 | 167 | 14.47% | ||
39049006810 | 158 | 16.51% | ||
39049006821 | 89 | 4.69% | ||
39049006822 | 64 | 6.79% | ||
39049006910 | 117 | 18.72% | ||
39049006921 | 165 | 9.59% | ||
39049006923 | 195 | 13.84% | ||
39049006924 | 188 | 10.51% | ||
39049006931 | 347 | 14.33% | ||
39049006932 | 303 | 12.83% | ||
39049006933 | 377 | 15.06% | ||
39049006943 | 218 | 12.30% | ||
39049006944 | 177 | 9.85% | ||
39049006945 | 257 | 9.88% | ||
39049006950 | 106 | 8.19% | ||
39049006991 | 281 | 15.19% | ||
39049006992 | 201 | 10.84% | ||
39049007010 | 158 | 14.64% | ||
39049007020 | 401 | 15.57% | ||
39049007041 | 127 | 10.97% | ||
39049007043 | 210 | 7.72% | ||
39049007044 | 305 | 11.90% | ||
39049007047 | 176 | 10.56% | ||
39049007048 | 344 | 13.46% | ||
39049007101 | 141 | 10.82% | ||
39049007102 | 198 | 13.35% | ||
39049007103 | 178 | 12.49% | ||
39049007112 | 331 | 14.28% | ||
39049007113 | 260 | 14.44% | ||
39049007114 | 206 | 9.19% | ||
39049007115 | 290 | 11.96% | ||
39049007120 | 288 | 15.13% | ||
39049007193 | 428 | 17.31% | ||
39049007198 | 153 | 13.03% | ||
39049007199 | 292 | 11.55% | ||
39049007202 | 188 | 11.88% | ||
39049007205 | 139 | 3.73% | ||
39049007209 | 441 | 9.01% | ||
39049007211 | 395 | 26.65% | ||
39049007212 | 448 | 22.33% | ||
39049007213 | 533 | 30.72% | ||
39049007214 | 100 | 4.06% | ||
39049007215 | 182 | 6.13% | ||
39049007301 | 381 | 17.12% | ||
39049007302 | 253 | 12.05% | ||
39049007303 | 452 | 18.36% | ||
39049007305 | 202 | 10.06% | ||
39049007306 | 334 | 21.37% | ||
39049007394 | 285 | 21.22% | ||
39049007397 | 174 | 11.95% | ||
39049007398 | 650 | 23.59% | ||
39049007424 | 329 | 14.04% | ||
39049007425 | 155 | 13.57% | ||
39049007426 | 156 | 10.71% | ||
39049007427 | 420 | 16.11% | ||
39049007492 | 369 | 14.39% | ||
39049007494 | 272 | 17.23% | ||
39049007511 | 87 | 11.65% | ||
39049007512 | 204 | 12.40% | ||
39049007520 | 142 | 13.02% | ||
39049007531 | 140 | 12.23% | ||
39049007532 | 147 | 15.64% | ||
39049007533 | 96 | 13.60% | ||
39049007534 | 148 | 11.68% | ||
39049007550 | 105 | 10.70% | ||
39049007552 | 223 | 17.35% | ||
39049007553 | 241 | 9.82% | ||
39049007710 | 143 | 7.94% | ||
39049007721 | 307 | 12.90% | ||
39049007722 | 163 | 10.46% | ||
39049007730 | 171 | 13.51% | ||
39049007740 | 55 | 6.17% | ||
39049007811 | 143 | 8.04% | ||
39049007812 | 143 | 5.75% | ||
39049007820 | 110 | 5.55% | ||
39049007830 | 79 | 3.17% | ||
39049007922 | 401 | 15.11% | ||
39049007931 | 255 | 15.86% | ||
39049007941 | 198 | 14.54% | ||
39049007955 | 230 | 17.44% | ||
39049007956 | 272 | 15.36% | ||
39049007957 | 182 | 7.71% | ||
39049007958 | 201 | 15.29% | ||
39049007959 | 107 | 13.44% | ||
39049007960 | 286 | 15.34% | ||
39049007961 | 429 | 24.74% | ||
39049007962 | 304 | 14.99% | ||
39049007963 | 187 | 16.32% | ||
39049007964 | 329 | 11.62% | ||
39049007965 | 223 | 13.88% | ||
39049007966 | 282 | 12.83% | ||
39049008001 | 222 | 17.85% | ||
39049008002 | 291 | 24.91% | ||
39049008110 | 127 | 6.77% | ||
39049008120 | 177 | 11.40% | ||
39049008132 | 352 | 11.95% | ||
39049008163 | 152 | 10.05% | ||
39049008164 | 226 | 13.95% | ||
39049008165 | 117 | 10.67% | ||
39049008166 | 373 | 19.27% | ||
39049008167 | 206 | 14.07% | ||
39049008168 | 180 | 12.25% | ||
39049008169 | 286 | 13.82% | ||
39049008170 | 274 | 14.35% | ||
39049008171 | 115 | 6.59% | ||
39049008172 | 260 | 9.42% | ||
39049008210 | 104 | 10.61% | ||
39049008230 | 164 | 20.22% | ||
39049008241 | 114 | 10.78% | ||
39049008242 | 285 | 10.82% | ||
39049008311 | 225 | 12.64% | ||
39049008312 | 240 | 13.46% | ||
39049008321 | 86 | 8.56% | ||
39049008322 | 180 | 8.73% | ||
39049008330 | 63 | 8.63% | ||
39049008340 | 264 | 12.37% | ||
39049008350 | 367 | 12.65% | ||
39049008360 | 311 | 14.54% | ||
39049008380 | 224 | 13.63% | ||
39049008381 | 240 | 14.13% | ||
39049008382 | 188 | 13.32% | ||
39049008400 | 189 | 13.51% | ||
39049008500 | 202 | 6.51% | ||
39049008710 | 75 | 7.02% | ||
39049008720 | 183 | 12.96% | ||
39049008730 | 73 | 8.55% | ||
39049008811 | 66 | 9.69% | ||
39049008812 | 165 | 12.53% | ||
39049008813 | 126 | 13.80% | ||
39049008821 | 82 | 7.65% | ||
39049008822 | 169 | 10.43% | ||
39049008825 | 322 | 13.95% | ||
39049008900 | 236 | 14.76% | ||
39049009000 | 261 | 20.49% | ||
39049009100 | 406 | 22.80% | ||
39049009220 | 129 | 12.66% | ||
39049009230 | 270 | 12.70% | ||
39049009240 | 95 | 12.04% | ||
39049009250 | 103 | 13.41% | ||
39049009251 | 51 | 9.86% | ||
39049009252 | 113 | 7.04% | ||
39049009311 | 134 | 10.52% | ||
39049009312 | 159 | 11.21% | ||
39049009321 | 88 | 10.37% | ||
39049009322 | 230 | 17.40% | ||
39049009323 | 186 | 12.57% | ||
39049009325 | 184 | 8.27% | ||
39049009326 | 67 | 8.38% | ||
39049009332 | 151 | 10.31% | ||
39049009334 | 149 | 12.38% | ||
39049009336 | 48 | 4.11% | ||
39049009337 | 201 | 11.54% | ||
39049009340 | 159 | 11.49% | ||
39049009350 | 127 | 9.56% | ||
39049009361 | 158 | 5.98% | ||
39049009372 | 195 | 11.85% | ||
39049009373 | 364 | 16.69% | ||
39049009381 | 330 | 13.07% | ||
39049009382 | 137 | 10.48% | ||
39049009383 | 156 | 14.65% | ||
39049009384 | 131 | 11.00% | ||
39049009385 | 162 | 9.34% | ||
39049009386 | 205 | 16.72% | ||
39049009390 | 435 | 17.73% | ||
39049009391 | 288 | 14.37% | ||
39049009392 | 196 | 13.22% | ||
39049009393 | 159 | 9.32% | ||
39049009394 | 108 | 13.12% | ||
39049009395 | 214 | 10.59% | ||
39049009396 | 100 | 7.18% | ||
39049009397 | 118 | 8.92% | ||
39049009401 | 281 | 16.13% | ||
39049009403 | 229 | 21.62% | ||
39049009404 | 107 | 9.12% | ||
39049009405 | 275 | 19.12% | ||
39049009410 | 129 | 12.55% | ||
39049009420 | 247 | 11.07% | ||
39049009440 | 254 | 12.63% | ||
39049009495 | 247 | 11.64% | ||
39049009497 | 88 | 10.20% | ||
39049009498 | 131 | 7.81% | ||
39049009520 | 280 | 17.27% | ||
39049009590 | 222 | 10.21% | ||
39049009600 | 212 | 11.22% | ||
39049009711 | 199 | 11.40% | ||
39049009712 | 131 | 11.74% | ||
39049009751 | 438 | 17.01% | ||
39049009752 | 484 | 17.44% | ||
39049009753 | 390 | 17.36% | ||
39049009754 | 285 | 20.89% | ||
39049009755 | 407 | 13.25% | ||
39049009756 | 87 | 7.47% | ||
39049009757 | 231 | 11.35% | ||
39049009801 | 118 | 9.45% | ||
39049009802 | 147 | 10.55% | ||
39049009900 | 67 | 6.96% | ||
39049010000 | 286 | 9.98% | ||
39049010100 | 53 | 6.34% | ||
39049010201 | 150 | 6.84% | ||
39049010202 | 362 | 16.06% | ||
39049010203 | 212 | 11.57% | ||
39049010204 | 358 | 12.13% | ||
39049010300 | 163 | 19.69% | ||
39049010401 | 246 | 28.98% | ||
39049010402 | 453 | 26.79% | ||
39049010501 | 434 | 25.26% | ||
39049010502 | 256 | 19.71% | ||
39049010601 | 444 | 25.56% | ||
39049010602 | 498 | 17.69% | ||
39049010700 | 22 | 2.53% | ||
39049010900 | 236 | 10.42% | ||
39049980000 | 1 | 50.00% | ||
39089756204 | 381 | 19.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.