Skip to main content
Copy URL

Education Data for Service Area: FCPH Service Area

Jump to:

Population Age 25+ with Less Than High School Graduation

Service Area: FCPH Service Area

20,718
Persons
(5.90% of Population: Age 25+)

State: Ohio 698,795 Persons (8.58% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Service Area: FCPH Service Area

9,328
Persons
(5.63% of Male Population: Age 25+)

State: Ohio 359,683 Persons (9.19% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Service Area: FCPH Service Area

11,390
Persons
(6.14% of Female Population: Age 25+)

State: Ohio 339,112 Persons (8.02% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Service Area: FCPH Service Area State: Ohio
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 8,232 2.34% 220,838 2.71%
Some High School, No Diploma 12,486 3.55% 477,957 5.87%
High School Grad 75,992 21.63% 2,668,352 32.77%
Some College, No Degree 62,087 17.67% 1,594,840 19.58%
Associate Degree 25,068 7.13% 722,583 8.87%
Bachelor's Degree 100,296 28.54% 1,516,900 18.63%
Master's Degree 47,504 13.52% 702,359 8.62%
Professional Degree 12,579 3.58% 142,116 1.75%
Doctorate Degree 7,151 2.04% 97,547 1.20%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Service Area: FCPH Service Area State: Ohio
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 3,513 2.12% 111,793 2.86%
Some High School, No Diploma 5,815 3.51% 247,890 6.33%
High School Grad 35,873 21.64% 1,349,115 34.47%
Some College, No Degree 30,779 18.57% 769,368 19.66%
Associate Degree 9,856 5.95% 286,902 7.33%
Bachelor's Degree 47,497 28.65% 719,656 18.39%
Master's Degree 21,613 13.04% 294,397 7.52%
Professional Degree 7,249 4.37% 80,774 2.06%
Doctorate Degree 3,567 2.15% 54,053 1.38%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Service Area: FCPH Service Area State: Ohio
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 4,719 2.54% 109,045 2.58%
Some High School, No Diploma 6,671 3.59% 230,067 5.44%
High School Grad 40,119 21.61% 1,319,237 31.19%
Some College, No Degree 31,308 16.87% 825,472 19.52%
Associate Degree 15,212 8.19% 435,681 10.30%
Bachelor's Degree 52,799 28.44% 797,244 18.85%
Master's Degree 25,891 13.95% 407,962 9.65%
Professional Degree 5,330 2.87% 61,342 1.45%
Doctorate Degree 3,584 1.93% 43,494 1.03%
  • Download JPEG
  • Download PDF
Hispanic/Latino Population Age 25+ by Educational Attainment Service Area: FCPH Service Area State: Ohio
Persons % of Hispanic/Latino Population Age 25+ Persons % of Hispanic/Latino Population Age 25+
Less than High School Diploma 3,689 23.43% 65,153 20.80%
High School Grad 2,920 18.54% 95,470 30.47%
Some College or Associate's Degree 4,761 30.24% 83,297 26.59%
Bachelor's Degree or Higher 4,376 27.79% 69,374 22.14%
  • Download JPEG
  • Download PDF
Hispanic/Latino Male Population Age 25+ by Educational Attainment Service Area: FCPH Service Area State: Ohio
Persons % of Male Hispanic/Latino Population Age 25+ Persons % of Male Hispanic/Latino Population Age 25+
Less than High School Diploma 2,163 27.46% 35,991 22.94%
High School Graduate 1,696 21.53% 51,979 33.14%
Some College or Assoc. Degree 2,348 29.81% 38,415 24.49%
Bachelor's Degree or Higher 1,670 21.20% 30,482 19.43%
  • Download JPEG
  • Download PDF
Hispanic/Latino Female Population Age 25+ by Educational Attainment Service Area: FCPH Service Area State: Ohio
Persons % of Female Hispanic/Latino Population Age 25+ Persons % of Female Hispanic/Latino Population Age 25+
Less than High School Diploma 1,526 19.39% 29,162 18.64%
High School Grad 1,224 15.55% 43,491 27.80%
Some College or Assoc. Degree 2,413 30.66% 44,882 28.69%
Bachelor's Degree or Higher 2,706 34.39% 38,892 24.86%
Demographics information provided by Claritas, updated April 2024, under these terms of use.