2024 Demographics
Households/Income Data for Service Area: FCPH Service Area
Jump to:
Households
Service Area: FCPH Service Area
197,959
Households
State: Ohio 4,828,673 Households
Percent Household Change: 2020 to 2024
Service Area: FCPH Service Area
1.9%
State: Ohio 0.41%
Families
Service Area: FCPH Service Area
137,377
Families
State: Ohio 3,136,316 Families
Percent Family Change: 2020 to 2024
Service Area: FCPH Service Area
2.74%
State: Ohio 4.40%
Households by Number of People in Household | Service Area: FCPH Service Area | State: Ohio | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 48,271 | 24.38% | 1,494,105 | 30.94% |
2-Person | 65,016 | 32.84% | 1,644,798 | 34.06% |
3-Person | 32,095 | 16.21% | 703,166 | 14.56% |
4-Person | 31,091 | 15.71% | 562,417 | 11.65% |
5-Person | 13,540 | 6.84% | 260,763 | 5.40% |
6-Person | 5,030 | 2.54% | 102,105 | 2.11% |
7+ Person | 2,916 | 1.47% | 61,319 | 1.27% |
Average Household Size
Service Area: FCPH Service Area
2.61
Persons
State: Ohio 2.38 Persons
Households With Own Children
Service Area: FCPH Service Area
65,720
Households
(33.20% of Households)
(33.20% of Households)
State: Ohio 1,233,477 Households (25.54% of Households)
Households by Income | Service Area: FCPH Service Area | State: Ohio | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 9,001 | 4.55% | 459,589 | 9.52% |
$15,000 - $24,999 | 9,102 | 4.60% | 374,811 | 7.76% |
$25,000 - $34,999 | 10,666 | 5.39% | 384,899 | 7.97% |
$35,000 - $49,999 | 18,515 | 9.35% | 587,574 | 12.17% |
$50,000 - $74,999 | 32,558 | 16.45% | 821,447 | 17.01% |
$75,000 - $99,999 | 26,108 | 13.19% | 628,103 | 13.01% |
$100,000 - $124,999 | 22,020 | 11.12% | 480,091 | 9.94% |
$125,000 - $149,999 | 17,830 | 9.01% | 337,622 | 6.99% |
$150,000 - $199,999 | 22,019 | 11.12% | 348,733 | 7.22% |
$200,000 - $249,999 | 11,038 | 5.58% | 166,886 | 3.46% |
$250,000 - $499,999 | 12,717 | 6.42% | 163,007 | 3.38% |
$500,000+ | 6,385 | 3.23% | 75,911 | 1.57% |
Average Household Income
Service Area: FCPH Service Area
$125,802
State: Ohio $93,487
Median Household Income
Service Area: FCPH Service Area
$100,156
State: Ohio $68,488
Average Household Income by Race/Ethnicity | Service Area: FCPH Service Area | State: Ohio |
---|---|---|
Value | Value | |
All | $125,802 | $93,487 |
White | $116,161 | $91,401 |
Black/African American | $83,814 | $56,400 |
American Indian/Alaskan Native | $74,928 | $66,417 |
Asian | $120,929 | $111,501 |
Native Hawaiian/Pacific Islander | $68,500 | $71,842 |
Some Other Race | $74,847 | $68,042 |
2+ Races | $110,299 | $76,599 |
Hispanic/Latino | $77,128 | $64,902 |
Non-Hispanic/Latino | $127,963 | $94,589 |
Median Household Income by Race/Ethnicity | Service Area: FCPH Service Area | State: Ohio |
---|---|---|
Value | Value | |
All | $100,156 | $68,488 |
White | $105,972 | $73,755 |
Black/African American | $74,206 | $41,530 |
American Indian/Alaskan Native | $59,191 | $45,576 |
Asian | $108,776 | $93,851 |
Native Hawaiian/Pacific Islander | $66,425 | $53,200 |
Some Other Race | $65,996 | $53,047 |
2+ Races | $100,049 | $58,070 |
Hispanic/Latino | $79,601 | $53,420 |
Non-Hispanic/Latino | $101,152 | $69,065 |
Families Below Poverty
Service Area: FCPH Service Area
7,139
Families
(5.20% of Families)
(5.20% of Families)
State: Ohio 295,392 Families (9.42% of Families)
Families Below Poverty with Children
Service Area: FCPH Service Area
6,013
Families
(4.38% of Families)
(4.38% of Families)
State: Ohio 223,501 Families (7.13% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.