Skip to main content
Copy URL

Population Data for Service Area: FCPH Service Area

Jump to:

Population

Service Area: FCPH Service Area

522,830
Persons

State: Ohio 11,778,122 Persons

Percent Population Change: 2020 to 2024

Service Area: FCPH Service Area

2.07%

State: Ohio -0.18%

  • Download JPEG
  • Download PDF
Population by Race Service Area: FCPH Service Area State: Ohio
Persons % of Population Persons % of Population
White 361,171 69.08% 8,912,347 75.67%
Black/African American 72,281 13.82% 1,505,940 12.79%
American Indian/Alaskan Native 1,295 0.25% 32,708 0.28%
Asian 35,041 6.70% 318,599 2.71%
Native Hawaiian/Pacific Islander 161 0.03% 5,423 0.05%
Some Other Race 13,992 2.68% 248,724 2.11%
2+ Races 38,889 7.44% 754,381 6.40%
  • Download JPEG
  • Download PDF
Population by Ethnicity Service Area: FCPH Service Area State: Ohio
Persons % of Population Persons % of Population
Hispanic/Latino 30,250 5.79% 594,129 5.04%
Non-Hispanic/Latino 492,580 94.21% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
Population by Age Group Service Area: FCPH Service Area State: Ohio
Persons % of Population Persons % of Population
0-4 33,671 6.44% 657,820 5.59%
5-9 35,184 6.73% 673,560 5.72%
10-14 36,894 7.06% 720,623 6.12%
15-17 21,499 4.11% 448,807 3.81%
18-20 21,451 4.10% 512,208 4.35%
21-24 22,736 4.35% 621,612 5.28%
25-34 62,584 11.97% 1,463,295 12.42%
35-44 74,864 14.32% 1,441,473 12.24%
45-54 66,673 12.75% 1,374,377 11.67%
55-64 62,772 12.01% 1,527,513 12.97%
65-74 50,427 9.65% 1,360,545 11.55%
75-84 25,263 4.83% 715,907 6.08%
85+ 8,812 1.69% 260,382 2.21%
Population by Age
Population by Age Service Area: FCPH Service Area State: Ohio
Persons % of Population Persons % of Population
15+ 417,081 79.77% 9,726,119 82.58%
16+ 409,935 78.41% 9,576,891 81.31%
Under 18 127,248 24.34% 2,500,810 21.23%
18+ 395,582 75.66% 9,277,312 78.77%
21+ 374,131 71.56% 8,765,104 74.42%
25+ 351,395 67.21% 8,143,492 69.14%
65+ 84,502 16.16% 2,336,834 19.84%
85+ 8,812 1.69% 260,382 2.21%

Median Age

Service Area: FCPH Service Area

39.01
Years

State: Ohio 40.5 Years

Population by Sex
Population by Sex Service Area: FCPH Service Area State: Ohio
Persons % of Population Persons % of Population
Male 253,410 48.47% 5,768,076 48.97%
Female 269,420 51.53% 6,010,046 51.03%
Population by Ancestry
Population by Ancestry Service Area: FCPH Service Area State: Ohio
Persons % of Population Persons % of Population
Arab 4,646 0.89% 71,230 0.60%
Czech 1,914 0.37% 41,844 0.36%
Danish 930 0.18% 12,375 0.11%
Dutch 3,647 0.70% 92,651 0.79%
English 52,102 9.97% 951,914 8.08%
French (except Basque) 7,694 1.47% 160,578 1.36%
French Canadian 1,160 0.22% 21,071 0.18%
German 88,345 16.90% 2,111,852 17.93%
Greek 2,067 0.40% 38,054 0.32%
Hungarian 3,719 0.71% 126,890 1.08%
Irish 57,164 10.93% 1,168,325 9.92%
Italian 23,805 4.55% 547,779 4.65%
Lithuanian 823 0.16% 17,171 0.15%
Norwegian 2,152 0.41% 35,065 0.30%
Polish 10,743 2.05% 313,374 2.66%
Portuguese 360 0.07% 6,917 0.06%
Russian 2,816 0.54% 49,885 0.42%
Scotch-Irish 4,579 0.88% 78,751 0.67%
Scottish 9,893 1.89% 164,039 1.39%
Slovak 1,991 0.38% 82,790 0.70%
Subsaharan African 12,967 2.48% 134,928 1.15%
Swedish 2,308 0.44% 48,248 0.41%
Swiss 1,343 0.26% 50,961 0.43%
Ukrainian 1,249 0.24% 31,951 0.27%
United States or American 18,522 3.54% 544,398 4.62%
Welsh 4,981 0.95% 83,003 0.70%
West Indian (exc Hisp groups) 1,331 0.25% 16,469 0.14%
Other 115,591 22.11% 2,439,639 20.71%
Unclassified 83,988 16.06% 2,335,970 19.83%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Service Area: FCPH Service Area State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 426,560 87.20% 10,319,115 92.80%
Speak Spanish 15,055 3.08% 259,632 2.33%
Speak Asian/Pac Islander Lang 12,722 2.60% 110,454 0.99%
Speak Indo-European Lang 19,732 4.03% 306,656 2.76%
Speak Other Lang 15,090 3.08% 124,445 1.12%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Service Area: FCPH Service Area State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 121,086 29.03% 3,231,908 33.23%
Married, Spouse present 222,693 53.39% 4,410,437 45.35%
Married, Spouse absent 13,004 3.12% 320,839 3.30%
Divorced 41,065 9.85% 1,167,233 12.00%
Widowed 19,233 4.61% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.