Household Income: $500,000+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $500,000+
Measurement Period: 2024
Data Source: Claritas
November 14, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
75,911
Households
1.57
Percent
6,385
Households
3.23
Percent
9,317
Households
1.7
Percent
0 - 83
83 - 278
278 - 536
536 - 780
780 - 1,422
Households
0.00 - 1.11
1.11 - 2.84
2.84 - 5.60
5.60 - 8.53
8.53 - 10.65
Percent
0 - 13
13 - 45
45 - 96
96 - 195
195 - 341
Households
0.00 - 1.19
1.19 - 4.02
4.02 - 8.00
8.00 - 13.53
13.53 - 20.99
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 75,911 | 1.57% |
Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 6,385 | 3.23% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Franklin | 9,317 | 1.70% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
43002 | 1 | 7.69% | ||
43004 | 178 | 1.59% | ||
43016 | 780 | 3.97% | ||
43017 | 1,422 | 8.53% | ||
43026 | 536 | 2.13% | ||
43054 | 1,181 | 10.65% | ||
43068 | 148 | 0.65% | ||
43081 | 352 | 1.28% | ||
43085 | 378 | 3.69% | ||
43110 | 180 | 1.11% | ||
43119 | 81 | 0.73% | ||
43123 | 380 | 1.44% | ||
43125 | 52 | 0.85% | ||
43126 | 0 | 0.00% | ||
43137 | 9 | 0.95% | ||
43201 | 168 | 0.96% | ||
43202 | 83 | 0.84% | ||
43203 | 8 | 0.19% | ||
43204 | 145 | 0.86% | ||
43205 | 32 | 0.56% | ||
43206 | 109 | 1.05% | ||
43207 | 38 | 0.21% | ||
43209 | 442 | 3.88% | ||
43210 | 3 | 0.44% | ||
43211 | 12 | 0.14% | ||
43212 | 395 | 2.84% | ||
43213 | 133 | 0.91% | ||
43214 | 278 | 2.09% | ||
43215 | 245 | 1.71% | ||
43217 | 1 | 0.14% | ||
43219 | 42 | 0.36% | ||
43220 | 536 | 4.27% | ||
43221 | 773 | 5.60% | ||
43222 | 2 | 0.13% | ||
43223 | 47 | 0.48% | ||
43224 | 18 | 0.11% | ||
43227 | 43 | 0.44% | ||
43228 | 111 | 0.47% | ||
43229 | 59 | 0.28% | ||
43230 | 504 | 2.01% | ||
43231 | 18 | 0.22% | ||
43232 | 58 | 0.31% | ||
43235 | 522 | 2.55% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 152 | 12.23% | ||
39041011710 | 96 | 3.38% | ||
39045030601 | 73 | 2.79% | ||
39045030602 | 12 | 0.83% | ||
39045032704 | 1 | 0.06% | ||
39045033102 | 6 | 0.29% | ||
39049000110 | 62 | 3.54% | ||
39049000120 | 67 | 4.38% | ||
39049000210 | 31 | 2.22% | ||
39049000220 | 75 | 4.02% | ||
39049000310 | 5 | 0.34% | ||
39049000320 | 1 | 0.09% | ||
39049000330 | 0 | 0.00% | ||
39049000410 | 29 | 2.37% | ||
39049000420 | 15 | 0.97% | ||
39049000500 | 20 | 0.94% | ||
39049000600 | 2 | 0.11% | ||
39049000710 | 2 | 0.15% | ||
39049000720 | 0 | 0.00% | ||
39049000730 | 0 | 0.00% | ||
39049000810 | 7 | 0.67% | ||
39049000820 | 0 | 0.00% | ||
39049000910 | 0 | 0.00% | ||
39049000920 | 2 | 0.25% | ||
39049001000 | 1 | 0.04% | ||
39049001110 | 0 | 0.00% | ||
39049001121 | 1 | 0.52% | ||
39049001122 | 2 | 0.30% | ||
39049001200 | 2 | 0.10% | ||
39049001301 | 1 | 0.08% | ||
39049001302 | 0 | 0.00% | ||
39049001400 | 4 | 0.75% | ||
39049001500 | 1 | 0.15% | ||
39049001600 | 1 | 0.09% | ||
39049001700 | 0 | 0.00% | ||
39049001810 | 5 | 0.26% | ||
39049001820 | 14 | 0.97% | ||
39049001901 | 24 | 0.80% | ||
39049001902 | 12 | 0.42% | ||
39049002000 | 120 | 6.85% | ||
39049002100 | 103 | 5.93% | ||
39049002200 | 22 | 0.71% | ||
39049002300 | 0 | 0.00% | ||
39049002510 | 1 | 0.08% | ||
39049002520 | 3 | 0.22% | ||
39049002600 | 10 | 0.63% | ||
39049002710 | 0 | 0.00% | ||
39049002730 | 1 | 0.11% | ||
39049002740 | 11 | 1.06% | ||
39049002750 | 0 | 0.00% | ||
39049002760 | 7 | 0.43% | ||
39049002770 | 0 | 0.00% | ||
39049002780 | 6 | 0.57% | ||
39049002800 | 1 | 0.09% | ||
39049002900 | 0 | 0.00% | ||
39049003000 | 55 | 1.86% | ||
39049003200 | 15 | 0.74% | ||
39049003600 | 5 | 0.44% | ||
39049003700 | 22 | 1.25% | ||
39049003800 | 7 | 0.61% | ||
39049004001 | 17 | 1.34% | ||
39049004002 | 30 | 0.96% | ||
39049004200 | 2 | 0.29% | ||
39049004301 | 59 | 2.68% | ||
39049004302 | 1 | 0.16% | ||
39049004500 | 0 | 0.00% | ||
39049004610 | 10 | 0.65% | ||
39049004620 | 0 | 0.00% | ||
39049004700 | 1 | 0.06% | ||
39049004810 | 51 | 4.67% | ||
39049004820 | 1 | 0.10% | ||
39049004900 | 18 | 0.86% | ||
39049005001 | 1 | 0.16% | ||
39049005002 | 1 | 0.08% | ||
39049005100 | 4 | 0.43% | ||
39049005200 | 40 | 2.06% | ||
39049005300 | 2 | 0.16% | ||
39049005410 | 0 | 0.00% | ||
39049005420 | 2 | 0.25% | ||
39049005500 | 1 | 0.06% | ||
39049005610 | 1 | 0.14% | ||
39049005620 | 8 | 0.78% | ||
39049005700 | 43 | 1.98% | ||
39049005810 | 14 | 0.93% | ||
39049005820 | 3 | 0.29% | ||
39049005900 | 2 | 0.21% | ||
39049006000 | 0 | 0.00% | ||
39049006100 | 7 | 0.65% | ||
39049006236 | 341 | 17.00% | ||
39049006237 | 43 | 1.37% | ||
39049006238 | 88 | 11.10% | ||
39049006239 | 5 | 0.18% | ||
39049006240 | 9 | 0.29% | ||
39049006241 | 51 | 1.19% | ||
39049006301 | 0 | 0.00% | ||
39049006302 | 4 | 0.21% | ||
39049006310 | 252 | 14.52% | ||
39049006321 | 131 | 7.85% | ||
39049006323 | 56 | 3.65% | ||
39049006330 | 71 | 3.58% | ||
39049006340 | 120 | 9.26% | ||
39049006351 | 6 | 0.32% | ||
39049006352 | 2 | 0.10% | ||
39049006353 | 10 | 0.40% | ||
39049006372 | 25 | 0.81% | ||
39049006384 | 36 | 1.46% | ||
39049006386 | 42 | 1.36% | ||
39049006387 | 42 | 1.27% | ||
39049006391 | 254 | 13.53% | ||
39049006392 | 120 | 7.17% | ||
39049006393 | 43 | 2.20% | ||
39049006394 | 12 | 1.16% | ||
39049006395 | 4 | 0.21% | ||
39049006396 | 14 | 0.49% | ||
39049006397 | 5 | 0.18% | ||
39049006398 | 120 | 9.29% | ||
39049006410 | 124 | 9.93% | ||
39049006430 | 145 | 7.06% | ||
39049006500 | 266 | 18.96% | ||
39049006600 | 229 | 16.46% | ||
39049006710 | 71 | 5.76% | ||
39049006721 | 112 | 7.76% | ||
39049006722 | 16 | 1.39% | ||
39049006810 | 29 | 3.03% | ||
39049006821 | 3 | 0.16% | ||
39049006822 | 6 | 0.64% | ||
39049006910 | 50 | 8.00% | ||
39049006921 | 3 | 0.17% | ||
39049006923 | 15 | 1.06% | ||
39049006924 | 0 | 0.00% | ||
39049006931 | 0 | 0.00% | ||
39049006932 | 15 | 0.64% | ||
39049006933 | 11 | 0.44% | ||
39049006943 | 2 | 0.11% | ||
39049006944 | 8 | 0.45% | ||
39049006945 | 0 | 0.00% | ||
39049006950 | 73 | 5.64% | ||
39049006991 | 29 | 1.57% | ||
39049006992 | 1 | 0.05% | ||
39049007010 | 19 | 1.76% | ||
39049007020 | 19 | 0.74% | ||
39049007041 | 26 | 2.25% | ||
39049007043 | 12 | 0.44% | ||
39049007044 | 38 | 1.48% | ||
39049007047 | 7 | 0.42% | ||
39049007048 | 45 | 1.76% | ||
39049007101 | 7 | 0.54% | ||
39049007102 | 22 | 1.48% | ||
39049007103 | 4 | 0.28% | ||
39049007112 | 10 | 0.43% | ||
39049007113 | 0 | 0.00% | ||
39049007114 | 12 | 0.54% | ||
39049007115 | 0 | 0.00% | ||
39049007120 | 9 | 0.47% | ||
39049007193 | 50 | 2.02% | ||
39049007198 | 16 | 1.36% | ||
39049007199 | 3 | 0.12% | ||
39049007202 | 7 | 0.44% | ||
39049007205 | 102 | 2.73% | ||
39049007209 | 160 | 3.27% | ||
39049007211 | 311 | 20.99% | ||
39049007212 | 323 | 16.10% | ||
39049007213 | 214 | 12.33% | ||
39049007214 | 73 | 2.96% | ||
39049007215 | 19 | 0.64% | ||
39049007301 | 5 | 0.22% | ||
39049007302 | 0 | 0.00% | ||
39049007303 | 54 | 2.19% | ||
39049007305 | 51 | 2.54% | ||
39049007306 | 270 | 17.27% | ||
39049007394 | 142 | 10.57% | ||
39049007397 | 13 | 0.89% | ||
39049007398 | 19 | 0.69% | ||
39049007424 | 12 | 0.51% | ||
39049007425 | 14 | 1.23% | ||
39049007426 | 8 | 0.55% | ||
39049007427 | 23 | 0.88% | ||
39049007492 | 123 | 4.80% | ||
39049007494 | 18 | 1.14% | ||
39049007511 | 0 | 0.00% | ||
39049007512 | 2 | 0.12% | ||
39049007520 | 0 | 0.00% | ||
39049007531 | 1 | 0.09% | ||
39049007532 | 0 | 0.00% | ||
39049007533 | 0 | 0.00% | ||
39049007534 | 0 | 0.00% | ||
39049007550 | 4 | 0.41% | ||
39049007552 | 0 | 0.00% | ||
39049007553 | 20 | 0.82% | ||
39049007710 | 0 | 0.00% | ||
39049007721 | 0 | 0.00% | ||
39049007722 | 1 | 0.06% | ||
39049007730 | 3 | 0.24% | ||
39049007740 | 2 | 0.22% | ||
39049007811 | 19 | 1.07% | ||
39049007812 | 20 | 0.80% | ||
39049007820 | 27 | 1.36% | ||
39049007830 | 9 | 0.36% | ||
39049007922 | 33 | 1.24% | ||
39049007931 | 10 | 0.62% | ||
39049007941 | 23 | 1.69% | ||
39049007955 | 2 | 0.15% | ||
39049007956 | 8 | 0.45% | ||
39049007957 | 29 | 1.23% | ||
39049007958 | 64 | 4.87% | ||
39049007959 | 9 | 1.13% | ||
39049007960 | 3 | 0.16% | ||
39049007961 | 95 | 5.48% | ||
39049007962 | 15 | 0.74% | ||
39049007963 | 18 | 1.57% | ||
39049007964 | 38 | 1.34% | ||
39049007965 | 21 | 1.31% | ||
39049007966 | 62 | 2.82% | ||
39049008001 | 108 | 8.68% | ||
39049008002 | 21 | 1.80% | ||
39049008110 | 2 | 0.11% | ||
39049008120 | 1 | 0.06% | ||
39049008132 | 2 | 0.07% | ||
39049008163 | 13 | 0.86% | ||
39049008164 | 0 | 0.00% | ||
39049008165 | 17 | 1.55% | ||
39049008166 | 27 | 1.39% | ||
39049008167 | 1 | 0.07% | ||
39049008168 | 1 | 0.07% | ||
39049008169 | 0 | 0.00% | ||
39049008170 | 1 | 0.05% | ||
39049008171 | 7 | 0.40% | ||
39049008172 | 22 | 0.80% | ||
39049008210 | 0 | 0.00% | ||
39049008230 | 3 | 0.37% | ||
39049008241 | 4 | 0.38% | ||
39049008242 | 7 | 0.27% | ||
39049008311 | 0 | 0.00% | ||
39049008312 | 1 | 0.06% | ||
39049008321 | 3 | 0.30% | ||
39049008322 | 8 | 0.39% | ||
39049008330 | 0 | 0.00% | ||
39049008340 | 20 | 0.94% | ||
39049008350 | 3 | 0.10% | ||
39049008360 | 0 | 0.00% | ||
39049008380 | 0 | 0.00% | ||
39049008381 | 0 | 0.00% | ||
39049008382 | 5 | 0.35% | ||
39049008400 | 95 | 6.79% | ||
39049008500 | 80 | 2.58% | ||
39049008710 | 7 | 0.65% | ||
39049008720 | 0 | 0.00% | ||
39049008730 | 0 | 0.00% | ||
39049008811 | 0 | 0.00% | ||
39049008812 | 1 | 0.08% | ||
39049008813 | 0 | 0.00% | ||
39049008821 | 5 | 0.47% | ||
39049008822 | 0 | 0.00% | ||
39049008825 | 10 | 0.43% | ||
39049008900 | 56 | 3.50% | ||
39049009000 | 195 | 15.31% | ||
39049009100 | 163 | 9.15% | ||
39049009220 | 1 | 0.10% | ||
39049009230 | 2 | 0.09% | ||
39049009240 | 1 | 0.13% | ||
39049009250 | 1 | 0.13% | ||
39049009251 | 1 | 0.19% | ||
39049009252 | 14 | 0.87% | ||
39049009311 | 0 | 0.00% | ||
39049009312 | 0 | 0.00% | ||
39049009321 | 0 | 0.00% | ||
39049009322 | 1 | 0.08% | ||
39049009323 | 19 | 1.28% | ||
39049009325 | 2 | 0.09% | ||
39049009326 | 15 | 1.88% | ||
39049009332 | 2 | 0.14% | ||
39049009334 | 20 | 1.66% | ||
39049009336 | 3 | 0.26% | ||
39049009337 | 1 | 0.06% | ||
39049009340 | 1 | 0.07% | ||
39049009350 | 44 | 3.31% | ||
39049009361 | 58 | 2.20% | ||
39049009372 | 8 | 0.49% | ||
39049009373 | 5 | 0.23% | ||
39049009381 | 2 | 0.08% | ||
39049009382 | 1 | 0.08% | ||
39049009383 | 2 | 0.19% | ||
39049009384 | 0 | 0.00% | ||
39049009385 | 7 | 0.40% | ||
39049009386 | 3 | 0.24% | ||
39049009390 | 5 | 0.20% | ||
39049009391 | 0 | 0.00% | ||
39049009392 | 1 | 0.07% | ||
39049009393 | 1 | 0.06% | ||
39049009394 | 2 | 0.24% | ||
39049009395 | 4 | 0.20% | ||
39049009396 | 2 | 0.14% | ||
39049009397 | 2 | 0.15% | ||
39049009401 | 5 | 0.29% | ||
39049009403 | 17 | 1.61% | ||
39049009404 | 13 | 1.11% | ||
39049009405 | 20 | 1.39% | ||
39049009410 | 8 | 0.78% | ||
39049009420 | 1 | 0.04% | ||
39049009440 | 5 | 0.25% | ||
39049009495 | 17 | 0.80% | ||
39049009497 | 9 | 1.04% | ||
39049009498 | 29 | 1.73% | ||
39049009520 | 4 | 0.25% | ||
39049009590 | 5 | 0.23% | ||
39049009600 | 5 | 0.26% | ||
39049009711 | 3 | 0.17% | ||
39049009712 | 5 | 0.45% | ||
39049009751 | 58 | 2.25% | ||
39049009752 | 49 | 1.77% | ||
39049009753 | 64 | 2.85% | ||
39049009754 | 86 | 6.30% | ||
39049009755 | 31 | 1.01% | ||
39049009756 | 1 | 0.09% | ||
39049009757 | 14 | 0.69% | ||
39049009801 | 66 | 5.28% | ||
39049009802 | 1 | 0.07% | ||
39049009900 | 6 | 0.62% | ||
39049010000 | 18 | 0.63% | ||
39049010100 | 3 | 0.36% | ||
39049010201 | 9 | 0.41% | ||
39049010202 | 18 | 0.80% | ||
39049010203 | 8 | 0.44% | ||
39049010204 | 13 | 0.44% | ||
39049010300 | 1 | 0.12% | ||
39049010401 | 143 | 16.84% | ||
39049010402 | 142 | 8.40% | ||
39049010501 | 84 | 4.89% | ||
39049010502 | 95 | 7.31% | ||
39049010601 | 62 | 3.57% | ||
39049010602 | 64 | 2.27% | ||
39049010700 | 2 | 0.23% | ||
39049010900 | 7 | 0.31% | ||
39049980000 | 0 | 0.00% | ||
39089756204 | 26 | 1.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.