Household Income: $15,000 - $24,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $15,000 - $24,999
Measurement Period: 2024
Data Source: Claritas
November 26, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
374,811
Households
7.76
Percent
9,102
Households
4.6
Percent
38,135
Households
6.97
Percent
1 - 335
335 - 750
750 - 1,063
1,063 - 1,574
1,574 - 2,276
Households
2.39 - 4.39
4.39 - 6.33
6.33 - 9.59
9.59 - 12.20
12.20 - 15.28
Percent
0 - 62
62 - 117
117 - 187
187 - 296
296 - 518
Households
0.00 - 3.23
3.23 - 6.19
6.19 - 9.81
9.81 - 14.68
14.68 - 25.14
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 374,811 | 7.76% |
Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 9,102 | 4.60% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Franklin | 38,135 | 6.97% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
43002 | 1 | 7.69% | ||
43004 | 335 | 3.00% | ||
43016 | 826 | 4.21% | ||
43017 | 646 | 3.87% | ||
43026 | 1,022 | 4.07% | ||
43054 | 275 | 2.48% | ||
43068 | 1,752 | 7.75% | ||
43081 | 1,063 | 3.86% | ||
43085 | 413 | 4.03% | ||
43110 | 697 | 4.30% | ||
43119 | 603 | 5.44% | ||
43123 | 902 | 3.43% | ||
43125 | 309 | 5.06% | ||
43126 | 9 | 8.57% | ||
43137 | 30 | 3.18% | ||
43201 | 2,144 | 12.20% | ||
43202 | 750 | 7.62% | ||
43203 | 615 | 14.86% | ||
43204 | 1,341 | 7.96% | ||
43205 | 615 | 10.69% | ||
43206 | 925 | 8.90% | ||
43207 | 1,574 | 8.51% | ||
43209 | 857 | 7.52% | ||
43210 | 97 | 14.29% | ||
43211 | 1,301 | 15.28% | ||
43212 | 864 | 6.21% | ||
43213 | 1,270 | 8.66% | ||
43214 | 824 | 6.19% | ||
43215 | 1,051 | 7.34% | ||
43217 | 46 | 6.33% | ||
43219 | 1,334 | 11.36% | ||
43220 | 627 | 5.00% | ||
43221 | 330 | 2.39% | ||
43222 | 240 | 15.10% | ||
43223 | 1,186 | 12.00% | ||
43224 | 1,988 | 11.62% | ||
43227 | 934 | 9.59% | ||
43228 | 1,980 | 8.38% | ||
43229 | 2,276 | 10.83% | ||
43230 | 1,023 | 4.07% | ||
43231 | 506 | 6.04% | ||
43232 | 2,097 | 11.35% | ||
43235 | 900 | 4.39% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 35 | 2.82% | ||
39041011710 | 68 | 2.40% | ||
39045030601 | 26 | 0.99% | ||
39045030602 | 37 | 2.56% | ||
39045032704 | 119 | 6.78% | ||
39045033102 | 77 | 3.66% | ||
39049000110 | 79 | 4.51% | ||
39049000120 | 88 | 5.76% | ||
39049000210 | 45 | 3.23% | ||
39049000220 | 42 | 2.25% | ||
39049000310 | 147 | 9.95% | ||
39049000320 | 104 | 9.81% | ||
39049000330 | 163 | 15.57% | ||
39049000410 | 48 | 3.92% | ||
39049000420 | 22 | 1.43% | ||
39049000500 | 152 | 7.11% | ||
39049000600 | 173 | 9.17% | ||
39049000710 | 248 | 18.56% | ||
39049000720 | 152 | 15.34% | ||
39049000730 | 231 | 17.95% | ||
39049000810 | 126 | 12.10% | ||
39049000820 | 167 | 12.92% | ||
39049000910 | 197 | 14.68% | ||
39049000920 | 123 | 15.63% | ||
39049001000 | 382 | 16.84% | ||
39049001110 | 212 | 13.48% | ||
39049001121 | 15 | 7.85% | ||
39049001122 | 92 | 13.69% | ||
39049001200 | 362 | 18.84% | ||
39049001301 | 233 | 19.51% | ||
39049001302 | 96 | 10.88% | ||
39049001400 | 71 | 13.32% | ||
39049001500 | 75 | 10.92% | ||
39049001600 | 61 | 5.24% | ||
39049001700 | 281 | 11.59% | ||
39049001810 | 371 | 19.40% | ||
39049001820 | 111 | 7.72% | ||
39049001901 | 200 | 6.64% | ||
39049001902 | 220 | 7.72% | ||
39049002000 | 79 | 4.51% | ||
39049002100 | 87 | 5.01% | ||
39049002200 | 216 | 6.99% | ||
39049002300 | 54 | 8.35% | ||
39049002510 | 186 | 15.27% | ||
39049002520 | 177 | 12.74% | ||
39049002600 | 246 | 15.42% | ||
39049002710 | 218 | 20.04% | ||
39049002730 | 128 | 13.47% | ||
39049002740 | 67 | 6.44% | ||
39049002750 | 162 | 16.89% | ||
39049002760 | 125 | 7.59% | ||
39049002770 | 102 | 11.37% | ||
39049002780 | 45 | 4.26% | ||
39049002800 | 133 | 11.98% | ||
39049002900 | 273 | 22.00% | ||
39049003000 | 224 | 7.59% | ||
39049003200 | 45 | 2.21% | ||
39049003600 | 121 | 10.73% | ||
39049003700 | 215 | 12.21% | ||
39049003800 | 83 | 7.27% | ||
39049004001 | 118 | 9.27% | ||
39049004002 | 257 | 8.18% | ||
39049004200 | 174 | 25.14% | ||
39049004301 | 105 | 4.78% | ||
39049004302 | 104 | 16.15% | ||
39049004500 | 151 | 8.61% | ||
39049004610 | 114 | 7.39% | ||
39049004620 | 93 | 10.34% | ||
39049004700 | 204 | 12.88% | ||
39049004810 | 39 | 3.57% | ||
39049004820 | 112 | 11.51% | ||
39049004900 | 281 | 13.48% | ||
39049005001 | 78 | 12.52% | ||
39049005002 | 218 | 17.77% | ||
39049005100 | 161 | 17.22% | ||
39049005200 | 75 | 3.86% | ||
39049005300 | 87 | 7.07% | ||
39049005410 | 76 | 13.97% | ||
39049005420 | 122 | 15.04% | ||
39049005500 | 330 | 18.77% | ||
39049005610 | 89 | 12.52% | ||
39049005620 | 89 | 8.69% | ||
39049005700 | 127 | 5.86% | ||
39049005810 | 68 | 4.52% | ||
39049005820 | 108 | 10.55% | ||
39049005900 | 109 | 11.30% | ||
39049006000 | 138 | 15.86% | ||
39049006100 | 164 | 15.12% | ||
39049006236 | 12 | 0.60% | ||
39049006237 | 79 | 2.52% | ||
39049006238 | 25 | 3.15% | ||
39049006239 | 76 | 2.81% | ||
39049006240 | 221 | 7.23% | ||
39049006241 | 189 | 4.43% | ||
39049006301 | 93 | 7.05% | ||
39049006302 | 133 | 6.86% | ||
39049006310 | 39 | 2.25% | ||
39049006321 | 32 | 1.92% | ||
39049006323 | 36 | 2.35% | ||
39049006330 | 53 | 2.67% | ||
39049006340 | 98 | 7.56% | ||
39049006351 | 78 | 4.12% | ||
39049006352 | 146 | 7.55% | ||
39049006353 | 147 | 5.95% | ||
39049006372 | 164 | 5.30% | ||
39049006384 | 123 | 4.97% | ||
39049006386 | 159 | 5.15% | ||
39049006387 | 103 | 3.12% | ||
39049006391 | 35 | 1.86% | ||
39049006392 | 18 | 1.08% | ||
39049006393 | 110 | 5.63% | ||
39049006394 | 30 | 2.90% | ||
39049006395 | 151 | 8.01% | ||
39049006396 | 147 | 5.09% | ||
39049006397 | 136 | 5.03% | ||
39049006398 | 46 | 3.56% | ||
39049006410 | 55 | 4.40% | ||
39049006430 | 49 | 2.39% | ||
39049006500 | 21 | 1.50% | ||
39049006600 | 14 | 1.01% | ||
39049006710 | 76 | 6.16% | ||
39049006721 | 25 | 1.73% | ||
39049006722 | 75 | 6.50% | ||
39049006810 | 19 | 1.99% | ||
39049006821 | 296 | 15.60% | ||
39049006822 | 37 | 3.92% | ||
39049006910 | 5 | 0.80% | ||
39049006921 | 191 | 11.10% | ||
39049006923 | 68 | 4.83% | ||
39049006924 | 91 | 5.09% | ||
39049006931 | 236 | 9.75% | ||
39049006932 | 283 | 11.99% | ||
39049006933 | 406 | 16.22% | ||
39049006943 | 191 | 10.77% | ||
39049006944 | 90 | 5.01% | ||
39049006945 | 332 | 12.77% | ||
39049006950 | 37 | 2.86% | ||
39049006991 | 52 | 2.81% | ||
39049006992 | 242 | 13.05% | ||
39049007010 | 22 | 2.04% | ||
39049007020 | 77 | 2.99% | ||
39049007041 | 41 | 3.54% | ||
39049007043 | 215 | 7.90% | ||
39049007044 | 101 | 3.94% | ||
39049007047 | 63 | 3.78% | ||
39049007048 | 123 | 4.81% | ||
39049007101 | 99 | 7.60% | ||
39049007102 | 78 | 5.26% | ||
39049007103 | 60 | 4.21% | ||
39049007112 | 127 | 5.48% | ||
39049007113 | 43 | 2.39% | ||
39049007114 | 165 | 7.36% | ||
39049007115 | 191 | 7.88% | ||
39049007120 | 67 | 3.52% | ||
39049007193 | 84 | 3.40% | ||
39049007198 | 15 | 1.28% | ||
39049007199 | 18 | 0.71% | ||
39049007202 | 86 | 5.43% | ||
39049007205 | 50 | 1.34% | ||
39049007209 | 181 | 3.70% | ||
39049007211 | 5 | 0.34% | ||
39049007212 | 72 | 3.59% | ||
39049007213 | 43 | 2.48% | ||
39049007214 | 156 | 6.33% | ||
39049007215 | 59 | 1.99% | ||
39049007301 | 107 | 4.81% | ||
39049007302 | 22 | 1.05% | ||
39049007303 | 116 | 4.71% | ||
39049007305 | 64 | 3.19% | ||
39049007306 | 10 | 0.64% | ||
39049007394 | 25 | 1.86% | ||
39049007397 | 24 | 1.65% | ||
39049007398 | 65 | 2.36% | ||
39049007424 | 126 | 5.38% | ||
39049007425 | 79 | 6.92% | ||
39049007426 | 106 | 7.28% | ||
39049007427 | 145 | 5.56% | ||
39049007492 | 133 | 5.19% | ||
39049007494 | 58 | 3.67% | ||
39049007511 | 143 | 19.14% | ||
39049007512 | 114 | 6.93% | ||
39049007520 | 102 | 9.35% | ||
39049007531 | 187 | 16.33% | ||
39049007532 | 170 | 18.09% | ||
39049007533 | 132 | 18.70% | ||
39049007534 | 148 | 11.68% | ||
39049007550 | 69 | 7.03% | ||
39049007552 | 162 | 12.61% | ||
39049007553 | 260 | 10.60% | ||
39049007710 | 232 | 12.89% | ||
39049007721 | 249 | 10.46% | ||
39049007722 | 108 | 6.93% | ||
39049007730 | 65 | 5.13% | ||
39049007740 | 106 | 11.90% | ||
39049007811 | 75 | 4.22% | ||
39049007812 | 154 | 6.19% | ||
39049007820 | 157 | 7.92% | ||
39049007830 | 238 | 9.55% | ||
39049007922 | 89 | 3.35% | ||
39049007931 | 37 | 2.30% | ||
39049007941 | 55 | 4.04% | ||
39049007955 | 72 | 5.46% | ||
39049007956 | 115 | 6.49% | ||
39049007957 | 61 | 2.58% | ||
39049007958 | 23 | 1.75% | ||
39049007959 | 36 | 4.52% | ||
39049007960 | 37 | 1.98% | ||
39049007961 | 34 | 1.96% | ||
39049007962 | 131 | 6.46% | ||
39049007963 | 24 | 2.09% | ||
39049007964 | 12 | 0.42% | ||
39049007965 | 123 | 7.65% | ||
39049007966 | 81 | 3.69% | ||
39049008001 | 24 | 1.93% | ||
39049008002 | 57 | 4.88% | ||
39049008110 | 148 | 7.89% | ||
39049008120 | 207 | 13.34% | ||
39049008132 | 206 | 6.99% | ||
39049008163 | 203 | 13.42% | ||
39049008164 | 221 | 13.64% | ||
39049008165 | 58 | 5.29% | ||
39049008166 | 61 | 3.15% | ||
39049008167 | 110 | 7.51% | ||
39049008168 | 133 | 9.05% | ||
39049008169 | 173 | 8.36% | ||
39049008170 | 93 | 4.87% | ||
39049008171 | 42 | 2.41% | ||
39049008172 | 63 | 2.28% | ||
39049008210 | 104 | 10.61% | ||
39049008230 | 54 | 6.66% | ||
39049008241 | 111 | 10.49% | ||
39049008242 | 262 | 9.95% | ||
39049008311 | 166 | 9.33% | ||
39049008312 | 146 | 8.19% | ||
39049008321 | 68 | 6.77% | ||
39049008322 | 124 | 6.02% | ||
39049008330 | 143 | 19.59% | ||
39049008340 | 178 | 8.34% | ||
39049008350 | 368 | 12.69% | ||
39049008360 | 116 | 5.42% | ||
39049008380 | 86 | 5.23% | ||
39049008381 | 85 | 5.00% | ||
39049008382 | 15 | 1.06% | ||
39049008400 | 110 | 7.86% | ||
39049008500 | 81 | 2.61% | ||
39049008710 | 77 | 7.20% | ||
39049008720 | 94 | 6.66% | ||
39049008730 | 125 | 14.64% | ||
39049008811 | 109 | 16.01% | ||
39049008812 | 88 | 6.68% | ||
39049008813 | 82 | 8.98% | ||
39049008821 | 102 | 9.51% | ||
39049008822 | 223 | 13.76% | ||
39049008825 | 120 | 5.20% | ||
39049008900 | 103 | 6.44% | ||
39049009000 | 74 | 5.81% | ||
39049009100 | 88 | 4.94% | ||
39049009220 | 158 | 15.51% | ||
39049009230 | 208 | 9.78% | ||
39049009240 | 74 | 9.38% | ||
39049009250 | 56 | 7.29% | ||
39049009251 | 21 | 4.06% | ||
39049009252 | 110 | 6.85% | ||
39049009311 | 66 | 5.18% | ||
39049009312 | 98 | 6.91% | ||
39049009321 | 79 | 9.31% | ||
39049009322 | 85 | 6.43% | ||
39049009323 | 177 | 11.96% | ||
39049009325 | 518 | 23.27% | ||
39049009326 | 99 | 12.38% | ||
39049009332 | 93 | 6.35% | ||
39049009334 | 174 | 14.45% | ||
39049009336 | 111 | 9.50% | ||
39049009337 | 276 | 15.84% | ||
39049009340 | 92 | 6.65% | ||
39049009350 | 96 | 7.22% | ||
39049009361 | 200 | 7.57% | ||
39049009372 | 65 | 3.95% | ||
39049009373 | 146 | 6.69% | ||
39049009381 | 317 | 12.55% | ||
39049009382 | 135 | 10.33% | ||
39049009383 | 53 | 4.98% | ||
39049009384 | 122 | 10.24% | ||
39049009385 | 121 | 6.97% | ||
39049009386 | 117 | 9.54% | ||
39049009390 | 210 | 8.56% | ||
39049009391 | 138 | 6.89% | ||
39049009392 | 91 | 6.14% | ||
39049009393 | 157 | 9.20% | ||
39049009394 | 41 | 4.98% | ||
39049009395 | 110 | 5.45% | ||
39049009396 | 250 | 17.96% | ||
39049009397 | 80 | 6.05% | ||
39049009401 | 66 | 3.79% | ||
39049009403 | 47 | 4.44% | ||
39049009404 | 67 | 5.71% | ||
39049009405 | 95 | 6.61% | ||
39049009410 | 57 | 5.54% | ||
39049009420 | 270 | 12.10% | ||
39049009440 | 100 | 4.97% | ||
39049009495 | 76 | 3.58% | ||
39049009497 | 43 | 4.98% | ||
39049009498 | 125 | 7.45% | ||
39049009520 | 62 | 3.82% | ||
39049009590 | 114 | 5.24% | ||
39049009600 | 118 | 6.25% | ||
39049009711 | 78 | 4.47% | ||
39049009712 | 95 | 8.51% | ||
39049009751 | 41 | 1.59% | ||
39049009752 | 44 | 1.59% | ||
39049009753 | 8 | 0.36% | ||
39049009754 | 3 | 0.22% | ||
39049009755 | 60 | 1.95% | ||
39049009756 | 77 | 6.61% | ||
39049009757 | 87 | 4.28% | ||
39049009801 | 53 | 4.24% | ||
39049009802 | 87 | 6.24% | ||
39049009900 | 177 | 18.38% | ||
39049010000 | 130 | 4.53% | ||
39049010100 | 60 | 7.18% | ||
39049010201 | 214 | 9.76% | ||
39049010202 | 100 | 4.44% | ||
39049010203 | 75 | 4.09% | ||
39049010204 | 84 | 2.85% | ||
39049010300 | 53 | 6.40% | ||
39049010401 | 4 | 0.47% | ||
39049010402 | 77 | 4.55% | ||
39049010501 | 36 | 2.10% | ||
39049010502 | 57 | 4.39% | ||
39049010601 | 28 | 1.61% | ||
39049010602 | 233 | 8.28% | ||
39049010700 | 65 | 7.49% | ||
39049010900 | 66 | 2.92% | ||
39049980000 | 0 | 0.00% | ||
39089756204 | 94 | 4.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.