Skip to main content
Copy URL

Household Income: $35,000 - $49,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $35,000 - $49,999

Measurement Period: 2024
Data Source: Claritas
November 14, 2024

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
587,574
Households
12.17
Percent
18,515
Households
9.35
Percent
64,902
Households
11.87
Percent
1 - 204
204 - 1,068
1,068 - 1,805
1,805 - 2,788
2,788 - 3,338
Households
4.32 - 6.50
6.50 - 10.93
10.93 - 13.60
13.60 - 16.97
16.97 - 22.28
Percent
1 - 123
123 - 206
206 - 309
309 - 453
453 - 660
Households
0.51 - 8.45
8.45 - 13.88
13.88 - 19.34
19.34 - 30.14
30.14 - 50.00
Percent
Statesort column Householdssort column%sort column
Ohio 587,574 12.17%
Service Areasort column Householdssort column%sort column
FCPH Service Area 18,515 9.35%
Countysort column Householdssort column%sort column
Franklin 64,902 11.87%
Zip Codesort column Householdssort column%sort column
43002 1 7.69%
43004 1,464 13.09%
43016 1,275 6.50%
43017 931 5.58%
43026 2,365 9.41%
43054 479 4.32%
43068 3,293 14.57%
43081 2,306 8.37%
43085 977 9.54%
43110 2,444 15.09%
43119 934 8.43%
43123 2,788 10.60%
43125 555 9.09%
43126 14 13.33%
43137 114 12.08%
43201 2,361 13.43%
43202 1,390 14.12%
43203 622 15.02%
43204 2,381 14.13%
43205 854 14.84%
43206 1,136 10.93%
43207 2,618 14.16%
43209 1,352 11.87%
43210 70 10.31%
43211 1,393 16.36%
43212 1,181 8.49%
43213 2,207 15.06%
43214 1,317 9.90%
43215 1,297 9.05%
43217 162 22.28%
43219 1,699 14.47%
43220 1,805 14.39%
43221 1,068 7.74%
43222 204 12.84%
43223 1,173 11.87%
43224 2,747 16.06%
43227 1,484 15.24%
43228 3,214 13.60%
43229 3,338 15.89%
43230 2,429 9.68%
43231 1,267 15.13%
43232 3,136 16.97%
43235 2,027 9.90%
Census Tractsort column Householdssort column%sort column
39041011411 71 5.71%
39041011710 150 5.29%
39045030601 140 5.34%
39045030602 64 4.44%
39045032704 443 25.26%
39045033102 205 9.74%
39049000110 106 6.05%
39049000120 118 7.72%
39049000210 168 12.05%
39049000220 124 6.65%
39049000310 179 12.11%
39049000320 255 24.06%
39049000330 154 14.71%
39049000410 157 12.84%
39049000420 238 15.44%
39049000500 289 13.52%
39049000600 308 16.33%
39049000710 220 16.47%
39049000720 112 11.30%
39049000730 248 19.27%
39049000810 115 11.05%
39049000820 203 15.70%
39049000910 232 17.29%
39049000920 125 15.88%
39049001000 172 7.58%
39049001110 180 11.44%
39049001121 20 10.47%
39049001122 69 10.27%
39049001200 241 12.55%
39049001301 268 22.45%
39049001302 165 18.71%
39049001400 81 15.20%
39049001500 150 21.83%
39049001600 183 15.71%
39049001700 353 14.56%
39049001810 219 11.45%
39049001820 215 14.95%
39049001901 206 6.84%
39049001902 359 12.61%
39049002000 102 5.83%
39049002100 212 12.20%
39049002200 168 5.44%
39049002300 195 30.14%
39049002510 209 17.16%
39049002520 199 14.33%
39049002600 242 15.17%
39049002710 197 18.11%
39049002730 78 8.21%
39049002740 93 8.94%
39049002750 156 16.27%
39049002760 354 21.49%
39049002770 122 13.60%
39049002780 132 12.50%
39049002800 199 17.93%
39049002900 166 13.38%
39049003000 268 9.08%
39049003200 162 7.96%
39049003600 144 12.77%
39049003700 219 12.44%
39049003800 99 8.67%
39049004001 348 27.34%
39049004002 109 3.47%
39049004200 65 9.39%
39049004301 193 8.78%
39049004302 62 9.63%
39049004500 203 11.57%
39049004610 79 5.12%
39049004620 107 11.90%
39049004700 203 12.82%
39049004810 237 21.70%
39049004820 178 18.29%
39049004900 260 12.48%
39049005001 100 16.05%
39049005002 128 10.43%
39049005100 65 6.95%
39049005200 147 7.56%
39049005300 276 22.42%
39049005410 101 18.57%
39049005420 126 15.54%
39049005500 223 12.68%
39049005610 110 15.47%
39049005620 151 14.75%
39049005700 87 4.01%
39049005810 108 7.18%
39049005820 99 9.67%
39049005900 143 14.82%
39049006000 190 21.84%
39049006100 152 14.01%
39049006236 76 3.79%
39049006237 252 8.04%
39049006238 9 1.13%
39049006239 113 4.17%
39049006240 372 12.16%
39049006241 316 7.40%
39049006301 88 6.67%
39049006302 156 8.04%
39049006310 102 5.88%
39049006321 104 6.23%
39049006323 100 6.52%
39049006330 72 3.63%
39049006340 243 18.75%
39049006351 346 18.27%
39049006352 319 16.49%
39049006353 660 26.72%
39049006372 400 12.92%
39049006384 109 4.41%
39049006386 196 6.35%
39049006387 366 11.10%
39049006391 57 3.04%
39049006392 49 2.93%
39049006393 84 4.30%
39049006394 135 13.07%
39049006395 180 9.54%
39049006396 383 13.27%
39049006397 284 10.51%
39049006398 38 2.94%
39049006410 45 3.60%
39049006430 131 6.38%
39049006500 37 2.64%
39049006600 49 3.52%
39049006710 141 11.44%
39049006721 95 6.58%
39049006722 141 12.22%
39049006810 66 6.90%
39049006821 301 15.86%
39049006822 71 7.53%
39049006910 31 4.96%
39049006921 229 13.31%
39049006923 136 9.65%
39049006924 365 20.41%
39049006931 502 20.74%
39049006932 211 8.94%
39049006933 516 20.62%
39049006943 270 15.23%
39049006944 148 8.24%
39049006945 410 15.77%
39049006950 114 8.81%
39049006991 72 3.89%
39049006992 390 21.04%
39049007010 70 6.49%
39049007020 187 7.26%
39049007041 104 8.98%
39049007043 318 11.69%
39049007044 195 7.61%
39049007047 173 10.38%
39049007048 290 11.35%
39049007101 92 7.06%
39049007102 17 1.15%
39049007103 122 8.56%
39049007112 235 10.14%
39049007113 322 17.89%
39049007114 453 20.21%
39049007115 339 13.99%
39049007120 83 4.36%
39049007193 125 5.05%
39049007198 122 10.39%
39049007199 199 7.87%
39049007202 288 18.19%
39049007205 214 5.74%
39049007209 441 9.01%
39049007211 34 2.29%
39049007212 105 5.23%
39049007213 47 2.71%
39049007214 394 15.98%
39049007215 365 12.30%
39049007301 283 12.71%
39049007302 392 18.67%
39049007303 417 16.94%
39049007305 216 10.76%
39049007306 55 3.52%
39049007394 55 4.10%
39049007397 201 13.80%
39049007398 225 8.17%
39049007424 210 8.96%
39049007425 194 16.99%
39049007426 123 8.45%
39049007427 304 11.66%
39049007492 103 4.02%
39049007494 68 4.31%
39049007511 88 11.78%
39049007512 245 14.89%
39049007520 211 19.34%
39049007531 149 13.01%
39049007532 196 20.85%
39049007533 119 16.86%
39049007534 149 11.76%
39049007550 143 14.58%
39049007552 171 13.31%
39049007553 374 15.25%
39049007710 369 20.50%
39049007721 398 16.72%
39049007722 177 11.35%
39049007730 215 16.98%
39049007740 171 19.19%
39049007811 182 10.23%
39049007812 271 10.90%
39049007820 328 16.54%
39049007830 239 9.59%
39049007922 233 8.78%
39049007931 114 7.09%
39049007941 87 6.39%
39049007955 150 11.37%
39049007956 104 5.87%
39049007957 277 11.74%
39049007958 141 10.72%
39049007959 104 13.07%
39049007960 205 11.00%
39049007961 167 9.63%
39049007962 264 13.02%
39049007963 112 9.77%
39049007964 366 12.92%
39049007965 203 12.63%
39049007966 144 6.55%
39049008001 39 3.14%
39049008002 144 12.33%
39049008110 314 16.74%
39049008120 211 13.60%
39049008132 247 8.38%
39049008163 240 15.86%
39049008164 373 23.02%
39049008165 144 13.13%
39049008166 170 8.78%
39049008167 154 10.52%
39049008168 175 11.91%
39049008169 280 13.53%
39049008170 117 6.13%
39049008171 231 13.23%
39049008172 225 8.15%
39049008210 182 18.57%
39049008230 134 16.52%
39049008241 102 9.64%
39049008242 382 14.51%
39049008311 247 13.88%
39049008312 316 17.72%
39049008321 206 20.50%
39049008322 453 21.98%
39049008330 145 19.86%
39049008340 170 7.97%
39049008350 288 9.93%
39049008360 296 13.84%
39049008380 169 10.29%
39049008381 289 17.01%
39049008382 227 16.09%
39049008400 136 9.72%
39049008500 198 6.38%
39049008710 231 21.61%
39049008720 386 27.34%
39049008730 156 18.27%
39049008811 91 13.36%
39049008812 160 12.15%
39049008813 159 17.42%
39049008821 177 16.51%
39049008822 140 8.64%
39049008825 273 11.83%
39049008900 163 10.19%
39049009000 62 4.87%
39049009100 144 8.09%
39049009220 180 17.66%
39049009230 307 14.44%
39049009240 116 14.70%
39049009250 113 14.71%
39049009251 90 17.41%
39049009252 346 21.54%
39049009311 251 19.70%
39049009312 248 17.49%
39049009321 141 16.61%
39049009322 206 15.58%
39049009323 267 18.04%
39049009325 347 15.59%
39049009326 167 20.88%
39049009332 175 11.95%
39049009334 183 15.20%
39049009336 132 11.30%
39049009337 272 15.61%
39049009340 253 18.28%
39049009350 188 14.15%
39049009361 330 12.50%
39049009372 309 18.78%
39049009373 442 20.27%
39049009381 426 16.87%
39049009382 248 18.97%
39049009383 228 21.41%
39049009384 216 18.14%
39049009385 300 17.29%
39049009386 261 21.29%
39049009390 223 9.09%
39049009391 335 16.72%
39049009392 270 18.21%
39049009393 199 11.66%
39049009394 105 12.76%
39049009395 174 8.61%
39049009396 258 18.53%
39049009397 215 16.25%
39049009401 167 9.59%
39049009403 237 22.38%
39049009404 81 6.91%
39049009405 57 3.96%
39049009410 224 21.79%
39049009420 320 14.34%
39049009440 151 7.51%
39049009495 227 10.70%
39049009497 59 6.84%
39049009498 227 13.54%
39049009520 142 8.76%
39049009590 294 13.52%
39049009600 242 12.81%
39049009711 304 17.41%
39049009712 70 6.27%
39049009751 199 7.73%
39049009752 192 6.92%
39049009753 264 11.75%
39049009754 7 0.51%
39049009755 220 7.16%
39049009756 177 15.19%
39049009757 268 13.17%
39049009801 125 10.01%
39049009802 156 11.19%
39049009900 185 19.21%
39049010000 314 10.95%
39049010100 96 11.48%
39049010201 332 15.15%
39049010202 385 17.08%
39049010203 408 22.27%
39049010204 660 22.37%
39049010300 185 22.34%
39049010401 34 4.00%
39049010402 40 2.37%
39049010501 13 0.76%
39049010502 71 5.47%
39049010601 72 4.15%
39049010602 357 12.68%
39049010700 110 12.67%
39049010900 238 10.51%
39049980000 1 50.00%
39089756204 157 7.84%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.