Household Income: < $15,000
0.00 - 5.25
5.25 - 10.71
10.71 - 18.28
18.28 - 26.68
26.68 - 40.96
Percent
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 32 | 2.57% | ||
39041011710 | 64 | 2.26% | ||
39045030601 | 16 | 0.61% | ||
39045030602 | 3 | 0.21% | ||
39045032704 | 213 | 12.14% | ||
39045033102 | 3 | 0.14% | ||
39049000110 | 64 | 3.65% | ||
39049000120 | 40 | 2.62% | ||
39049000210 | 34 | 2.44% | ||
39049000220 | 24 | 1.29% | ||
39049000310 | 121 | 8.19% | ||
39049000320 | 68 | 6.42% | ||
39049000330 | 85 | 8.12% | ||
39049000410 | 13 | 1.06% | ||
39049000420 | 53 | 3.44% | ||
39049000500 | 88 | 4.12% | ||
39049000600 | 185 | 9.81% | ||
39049000710 | 210 | 15.72% | ||
39049000720 | 250 | 25.23% | ||
39049000730 | 362 | 28.13% | ||
39049000810 | 100 | 9.61% | ||
39049000820 | 192 | 14.85% | ||
39049000910 | 252 | 18.78% | ||
39049000920 | 210 | 26.68% | ||
39049001000 | 524 | 23.09% | ||
39049001110 | 504 | 32.04% | ||
39049001121 | 19 | 9.95% | ||
39049001122 | 137 | 20.39% | ||
39049001200 | 553 | 28.79% | ||
39049001301 | 170 | 14.24% | ||
39049001302 | 335 | 37.98% | ||
39049001400 | 136 | 25.52% | ||
39049001500 | 168 | 24.45% | ||
39049001600 | 224 | 19.23% | ||
39049001700 | 742 | 30.61% | ||
39049001810 | 653 | 34.15% | ||
39049001820 | 115 | 8.00% | ||
39049001901 | 390 | 12.95% | ||
39049001902 | 196 | 6.88% | ||
39049002000 | 39 | 2.23% | ||
39049002100 | 70 | 4.03% | ||
39049002200 | 205 | 6.63% | ||
39049002300 | 76 | 11.75% | ||
39049002510 | 142 | 11.66% | ||
39049002520 | 181 | 13.03% | ||
39049002600 | 443 | 27.77% | ||
39049002710 | 171 | 15.72% | ||
39049002730 | 308 | 32.42% | ||
39049002740 | 99 | 9.52% | ||
39049002750 | 241 | 25.13% | ||
39049002760 | 119 | 7.23% | ||
39049002770 | 187 | 20.85% | ||
39049002780 | 87 | 8.24% | ||
39049002800 | 255 | 22.97% | ||
39049002900 | 398 | 32.07% | ||
39049003000 | 501 | 16.97% | ||
39049003200 | 112 | 5.50% | ||
39049003600 | 274 | 24.29% | ||
39049003700 | 217 | 12.32% | ||
39049003800 | 167 | 14.62% | ||
39049004001 | 227 | 17.83% | ||
39049004002 | 698 | 22.23% | ||
39049004200 | 176 | 25.43% | ||
39049004301 | 115 | 5.23% | ||
39049004302 | 147 | 22.83% | ||
39049004500 | 388 | 22.12% | ||
39049004610 | 190 | 12.32% | ||
39049004620 | 149 | 16.57% | ||
39049004700 | 240 | 15.15% | ||
39049004810 | 93 | 8.52% | ||
39049004820 | 137 | 14.08% | ||
39049004900 | 438 | 21.02% | ||
39049005001 | 158 | 25.36% | ||
39049005002 | 350 | 28.52% | ||
39049005100 | 383 | 40.96% | ||
39049005200 | 131 | 6.74% | ||
39049005300 | 225 | 18.28% | ||
39049005410 | 122 | 22.43% | ||
39049005420 | 159 | 19.61% | ||
39049005500 | 344 | 19.57% | ||
39049005610 | 114 | 16.03% | ||
39049005620 | 171 | 16.70% | ||
39049005700 | 76 | 3.51% | ||
39049005810 | 42 | 2.79% | ||
39049005820 | 129 | 12.60% | ||
39049005900 | 138 | 14.30% | ||
39049006000 | 68 | 7.82% | ||
39049006100 | 195 | 17.97% | ||
39049006236 | 4 | 0.20% | ||
39049006237 | 119 | 3.80% | ||
39049006238 | 2 | 0.25% | ||
39049006239 | 124 | 4.58% | ||
39049006240 | 27 | 0.88% | ||
39049006241 | 253 | 5.93% | ||
39049006301 | 33 | 2.50% | ||
39049006302 | 52 | 2.68% | ||
39049006310 | 4 | 0.23% | ||
39049006321 | 24 | 1.44% | ||
39049006323 | 53 | 3.46% | ||
39049006330 | 53 | 2.67% | ||
39049006340 | 44 | 3.40% | ||
39049006351 | 69 | 3.64% | ||
39049006352 | 148 | 7.65% | ||
39049006353 | 199 | 8.06% | ||
39049006372 | 138 | 4.46% | ||
39049006384 | 22 | 0.89% | ||
39049006386 | 277 | 8.98% | ||
39049006387 | 146 | 4.43% | ||
39049006391 | 15 | 0.80% | ||
39049006392 | 64 | 3.82% | ||
39049006393 | 17 | 0.87% | ||
39049006394 | 6 | 0.58% | ||
39049006395 | 83 | 4.40% | ||
39049006396 | 282 | 9.77% | ||
39049006397 | 168 | 6.22% | ||
39049006398 | 44 | 3.41% | ||
39049006410 | 16 | 1.28% | ||
39049006430 | 56 | 2.73% | ||
39049006500 | 31 | 2.21% | ||
39049006600 | 49 | 3.52% | ||
39049006710 | 77 | 6.24% | ||
39049006721 | 20 | 1.39% | ||
39049006722 | 33 | 2.86% | ||
39049006810 | 15 | 1.57% | ||
39049006821 | 167 | 8.80% | ||
39049006822 | 13 | 1.38% | ||
39049006910 | 3 | 0.48% | ||
39049006921 | 214 | 12.44% | ||
39049006923 | 57 | 4.05% | ||
39049006924 | 55 | 3.08% | ||
39049006931 | 289 | 11.94% | ||
39049006932 | 302 | 12.79% | ||
39049006933 | 415 | 16.58% | ||
39049006943 | 210 | 11.84% | ||
39049006944 | 104 | 5.79% | ||
39049006945 | 248 | 9.54% | ||
39049006950 | 39 | 3.01% | ||
39049006991 | 34 | 1.84% | ||
39049006992 | 117 | 6.31% | ||
39049007010 | 45 | 4.17% | ||
39049007020 | 90 | 3.49% | ||
39049007041 | 48 | 4.15% | ||
39049007043 | 46 | 1.69% | ||
39049007044 | 202 | 7.88% | ||
39049007047 | 91 | 5.46% | ||
39049007048 | 44 | 1.72% | ||
39049007101 | 41 | 3.15% | ||
39049007102 | 149 | 10.05% | ||
39049007103 | 124 | 8.70% | ||
39049007112 | 133 | 5.74% | ||
39049007113 | 29 | 1.61% | ||
39049007114 | 202 | 9.01% | ||
39049007115 | 137 | 5.65% | ||
39049007120 | 29 | 1.52% | ||
39049007193 | 149 | 6.03% | ||
39049007198 | 30 | 2.56% | ||
39049007199 | 45 | 1.78% | ||
39049007202 | 139 | 8.78% | ||
39049007205 | 60 | 1.61% | ||
39049007209 | 162 | 3.31% | ||
39049007211 | 66 | 4.45% | ||
39049007212 | 19 | 0.95% | ||
39049007213 | 88 | 5.07% | ||
39049007214 | 31 | 1.26% | ||
39049007215 | 43 | 1.45% | ||
39049007301 | 60 | 2.70% | ||
39049007302 | 53 | 2.52% | ||
39049007303 | 124 | 5.04% | ||
39049007305 | 188 | 9.36% | ||
39049007306 | 9 | 0.58% | ||
39049007394 | 12 | 0.89% | ||
39049007397 | 56 | 3.85% | ||
39049007398 | 28 | 1.02% | ||
39049007424 | 230 | 9.81% | ||
39049007425 | 55 | 4.82% | ||
39049007426 | 43 | 2.95% | ||
39049007427 | 86 | 3.30% | ||
39049007492 | 62 | 2.42% | ||
39049007494 | 135 | 8.55% | ||
39049007511 | 195 | 26.10% | ||
39049007512 | 328 | 19.94% | ||
39049007520 | 285 | 26.12% | ||
39049007531 | 91 | 7.95% | ||
39049007532 | 70 | 7.45% | ||
39049007533 | 106 | 15.01% | ||
39049007534 | 211 | 16.65% | ||
39049007550 | 86 | 8.77% | ||
39049007552 | 102 | 7.94% | ||
39049007553 | 191 | 7.79% | ||
39049007710 | 170 | 9.44% | ||
39049007721 | 368 | 15.46% | ||
39049007722 | 134 | 8.60% | ||
39049007730 | 112 | 8.85% | ||
39049007740 | 55 | 6.17% | ||
39049007811 | 159 | 8.94% | ||
39049007812 | 281 | 11.30% | ||
39049007820 | 471 | 23.75% | ||
39049007830 | 333 | 13.37% | ||
39049007922 | 56 | 2.11% | ||
39049007931 | 44 | 2.74% | ||
39049007941 | 73 | 5.36% | ||
39049007955 | 40 | 3.03% | ||
39049007956 | 132 | 7.45% | ||
39049007957 | 155 | 6.57% | ||
39049007958 | 35 | 2.66% | ||
39049007959 | 18 | 2.26% | ||
39049007960 | 47 | 2.52% | ||
39049007961 | 27 | 1.56% | ||
39049007962 | 94 | 4.64% | ||
39049007963 | 170 | 14.83% | ||
39049007964 | 57 | 2.01% | ||
39049007965 | 81 | 5.04% | ||
39049007966 | 216 | 9.83% | ||
39049008001 | 9 | 0.72% | ||
39049008002 | 16 | 1.37% | ||
39049008110 | 117 | 6.24% | ||
39049008120 | 102 | 6.57% | ||
39049008132 | 90 | 3.05% | ||
39049008163 | 148 | 9.78% | ||
39049008164 | 59 | 3.64% | ||
39049008165 | 34 | 3.10% | ||
39049008166 | 58 | 3.00% | ||
39049008167 | 121 | 8.27% | ||
39049008168 | 138 | 9.39% | ||
39049008169 | 169 | 8.17% | ||
39049008170 | 25 | 1.31% | ||
39049008171 | 197 | 11.28% | ||
39049008172 | 249 | 9.02% | ||
39049008210 | 127 | 12.96% | ||
39049008230 | 151 | 18.62% | ||
39049008241 | 154 | 14.56% | ||
39049008242 | 160 | 6.08% | ||
39049008311 | 379 | 21.29% | ||
39049008312 | 448 | 25.13% | ||
39049008321 | 139 | 13.83% | ||
39049008322 | 253 | 12.28% | ||
39049008330 | 77 | 10.55% | ||
39049008340 | 174 | 8.15% | ||
39049008350 | 431 | 14.86% | ||
39049008360 | 81 | 3.79% | ||
39049008380 | 51 | 3.10% | ||
39049008381 | 76 | 4.47% | ||
39049008382 | 20 | 1.42% | ||
39049008400 | 18 | 1.29% | ||
39049008500 | 123 | 3.96% | ||
39049008710 | 248 | 23.20% | ||
39049008720 | 286 | 20.25% | ||
39049008730 | 227 | 26.58% | ||
39049008811 | 94 | 13.80% | ||
39049008812 | 160 | 12.15% | ||
39049008813 | 93 | 10.19% | ||
39049008821 | 174 | 16.23% | ||
39049008822 | 368 | 22.70% | ||
39049008825 | 136 | 5.89% | ||
39049008900 | 137 | 8.57% | ||
39049009000 | 63 | 4.95% | ||
39049009100 | 47 | 2.64% | ||
39049009220 | 172 | 16.88% | ||
39049009230 | 383 | 18.02% | ||
39049009240 | 63 | 7.98% | ||
39049009250 | 63 | 8.20% | ||
39049009251 | 48 | 9.28% | ||
39049009252 | 113 | 7.04% | ||
39049009311 | 158 | 12.40% | ||
39049009312 | 203 | 14.32% | ||
39049009321 | 80 | 9.42% | ||
39049009322 | 173 | 13.09% | ||
39049009323 | 246 | 16.62% | ||
39049009325 | 505 | 22.69% | ||
39049009326 | 160 | 20.00% | ||
39049009332 | 125 | 8.54% | ||
39049009334 | 161 | 13.37% | ||
39049009336 | 130 | 11.13% | ||
39049009337 | 212 | 12.17% | ||
39049009340 | 319 | 23.05% | ||
39049009350 | 123 | 9.26% | ||
39049009361 | 162 | 6.13% | ||
39049009372 | 110 | 6.69% | ||
39049009373 | 161 | 7.38% | ||
39049009381 | 146 | 5.78% | ||
39049009382 | 165 | 12.62% | ||
39049009383 | 66 | 6.20% | ||
39049009384 | 54 | 4.53% | ||
39049009385 | 128 | 7.38% | ||
39049009386 | 69 | 5.63% | ||
39049009390 | 92 | 3.75% | ||
39049009391 | 123 | 6.14% | ||
39049009392 | 73 | 4.92% | ||
39049009393 | 519 | 30.42% | ||
39049009394 | 21 | 2.55% | ||
39049009395 | 64 | 3.17% | ||
39049009396 | 139 | 9.99% | ||
39049009397 | 141 | 10.66% | ||
39049009401 | 64 | 3.67% | ||
39049009403 | 23 | 2.17% | ||
39049009404 | 103 | 8.78% | ||
39049009405 | 45 | 3.13% | ||
39049009410 | 48 | 4.67% | ||
39049009420 | 251 | 11.25% | ||
39049009440 | 86 | 4.28% | ||
39049009495 | 74 | 3.49% | ||
39049009497 | 24 | 2.78% | ||
39049009498 | 249 | 14.85% | ||
39049009520 | 165 | 10.18% | ||
39049009590 | 147 | 6.76% | ||
39049009600 | 253 | 13.39% | ||
39049009711 | 187 | 10.71% | ||
39049009712 | 100 | 8.96% | ||
39049009751 | 34 | 1.32% | ||
39049009752 | 47 | 1.69% | ||
39049009753 | 6 | 0.27% | ||
39049009754 | 4 | 0.29% | ||
39049009755 | 66 | 2.15% | ||
39049009756 | 34 | 2.92% | ||
39049009757 | 100 | 4.91% | ||
39049009801 | 44 | 3.52% | ||
39049009802 | 47 | 3.37% | ||
39049009900 | 92 | 9.55% | ||
39049010000 | 202 | 7.05% | ||
39049010100 | 18 | 2.15% | ||
39049010201 | 64 | 2.92% | ||
39049010202 | 26 | 1.15% | ||
39049010203 | 80 | 4.37% | ||
39049010204 | 155 | 5.25% | ||
39049010300 | 38 | 4.59% | ||
39049010401 | 32 | 3.77% | ||
39049010402 | 36 | 2.13% | ||
39049010501 | 16 | 0.93% | ||
39049010502 | 10 | 0.77% | ||
39049010601 | 13 | 0.75% | ||
39049010602 | 99 | 3.52% | ||
39049010700 | 66 | 7.60% | ||
39049010900 | 80 | 3.53% | ||
39049980000 | 0 | 0.00% | ||
39089756204 | 132 | 6.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.