Occupied Housing Units: 4 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 4 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
229,170
Housing units
4.75
Percent
9,023
Housing units
4.56
Percent
17,265
Housing units
3.16
Percent
0 - 150
150 - 372
372 - 672
672 - 1,021
1,021 - 1,397
Housing units
0.00 - 1.52
1.52 - 2.75
2.75 - 4.20
4.20 - 7.38
7.38 - 10.48
Percent
0 - 36
36 - 85
85 - 144
144 - 214
214 - 335
Housing units
0.00 - 1.58
1.58 - 3.40
3.40 - 5.58
5.58 - 8.50
8.50 - 13.84
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ohio | 229,170 | 4.75% |
Service Areasort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 9,023 | 4.56% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Franklin | 17,265 | 3.16% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
43002 | 0 | 0.00% | ||
43004 | 635 | 5.68% | ||
43016 | 512 | 2.61% | ||
43017 | 672 | 4.03% | ||
43026 | 1,021 | 4.06% | ||
43054 | 361 | 3.26% | ||
43068 | 894 | 3.96% | ||
43081 | 940 | 3.41% | ||
43085 | 251 | 2.45% | ||
43110 | 828 | 5.11% | ||
43119 | 818 | 7.38% | ||
43123 | 1,397 | 5.31% | ||
43125 | 372 | 6.09% | ||
43126 | 11 | 10.48% | ||
43137 | 24 | 2.54% | ||
43201 | 721 | 4.10% | ||
43202 | 150 | 1.52% | ||
43203 | 54 | 1.30% | ||
43204 | 537 | 3.19% | ||
43205 | 102 | 1.77% | ||
43206 | 202 | 1.94% | ||
43207 | 773 | 4.18% | ||
43209 | 478 | 4.20% | ||
43210 | 18 | 2.65% | ||
43211 | 350 | 4.11% | ||
43212 | 267 | 1.92% | ||
43213 | 255 | 1.74% | ||
43214 | 266 | 2.00% | ||
43215 | 86 | 0.60% | ||
43217 | 20 | 2.75% | ||
43219 | 306 | 2.61% | ||
43220 | 306 | 2.44% | ||
43221 | 471 | 3.41% | ||
43222 | 15 | 0.94% | ||
43223 | 315 | 3.19% | ||
43224 | 425 | 2.48% | ||
43227 | 188 | 1.93% | ||
43228 | 483 | 2.04% | ||
43229 | 478 | 2.28% | ||
43230 | 769 | 3.06% | ||
43231 | 270 | 3.23% | ||
43232 | 548 | 2.97% | ||
43235 | 511 | 2.49% |
Census Tractsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 172 | 13.84% | ||
39041011710 | 57 | 2.01% | ||
39045030601 | 335 | 12.79% | ||
39045030602 | 48 | 3.33% | ||
39045032704 | 2 | 0.11% | ||
39045033102 | 18 | 0.86% | ||
39049000110 | 34 | 1.94% | ||
39049000120 | 12 | 0.78% | ||
39049000210 | 48 | 3.44% | ||
39049000220 | 27 | 1.45% | ||
39049000310 | 16 | 1.08% | ||
39049000320 | 43 | 4.06% | ||
39049000330 | 40 | 3.82% | ||
39049000410 | 1 | 0.08% | ||
39049000420 | 45 | 2.92% | ||
39049000500 | 33 | 1.54% | ||
39049000600 | 13 | 0.69% | ||
39049000710 | 57 | 4.27% | ||
39049000720 | 19 | 1.92% | ||
39049000730 | 63 | 4.90% | ||
39049000810 | 10 | 0.96% | ||
39049000820 | 37 | 2.86% | ||
39049000910 | 55 | 4.10% | ||
39049000920 | 78 | 9.91% | ||
39049001000 | 133 | 5.86% | ||
39049001110 | 79 | 5.02% | ||
39049001121 | 4 | 2.09% | ||
39049001122 | 28 | 4.17% | ||
39049001200 | 193 | 10.05% | ||
39049001301 | 137 | 11.47% | ||
39049001302 | 21 | 2.38% | ||
39049001400 | 36 | 6.75% | ||
39049001500 | 17 | 2.47% | ||
39049001600 | 42 | 3.61% | ||
39049001700 | 30 | 1.24% | ||
39049001810 | 67 | 3.50% | ||
39049001820 | 55 | 3.82% | ||
39049001901 | 7 | 0.23% | ||
39049001902 | 20 | 0.70% | ||
39049002000 | 44 | 2.51% | ||
39049002100 | 3 | 0.17% | ||
39049002200 | 2 | 0.06% | ||
39049002300 | 3 | 0.46% | ||
39049002510 | 6 | 0.49% | ||
39049002520 | 10 | 0.72% | ||
39049002600 | 92 | 5.77% | ||
39049002710 | 14 | 1.29% | ||
39049002730 | 3 | 0.32% | ||
39049002740 | 36 | 3.46% | ||
39049002750 | 16 | 1.67% | ||
39049002760 | 68 | 4.13% | ||
39049002770 | 21 | 2.34% | ||
39049002780 | 53 | 5.02% | ||
39049002800 | 29 | 2.61% | ||
39049002900 | 6 | 0.48% | ||
39049003000 | 4 | 0.14% | ||
39049003200 | 3 | 0.15% | ||
39049003600 | 14 | 1.24% | ||
39049003700 | 8 | 0.45% | ||
39049003800 | 60 | 5.25% | ||
39049004001 | 43 | 3.38% | ||
39049004002 | 2 | 0.06% | ||
39049004200 | 0 | 0.00% | ||
39049004301 | 17 | 0.77% | ||
39049004302 | 4 | 0.62% | ||
39049004500 | 117 | 6.67% | ||
39049004610 | 45 | 2.92% | ||
39049004620 | 13 | 1.45% | ||
39049004700 | 69 | 4.36% | ||
39049004810 | 41 | 3.75% | ||
39049004820 | 23 | 2.36% | ||
39049004900 | 113 | 5.42% | ||
39049005001 | 2 | 0.32% | ||
39049005002 | 19 | 1.55% | ||
39049005100 | 3 | 0.32% | ||
39049005200 | 4 | 0.21% | ||
39049005300 | 7 | 0.57% | ||
39049005410 | 3 | 0.55% | ||
39049005420 | 20 | 2.47% | ||
39049005500 | 34 | 1.93% | ||
39049005610 | 1 | 0.14% | ||
39049005620 | 31 | 3.03% | ||
39049005700 | 67 | 3.09% | ||
39049005810 | 23 | 1.53% | ||
39049005820 | 4 | 0.39% | ||
39049005900 | 34 | 3.52% | ||
39049006000 | 15 | 1.72% | ||
39049006100 | 10 | 0.92% | ||
39049006236 | 105 | 5.23% | ||
39049006237 | 14 | 0.45% | ||
39049006238 | 4 | 0.50% | ||
39049006239 | 12 | 0.44% | ||
39049006240 | 41 | 1.34% | ||
39049006241 | 212 | 4.96% | ||
39049006301 | 52 | 3.94% | ||
39049006302 | 25 | 1.29% | ||
39049006310 | 92 | 5.30% | ||
39049006321 | 119 | 7.13% | ||
39049006323 | 55 | 3.59% | ||
39049006330 | 72 | 3.63% | ||
39049006340 | 44 | 3.40% | ||
39049006351 | 36 | 1.90% | ||
39049006352 | 6 | 0.31% | ||
39049006353 | 18 | 0.73% | ||
39049006372 | 14 | 0.45% | ||
39049006384 | 124 | 5.01% | ||
39049006386 | 22 | 0.71% | ||
39049006387 | 26 | 0.79% | ||
39049006391 | 188 | 10.01% | ||
39049006392 | 106 | 6.33% | ||
39049006393 | 42 | 2.15% | ||
39049006394 | 20 | 1.94% | ||
39049006395 | 12 | 0.64% | ||
39049006396 | 25 | 0.87% | ||
39049006397 | 60 | 2.22% | ||
39049006398 | 50 | 3.87% | ||
39049006410 | 48 | 3.84% | ||
39049006430 | 131 | 6.38% | ||
39049006500 | 18 | 1.28% | ||
39049006600 | 42 | 3.02% | ||
39049006710 | 5 | 0.41% | ||
39049006721 | 66 | 4.57% | ||
39049006722 | 8 | 0.69% | ||
39049006810 | 29 | 3.03% | ||
39049006821 | 13 | 0.68% | ||
39049006822 | 18 | 1.91% | ||
39049006910 | 12 | 1.92% | ||
39049006921 | 49 | 2.85% | ||
39049006923 | 22 | 1.56% | ||
39049006924 | 31 | 1.73% | ||
39049006931 | 99 | 4.09% | ||
39049006932 | 115 | 4.87% | ||
39049006933 | 27 | 1.08% | ||
39049006943 | 57 | 3.21% | ||
39049006944 | 52 | 2.89% | ||
39049006945 | 24 | 0.92% | ||
39049006950 | 31 | 2.40% | ||
39049006991 | 36 | 1.95% | ||
39049006992 | 2 | 0.11% | ||
39049007010 | 53 | 4.91% | ||
39049007020 | 194 | 7.53% | ||
39049007041 | 38 | 3.28% | ||
39049007043 | 42 | 1.54% | ||
39049007044 | 31 | 1.21% | ||
39049007047 | 48 | 2.88% | ||
39049007048 | 91 | 3.56% | ||
39049007101 | 25 | 1.92% | ||
39049007102 | 62 | 4.18% | ||
39049007103 | 23 | 1.61% | ||
39049007112 | 143 | 6.17% | ||
39049007113 | 69 | 3.83% | ||
39049007114 | 26 | 1.16% | ||
39049007115 | 45 | 1.86% | ||
39049007120 | 110 | 5.78% | ||
39049007193 | 116 | 4.69% | ||
39049007198 | 27 | 2.30% | ||
39049007199 | 99 | 3.92% | ||
39049007202 | 60 | 3.79% | ||
39049007205 | 31 | 0.83% | ||
39049007209 | 8 | 0.16% | ||
39049007211 | 126 | 8.50% | ||
39049007212 | 69 | 3.44% | ||
39049007213 | 57 | 3.29% | ||
39049007214 | 24 | 0.97% | ||
39049007215 | 16 | 0.54% | ||
39049007301 | 107 | 4.81% | ||
39049007302 | 44 | 2.10% | ||
39049007303 | 116 | 4.71% | ||
39049007305 | 60 | 2.99% | ||
39049007306 | 112 | 7.17% | ||
39049007394 | 69 | 5.14% | ||
39049007397 | 5 | 0.34% | ||
39049007398 | 305 | 11.07% | ||
39049007424 | 120 | 5.12% | ||
39049007425 | 24 | 2.10% | ||
39049007426 | 88 | 6.04% | ||
39049007427 | 142 | 5.45% | ||
39049007492 | 92 | 3.59% | ||
39049007494 | 22 | 1.39% | ||
39049007511 | 9 | 1.20% | ||
39049007512 | 77 | 4.68% | ||
39049007520 | 19 | 1.74% | ||
39049007531 | 7 | 0.61% | ||
39049007532 | 16 | 1.70% | ||
39049007533 | 27 | 3.82% | ||
39049007534 | 52 | 4.10% | ||
39049007550 | 46 | 4.69% | ||
39049007552 | 16 | 1.25% | ||
39049007553 | 18 | 0.73% | ||
39049007710 | 142 | 7.89% | ||
39049007721 | 6 | 0.25% | ||
39049007722 | 18 | 1.15% | ||
39049007730 | 20 | 1.58% | ||
39049007740 | 8 | 0.90% | ||
39049007811 | 18 | 1.01% | ||
39049007812 | 51 | 2.05% | ||
39049007820 | 3 | 0.15% | ||
39049007830 | 82 | 3.29% | ||
39049007922 | 63 | 2.37% | ||
39049007931 | 135 | 8.40% | ||
39049007941 | 19 | 1.40% | ||
39049007955 | 38 | 2.88% | ||
39049007956 | 41 | 2.32% | ||
39049007957 | 54 | 2.29% | ||
39049007958 | 38 | 2.89% | ||
39049007959 | 7 | 0.88% | ||
39049007960 | 8 | 0.43% | ||
39049007961 | 129 | 7.44% | ||
39049007962 | 107 | 5.28% | ||
39049007963 | 43 | 3.75% | ||
39049007964 | 98 | 3.46% | ||
39049007965 | 79 | 4.92% | ||
39049007966 | 103 | 4.69% | ||
39049008001 | 65 | 5.23% | ||
39049008002 | 105 | 8.99% | ||
39049008110 | 31 | 1.65% | ||
39049008120 | 43 | 2.77% | ||
39049008132 | 144 | 4.89% | ||
39049008163 | 40 | 2.64% | ||
39049008164 | 25 | 1.54% | ||
39049008165 | 24 | 2.19% | ||
39049008166 | 258 | 13.33% | ||
39049008167 | 89 | 6.08% | ||
39049008168 | 91 | 6.19% | ||
39049008169 | 38 | 1.84% | ||
39049008170 | 172 | 9.01% | ||
39049008171 | 40 | 2.29% | ||
39049008172 | 16 | 0.58% | ||
39049008210 | 14 | 1.43% | ||
39049008230 | 9 | 1.11% | ||
39049008241 | 24 | 2.27% | ||
39049008242 | 22 | 0.84% | ||
39049008311 | 53 | 2.98% | ||
39049008312 | 24 | 1.35% | ||
39049008321 | 38 | 3.78% | ||
39049008322 | 114 | 5.53% | ||
39049008330 | 33 | 4.52% | ||
39049008340 | 38 | 1.78% | ||
39049008350 | 34 | 1.17% | ||
39049008360 | 103 | 4.82% | ||
39049008380 | 63 | 3.83% | ||
39049008381 | 91 | 5.36% | ||
39049008382 | 83 | 5.88% | ||
39049008400 | 70 | 5.00% | ||
39049008500 | 48 | 1.55% | ||
39049008710 | 12 | 1.12% | ||
39049008720 | 16 | 1.13% | ||
39049008730 | 4 | 0.47% | ||
39049008811 | 38 | 5.58% | ||
39049008812 | 132 | 10.02% | ||
39049008813 | 54 | 5.91% | ||
39049008821 | 7 | 0.65% | ||
39049008822 | 80 | 4.94% | ||
39049008825 | 214 | 9.27% | ||
39049008900 | 56 | 3.50% | ||
39049009000 | 95 | 7.46% | ||
39049009100 | 75 | 4.21% | ||
39049009220 | 31 | 3.04% | ||
39049009230 | 23 | 1.08% | ||
39049009240 | 72 | 9.13% | ||
39049009250 | 29 | 3.78% | ||
39049009251 | 3 | 0.58% | ||
39049009252 | 5 | 0.31% | ||
39049009311 | 2 | 0.16% | ||
39049009312 | 9 | 0.63% | ||
39049009321 | 11 | 1.30% | ||
39049009322 | 28 | 2.12% | ||
39049009323 | 23 | 1.55% | ||
39049009325 | 58 | 2.61% | ||
39049009326 | 1 | 0.12% | ||
39049009332 | 84 | 5.74% | ||
39049009334 | 27 | 2.24% | ||
39049009336 | 18 | 1.54% | ||
39049009337 | 76 | 4.36% | ||
39049009340 | 1 | 0.07% | ||
39049009350 | 8 | 0.60% | ||
39049009361 | 24 | 0.91% | ||
39049009372 | 93 | 5.65% | ||
39049009373 | 63 | 2.89% | ||
39049009381 | 60 | 2.38% | ||
39049009382 | 71 | 5.43% | ||
39049009383 | 9 | 0.85% | ||
39049009384 | 32 | 2.69% | ||
39049009385 | 81 | 4.67% | ||
39049009386 | 21 | 1.71% | ||
39049009390 | 193 | 7.86% | ||
39049009391 | 17 | 0.85% | ||
39049009392 | 16 | 1.08% | ||
39049009393 | 52 | 3.05% | ||
39049009394 | 53 | 6.44% | ||
39049009395 | 47 | 2.33% | ||
39049009396 | 25 | 1.80% | ||
39049009397 | 5 | 0.38% | ||
39049009401 | 107 | 6.14% | ||
39049009403 | 15 | 1.42% | ||
39049009404 | 38 | 3.24% | ||
39049009405 | 35 | 2.43% | ||
39049009410 | 82 | 7.98% | ||
39049009420 | 60 | 2.69% | ||
39049009440 | 122 | 6.07% | ||
39049009495 | 111 | 5.23% | ||
39049009497 | 85 | 9.85% | ||
39049009498 | 78 | 4.65% | ||
39049009520 | 87 | 5.37% | ||
39049009590 | 78 | 3.59% | ||
39049009600 | 90 | 4.76% | ||
39049009711 | 52 | 2.98% | ||
39049009712 | 28 | 2.51% | ||
39049009751 | 175 | 6.80% | ||
39049009752 | 199 | 7.17% | ||
39049009753 | 175 | 7.79% | ||
39049009754 | 42 | 3.08% | ||
39049009755 | 57 | 1.86% | ||
39049009756 | 25 | 2.15% | ||
39049009757 | 136 | 6.68% | ||
39049009801 | 132 | 10.57% | ||
39049009802 | 130 | 9.33% | ||
39049009900 | 1 | 0.10% | ||
39049010000 | 133 | 4.64% | ||
39049010100 | 16 | 1.91% | ||
39049010201 | 39 | 1.78% | ||
39049010202 | 138 | 6.12% | ||
39049010203 | 129 | 7.04% | ||
39049010204 | 140 | 4.74% | ||
39049010300 | 23 | 2.78% | ||
39049010401 | 10 | 1.18% | ||
39049010402 | 141 | 8.34% | ||
39049010501 | 63 | 3.67% | ||
39049010502 | 49 | 3.77% | ||
39049010601 | 77 | 4.43% | ||
39049010602 | 120 | 4.26% | ||
39049010700 | 20 | 2.30% | ||
39049010900 | 5 | 0.22% | ||
39049980000 | 0 | 0.00% | ||
39089756204 | 155 | 7.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.