Occupied Housing Units: 3 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 3 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 24, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
681,812
Housing units
14.12
Percent
28,085
Housing units
14.19
Percent
58,458
Housing units
10.69
Percent
2 - 447
447 - 1,052
1,052 - 1,907
1,907 - 2,851
2,851 - 4,260
Housing units
3.12 - 5.05
5.05 - 9.08
9.08 - 12.02
12.02 - 15.38
15.38 - 19.92
Percent
0 - 91
91 - 178
178 - 282
282 - 431
431 - 690
Housing units
0.00 - 5.58
5.58 - 10.50
10.50 - 15.60
15.60 - 21.18
21.18 - 29.71
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ohio | 681,812 | 14.12% |
Service Areasort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 28,085 | 14.19% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Franklin | 58,458 | 10.69% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
43002 | 2 | 15.38% | ||
43004 | 1,243 | 11.12% | ||
43016 | 2,153 | 10.97% | ||
43017 | 2,199 | 13.19% | ||
43026 | 3,753 | 14.93% | ||
43054 | 1,535 | 13.85% | ||
43068 | 2,607 | 11.54% | ||
43081 | 2,818 | 10.22% | ||
43085 | 1,423 | 13.90% | ||
43110 | 2,079 | 12.84% | ||
43119 | 1,531 | 13.82% | ||
43123 | 4,260 | 16.20% | ||
43125 | 1,052 | 17.23% | ||
43126 | 14 | 13.33% | ||
43137 | 188 | 19.92% | ||
43201 | 1,480 | 8.42% | ||
43202 | 923 | 9.37% | ||
43203 | 209 | 5.05% | ||
43204 | 1,724 | 10.23% | ||
43205 | 442 | 7.68% | ||
43206 | 675 | 6.49% | ||
43207 | 2,451 | 13.25% | ||
43209 | 1,315 | 11.54% | ||
43210 | 29 | 4.27% | ||
43211 | 637 | 7.48% | ||
43212 | 895 | 6.43% | ||
43213 | 1,386 | 9.46% | ||
43214 | 1,380 | 10.37% | ||
43215 | 447 | 3.12% | ||
43217 | 30 | 4.13% | ||
43219 | 881 | 7.50% | ||
43220 | 1,508 | 12.02% | ||
43221 | 1,840 | 13.33% | ||
43222 | 142 | 8.94% | ||
43223 | 1,231 | 12.46% | ||
43224 | 1,492 | 8.72% | ||
43227 | 831 | 8.53% | ||
43228 | 2,501 | 10.59% | ||
43229 | 1,907 | 9.08% | ||
43230 | 2,851 | 11.36% | ||
43231 | 924 | 11.04% | ||
43232 | 1,806 | 9.77% | ||
43235 | 2,039 | 9.96% |
Census Tractsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 320 | 25.74% | ||
39041011710 | 363 | 12.79% | ||
39045030601 | 690 | 26.34% | ||
39045030602 | 289 | 20.03% | ||
39045032704 | 38 | 2.17% | ||
39045033102 | 340 | 16.16% | ||
39049000110 | 195 | 11.13% | ||
39049000120 | 154 | 10.07% | ||
39049000210 | 207 | 14.85% | ||
39049000220 | 174 | 9.32% | ||
39049000310 | 158 | 10.69% | ||
39049000320 | 119 | 11.23% | ||
39049000330 | 113 | 10.79% | ||
39049000410 | 114 | 9.32% | ||
39049000420 | 186 | 12.07% | ||
39049000500 | 147 | 6.88% | ||
39049000600 | 149 | 7.90% | ||
39049000710 | 68 | 5.09% | ||
39049000720 | 99 | 9.99% | ||
39049000730 | 114 | 8.86% | ||
39049000810 | 131 | 12.58% | ||
39049000820 | 119 | 9.20% | ||
39049000910 | 132 | 9.84% | ||
39049000920 | 57 | 7.24% | ||
39049001000 | 383 | 16.88% | ||
39049001110 | 151 | 9.60% | ||
39049001121 | 9 | 4.71% | ||
39049001122 | 21 | 3.12% | ||
39049001200 | 214 | 11.14% | ||
39049001301 | 160 | 13.40% | ||
39049001302 | 73 | 8.28% | ||
39049001400 | 13 | 2.44% | ||
39049001500 | 18 | 2.62% | ||
39049001600 | 71 | 6.09% | ||
39049001700 | 171 | 7.05% | ||
39049001810 | 87 | 4.55% | ||
39049001820 | 104 | 7.23% | ||
39049001901 | 132 | 4.38% | ||
39049001902 | 27 | 0.95% | ||
39049002000 | 164 | 9.37% | ||
39049002100 | 130 | 7.48% | ||
39049002200 | 91 | 2.94% | ||
39049002300 | 60 | 9.27% | ||
39049002510 | 50 | 4.11% | ||
39049002520 | 106 | 7.63% | ||
39049002600 | 159 | 9.97% | ||
39049002710 | 119 | 10.94% | ||
39049002730 | 62 | 6.53% | ||
39049002740 | 129 | 12.40% | ||
39049002750 | 24 | 2.50% | ||
39049002760 | 106 | 6.44% | ||
39049002770 | 31 | 3.46% | ||
39049002780 | 102 | 9.66% | ||
39049002800 | 49 | 4.41% | ||
39049002900 | 30 | 2.42% | ||
39049003000 | 103 | 3.49% | ||
39049003200 | 120 | 5.90% | ||
39049003600 | 67 | 5.94% | ||
39049003700 | 149 | 8.46% | ||
39049003800 | 77 | 6.74% | ||
39049004001 | 13 | 1.02% | ||
39049004002 | 37 | 1.18% | ||
39049004200 | 26 | 3.76% | ||
39049004301 | 20 | 0.91% | ||
39049004302 | 84 | 13.04% | ||
39049004500 | 234 | 13.34% | ||
39049004610 | 224 | 14.53% | ||
39049004620 | 122 | 13.57% | ||
39049004700 | 151 | 9.53% | ||
39049004810 | 96 | 8.79% | ||
39049004820 | 117 | 12.02% | ||
39049004900 | 78 | 3.74% | ||
39049005001 | 19 | 3.05% | ||
39049005002 | 108 | 8.80% | ||
39049005100 | 132 | 14.12% | ||
39049005200 | 60 | 3.09% | ||
39049005300 | 99 | 8.04% | ||
39049005410 | 44 | 8.09% | ||
39049005420 | 60 | 7.40% | ||
39049005500 | 127 | 7.22% | ||
39049005610 | 33 | 4.64% | ||
39049005620 | 121 | 11.82% | ||
39049005700 | 114 | 5.26% | ||
39049005810 | 94 | 6.25% | ||
39049005820 | 31 | 3.03% | ||
39049005900 | 75 | 7.77% | ||
39049006000 | 89 | 10.23% | ||
39049006100 | 43 | 3.96% | ||
39049006236 | 500 | 24.93% | ||
39049006237 | 269 | 8.58% | ||
39049006238 | 118 | 14.88% | ||
39049006239 | 101 | 3.73% | ||
39049006240 | 348 | 11.38% | ||
39049006241 | 292 | 6.84% | ||
39049006301 | 66 | 5.00% | ||
39049006302 | 73 | 3.76% | ||
39049006310 | 362 | 20.85% | ||
39049006321 | 237 | 14.20% | ||
39049006323 | 179 | 11.67% | ||
39049006330 | 309 | 15.58% | ||
39049006340 | 222 | 17.13% | ||
39049006351 | 212 | 11.19% | ||
39049006352 | 22 | 1.14% | ||
39049006353 | 355 | 14.37% | ||
39049006372 | 111 | 3.59% | ||
39049006384 | 271 | 10.96% | ||
39049006386 | 187 | 6.06% | ||
39049006387 | 272 | 8.25% | ||
39049006391 | 343 | 18.26% | ||
39049006392 | 307 | 18.34% | ||
39049006393 | 330 | 16.90% | ||
39049006394 | 137 | 13.26% | ||
39049006395 | 131 | 6.95% | ||
39049006396 | 230 | 7.97% | ||
39049006397 | 326 | 12.06% | ||
39049006398 | 228 | 17.65% | ||
39049006410 | 255 | 20.42% | ||
39049006430 | 265 | 12.91% | ||
39049006500 | 167 | 11.90% | ||
39049006600 | 273 | 19.63% | ||
39049006710 | 212 | 17.19% | ||
39049006721 | 176 | 12.19% | ||
39049006722 | 180 | 15.60% | ||
39049006810 | 158 | 16.51% | ||
39049006821 | 56 | 2.95% | ||
39049006822 | 84 | 8.91% | ||
39049006910 | 110 | 17.60% | ||
39049006921 | 141 | 8.20% | ||
39049006923 | 125 | 8.87% | ||
39049006924 | 201 | 11.24% | ||
39049006931 | 350 | 14.46% | ||
39049006932 | 312 | 13.21% | ||
39049006933 | 86 | 3.44% | ||
39049006943 | 252 | 14.21% | ||
39049006944 | 205 | 11.41% | ||
39049006945 | 145 | 5.58% | ||
39049006950 | 117 | 9.04% | ||
39049006991 | 272 | 14.70% | ||
39049006992 | 58 | 3.13% | ||
39049007010 | 156 | 14.46% | ||
39049007020 | 340 | 13.20% | ||
39049007041 | 116 | 10.02% | ||
39049007043 | 205 | 7.54% | ||
39049007044 | 188 | 7.33% | ||
39049007047 | 118 | 7.08% | ||
39049007048 | 216 | 8.45% | ||
39049007101 | 82 | 6.29% | ||
39049007102 | 81 | 5.46% | ||
39049007103 | 172 | 12.07% | ||
39049007112 | 335 | 14.45% | ||
39049007113 | 219 | 12.17% | ||
39049007114 | 177 | 7.89% | ||
39049007115 | 238 | 9.82% | ||
39049007120 | 282 | 14.81% | ||
39049007193 | 404 | 16.34% | ||
39049007198 | 169 | 14.40% | ||
39049007199 | 268 | 10.60% | ||
39049007202 | 182 | 11.50% | ||
39049007205 | 239 | 6.41% | ||
39049007209 | 372 | 7.60% | ||
39049007211 | 397 | 26.79% | ||
39049007212 | 288 | 14.36% | ||
39049007213 | 402 | 23.17% | ||
39049007214 | 236 | 9.57% | ||
39049007215 | 188 | 6.33% | ||
39049007301 | 291 | 13.07% | ||
39049007302 | 202 | 9.62% | ||
39049007303 | 303 | 12.31% | ||
39049007305 | 165 | 8.22% | ||
39049007306 | 331 | 21.18% | ||
39049007394 | 261 | 19.43% | ||
39049007397 | 91 | 6.25% | ||
39049007398 | 235 | 8.53% | ||
39049007424 | 172 | 7.34% | ||
39049007425 | 106 | 9.28% | ||
39049007426 | 68 | 4.67% | ||
39049007427 | 570 | 21.86% | ||
39049007492 | 197 | 7.68% | ||
39049007494 | 231 | 14.63% | ||
39049007511 | 34 | 4.55% | ||
39049007512 | 156 | 9.48% | ||
39049007520 | 79 | 7.24% | ||
39049007531 | 96 | 8.38% | ||
39049007532 | 10 | 1.06% | ||
39049007533 | 47 | 6.66% | ||
39049007534 | 127 | 10.02% | ||
39049007550 | 100 | 10.19% | ||
39049007552 | 161 | 12.53% | ||
39049007553 | 80 | 3.26% | ||
39049007710 | 220 | 12.22% | ||
39049007721 | 162 | 6.81% | ||
39049007722 | 120 | 7.70% | ||
39049007730 | 45 | 3.55% | ||
39049007740 | 94 | 10.55% | ||
39049007811 | 209 | 11.75% | ||
39049007812 | 417 | 16.77% | ||
39049007820 | 136 | 6.86% | ||
39049007830 | 34 | 1.36% | ||
39049007922 | 320 | 12.06% | ||
39049007931 | 185 | 11.50% | ||
39049007941 | 130 | 9.54% | ||
39049007955 | 307 | 23.28% | ||
39049007956 | 260 | 14.68% | ||
39049007957 | 287 | 12.16% | ||
39049007958 | 249 | 18.94% | ||
39049007959 | 118 | 14.82% | ||
39049007960 | 361 | 19.37% | ||
39049007961 | 400 | 23.07% | ||
39049007962 | 228 | 11.24% | ||
39049007963 | 220 | 19.20% | ||
39049007964 | 295 | 10.42% | ||
39049007965 | 98 | 6.10% | ||
39049007966 | 178 | 8.10% | ||
39049008001 | 308 | 24.76% | ||
39049008002 | 347 | 29.71% | ||
39049008110 | 159 | 8.48% | ||
39049008120 | 300 | 19.33% | ||
39049008132 | 342 | 11.61% | ||
39049008163 | 218 | 14.41% | ||
39049008164 | 262 | 16.17% | ||
39049008165 | 137 | 12.49% | ||
39049008166 | 209 | 10.80% | ||
39049008167 | 80 | 5.46% | ||
39049008168 | 106 | 7.22% | ||
39049008169 | 210 | 10.15% | ||
39049008170 | 347 | 18.17% | ||
39049008171 | 129 | 7.39% | ||
39049008172 | 163 | 5.91% | ||
39049008210 | 127 | 12.96% | ||
39049008230 | 62 | 7.64% | ||
39049008241 | 154 | 14.56% | ||
39049008242 | 304 | 11.55% | ||
39049008311 | 203 | 11.40% | ||
39049008312 | 97 | 5.44% | ||
39049008321 | 111 | 11.04% | ||
39049008322 | 173 | 8.39% | ||
39049008330 | 110 | 15.07% | ||
39049008340 | 399 | 18.70% | ||
39049008350 | 222 | 7.65% | ||
39049008360 | 403 | 18.84% | ||
39049008380 | 195 | 11.87% | ||
39049008381 | 220 | 12.95% | ||
39049008382 | 219 | 15.52% | ||
39049008400 | 136 | 9.72% | ||
39049008500 | 359 | 11.57% | ||
39049008710 | 63 | 5.89% | ||
39049008720 | 212 | 15.01% | ||
39049008730 | 19 | 2.22% | ||
39049008811 | 88 | 12.92% | ||
39049008812 | 158 | 12.00% | ||
39049008813 | 102 | 11.17% | ||
39049008821 | 112 | 10.45% | ||
39049008822 | 181 | 11.17% | ||
39049008825 | 431 | 18.67% | ||
39049008900 | 195 | 12.20% | ||
39049009000 | 268 | 21.04% | ||
39049009100 | 269 | 15.10% | ||
39049009220 | 78 | 7.65% | ||
39049009230 | 137 | 6.44% | ||
39049009240 | 97 | 12.29% | ||
39049009250 | 161 | 20.96% | ||
39049009251 | 10 | 1.93% | ||
39049009252 | 84 | 5.23% | ||
39049009311 | 107 | 8.40% | ||
39049009312 | 196 | 13.82% | ||
39049009321 | 136 | 16.02% | ||
39049009322 | 118 | 8.93% | ||
39049009323 | 42 | 2.84% | ||
39049009325 | 33 | 1.48% | ||
39049009326 | 67 | 8.38% | ||
39049009332 | 128 | 8.74% | ||
39049009334 | 137 | 11.38% | ||
39049009336 | 58 | 4.97% | ||
39049009337 | 93 | 5.34% | ||
39049009340 | 105 | 7.59% | ||
39049009350 | 275 | 20.69% | ||
39049009361 | 270 | 10.22% | ||
39049009372 | 205 | 12.46% | ||
39049009373 | 334 | 15.31% | ||
39049009381 | 297 | 11.76% | ||
39049009382 | 122 | 9.33% | ||
39049009383 | 134 | 12.58% | ||
39049009384 | 97 | 8.14% | ||
39049009385 | 197 | 11.35% | ||
39049009386 | 91 | 7.42% | ||
39049009390 | 388 | 15.81% | ||
39049009391 | 168 | 8.38% | ||
39049009392 | 147 | 9.91% | ||
39049009393 | 137 | 8.03% | ||
39049009394 | 116 | 14.09% | ||
39049009395 | 181 | 8.96% | ||
39049009396 | 127 | 9.12% | ||
39049009397 | 171 | 12.93% | ||
39049009401 | 408 | 23.42% | ||
39049009403 | 209 | 19.74% | ||
39049009404 | 235 | 20.03% | ||
39049009405 | 151 | 10.50% | ||
39049009410 | 107 | 10.41% | ||
39049009420 | 274 | 12.28% | ||
39049009440 | 290 | 14.42% | ||
39049009495 | 480 | 22.62% | ||
39049009497 | 180 | 20.86% | ||
39049009498 | 173 | 10.32% | ||
39049009520 | 294 | 18.14% | ||
39049009590 | 423 | 19.45% | ||
39049009600 | 211 | 11.17% | ||
39049009711 | 208 | 11.91% | ||
39049009712 | 136 | 12.19% | ||
39049009751 | 563 | 21.86% | ||
39049009752 | 538 | 19.39% | ||
39049009753 | 542 | 24.13% | ||
39049009754 | 256 | 18.77% | ||
39049009755 | 409 | 13.32% | ||
39049009756 | 143 | 12.27% | ||
39049009757 | 279 | 13.71% | ||
39049009801 | 274 | 21.94% | ||
39049009802 | 261 | 18.72% | ||
39049009900 | 45 | 4.67% | ||
39049010000 | 259 | 9.03% | ||
39049010100 | 73 | 8.73% | ||
39049010201 | 203 | 9.26% | ||
39049010202 | 108 | 4.79% | ||
39049010203 | 145 | 7.91% | ||
39049010204 | 194 | 6.57% | ||
39049010300 | 35 | 4.23% | ||
39049010401 | 141 | 16.61% | ||
39049010402 | 230 | 13.60% | ||
39049010501 | 314 | 18.28% | ||
39049010502 | 129 | 9.93% | ||
39049010601 | 336 | 19.34% | ||
39049010602 | 353 | 12.54% | ||
39049010700 | 20 | 2.30% | ||
39049010900 | 233 | 10.29% | ||
39049980000 | 0 | 0.00% | ||
39089756204 | 373 | 18.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.