Owner-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 21, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
14.8
Years
12.61
Years
12.6
Years
7.8 - 9.2
9.2 - 12.3
12.3 - 14.6
14.6 - 17.2
17.2 - 19.8
Years
0.0 - 10.5
10.5 - 14.0
14.0 - 17.3
17.3 - 21.6
21.6 - 34.1
Years
Statesort column | Yearssort column | |
---|---|---|
Ohio | 14.8 |
Service Areasort column | Yearssort column | |
---|---|---|
FCPH Service Area | 12.61 |
Countysort column | Yearssort column | |
---|---|---|
Franklin | 12.6 |
Zip Codesort column | Yearssort column | |
---|---|---|
43002 | 7.8 | |
43004 | 8.8 | |
43016 | 10.6 | |
43017 | 12.5 | |
43026 | 11.3 | |
43054 | 10.5 | |
43068 | 12.3 | |
43081 | 12.0 | |
43085 | 13.4 | |
43110 | 10.7 | |
43119 | 11.7 | |
43123 | 12.6 | |
43125 | 14.0 | |
43126 | 19.8 | |
43137 | 12.1 | |
43201 | 9.2 | |
43202 | 12.1 | |
43203 | 11.0 | |
43204 | 14.2 | |
43205 | 9.0 | |
43206 | 11.0 | |
43207 | 15.1 | |
43209 | 13.2 | |
43210 | 10.8 | |
43211 | 19.7 | |
43212 | 11.5 | |
43213 | 14.6 | |
43214 | 14.1 | |
43215 | 8.3 | |
43217 | 17.1 | |
43219 | 15.8 | |
43220 | 13.2 | |
43221 | 12.9 | |
43222 | 12.7 | |
43223 | 15.9 | |
43224 | 15.7 | |
43227 | 17.2 | |
43228 | 13.1 | |
43229 | 14.2 | |
43230 | 13.1 | |
43231 | 11.5 | |
43232 | 15.5 | |
43235 | 12.9 |
Census Tractsort column | Yearssort column | |
---|---|---|
39041011411 | 11.3 | |
39041011710 | 12.5 | |
39045030601 | 10.0 | |
39045030602 | 10.3 | |
39045032704 | 4.0 | |
39045033102 | 15.0 | |
39049000110 | 12.0 | |
39049000120 | 15.3 | |
39049000210 | 13.9 | |
39049000220 | 15.9 | |
39049000310 | 18.0 | |
39049000320 | 12.3 | |
39049000330 | 15.3 | |
39049000410 | 9.7 | |
39049000420 | 12.9 | |
39049000500 | 12.1 | |
39049000600 | 12.2 | |
39049000710 | 17.9 | |
39049000720 | 20.7 | |
39049000730 | 19.9 | |
39049000810 | 14.3 | |
39049000820 | 17.5 | |
39049000910 | 23.1 | |
39049000920 | 20.4 | |
39049001000 | 12.1 | |
39049001110 | 13.1 | |
39049001121 | 3.0 | |
39049001122 | 12.8 | |
39049001200 | 23.3 | |
39049001301 | 8.1 | |
39049001302 | 34.1 | |
39049001400 | 17.7 | |
39049001500 | 27.7 | |
39049001600 | 7.9 | |
39049001700 | 8.8 | |
39049001810 | 14.7 | |
39049001820 | 8.8 | |
39049001901 | 11.7 | |
39049001902 | 9.1 | |
39049002000 | 9.4 | |
39049002100 | 10.4 | |
39049002200 | 7.0 | |
39049002300 | 13.5 | |
39049002510 | 16.0 | |
39049002520 | 11.9 | |
39049002600 | 15.8 | |
39049002710 | 6.6 | |
39049002730 | 17.0 | |
39049002740 | 12.3 | |
39049002750 | 16.9 | |
39049002760 | 12.1 | |
39049002770 | 13.8 | |
39049002780 | 13.3 | |
39049002800 | 9.0 | |
39049002900 | 24.4 | |
39049003000 | 8.5 | |
39049003200 | 8.2 | |
39049003600 | 9.6 | |
39049003700 | 9.1 | |
39049003800 | 7.9 | |
39049004001 | 8.0 | |
39049004002 | 10.0 | |
39049004200 | 27.8 | |
39049004301 | 11.4 | |
39049004302 | 15.9 | |
39049004500 | 13.2 | |
39049004610 | 12.7 | |
39049004620 | 11.3 | |
39049004700 | 19.7 | |
39049004810 | 16.3 | |
39049004820 | 17.6 | |
39049004900 | 18.2 | |
39049005001 | 8.5 | |
39049005002 | 17.2 | |
39049005100 | 16.6 | |
39049005200 | 10.5 | |
39049005300 | 8.5 | |
39049005410 | 13.5 | |
39049005420 | 12.9 | |
39049005500 | 12.9 | |
39049005610 | 9.6 | |
39049005620 | 16.0 | |
39049005700 | 9.6 | |
39049005810 | 8.5 | |
39049005820 | 8.6 | |
39049005900 | 12.3 | |
39049006000 | 11.7 | |
39049006100 | 6.8 | |
39049006236 | 14.0 | |
39049006237 | 15.2 | |
39049006238 | 11.8 | |
39049006239 | 10.1 | |
39049006240 | 8.1 | |
39049006241 | 8.8 | |
39049006301 | 13.7 | |
39049006302 | 12.4 | |
39049006310 | 12.9 | |
39049006321 | 13.2 | |
39049006323 | 12.9 | |
39049006330 | 15.9 | |
39049006340 | 13.8 | |
39049006351 | 15.9 | |
39049006352 | 7.9 | |
39049006353 | 12.7 | |
39049006372 | 12.5 | |
39049006384 | 16.5 | |
39049006386 | 12.8 | |
39049006387 | 12.7 | |
39049006391 | 13.0 | |
39049006392 | 13.4 | |
39049006393 | 14.1 | |
39049006394 | 12.3 | |
39049006395 | 11.0 | |
39049006396 | 12.6 | |
39049006397 | 12.1 | |
39049006398 | 12.1 | |
39049006410 | 11.6 | |
39049006430 | 13.0 | |
39049006500 | 13.1 | |
39049006600 | 13.3 | |
39049006710 | 13.7 | |
39049006721 | 14.7 | |
39049006722 | 12.1 | |
39049006810 | 13.9 | |
39049006821 | 17.8 | |
39049006822 | 13.4 | |
39049006910 | 13.0 | |
39049006921 | 16.2 | |
39049006923 | 13.1 | |
39049006924 | 11.8 | |
39049006931 | 13.1 | |
39049006932 | 14.6 | |
39049006933 | 15.8 | |
39049006943 | 12.9 | |
39049006944 | 16.8 | |
39049006945 | 14.4 | |
39049006950 | 14.2 | |
39049006991 | 13.0 | |
39049006992 | 13.5 | |
39049007010 | 16.9 | |
39049007020 | 16.6 | |
39049007041 | 14.7 | |
39049007043 | 10.3 | |
39049007044 | 9.9 | |
39049007047 | 15.8 | |
39049007048 | 12.3 | |
39049007101 | 10.7 | |
39049007102 | 14.2 | |
39049007103 | 13.2 | |
39049007112 | 11.1 | |
39049007113 | 11.0 | |
39049007114 | 12.1 | |
39049007115 | 13.0 | |
39049007120 | 12.5 | |
39049007193 | 16.3 | |
39049007198 | 10.5 | |
39049007199 | 13.4 | |
39049007202 | 11.6 | |
39049007205 | 8.3 | |
39049007209 | 9.8 | |
39049007211 | 11.0 | |
39049007212 | 10.1 | |
39049007213 | 10.5 | |
39049007214 | 9.6 | |
39049007215 | 8.5 | |
39049007301 | 8.9 | |
39049007302 | 8.4 | |
39049007303 | 10.3 | |
39049007305 | 13.2 | |
39049007306 | 13.9 | |
39049007394 | 10.9 | |
39049007397 | 8.6 | |
39049007398 | 8.1 | |
39049007424 | 13.0 | |
39049007425 | 12.3 | |
39049007426 | 13.8 | |
39049007427 | 16.5 | |
39049007492 | 13.1 | |
39049007494 | 15.8 | |
39049007511 | 20.0 | |
39049007512 | 21.1 | |
39049007520 | 23.6 | |
39049007531 | 20.6 | |
39049007532 | 12.9 | |
39049007533 | 16.6 | |
39049007534 | 13.0 | |
39049007550 | 18.3 | |
39049007552 | 11.5 | |
39049007553 | 12.8 | |
39049007710 | 18.4 | |
39049007721 | 16.8 | |
39049007722 | 19.9 | |
39049007730 | 12.0 | |
39049007740 | 13.2 | |
39049007811 | 15.0 | |
39049007812 | 13.2 | |
39049007820 | 9.3 | |
39049007830 | 8.3 | |
39049007922 | 12.0 | |
39049007931 | 11.3 | |
39049007941 | 12.6 | |
39049007955 | 12.3 | |
39049007956 | 13.1 | |
39049007957 | 9.4 | |
39049007958 | 13.3 | |
39049007959 | 10.0 | |
39049007960 | 11.3 | |
39049007961 | 10.0 | |
39049007962 | 12.4 | |
39049007963 | 15.4 | |
39049007964 | 11.8 | |
39049007965 | 9.9 | |
39049007966 | 8.8 | |
39049008001 | 8.8 | |
39049008002 | 12.7 | |
39049008110 | 16.0 | |
39049008120 | 14.9 | |
39049008132 | 12.1 | |
39049008163 | 16.5 | |
39049008164 | 9.1 | |
39049008165 | 17.8 | |
39049008166 | 12.1 | |
39049008167 | 14.8 | |
39049008168 | 9.8 | |
39049008169 | 11.8 | |
39049008170 | 10.2 | |
39049008171 | 11.3 | |
39049008172 | 11.0 | |
39049008210 | 13.9 | |
39049008230 | 16.5 | |
39049008241 | 11.9 | |
39049008242 | 13.7 | |
39049008311 | 12.7 | |
39049008312 | 17.3 | |
39049008321 | 15.2 | |
39049008322 | 14.8 | |
39049008330 | 15.7 | |
39049008340 | 16.2 | |
39049008350 | 11.0 | |
39049008360 | 15.8 | |
39049008380 | 12.6 | |
39049008381 | 13.8 | |
39049008382 | 13.5 | |
39049008400 | 13.7 | |
39049008500 | 9.0 | |
39049008710 | 24.8 | |
39049008720 | 23.8 | |
39049008730 | 14.6 | |
39049008811 | 21.5 | |
39049008812 | 12.4 | |
39049008813 | 21.6 | |
39049008821 | 19.9 | |
39049008822 | 16.4 | |
39049008825 | 16.8 | |
39049008900 | 13.1 | |
39049009000 | 14.0 | |
39049009100 | 12.9 | |
39049009220 | 15.8 | |
39049009230 | 16.9 | |
39049009240 | 18.6 | |
39049009250 | 15.0 | |
39049009251 | 8.3 | |
39049009252 | 9.2 | |
39049009311 | 14.0 | |
39049009312 | 20.0 | |
39049009321 | 19.1 | |
39049009322 | 19.1 | |
39049009323 | 14.6 | |
39049009325 | 21.3 | |
39049009326 | 24.0 | |
39049009332 | 16.2 | |
39049009334 | 16.6 | |
39049009336 | 15.5 | |
39049009337 | 15.7 | |
39049009340 | 13.0 | |
39049009350 | 18.3 | |
39049009361 | 14.7 | |
39049009372 | 17.1 | |
39049009373 | 12.6 | |
39049009381 | 12.7 | |
39049009382 | 16.1 | |
39049009383 | 15.0 | |
39049009384 | 11.2 | |
39049009385 | 11.2 | |
39049009386 | 17.0 | |
39049009390 | 11.2 | |
39049009391 | 11.5 | |
39049009392 | 11.3 | |
39049009393 | 20.1 | |
39049009394 | 13.7 | |
39049009395 | 11.0 | |
39049009396 | 13.6 | |
39049009397 | 15.2 | |
39049009401 | 13.8 | |
39049009403 | 14.1 | |
39049009404 | 8.3 | |
39049009405 | 11.3 | |
39049009410 | 20.1 | |
39049009420 | 14.8 | |
39049009440 | 16.4 | |
39049009495 | 11.8 | |
39049009497 | 12.1 | |
39049009498 | 19.5 | |
39049009520 | 14.8 | |
39049009590 | 11.4 | |
39049009600 | 15.4 | |
39049009711 | 17.6 | |
39049009712 | 15.7 | |
39049009751 | 11.3 | |
39049009752 | 11.6 | |
39049009753 | 11.0 | |
39049009754 | 15.4 | |
39049009755 | 9.5 | |
39049009756 | 12.1 | |
39049009757 | 14.3 | |
39049009801 | 14.2 | |
39049009802 | 17.5 | |
39049009900 | 11.5 | |
39049010000 | 10.9 | |
39049010100 | 18.0 | |
39049010201 | 11.6 | |
39049010202 | 8.5 | |
39049010203 | 8.1 | |
39049010204 | 8.0 | |
39049010300 | 17.0 | |
39049010401 | 8.8 | |
39049010402 | 13.0 | |
39049010501 | 15.3 | |
39049010502 | 14.4 | |
39049010601 | 11.6 | |
39049010602 | 9.8 | |
39049010700 | 9.5 | |
39049010900 | 10.9 | |
39049980000 | 0.0 | |
39089756204 | 8.7 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.