Skip to main content
Copy URL

Households: 3-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households: 3-Person Household

Measurement Period: 2024
Data Source: Claritas
November 14, 2024

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
703,166
Households
14.56
Percent
32,095
Households
16.21
Percent
79,523
Households
14.54
Percent
2 - 589
589 - 1,287
1,287 - 2,126
2,126 - 3,298
3,298 - 4,340
Households
4.11 - 7.63
7.63 - 12.89
12.89 - 15.38
15.38 - 17.01
17.01 - 18.84
Percent
0 - 159
159 - 252
252 - 341
341 - 429
429 - 568
Households
0.00 - 7.88
7.88 - 12.41
12.41 - 15.47
15.47 - 18.47
18.47 - 23.12
Percent
Statesort column Householdssort column%sort column
Ohio 703,166 14.56%
Service Areasort column Householdssort column%sort column
FCPH Service Area 32,095 16.21%
Countysort column Householdssort column%sort column
Franklin 79,523 14.54%
Zip Codesort column Householdssort column%sort column
43002 2 15.38%
43004 1,755 15.69%
43016 2,848 14.51%
43017 2,682 16.08%
43026 4,078 16.22%
43054 1,636 14.76%
43068 3,617 16.00%
43081 4,100 14.88%
43085 1,595 15.58%
43110 2,653 16.38%
43119 2,082 18.79%
43123 4,340 16.50%
43125 896 14.68%
43126 15 14.29%
43137 170 18.01%
43201 1,939 11.03%
43202 1,256 12.76%
43203 472 11.40%
43204 2,521 14.96%
43205 731 12.71%
43206 1,241 11.94%
43207 3,146 17.01%
43209 1,447 12.70%
43210 70 10.31%
43211 1,526 17.93%
43212 1,061 7.63%
43213 2,126 14.50%
43214 1,612 12.12%
43215 589 4.11%
43217 137 18.84%
43219 1,758 14.97%
43220 1,489 11.87%
43221 2,006 14.53%
43222 249 15.67%
43223 1,600 16.19%
43224 2,746 16.05%
43227 1,614 16.58%
43228 3,521 14.90%
43229 3,298 15.70%
43230 3,804 15.15%
43231 1,287 15.37%
43232 3,052 16.52%
43235 2,640 12.89%
Census Tractsort column Householdssort column%sort column
39041011411 199 16.01%
39041011710 420 14.80%
39045030601 541 20.65%
39045030602 294 20.37%
39045032704 300 17.10%
39045033102 374 17.78%
39049000110 200 11.42%
39049000120 215 14.06%
39049000210 175 12.55%
39049000220 258 13.83%
39049000310 206 13.94%
39049000320 164 15.47%
39049000330 136 12.99%
39049000410 165 13.49%
39049000420 211 13.69%
39049000500 225 10.52%
39049000600 252 13.36%
39049000710 196 14.67%
39049000720 149 15.04%
39049000730 245 19.04%
39049000810 223 21.42%
39049000820 225 17.40%
39049000910 278 20.72%
39049000920 148 18.81%
39049001000 387 17.06%
39049001110 234 14.88%
39049001121 14 7.33%
39049001122 79 11.76%
39049001200 301 15.67%
39049001301 157 13.15%
39049001302 92 10.43%
39049001400 95 17.82%
39049001500 117 17.03%
39049001600 142 12.19%
39049001700 171 7.05%
39049001810 205 10.72%
39049001820 154 10.71%
39049001901 134 4.45%
39049001902 133 4.67%
39049002000 149 8.51%
39049002100 99 5.70%
39049002200 166 5.37%
39049002300 90 13.91%
39049002510 205 16.83%
39049002520 162 11.66%
39049002600 227 14.23%
39049002710 98 9.01%
39049002730 123 12.95%
39049002740 127 12.21%
39049002750 208 21.69%
39049002760 175 10.63%
39049002770 156 17.39%
39049002780 123 11.65%
39049002800 161 14.50%
39049002900 144 11.60%
39049003000 110 3.73%
39049003200 97 4.77%
39049003600 100 8.87%
39049003700 207 11.75%
39049003800 111 9.72%
39049004001 31 2.44%
39049004002 68 2.17%
39049004200 31 4.48%
39049004301 138 6.28%
39049004302 114 17.70%
39049004500 285 16.25%
39049004610 223 14.46%
39049004620 170 18.91%
39049004700 287 18.12%
39049004810 178 16.30%
39049004820 165 16.96%
39049004900 351 16.84%
39049005001 75 12.04%
39049005002 176 14.34%
39049005100 97 10.37%
39049005200 116 5.97%
39049005300 167 13.57%
39049005410 80 14.71%
39049005420 130 16.03%
39049005500 323 18.37%
39049005610 113 15.89%
39049005620 132 12.89%
39049005700 139 6.41%
39049005810 145 9.64%
39049005820 108 10.55%
39049005900 133 13.78%
39049006000 127 14.60%
39049006100 167 15.39%
39049006236 383 19.09%
39049006237 257 8.20%
39049006238 127 16.02%
39049006239 446 16.47%
39049006240 357 11.67%
39049006241 568 13.30%
39049006301 189 14.33%
39049006302 273 14.07%
39049006310 272 15.67%
39049006321 223 13.36%
39049006323 219 14.28%
39049006330 335 16.89%
39049006340 216 16.67%
39049006351 243 12.83%
39049006352 137 7.08%
39049006353 263 10.65%
39049006372 457 14.76%
39049006384 446 18.03%
39049006386 353 11.44%
39049006387 388 11.77%
39049006391 325 17.31%
39049006392 244 14.58%
39049006393 421 21.56%
39049006394 225 21.78%
39049006395 190 10.07%
39049006396 337 11.68%
39049006397 450 16.65%
39049006398 202 15.63%
39049006410 179 14.33%
39049006430 322 15.68%
39049006500 215 15.32%
39049006600 203 14.59%
39049006710 173 14.03%
39049006721 216 14.96%
39049006722 175 15.16%
39049006810 135 14.11%
39049006821 196 10.33%
39049006822 112 11.88%
39049006910 98 15.68%
39049006921 220 12.79%
39049006923 239 16.96%
39049006924 261 14.60%
39049006931 408 16.85%
39049006932 468 19.82%
39049006933 387 15.46%
39049006943 288 16.24%
39049006944 274 15.25%
39049006945 406 15.62%
39049006950 143 11.05%
39049006991 302 16.32%
39049006992 284 15.32%
39049007010 141 13.07%
39049007020 437 16.96%
39049007041 120 10.36%
39049007043 367 13.49%
39049007044 349 13.61%
39049007047 278 16.69%
39049007048 494 19.33%
39049007101 214 16.42%
39049007102 184 12.41%
39049007103 210 14.74%
39049007112 381 16.44%
39049007113 325 18.06%
39049007114 298 13.29%
39049007115 330 13.61%
39049007120 414 21.74%
39049007193 425 17.19%
39049007198 166 14.14%
39049007199 440 17.41%
39049007202 201 12.70%
39049007205 389 10.43%
39049007209 529 10.81%
39049007211 276 18.62%
39049007212 337 16.80%
39049007213 312 17.98%
39049007214 201 8.15%
39049007215 353 11.89%
39049007301 351 15.77%
39049007302 328 15.62%
39049007303 410 16.65%
39049007305 255 12.70%
39049007306 308 19.71%
39049007394 210 15.64%
39049007397 221 15.18%
39049007398 413 14.99%
39049007424 397 16.94%
39049007425 172 15.06%
39049007426 213 14.63%
39049007427 448 17.18%
39049007492 468 18.25%
39049007494 314 19.89%
39049007511 129 17.27%
39049007512 302 18.36%
39049007520 209 19.16%
39049007531 183 15.98%
39049007532 171 18.19%
39049007533 146 20.68%
39049007534 234 18.47%
39049007550 111 11.31%
39049007552 232 18.05%
39049007553 303 12.35%
39049007710 318 17.67%
39049007721 367 15.42%
39049007722 227 14.56%
39049007730 200 15.80%
39049007740 94 10.55%
39049007811 193 10.85%
39049007812 319 12.83%
39049007820 217 10.94%
39049007830 113 4.54%
39049007922 321 12.09%
39049007931 330 20.52%
39049007941 189 13.88%
39049007955 284 21.53%
39049007956 339 19.14%
39049007957 270 11.44%
39049007958 155 11.79%
39049007959 89 11.18%
39049007960 329 17.65%
39049007961 299 17.24%
39049007962 335 16.52%
39049007963 190 16.58%
39049007964 361 12.75%
39049007965 218 13.57%
39049007966 365 16.61%
39049008001 221 17.77%
39049008002 270 23.12%
39049008110 308 16.42%
39049008120 236 15.21%
39049008132 531 18.02%
39049008163 206 13.62%
39049008164 330 20.37%
39049008165 126 11.49%
39049008166 367 18.96%
39049008167 296 20.22%
39049008168 203 13.82%
39049008169 340 16.43%
39049008170 375 19.63%
39049008171 234 13.40%
39049008172 372 13.48%
39049008210 159 16.22%
39049008230 107 13.19%
39049008241 165 15.60%
39049008242 354 13.44%
39049008311 272 15.28%
39049008312 322 18.06%
39049008321 162 16.12%
39049008322 286 13.88%
39049008330 124 16.99%
39049008340 369 17.29%
39049008350 435 14.99%
39049008360 415 19.40%
39049008380 321 19.54%
39049008381 269 15.83%
39049008382 250 17.72%
39049008400 196 14.01%
39049008500 338 10.89%
39049008710 183 17.12%
39049008720 218 15.44%
39049008730 139 16.28%
39049008811 151 22.17%
39049008812 227 17.24%
39049008813 191 20.92%
39049008821 187 17.44%
39049008822 238 14.68%
39049008825 429 18.59%
39049008900 299 18.70%
39049009000 157 12.32%
39049009100 295 16.56%
39049009220 141 13.84%
39049009230 324 15.24%
39049009240 142 18.00%
39049009250 106 13.80%
39049009251 56 10.83%
39049009252 140 8.72%
39049009311 223 17.50%
39049009312 222 15.66%
39049009321 151 17.79%
39049009322 214 16.19%
39049009323 270 18.24%
39049009325 261 11.73%
39049009326 103 12.88%
39049009332 157 10.72%
39049009334 230 19.10%
39049009336 92 7.88%
39049009337 306 17.57%
39049009340 222 16.04%
39049009350 229 17.23%
39049009361 266 10.07%
39049009372 314 19.09%
39049009373 426 19.53%
39049009381 396 15.68%
39049009382 226 17.29%
39049009383 146 13.71%
39049009384 165 13.85%
39049009385 215 12.39%
39049009386 239 19.49%
39049009390 398 16.22%
39049009391 322 16.07%
39049009392 261 17.60%
39049009393 260 15.24%
39049009394 128 15.55%
39049009395 309 15.30%
39049009396 190 13.65%
39049009397 196 14.81%
39049009401 338 19.40%
39049009403 204 19.26%
39049009404 173 14.75%
39049009405 246 17.11%
39049009410 222 21.60%
39049009420 454 20.34%
39049009440 316 15.71%
39049009495 366 17.25%
39049009497 123 14.25%
39049009498 278 16.58%
39049009520 338 20.85%
39049009590 346 15.91%
39049009600 260 13.76%
39049009711 309 17.70%
39049009712 183 16.40%
39049009751 365 14.17%
39049009752 565 20.36%
39049009753 370 16.47%
39049009754 290 21.26%
39049009755 479 15.60%
39049009756 126 10.82%
39049009757 293 14.40%
39049009801 219 17.53%
39049009802 209 14.99%
39049009900 95 9.87%
39049010000 398 13.88%
39049010100 58 6.94%
39049010201 226 10.31%
39049010202 337 14.95%
39049010203 309 16.87%
39049010204 503 17.05%
39049010300 156 18.84%
39049010401 170 20.02%
39049010402 341 20.17%
39049010501 311 18.10%
39049010502 225 17.32%
39049010601 369 21.24%
39049010602 403 14.32%
39049010700 44 5.07%
39049010900 323 14.27%
39049980000 0 0.00%
39089756204 328 16.38%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.