Owner-Occupied Housing Units Median Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Median Value
Measurement Period: 2024
Data Source: Claritas
November 24, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$206,998
$365,241
$283,608
$82,026 - $182,137
$182,137 - $274,918
$274,918 - $350,000
$350,000 - $412,606
$412,606 - $540,377
$0 - $182,855
$182,855 - $297,778
$297,778 - $430,323
$430,323 - $616,800
$616,800 - $1,003,205
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $206,998 |
Service Areasort column | Dollarssort column | |
---|---|---|
FCPH Service Area | $365,241 |
Countysort column | Dollarssort column | |
---|---|---|
Franklin | $283,608 |
Zip Codesort column | Dollarssort column | |
---|---|---|
43002 | $350,000 | |
43004 | $293,401 | |
43016 | $412,606 | |
43017 | $481,972 | |
43026 | $326,691 | |
43054 | $477,502 | |
43068 | $236,017 | |
43081 | $308,872 | |
43085 | $381,820 | |
43110 | $271,061 | |
43119 | $254,881 | |
43123 | $274,918 | |
43125 | $233,558 | |
43126 | $326,923 | |
43137 | $232,833 | |
43201 | $453,836 | |
43202 | $344,715 | |
43203 | $285,714 | |
43204 | $181,563 | |
43205 | $332,961 | |
43206 | $311,940 | |
43207 | $156,099 | |
43209 | $411,033 | |
43210 | $321,875 | |
43211 | $82,026 | |
43212 | $540,377 | |
43213 | $193,290 | |
43214 | $385,268 | |
43215 | $473,723 | |
43217 | $260,345 | |
43219 | $182,137 | |
43220 | $470,671 | |
43221 | $460,106 | |
43222 | $142,529 | |
43223 | $130,268 | |
43224 | $155,643 | |
43227 | $128,438 | |
43228 | $206,070 | |
43229 | $207,254 | |
43230 | $298,473 | |
43231 | $232,210 | |
43232 | $144,475 | |
43235 | $370,898 |
Census Tractsort column | Dollarssort column | |
---|---|---|
39041011411 | $610,844 | |
39041011710 | $407,569 | |
39045030601 | $329,478 | |
39045030602 | $308,425 | |
39045032704 | $264,407 | |
39045033102 | $309,775 | |
39049000110 | $335,532 | |
39049000120 | $421,003 | |
39049000210 | $424,927 | |
39049000220 | $457,374 | |
39049000310 | $169,803 | |
39049000320 | $151,195 | |
39049000330 | $120,492 | |
39049000410 | $366,406 | |
39049000420 | $386,950 | |
39049000500 | $363,575 | |
39049000600 | $304,730 | |
39049000710 | $88,462 | |
39049000720 | $71,571 | |
39049000730 | $76,719 | |
39049000810 | $147,134 | |
39049000820 | $137,171 | |
39049000910 | $78,210 | |
39049000920 | $69,143 | |
39049001000 | $227,410 | |
39049001110 | $333,333 | |
39049001121 | $300,000 | |
39049001122 | $354,000 | |
39049001200 | $73,333 | |
39049001301 | $266,667 | |
39049001302 | $750,000 | |
39049001400 | $74,000 | |
39049001500 | $188,095 | |
39049001600 | $388,793 | |
39049001700 | $489,286 | |
39049001810 | $458,333 | |
39049001820 | $485,714 | |
39049001901 | $380,303 | |
39049001902 | $368,333 | |
39049002000 | $552,786 | |
39049002100 | $465,789 | |
39049002200 | $498,062 | |
39049002300 | $237,500 | |
39049002510 | $102,400 | |
39049002520 | $262,798 | |
39049002600 | $91,667 | |
39049002710 | $240,000 | |
39049002730 | $153,750 | |
39049002740 | $387,190 | |
39049002750 | $102,336 | |
39049002760 | $230,583 | |
39049002770 | $163,889 | |
39049002780 | $303,030 | |
39049002800 | $276,316 | |
39049002900 | $238,000 | |
39049003000 | $453,125 | |
39049003200 | $534,483 | |
39049003600 | $345,370 | |
39049003700 | $379,167 | |
39049003800 | $392,683 | |
39049004001 | $424,359 | |
39049004002 | $1,003,205 | |
39049004200 | $110,000 | |
39049004301 | $555,380 | |
39049004302 | $127,564 | |
39049004500 | $154,455 | |
39049004610 | $236,096 | |
39049004620 | $153,274 | |
39049004700 | $87,333 | |
39049004810 | $163,636 | |
39049004820 | $89,541 | |
39049004900 | $85,773 | |
39049005001 | $141,071 | |
39049005002 | $204,297 | |
39049005100 | $48,696 | |
39049005200 | $490,672 | |
39049005300 | $317,895 | |
39049005410 | $255,682 | |
39049005420 | $250,595 | |
39049005500 | $162,037 | |
39049005610 | $260,088 | |
39049005620 | $171,429 | |
39049005700 | $507,923 | |
39049005810 | $404,545 | |
39049005820 | $264,840 | |
39049005900 | $166,518 | |
39049006000 | $170,050 | |
39049006100 | $188,559 | |
39049006236 | $542,188 | |
39049006237 | $430,323 | |
39049006238 | $458,466 | |
39049006239 | $356,749 | |
39049006240 | $261,564 | |
39049006241 | $438,395 | |
39049006301 | $315,741 | |
39049006302 | $329,032 | |
39049006310 | $616,800 | |
39049006321 | $575,360 | |
39049006323 | $460,526 | |
39049006330 | $383,539 | |
39049006340 | $665,936 | |
39049006351 | $328,910 | |
39049006352 | $161,538 | |
39049006353 | $314,754 | |
39049006372 | $336,885 | |
39049006384 | $361,040 | |
39049006386 | $355,497 | |
39049006387 | $336,951 | |
39049006391 | $494,309 | |
39049006392 | $463,387 | |
39049006393 | $350,471 | |
39049006394 | $281,678 | |
39049006395 | $231,642 | |
39049006396 | $323,424 | |
39049006397 | $306,442 | |
39049006398 | $601,287 | |
39049006410 | $714,035 | |
39049006430 | $556,072 | |
39049006500 | $777,375 | |
39049006600 | $704,903 | |
39049006710 | $445,580 | |
39049006721 | $421,338 | |
39049006722 | $391,472 | |
39049006810 | $367,547 | |
39049006821 | $296,447 | |
39049006822 | $296,845 | |
39049006910 | $492,361 | |
39049006921 | $180,521 | |
39049006923 | $202,397 | |
39049006924 | $239,423 | |
39049006931 | $192,605 | |
39049006932 | $220,342 | |
39049006933 | $216,587 | |
39049006943 | $197,977 | |
39049006944 | $224,760 | |
39049006945 | $120,833 | |
39049006950 | $423,620 | |
39049006991 | $340,559 | |
39049006992 | $240,000 | |
39049007010 | $276,585 | |
39049007020 | $309,397 | |
39049007041 | $419,565 | |
39049007043 | $314,523 | |
39049007044 | $354,726 | |
39049007047 | $304,348 | |
39049007048 | $250,085 | |
39049007101 | $264,541 | |
39049007102 | $378,726 | |
39049007103 | $265,650 | |
39049007112 | $246,984 | |
39049007113 | $197,507 | |
39049007114 | $234,675 | |
39049007115 | $250,452 | |
39049007120 | $211,258 | |
39049007193 | $352,479 | |
39049007198 | $278,531 | |
39049007199 | $234,457 | |
39049007202 | $272,007 | |
39049007205 | $279,485 | |
39049007209 | $353,271 | |
39049007211 | $757,168 | |
39049007212 | $592,089 | |
39049007213 | $506,843 | |
39049007214 | $266,731 | |
39049007215 | $326,420 | |
39049007301 | $276,449 | |
39049007302 | $237,372 | |
39049007303 | $392,525 | |
39049007305 | $337,137 | |
39049007306 | $461,121 | |
39049007394 | $600,806 | |
39049007397 | $289,632 | |
39049007398 | $268,842 | |
39049007424 | $225,988 | |
39049007425 | $270,286 | |
39049007426 | $283,476 | |
39049007427 | $342,919 | |
39049007492 | $403,089 | |
39049007494 | $280,507 | |
39049007511 | $202,326 | |
39049007512 | $113,610 | |
39049007520 | $82,111 | |
39049007531 | $213,542 | |
39049007532 | $170,455 | |
39049007533 | $152,059 | |
39049007534 | $148,936 | |
39049007550 | $188,514 | |
39049007552 | $237,753 | |
39049007553 | $236,782 | |
39049007710 | $123,789 | |
39049007721 | $145,852 | |
39049007722 | $154,372 | |
39049007730 | $189,342 | |
39049007740 | $223,936 | |
39049007811 | $340,932 | |
39049007812 | $376,423 | |
39049007820 | $233,333 | |
39049007830 | $275,373 | |
39049007922 | $374,427 | |
39049007931 | $277,802 | |
39049007941 | $298,688 | |
39049007955 | $245,846 | |
39049007956 | $258,046 | |
39049007957 | $323,507 | |
39049007958 | $400,984 | |
39049007959 | $303,431 | |
39049007960 | $229,682 | |
39049007961 | $426,096 | |
39049007962 | $313,456 | |
39049007963 | $374,783 | |
39049007964 | $382,335 | |
39049007965 | $278,254 | |
39049007966 | $269,048 | |
39049008001 | $554,455 | |
39049008002 | $277,691 | |
39049008110 | $169,509 | |
39049008120 | $152,761 | |
39049008132 | $201,496 | |
39049008163 | $169,118 | |
39049008164 | $165,993 | |
39049008165 | $178,082 | |
39049008166 | $301,047 | |
39049008167 | $229,032 | |
39049008168 | $205,366 | |
39049008169 | $220,238 | |
39049008170 | $249,686 | |
39049008171 | $311,465 | |
39049008172 | $276,712 | |
39049008210 | $97,414 | |
39049008230 | $112,500 | |
39049008241 | $158,242 | |
39049008242 | $271,070 | |
39049008311 | $135,895 | |
39049008312 | $140,038 | |
39049008321 | $148,393 | |
39049008322 | $132,022 | |
39049008330 | $103,165 | |
39049008340 | $145,430 | |
39049008350 | $198,569 | |
39049008360 | $179,015 | |
39049008380 | $197,103 | |
39049008381 | $167,025 | |
39049008382 | $221,047 | |
39049008400 | $639,557 | |
39049008500 | $516,687 | |
39049008710 | $127,528 | |
39049008720 | $102,285 | |
39049008730 | $90,182 | |
39049008811 | $113,508 | |
39049008812 | $175,000 | |
39049008813 | $119,141 | |
39049008821 | $130,303 | |
39049008822 | $144,841 | |
39049008825 | $145,557 | |
39049008900 | $381,515 | |
39049009000 | $796,020 | |
39049009100 | $582,039 | |
39049009220 | $125,706 | |
39049009230 | $134,468 | |
39049009240 | $125,765 | |
39049009250 | $145,805 | |
39049009251 | $192,500 | |
39049009252 | $336,066 | |
39049009311 | $129,944 | |
39049009312 | $123,628 | |
39049009321 | $113,134 | |
39049009322 | $135,455 | |
39049009323 | $123,148 | |
39049009325 | $118,041 | |
39049009326 | $200,000 | |
39049009332 | $247,357 | |
39049009334 | $118,975 | |
39049009336 | $142,391 | |
39049009337 | $122,222 | |
39049009340 | $137,500 | |
39049009350 | $245,221 | |
39049009361 | $272,794 | |
39049009372 | $136,573 | |
39049009373 | $149,503 | |
39049009381 | $227,324 | |
39049009382 | $191,536 | |
39049009383 | $177,180 | |
39049009384 | $164,439 | |
39049009385 | $265,869 | |
39049009386 | $164,394 | |
39049009390 | $282,919 | |
39049009391 | $171,145 | |
39049009392 | $228,777 | |
39049009393 | $129,961 | |
39049009394 | $225,543 | |
39049009395 | $247,143 | |
39049009396 | $194,397 | |
39049009397 | $171,957 | |
39049009401 | $166,296 | |
39049009403 | $258,635 | |
39049009404 | $271,853 | |
39049009405 | $339,014 | |
39049009410 | $134,884 | |
39049009420 | $149,933 | |
39049009440 | $243,864 | |
39049009495 | $231,008 | |
39049009497 | $340,813 | |
39049009498 | $162,444 | |
39049009520 | $182,855 | |
39049009590 | $190,863 | |
39049009600 | $215,315 | |
39049009711 | $204,145 | |
39049009712 | $227,098 | |
39049009751 | $349,612 | |
39049009752 | $259,222 | |
39049009753 | $361,825 | |
39049009754 | $316,720 | |
39049009755 | $360,606 | |
39049009756 | $212,420 | |
39049009757 | $252,163 | |
39049009801 | $350,143 | |
39049009802 | $334,382 | |
39049009900 | $275,000 | |
39049010000 | $344,057 | |
39049010100 | $345,139 | |
39049010201 | $163,220 | |
39049010202 | $198,270 | |
39049010203 | $203,808 | |
39049010204 | $218,700 | |
39049010300 | $259,091 | |
39049010401 | $660,015 | |
39049010402 | $472,805 | |
39049010501 | $438,948 | |
39049010502 | $436,947 | |
39049010601 | $395,547 | |
39049010602 | $342,013 | |
39049010700 | $297,778 | |
39049010900 | $267,822 | |
39049980000 | $0 | |
39089756204 | $248,953 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.