Skip to main content
Copy URL

Population Age 15+: Never Married

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 15+: Never Married

Measurement Period: 2024
Data Source: Claritas
December 3, 2024

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,231,908
Persons
33.23
Percent
121,086
Persons
29.03
Percent
435,233
Persons
40.06
Percent
3 - 4,006
4,006 - 8,544
8,544 - 12,424
12,424 - 18,046
18,046 - 30,013
Persons
13.64
13.64 - 35.36
35.36 - 47.06
47.06 - 65.64
65.64 - 97.87
Percent
2 - 964
964 - 1,580
1,580 - 2,530
2,530 - 4,628
4,628 - 11,784
Persons
13.84 - 29.25
29.25 - 41.54
41.54 - 52.97
52.97 - 71.65
71.65 - 99.91
Percent
Statesort column Personssort column%sort column
Ohio 3,231,908 33.23%
Service Areasort column Personssort column%sort column
FCPH Service Area 121,086 29.03%
Countysort column Personssort column%sort column
Franklin 435,233 40.06%
Zip Codesort column Personssort column%sort column
43002 3 13.64%
43004 7,708 31.88%
43016 10,576 27.11%
43017 9,762 27.14%
43026 16,162 30.79%
43054 6,139 26.83%
43068 16,834 35.36%
43081 16,645 30.81%
43085 5,657 27.75%
43110 10,636 31.25%
43119 6,471 27.19%
43123 15,082 27.14%
43125 3,580 29.11%
43126 64 28.32%
43137 542 26.46%
43201 30,013 84.48%
43202 11,583 65.26%
43203 4,006 58.19%
43204 13,748 40.84%
43205 5,662 55.90%
43206 9,353 51.29%
43207 15,081 39.50%
43209 8,544 38.47%
43210 13,468 97.87%
43211 9,566 55.06%
43212 12,424 55.89%
43213 11,924 42.69%
43214 7,836 33.26%
43215 14,272 65.64%
43217 653 40.16%
43219 11,070 47.06%
43220 8,087 34.98%
43221 7,466 27.82%
43222 1,876 55.93%
43223 9,916 46.09%
43224 14,108 41.57%
43227 8,360 42.89%
43228 17,731 38.53%
43229 18,046 42.89%
43230 15,894 32.58%
43231 6,269 36.30%
43232 16,078 45.24%
43235 14,014 36.46%
Census Tractsort column Personssort column%sort column
39041011411 585 20.38%
39041011710 1,104 18.47%
39045030601 1,907 29.77%
39045030602 961 27.61%
39045032704 1,639 46.01%
39045033102 1,430 31.79%
39049000110 1,041 34.56%
39049000120 776 28.42%
39049000210 932 36.74%
39049000220 679 19.48%
39049000310 1,085 40.17%
39049000320 883 43.43%
39049000330 1,012 51.63%
39049000410 1,122 53.56%
39049000420 906 32.64%
39049000500 1,976 53.72%
39049000600 2,425 69.58%
39049000710 1,070 40.03%
39049000720 1,045 52.67%
39049000730 1,426 54.83%
39049000810 1,122 51.02%
39049000820 1,144 45.45%
39049000910 1,641 58.92%
39049000920 994 60.10%
39049001000 4,592 90.48%
39049001110 3,318 93.52%
39049001121 11,784 99.91%
39049001122 2,711 86.78%
39049001200 4,628 94.66%
39049001301 2,248 87.68%
39049001302 2,789 97.72%
39049001400 733 63.52%
39049001500 821 61.54%
39049001600 1,580 77.45%
39049001700 3,232 84.25%
39049001810 3,601 89.31%
39049001820 1,676 70.15%
39049001901 2,790 65.07%
39049001902 2,836 71.65%
39049002000 1,903 64.40%
39049002100 1,958 76.75%
39049002200 3,408 75.99%
39049002300 793 65.48%
39049002510 1,244 51.58%
39049002520 1,288 55.61%
39049002600 1,418 47.42%
39049002710 886 56.79%
39049002730 981 57.00%
39049002740 662 33.57%
39049002750 1,134 59.62%
39049002760 1,211 44.89%
39049002770 804 47.86%
39049002780 609 30.54%
39049002800 1,147 59.12%
39049002900 1,234 60.61%
39049003000 2,988 65.66%
39049003200 2,243 64.01%
39049003600 998 55.88%
39049003700 1,389 47.73%
39049003800 1,069 56.95%
39049004001 1,157 76.22%
39049004002 2,607 54.64%
39049004200 664 65.23%
39049004301 1,959 56.26%
39049004302 773 56.71%
39049004500 1,617 42.09%
39049004610 882 31.47%
39049004620 943 47.75%
39049004700 1,817 49.20%
39049004810 926 40.14%
39049004820 893 43.97%
39049004900 2,116 49.04%
39049005001 672 51.10%
39049005002 1,314 54.93%
39049005100 1,061 57.57%
39049005200 1,527 51.64%
39049005300 1,403 62.44%
39049005410 690 64.13%
39049005420 894 56.16%
39049005500 1,694 53.61%
39049005610 695 54.09%
39049005620 964 49.59%
39049005700 1,700 48.65%
39049005810 1,401 56.61%
39049005820 940 50.59%
39049005900 980 52.13%
39049006000 853 50.80%
39049006100 1,212 58.64%
39049006236 1,010 20.79%
39049006237 1,863 35.21%
39049006238 374 24.85%
39049006239 1,048 19.33%
39049006240 2,069 38.51%
39049006241 2,318 28.43%
39049006301 963 37.90%
39049006302 1,474 38.89%
39049006310 607 16.16%
39049006321 825 23.29%
39049006323 614 20.86%
39049006330 775 20.17%
39049006340 735 26.82%
39049006351 1,365 39.50%
39049006352 1,783 59.51%
39049006353 1,876 46.66%
39049006372 2,175 35.38%
39049006384 1,416 28.89%
39049006386 2,186 39.49%
39049006387 1,973 34.25%
39049006391 829 19.47%
39049006392 766 20.99%
39049006393 883 20.96%
39049006394 538 25.20%
39049006395 1,659 52.62%
39049006396 2,200 43.19%
39049006397 2,098 40.05%
39049006398 440 15.11%
39049006410 598 25.19%
39049006430 1,094 27.58%
39049006500 506 16.93%
39049006600 834 26.25%
39049006710 496 21.69%
39049006721 666 22.63%
39049006722 509 21.35%
39049006810 384 20.97%
39049006821 992 31.74%
39049006822 444 27.32%
39049006910 226 17.10%
39049006921 1,505 48.72%
39049006923 1,105 36.27%
39049006924 1,527 44.70%
39049006931 2,592 49.26%
39049006932 2,220 40.27%
39049006933 1,975 37.71%
39049006943 1,359 36.96%
39049006944 1,153 32.87%
39049006945 2,224 47.09%
39049006950 461 18.78%
39049006991 683 17.72%
39049006992 1,702 49.99%
39049007010 1,928 57.36%
39049007020 1,231 23.28%
39049007041 888 37.48%
39049007043 2,611 54.28%
39049007044 1,991 41.47%
39049007047 1,221 40.01%
39049007048 1,985 38.44%
39049007101 521 19.95%
39049007102 609 20.74%
39049007103 742 28.15%
39049007112 2,183 41.09%
39049007113 1,525 39.08%
39049007114 1,432 34.94%
39049007115 1,450 31.16%
39049007120 1,362 32.74%
39049007193 1,041 20.21%
39049007198 629 27.43%
39049007199 2,245 44.82%
39049007202 1,247 42.63%
39049007205 2,454 40.38%
39049007209 2,999 34.51%
39049007211 833 22.76%
39049007212 1,044 24.02%
39049007213 832 20.43%
39049007214 1,377 35.56%
39049007215 1,295 24.42%
39049007301 1,766 37.49%
39049007302 1,282 32.43%
39049007303 1,821 33.48%
39049007305 1,008 27.18%
39049007306 555 15.45%
39049007394 449 14.45%
39049007397 1,209 43.15%
39049007398 1,919 28.95%
39049007424 1,727 35.19%
39049007425 705 32.05%
39049007426 929 33.67%
39049007427 1,631 29.93%
39049007492 1,492 28.08%
39049007494 1,133 32.56%
39049007511 748 52.97%
39049007512 1,671 49.90%
39049007520 1,489 65.54%
39049007531 1,163 49.62%
39049007532 818 41.86%
39049007533 642 42.86%
39049007534 1,164 42.61%
39049007550 1,320 52.40%
39049007552 992 35.30%
39049007553 2,046 45.03%
39049007710 1,710 47.81%
39049007721 1,800 36.10%
39049007722 1,024 35.06%
39049007730 797 31.46%
39049007740 412 27.88%
39049007811 977 31.35%
39049007812 1,936 41.43%
39049007820 2,367 75.45%
39049007830 2,530 69.05%
39049007922 1,775 33.82%
39049007931 1,022 30.59%
39049007941 872 32.71%
39049007955 847 30.25%
39049007956 1,234 33.03%
39049007957 1,350 32.31%
39049007958 381 13.84%
39049007959 570 35.96%
39049007960 1,485 38.77%
39049007961 894 22.22%
39049007962 1,392 32.52%
39049007963 861 35.39%
39049007964 1,930 35.67%
39049007965 1,314 44.02%
39049007966 1,818 41.54%
39049008001 689 23.82%
39049008002 629 23.07%
39049008110 1,273 36.56%
39049008120 1,111 34.69%
39049008132 1,985 34.05%
39049008163 1,036 37.51%
39049008164 1,520 43.58%
39049008165 806 38.66%
39049008166 802 18.24%
39049008167 880 28.26%
39049008168 1,037 36.53%
39049008169 1,857 45.08%
39049008170 901 21.65%
39049008171 1,612 55.09%
39049008172 1,493 29.87%
39049008210 741 39.84%
39049008230 1,007 46.90%
39049008241 872 44.06%
39049008242 1,619 31.64%
39049008311 1,396 40.81%
39049008312 1,661 45.36%
39049008321 731 35.62%
39049008322 1,457 37.27%
39049008330 724 48.33%
39049008340 1,966 39.21%
39049008350 2,094 36.09%
39049008360 2,177 41.74%
39049008380 1,721 39.83%
39049008381 1,139 31.91%
39049008382 1,122 37.35%
39049008400 774 29.25%
39049008500 2,770 52.27%
39049008710 1,039 48.73%
39049008720 1,140 40.27%
39049008730 905 51.80%
39049008811 490 33.36%
39049008812 1,005 36.61%
39049008813 1,017 53.67%
39049008821 653 30.34%
39049008822 1,428 44.91%
39049008825 2,019 38.74%
39049008900 2,101 49.53%
39049009000 695 24.72%
39049009100 874 23.44%
39049009220 1,035 50.66%
39049009230 1,916 45.46%
39049009240 777 45.84%
39049009250 687 40.32%
39049009251 423 51.21%
39049009252 1,220 50.19%
39049009311 1,219 46.53%
39049009312 1,355 48.92%
39049009321 711 40.12%
39049009322 1,054 36.32%
39049009323 1,253 43.06%
39049009325 2,021 54.39%
39049009326 618 48.43%
39049009332 1,103 39.70%
39049009334 1,178 47.48%
39049009336 954 54.24%
39049009337 1,655 49.57%
39049009340 1,028 37.19%
39049009350 978 40.65%
39049009361 1,251 26.05%
39049009372 1,562 43.53%
39049009373 2,079 43.13%
39049009381 2,323 46.16%
39049009382 923 38.51%
39049009383 887 42.00%
39049009384 804 35.40%
39049009385 886 26.58%
39049009386 1,293 51.97%
39049009390 1,390 24.16%
39049009391 1,980 50.03%
39049009392 1,290 42.27%
39049009393 1,430 46.40%
39049009394 440 26.85%
39049009395 1,078 26.44%
39049009396 1,300 57.50%
39049009397 995 40.40%
39049009401 1,291 33.40%
39049009403 763 28.98%
39049009404 548 23.29%
39049009405 675 19.71%
39049009410 882 39.39%
39049009420 1,874 39.33%
39049009440 1,177 27.73%
39049009495 1,476 32.69%
39049009497 347 19.24%
39049009498 1,235 40.89%
39049009520 1,101 30.56%
39049009590 1,182 25.92%
39049009600 1,113 32.52%
39049009711 1,125 32.07%
39049009712 660 31.19%
39049009751 1,226 21.37%
39049009752 1,626 25.35%
39049009753 804 16.16%
39049009754 670 20.69%
39049009755 1,077 16.99%
39049009756 840 43.43%
39049009757 1,234 32.31%
39049009801 754 26.73%
39049009802 637 21.38%
39049009900 800 50.99%
39049010000 1,911 37.57%
39049010100 644 44.41%
39049010201 1,176 33.24%
39049010202 1,359 29.77%
39049010203 1,747 47.54%
39049010204 2,299 42.21%
39049010300 743 40.18%
39049010401 369 17.36%
39049010402 856 20.39%
39049010501 795 20.98%
39049010502 614 22.36%
39049010601 1,090 25.82%
39049010602 1,496 25.60%
39049010700 665 51.27%
39049010900 1,178 28.31%
39049980000 2 50.00%
39089756204 1,326 27.85%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.