Skip to main content
Copy URL

Female Population: Age 65+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 65+

Measurement Period: 2024
Data Source: Claritas
November 24, 2024

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,296,788
Persons
21.58
Percent
47,812
Persons
17.75
Percent
108,437
Persons
15.8
Percent
5 - 747
747 - 2,272
2,272 - 4,020
4,020 - 5,741
5,741 - 6,951
Persons
0.63 - 3.16
3.16 - 10.60
10.60 - 15.55
15.55 - 22.35
22.35 - 31.25
Percent
0 - 203
203 - 369
369 - 567
567 - 847
847 - 1,237
Persons
0.00 - 8.04
8.04 - 14.66
14.66 - 21.04
21.04 - 29.99
29.99 - 45.05
Percent
Statesort column Personssort column%sort column
Ohio 1,296,788 21.58%
Service Areasort column Personssort column%sort column
FCPH Service Area 47,812 17.75%
Countysort column Personssort column%sort column
Franklin 108,437 15.80%
Zip Codesort column Personssort column%sort column
43002 5 31.25%
43004 1,980 12.11%
43016 3,662 15.16%
43017 3,835 16.85%
43026 4,922 14.69%
43054 1,873 12.78%
43068 5,332 16.93%
43081 6,670 19.31%
43085 2,686 20.29%
43110 3,544 15.55%
43119 2,046 13.10%
43123 6,951 19.93%
43125 1,704 22.35%
43126 32 25.60%
43137 180 14.16%
43201 576 3.16%
43202 738 7.89%
43203 667 14.49%
43204 3,121 14.72%
43205 747 12.29%
43206 1,476 13.52%
43207 4,464 18.53%
43209 2,962 20.41%
43210 44 0.63%
43211 1,643 13.47%
43212 1,216 9.73%
43213 3,678 19.89%
43214 3,466 24.57%
43215 1,073 10.60%
43217 88 7.68%
43219 2,784 17.10%
43220 2,921 20.80%
43221 3,226 18.71%
43222 252 12.11%
43223 1,929 14.35%
43224 3,082 14.19%
43227 2,272 17.16%
43228 3,890 12.97%
43229 4,020 14.35%
43230 5,741 18.37%
43231 1,666 14.39%
43232 3,528 14.57%
43235 4,725 19.85%
Census Tractsort column Personssort column%sort column
39041011411 377 21.37%
39041011710 1,206 31.45%
39045030601 437 10.20%
39045030602 330 14.49%
39045032704 326 13.00%
39045033102 500 17.34%
39049000110 430 23.41%
39049000120 459 27.62%
39049000210 365 23.19%
39049000220 489 22.33%
39049000310 255 15.19%
39049000320 234 19.20%
39049000330 164 13.77%
39049000410 125 10.28%
39049000420 283 16.59%
39049000500 201 9.71%
39049000600 125 7.02%
39049000710 274 16.08%
39049000720 214 16.45%
39049000730 237 12.02%
39049000810 208 15.19%
39049000820 244 15.18%
39049000910 252 12.69%
39049000920 135 11.85%
39049001000 68 2.90%
39049001110 3 0.19%
39049001121 1 0.02%
39049001122 56 3.37%
39049001200 23 0.96%
39049001301 29 2.19%
39049001302 3 0.18%
39049001400 97 12.95%
39049001500 95 8.56%
39049001600 29 2.32%
39049001700 62 3.11%
39049001810 28 1.36%
39049001820 83 7.20%
39049001901 89 4.11%
39049001902 121 5.81%
39049002000 124 8.45%
39049002100 50 4.35%
39049002200 54 2.55%
39049002300 98 12.44%
39049002510 303 18.13%
39049002520 278 18.63%
39049002600 385 18.85%
39049002710 161 15.57%
39049002730 150 12.98%
39049002740 319 25.28%
39049002750 162 12.13%
39049002760 305 18.00%
39049002770 148 12.51%
39049002780 567 44.12%
39049002800 185 14.60%
39049002900 149 9.26%
39049003000 123 5.73%
39049003200 403 23.25%
39049003600 191 17.75%
39049003700 232 13.73%
39049003800 96 9.70%
39049004001 43 6.20%
39049004002 337 17.00%
39049004200 23 4.74%
39049004301 239 13.32%
39049004302 81 10.10%
39049004500 296 12.19%
39049004610 340 20.97%
39049004620 144 11.32%
39049004700 276 11.10%
39049004810 203 14.25%
39049004820 179 13.89%
39049004900 349 13.10%
39049005001 132 16.50%
39049005002 189 12.43%
39049005100 141 9.99%
39049005200 144 9.09%
39049005300 109 8.04%
39049005410 80 11.48%
39049005420 182 17.04%
39049005500 289 13.50%
39049005610 96 11.35%
39049005620 139 11.47%
39049005700 242 13.06%
39049005810 141 10.61%
39049005820 112 11.58%
39049005900 176 15.04%
39049006000 122 11.16%
39049006100 145 11.70%
39049006236 510 16.60%
39049006237 557 18.06%
39049006238 188 19.20%
39049006239 434 12.75%
39049006240 445 13.94%
39049006241 882 17.47%
39049006301 313 19.65%
39049006302 512 21.79%
39049006310 537 22.00%
39049006321 611 26.95%
39049006323 535 28.40%
39049006330 473 18.42%
39049006340 449 25.91%
39049006351 559 25.81%
39049006352 77 4.81%
39049006353 363 15.32%
39049006372 537 13.79%
39049006384 383 12.23%
39049006386 660 19.80%
39049006387 664 18.84%
39049006391 465 16.06%
39049006392 613 26.30%
39049006393 396 14.55%
39049006394 176 13.01%
39049006395 317 16.51%
39049006396 718 23.85%
39049006397 359 10.64%
39049006398 351 19.00%
39049006410 277 18.09%
39049006430 445 17.04%
39049006500 312 15.95%
39049006600 416 19.35%
39049006710 346 22.79%
39049006721 518 26.52%
39049006722 483 30.80%
39049006810 206 16.91%
39049006821 535 28.41%
39049006822 226 22.22%
39049006910 187 21.49%
39049006921 291 14.41%
39049006923 348 16.93%
39049006924 338 15.93%
39049006931 517 14.46%
39049006932 539 14.86%
39049006933 392 10.43%
39049006943 409 16.69%
39049006944 577 25.89%
39049006945 437 13.59%
39049006950 656 45.05%
39049006991 548 21.88%
39049006992 143 6.24%
39049007010 238 11.12%
39049007020 709 21.04%
39049007041 315 22.94%
39049007043 244 8.37%
39049007044 420 14.32%
39049007047 229 11.84%
39049007048 325 9.95%
39049007101 402 23.47%
39049007102 727 38.96%
39049007103 330 19.08%
39049007112 553 15.70%
39049007113 280 10.51%
39049007114 469 17.75%
39049007115 431 13.57%
39049007120 362 12.75%
39049007193 847 25.14%
39049007198 260 17.63%
39049007199 383 12.01%
39049007202 233 12.49%
39049007205 458 12.62%
39049007209 761 13.97%
39049007211 259 11.17%
39049007212 294 10.27%
39049007213 337 12.12%
39049007214 520 22.58%
39049007215 690 20.62%
39049007301 386 12.21%
39049007302 301 11.40%
39049007303 602 15.96%
39049007305 798 32.28%
39049007306 460 20.26%
39049007394 369 19.49%
39049007397 188 9.74%
39049007398 377 8.22%
39049007424 622 19.04%
39049007425 286 20.72%
39049007426 392 21.92%
39049007427 559 16.22%
39049007492 689 20.26%
39049007494 312 13.70%
39049007511 251 23.07%
39049007512 496 20.82%
39049007520 216 12.90%
39049007531 138 9.27%
39049007532 88 6.64%
39049007533 159 15.53%
39049007534 224 11.16%
39049007550 367 22.75%
39049007552 285 13.41%
39049007553 305 9.70%
39049007710 323 13.90%
39049007721 268 8.59%
39049007722 288 15.89%
39049007730 267 16.81%
39049007740 357 38.02%
39049007811 450 24.70%
39049007812 728 28.29%
39049007820 51 3.29%
39049007830 90 4.87%
39049007922 431 13.23%
39049007931 305 14.50%
39049007941 215 12.83%
39049007955 220 12.39%
39049007956 274 11.50%
39049007957 740 27.60%
39049007958 515 29.99%
39049007959 132 13.78%
39049007960 218 8.84%
39049007961 380 13.65%
39049007962 369 13.57%
39049007963 270 17.64%
39049007964 424 12.67%
39049007965 182 9.42%
39049007966 236 8.54%
39049008001 294 16.46%
39049008002 151 8.27%
39049008110 481 22.29%
39049008120 331 16.14%
39049008132 528 13.78%
39049008163 179 10.07%
39049008164 249 10.49%
39049008165 205 16.08%
39049008166 319 10.88%
39049008167 237 11.01%
39049008168 259 13.84%
39049008169 353 13.47%
39049008170 454 17.05%
39049008171 158 8.78%
39049008172 202 6.64%
39049008210 168 15.19%
39049008230 68 4.07%
39049008241 157 12.00%
39049008242 515 16.92%
39049008311 410 17.08%
39049008312 334 13.14%
39049008321 276 21.00%
39049008322 499 20.02%
39049008330 177 19.45%
39049008340 421 14.20%
39049008350 503 12.33%
39049008360 541 15.92%
39049008380 318 13.34%
39049008381 382 17.05%
39049008382 240 12.68%
39049008400 381 23.23%
39049008500 283 8.95%
39049008710 309 22.54%
39049008720 341 19.62%
39049008730 145 13.97%
39049008811 172 19.61%
39049008812 454 24.81%
39049008813 295 22.26%
39049008821 309 24.52%
39049008822 455 20.93%
39049008825 586 17.77%
39049008900 306 11.09%
39049009000 404 21.35%
39049009100 427 16.50%
39049009220 238 18.10%
39049009230 397 13.42%
39049009240 208 20.31%
39049009250 213 20.15%
39049009251 53 9.14%
39049009252 260 16.91%
39049009311 236 13.00%
39049009312 215 11.66%
39049009321 216 16.95%
39049009322 348 17.86%
39049009323 226 11.26%
39049009325 409 15.26%
39049009326 56 7.31%
39049009332 513 28.55%
39049009334 342 20.13%
39049009336 176 16.21%
39049009337 337 14.23%
39049009340 283 15.55%
39049009350 293 18.40%
39049009361 1,237 40.21%
39049009372 376 15.27%
39049009373 384 10.82%
39049009381 561 16.14%
39049009382 312 20.16%
39049009383 204 15.33%
39049009384 279 18.27%
39049009385 610 28.64%
39049009386 169 9.57%
39049009390 698 18.26%
39049009391 340 12.56%
39049009392 274 12.69%
39049009393 428 20.85%
39049009394 261 25.66%
39049009395 747 28.54%
39049009396 169 11.45%
39049009397 378 22.99%
39049009401 333 13.37%
39049009403 128 6.78%
39049009404 447 29.22%
39049009405 484 22.06%
39049009410 249 17.61%
39049009420 460 15.37%
39049009440 545 20.99%
39049009495 499 17.39%
39049009497 341 33.07%
39049009498 301 14.11%
39049009520 338 14.29%
39049009590 703 25.07%
39049009600 367 16.10%
39049009711 424 18.56%
39049009712 326 23.90%
39049009751 792 22.02%
39049009752 630 15.63%
39049009753 749 24.18%
39049009754 325 15.60%
39049009755 965 24.19%
39049009756 323 27.40%
39049009757 641 25.90%
39049009801 395 24.58%
39049009802 406 23.24%
39049009900 60 6.26%
39049010000 640 19.62%
39049010100 240 31.54%
39049010201 709 29.09%
39049010202 294 9.55%
39049010203 216 8.41%
39049010204 473 12.61%
39049010300 103 7.88%
39049010401 178 13.30%
39049010402 440 16.09%
39049010501 396 15.73%
39049010502 255 14.66%
39049010601 188 6.99%
39049010602 914 24.03%
39049010700 120 16.57%
39049010900 496 17.86%
39049980000 0 0.00%
39089756204 460 14.93%
Demographics information provided by Claritas, updated April 2024, under these terms of use.