Male Population: Age 25 - 34
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 25 - 34
Measurement Period: 2024
Data Source: Claritas
November 21, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
738,137
Persons
12.8
Percent
30,842
Persons
12.17
Percent
111,020
Persons
17.01
Percent
2 - 373
373 - 1,575
1,575 - 2,737
2,737 - 3,739
3,739 - 5,759
Persons
9.02 - 14.87
14.87 - 18.65
18.65 - 24.57
24.57 - 32.50
32.50 - 44.08
Percent
0 - 253
253 - 428
428 - 680
680 - 1,005
1,005 - 1,424
Persons
0.00 - 10.84
10.84 - 16.97
16.97 - 26.23
26.23 - 40.47
40.47 - 57.03
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 738,137 | 12.80% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 30,842 | 12.17% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Franklin | 111,020 | 17.01% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43002 | 2 | 18.18% | ||
43004 | 1,946 | 13.02% | ||
43016 | 4,202 | 17.85% | ||
43017 | 2,482 | 11.18% | ||
43026 | 4,678 | 14.50% | ||
43054 | 2,066 | 14.87% | ||
43068 | 3,739 | 13.06% | ||
43081 | 4,616 | 14.76% | ||
43085 | 1,442 | 11.85% | ||
43110 | 2,737 | 13.58% | ||
43119 | 2,098 | 14.21% | ||
43123 | 4,316 | 12.87% | ||
43125 | 926 | 12.98% | ||
43126 | 12 | 9.02% | ||
43137 | 178 | 13.92% | ||
43201 | 5,759 | 28.27% | ||
43202 | 3,452 | 32.50% | ||
43203 | 768 | 18.16% | ||
43204 | 3,501 | 16.70% | ||
43205 | 1,365 | 21.73% | ||
43206 | 2,593 | 24.57% | ||
43207 | 3,313 | 14.42% | ||
43209 | 1,435 | 11.20% | ||
43210 | 979 | 14.29% | ||
43211 | 1,479 | 13.28% | ||
43212 | 4,688 | 38.37% | ||
43213 | 2,354 | 14.25% | ||
43214 | 2,349 | 17.95% | ||
43215 | 5,483 | 44.08% | ||
43217 | 194 | 17.03% | ||
43219 | 2,400 | 17.29% | ||
43220 | 2,569 | 18.65% | ||
43221 | 2,071 | 12.83% | ||
43222 | 373 | 16.92% | ||
43223 | 1,957 | 13.91% | ||
43224 | 3,447 | 15.80% | ||
43227 | 1,460 | 12.60% | ||
43228 | 5,344 | 18.40% | ||
43229 | 4,240 | 16.21% | ||
43230 | 4,487 | 15.70% | ||
43231 | 1,575 | 14.69% | ||
43232 | 3,046 | 14.34% | ||
43235 | 4,540 | 20.03% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 104 | 5.86% | ||
39041011710 | 210 | 6.29% | ||
39045030601 | 367 | 8.92% | ||
39045030602 | 215 | 9.57% | ||
39045032704 | 388 | 18.41% | ||
39045033102 | 365 | 13.28% | ||
39049000110 | 243 | 14.99% | ||
39049000120 | 138 | 9.17% | ||
39049000210 | 180 | 12.47% | ||
39049000220 | 228 | 11.38% | ||
39049000310 | 315 | 18.84% | ||
39049000320 | 202 | 15.97% | ||
39049000330 | 183 | 15.20% | ||
39049000410 | 397 | 32.89% | ||
39049000420 | 252 | 15.83% | ||
39049000500 | 626 | 30.11% | ||
39049000600 | 884 | 43.48% | ||
39049000710 | 236 | 14.39% | ||
39049000720 | 213 | 16.89% | ||
39049000730 | 177 | 10.71% | ||
39049000810 | 225 | 16.52% | ||
39049000820 | 222 | 14.23% | ||
39049000910 | 236 | 13.42% | ||
39049000920 | 147 | 13.44% | ||
39049001000 | 802 | 25.89% | ||
39049001110 | 368 | 17.83% | ||
39049001121 | 742 | 12.73% | ||
39049001122 | 334 | 21.31% | ||
39049001200 | 424 | 15.04% | ||
39049001301 | 357 | 23.61% | ||
39049001302 | 176 | 13.04% | ||
39049001400 | 106 | 13.91% | ||
39049001500 | 99 | 10.52% | ||
39049001600 | 464 | 36.88% | ||
39049001700 | 654 | 29.35% | ||
39049001810 | 724 | 33.24% | ||
39049001820 | 666 | 47.91% | ||
39049001901 | 1,286 | 57.03% | ||
39049001902 | 1,093 | 52.55% | ||
39049002000 | 728 | 41.60% | ||
39049002100 | 767 | 51.41% | ||
39049002200 | 1,424 | 53.94% | ||
39049002300 | 152 | 20.91% | ||
39049002510 | 213 | 14.69% | ||
39049002520 | 265 | 20.61% | ||
39049002600 | 220 | 12.00% | ||
39049002710 | 198 | 22.94% | ||
39049002730 | 143 | 14.16% | ||
39049002740 | 106 | 9.05% | ||
39049002750 | 138 | 11.41% | ||
39049002760 | 247 | 15.51% | ||
39049002770 | 160 | 15.28% | ||
39049002780 | 103 | 10.02% | ||
39049002800 | 173 | 14.89% | ||
39049002900 | 192 | 13.79% | ||
39049003000 | 907 | 35.20% | ||
39049003200 | 1,005 | 54.50% | ||
39049003600 | 262 | 24.88% | ||
39049003700 | 397 | 22.49% | ||
39049003800 | 317 | 27.61% | ||
39049004001 | 344 | 39.59% | ||
39049004002 | 1,122 | 38.70% | ||
39049004200 | 257 | 40.47% | ||
39049004301 | 828 | 45.85% | ||
39049004302 | 151 | 15.62% | ||
39049004500 | 379 | 15.10% | ||
39049004610 | 240 | 14.59% | ||
39049004620 | 194 | 14.88% | ||
39049004700 | 338 | 13.44% | ||
39049004810 | 203 | 13.92% | ||
39049004820 | 174 | 12.83% | ||
39049004900 | 411 | 14.06% | ||
39049005001 | 133 | 16.75% | ||
39049005002 | 257 | 16.69% | ||
39049005100 | 119 | 9.86% | ||
39049005200 | 670 | 43.53% | ||
39049005300 | 342 | 24.32% | ||
39049005410 | 130 | 18.41% | ||
39049005420 | 134 | 13.28% | ||
39049005500 | 284 | 14.68% | ||
39049005610 | 163 | 20.95% | ||
39049005620 | 244 | 20.96% | ||
39049005700 | 680 | 35.45% | ||
39049005810 | 475 | 33.76% | ||
39049005820 | 366 | 32.88% | ||
39049005900 | 179 | 15.34% | ||
39049006000 | 186 | 17.58% | ||
39049006100 | 255 | 19.36% | ||
39049006236 | 193 | 6.38% | ||
39049006237 | 742 | 25.06% | ||
39049006238 | 76 | 8.15% | ||
39049006239 | 611 | 17.97% | ||
39049006240 | 981 | 32.07% | ||
39049006241 | 948 | 18.89% | ||
39049006301 | 182 | 11.94% | ||
39049006302 | 475 | 20.82% | ||
39049006310 | 126 | 5.26% | ||
39049006321 | 148 | 6.92% | ||
39049006323 | 141 | 8.12% | ||
39049006330 | 237 | 10.36% | ||
39049006340 | 127 | 7.70% | ||
39049006351 | 326 | 16.83% | ||
39049006352 | 838 | 48.58% | ||
39049006353 | 625 | 25.54% | ||
39049006372 | 741 | 19.17% | ||
39049006384 | 503 | 16.48% | ||
39049006386 | 843 | 26.87% | ||
39049006387 | 817 | 23.74% | ||
39049006391 | 131 | 4.70% | ||
39049006392 | 140 | 6.15% | ||
39049006393 | 293 | 11.35% | ||
39049006394 | 174 | 12.78% | ||
39049006395 | 426 | 24.30% | ||
39049006396 | 733 | 26.23% | ||
39049006397 | 692 | 21.08% | ||
39049006398 | 144 | 8.07% | ||
39049006410 | 177 | 12.48% | ||
39049006430 | 258 | 10.19% | ||
39049006500 | 141 | 7.29% | ||
39049006600 | 144 | 7.41% | ||
39049006710 | 92 | 6.70% | ||
39049006721 | 119 | 6.63% | ||
39049006722 | 110 | 8.18% | ||
39049006810 | 118 | 10.50% | ||
39049006821 | 356 | 20.34% | ||
39049006822 | 113 | 12.83% | ||
39049006910 | 35 | 4.25% | ||
39049006921 | 384 | 20.89% | ||
39049006923 | 241 | 12.62% | ||
39049006924 | 400 | 19.13% | ||
39049006931 | 497 | 15.40% | ||
39049006932 | 493 | 14.03% | ||
39049006933 | 536 | 15.52% | ||
39049006943 | 275 | 12.65% | ||
39049006944 | 244 | 11.86% | ||
39049006945 | 512 | 17.71% | ||
39049006950 | 96 | 7.35% | ||
39049006991 | 182 | 7.87% | ||
39049006992 | 453 | 20.48% | ||
39049007010 | 174 | 9.85% | ||
39049007020 | 318 | 10.24% | ||
39049007041 | 352 | 25.71% | ||
39049007043 | 846 | 29.85% | ||
39049007044 | 639 | 22.00% | ||
39049007047 | 366 | 20.20% | ||
39049007048 | 594 | 19.41% | ||
39049007101 | 184 | 12.37% | ||
39049007102 | 106 | 6.60% | ||
39049007103 | 281 | 18.56% | ||
39049007112 | 424 | 12.93% | ||
39049007113 | 312 | 12.46% | ||
39049007114 | 409 | 16.91% | ||
39049007115 | 515 | 17.67% | ||
39049007120 | 355 | 13.89% | ||
39049007193 | 235 | 7.53% | ||
39049007198 | 219 | 15.86% | ||
39049007199 | 498 | 16.06% | ||
39049007202 | 323 | 17.69% | ||
39049007205 | 1,221 | 37.78% | ||
39049007209 | 1,384 | 28.83% | ||
39049007211 | 152 | 6.48% | ||
39049007212 | 293 | 10.79% | ||
39049007213 | 143 | 5.14% | ||
39049007214 | 580 | 28.80% | ||
39049007215 | 509 | 17.94% | ||
39049007301 | 411 | 14.10% | ||
39049007302 | 394 | 17.27% | ||
39049007303 | 310 | 9.25% | ||
39049007305 | 166 | 8.47% | ||
39049007306 | 126 | 5.73% | ||
39049007394 | 129 | 6.94% | ||
39049007397 | 350 | 20.60% | ||
39049007398 | 522 | 12.09% | ||
39049007424 | 403 | 13.42% | ||
39049007425 | 168 | 12.87% | ||
39049007426 | 201 | 13.21% | ||
39049007427 | 463 | 13.90% | ||
39049007492 | 373 | 11.85% | ||
39049007494 | 221 | 10.25% | ||
39049007511 | 86 | 11.29% | ||
39049007512 | 224 | 12.07% | ||
39049007520 | 175 | 11.55% | ||
39049007531 | 298 | 18.41% | ||
39049007532 | 266 | 20.14% | ||
39049007533 | 122 | 12.80% | ||
39049007534 | 198 | 10.84% | ||
39049007550 | 278 | 21.27% | ||
39049007552 | 181 | 10.21% | ||
39049007553 | 811 | 28.42% | ||
39049007710 | 352 | 15.63% | ||
39049007721 | 628 | 18.09% | ||
39049007722 | 272 | 14.64% | ||
39049007730 | 242 | 15.17% | ||
39049007740 | 57 | 7.14% | ||
39049007811 | 379 | 21.72% | ||
39049007812 | 748 | 29.26% | ||
39049007820 | 762 | 36.06% | ||
39049007830 | 984 | 50.31% | ||
39049007922 | 631 | 20.17% | ||
39049007931 | 266 | 12.56% | ||
39049007941 | 366 | 21.85% | ||
39049007955 | 253 | 14.13% | ||
39049007956 | 349 | 14.94% | ||
39049007957 | 359 | 15.97% | ||
39049007958 | 125 | 7.72% | ||
39049007959 | 228 | 22.80% | ||
39049007960 | 408 | 16.97% | ||
39049007961 | 155 | 6.07% | ||
39049007962 | 397 | 15.20% | ||
39049007963 | 143 | 9.57% | ||
39049007964 | 703 | 22.24% | ||
39049007965 | 403 | 21.42% | ||
39049007966 | 562 | 19.41% | ||
39049008001 | 191 | 10.49% | ||
39049008002 | 195 | 10.84% | ||
39049008110 | 348 | 16.70% | ||
39049008120 | 295 | 14.35% | ||
39049008132 | 586 | 16.47% | ||
39049008163 | 331 | 18.61% | ||
39049008164 | 358 | 16.16% | ||
39049008165 | 245 | 19.68% | ||
39049008166 | 328 | 12.04% | ||
39049008167 | 289 | 14.76% | ||
39049008168 | 325 | 19.21% | ||
39049008169 | 428 | 16.58% | ||
39049008170 | 358 | 13.85% | ||
39049008171 | 481 | 28.00% | ||
39049008172 | 897 | 29.47% | ||
39049008210 | 178 | 14.59% | ||
39049008230 | 258 | 16.04% | ||
39049008241 | 207 | 16.53% | ||
39049008242 | 550 | 17.42% | ||
39049008311 | 283 | 13.07% | ||
39049008312 | 310 | 12.77% | ||
39049008321 | 149 | 12.29% | ||
39049008322 | 321 | 14.01% | ||
39049008330 | 103 | 11.10% | ||
39049008340 | 447 | 13.24% | ||
39049008350 | 593 | 15.97% | ||
39049008360 | 484 | 14.96% | ||
39049008380 | 544 | 19.17% | ||
39049008381 | 323 | 14.80% | ||
39049008382 | 329 | 18.13% | ||
39049008400 | 155 | 10.15% | ||
39049008500 | 1,039 | 35.32% | ||
39049008710 | 165 | 13.89% | ||
39049008720 | 213 | 12.28% | ||
39049008730 | 224 | 19.63% | ||
39049008811 | 105 | 11.78% | ||
39049008812 | 189 | 11.96% | ||
39049008813 | 137 | 12.31% | ||
39049008821 | 146 | 11.49% | ||
39049008822 | 231 | 12.22% | ||
39049008825 | 411 | 12.91% | ||
39049008900 | 174 | 7.41% | ||
39049009000 | 98 | 5.69% | ||
39049009100 | 138 | 5.70% | ||
39049009220 | 159 | 12.49% | ||
39049009230 | 357 | 13.33% | ||
39049009240 | 134 | 13.16% | ||
39049009250 | 137 | 13.35% | ||
39049009251 | 94 | 18.11% | ||
39049009252 | 359 | 25.32% | ||
39049009311 | 229 | 15.22% | ||
39049009312 | 289 | 17.30% | ||
39049009321 | 131 | 12.02% | ||
39049009322 | 202 | 11.78% | ||
39049009323 | 224 | 12.23% | ||
39049009325 | 275 | 12.68% | ||
39049009326 | 144 | 16.84% | ||
39049009332 | 224 | 15.01% | ||
39049009334 | 189 | 12.87% | ||
39049009336 | 246 | 26.91% | ||
39049009337 | 267 | 13.02% | ||
39049009340 | 252 | 14.55% | ||
39049009350 | 210 | 14.47% | ||
39049009361 | 294 | 12.51% | ||
39049009372 | 259 | 11.99% | ||
39049009373 | 361 | 12.58% | ||
39049009381 | 408 | 13.59% | ||
39049009382 | 222 | 15.48% | ||
39049009383 | 234 | 18.00% | ||
39049009384 | 156 | 11.35% | ||
39049009385 | 236 | 13.27% | ||
39049009386 | 240 | 15.60% | ||
39049009390 | 352 | 9.94% | ||
39049009391 | 350 | 14.42% | ||
39049009392 | 283 | 16.13% | ||
39049009393 | 211 | 12.25% | ||
39049009394 | 92 | 9.53% | ||
39049009395 | 236 | 10.50% | ||
39049009396 | 297 | 21.62% | ||
39049009397 | 202 | 15.42% | ||
39049009401 | 321 | 13.93% | ||
39049009403 | 209 | 11.84% | ||
39049009404 | 161 | 12.30% | ||
39049009405 | 159 | 8.05% | ||
39049009410 | 198 | 14.41% | ||
39049009420 | 369 | 12.13% | ||
39049009440 | 300 | 11.90% | ||
39049009495 | 326 | 12.34% | ||
39049009497 | 95 | 9.06% | ||
39049009498 | 271 | 15.57% | ||
39049009520 | 279 | 12.56% | ||
39049009590 | 320 | 12.12% | ||
39049009600 | 305 | 14.34% | ||
39049009711 | 367 | 17.61% | ||
39049009712 | 178 | 14.34% | ||
39049009751 | 280 | 8.09% | ||
39049009752 | 513 | 13.14% | ||
39049009753 | 289 | 9.53% | ||
39049009754 | 191 | 9.70% | ||
39049009755 | 389 | 10.44% | ||
39049009756 | 182 | 15.94% | ||
39049009757 | 290 | 13.43% | ||
39049009801 | 171 | 9.97% | ||
39049009802 | 164 | 9.29% | ||
39049009900 | 235 | 22.90% | ||
39049010000 | 476 | 16.18% | ||
39049010100 | 211 | 27.30% | ||
39049010201 | 249 | 13.99% | ||
39049010202 | 455 | 16.44% | ||
39049010203 | 392 | 18.28% | ||
39049010204 | 615 | 19.05% | ||
39049010300 | 223 | 17.22% | ||
39049010401 | 81 | 5.92% | ||
39049010402 | 179 | 6.76% | ||
39049010501 | 178 | 7.31% | ||
39049010502 | 166 | 10.02% | ||
39049010601 | 308 | 11.29% | ||
39049010602 | 381 | 11.30% | ||
39049010700 | 240 | 34.93% | ||
39049010900 | 347 | 14.60% | ||
39049980000 | 0 | 0.00% | ||
39089756204 | 336 | 11.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.