Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Age
Measurement Period: 2024
Data Source: Claritas
November 24, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
40.5
Years
39.01
Years
35.6
Years
20.7 - 24.4
24.4 - 34.3
34.3 - 37.5
37.5 - 42.1
42.1 - 52.8
Years
20.6 - 28.3
28.3 - 35.2
35.2 - 40.3
40.3 - 47.3
47.3 - 59.8
Years
Statesort column | Yearssort column | |
---|---|---|
Ohio | 40.5 |
Service Areasort column | Yearssort column | |
---|---|---|
FCPH Service Area | 39.01 |
Countysort column | Yearssort column | |
---|---|---|
Franklin | 35.6 |
Zip Codesort column | Yearssort column | |
---|---|---|
43002 | 37.5 | |
43004 | 36.3 | |
43016 | 37.1 | |
43017 | 39.2 | |
43026 | 37.0 | |
43054 | 37.0 | |
43068 | 37.2 | |
43081 | 38.9 | |
43085 | 40.3 | |
43110 | 36.5 | |
43119 | 36.2 | |
43123 | 40.3 | |
43125 | 42.1 | |
43126 | 52.8 | |
43137 | 38.7 | |
43201 | 24.4 | |
43202 | 31.0 | |
43203 | 33.6 | |
43204 | 35.9 | |
43205 | 35.1 | |
43206 | 35.6 | |
43207 | 39.2 | |
43209 | 38.6 | |
43210 | 20.7 | |
43211 | 33.3 | |
43212 | 32.1 | |
43213 | 38.0 | |
43214 | 41.7 | |
43215 | 33.1 | |
43217 | 29.1 | |
43219 | 34.3 | |
43220 | 38.1 | |
43221 | 39.4 | |
43222 | 33.9 | |
43223 | 36.2 | |
43224 | 35.3 | |
43227 | 37.5 | |
43228 | 33.3 | |
43229 | 35.0 | |
43230 | 38.4 | |
43231 | 35.5 | |
43232 | 35.7 | |
43235 | 37.3 |
Census Tractsort column | Yearssort column | |
---|---|---|
39041011411 | 44.1 | |
39041011710 | 49.5 | |
39045030601 | 35.7 | |
39045030602 | 35.7 | |
39045032704 | 30.9 | |
39045033102 | 37.1 | |
39049000110 | 44.0 | |
39049000120 | 48.0 | |
39049000210 | 43.6 | |
39049000220 | 44.0 | |
39049000310 | 36.4 | |
39049000320 | 39.9 | |
39049000330 | 37.9 | |
39049000410 | 34.3 | |
39049000420 | 40.0 | |
39049000500 | 34.1 | |
39049000600 | 31.5 | |
39049000710 | 37.2 | |
39049000720 | 34.8 | |
39049000730 | 31.6 | |
39049000810 | 37.9 | |
39049000820 | 38.3 | |
39049000910 | 33.8 | |
39049000920 | 32.4 | |
39049001000 | 24.2 | |
39049001110 | 22.9 | |
39049001121 | 20.6 | |
39049001122 | 22.0 | |
39049001200 | 22.8 | |
39049001301 | 23.3 | |
39049001302 | 22.2 | |
39049001400 | 32.7 | |
39049001500 | 25.5 | |
39049001600 | 28.3 | |
39049001700 | 24.5 | |
39049001810 | 23.7 | |
39049001820 | 31.8 | |
39049001901 | 30.6 | |
39049001902 | 32.2 | |
39049002000 | 33.4 | |
39049002100 | 32.0 | |
39049002200 | 31.7 | |
39049002300 | 34.3 | |
39049002510 | 35.5 | |
39049002520 | 37.7 | |
39049002600 | 37.6 | |
39049002710 | 33.3 | |
39049002730 | 35.7 | |
39049002740 | 44.7 | |
39049002750 | 33.8 | |
39049002760 | 39.8 | |
39049002770 | 33.6 | |
39049002780 | 55.9 | |
39049002800 | 35.5 | |
39049002900 | 26.9 | |
39049003000 | 33.3 | |
39049003200 | 32.7 | |
39049003600 | 36.1 | |
39049003700 | 36.7 | |
39049003800 | 36.0 | |
39049004001 | 33.1 | |
39049004002 | 37.0 | |
39049004200 | 32.9 | |
39049004301 | 31.1 | |
39049004302 | 33.1 | |
39049004500 | 34.6 | |
39049004610 | 43.9 | |
39049004620 | 34.1 | |
39049004700 | 31.8 | |
39049004810 | 37.9 | |
39049004820 | 35.8 | |
39049004900 | 35.8 | |
39049005001 | 37.4 | |
39049005002 | 33.9 | |
39049005100 | 30.6 | |
39049005200 | 33.8 | |
39049005300 | 33.3 | |
39049005410 | 33.8 | |
39049005420 | 35.2 | |
39049005500 | 34.9 | |
39049005610 | 33.0 | |
39049005620 | 34.7 | |
39049005700 | 35.7 | |
39049005810 | 35.4 | |
39049005820 | 35.6 | |
39049005900 | 37.4 | |
39049006000 | 33.0 | |
39049006100 | 35.4 | |
39049006236 | 43.9 | |
39049006237 | 37.6 | |
39049006238 | 41.5 | |
39049006239 | 35.4 | |
39049006240 | 35.1 | |
39049006241 | 36.0 | |
39049006301 | 40.0 | |
39049006302 | 36.1 | |
39049006310 | 43.3 | |
39049006321 | 45.9 | |
39049006323 | 44.6 | |
39049006330 | 39.6 | |
39049006340 | 45.2 | |
39049006351 | 42.4 | |
39049006352 | 29.8 | |
39049006353 | 35.0 | |
39049006372 | 34.1 | |
39049006384 | 36.1 | |
39049006386 | 35.5 | |
39049006387 | 35.5 | |
39049006391 | 39.8 | |
39049006392 | 45.6 | |
39049006393 | 38.9 | |
39049006394 | 37.0 | |
39049006395 | 35.8 | |
39049006396 | 38.3 | |
39049006397 | 33.4 | |
39049006398 | 43.1 | |
39049006410 | 40.3 | |
39049006430 | 38.5 | |
39049006500 | 39.6 | |
39049006600 | 40.1 | |
39049006710 | 42.2 | |
39049006721 | 43.9 | |
39049006722 | 45.8 | |
39049006810 | 39.2 | |
39049006821 | 42.0 | |
39049006822 | 44.2 | |
39049006910 | 44.9 | |
39049006921 | 34.7 | |
39049006923 | 37.1 | |
39049006924 | 36.0 | |
39049006931 | 34.7 | |
39049006932 | 35.7 | |
39049006933 | 31.3 | |
39049006943 | 38.3 | |
39049006944 | 43.9 | |
39049006945 | 34.4 | |
39049006950 | 59.8 | |
39049006991 | 42.0 | |
39049006992 | 30.8 | |
39049007010 | 23.6 | |
39049007020 | 42.0 | |
39049007041 | 35.8 | |
39049007043 | 32.2 | |
39049007044 | 36.2 | |
39049007047 | 36.2 | |
39049007048 | 35.5 | |
39049007101 | 41.4 | |
39049007102 | 52.9 | |
39049007103 | 37.8 | |
39049007112 | 36.8 | |
39049007113 | 34.7 | |
39049007114 | 37.2 | |
39049007115 | 33.5 | |
39049007120 | 35.4 | |
39049007193 | 43.4 | |
39049007198 | 38.2 | |
39049007199 | 35.7 | |
39049007202 | 34.7 | |
39049007205 | 33.8 | |
39049007209 | 34.3 | |
39049007211 | 39.7 | |
39049007212 | 37.1 | |
39049007213 | 38.2 | |
39049007214 | 37.9 | |
39049007215 | 42.3 | |
39049007301 | 36.8 | |
39049007302 | 36.6 | |
39049007303 | 37.9 | |
39049007305 | 47.2 | |
39049007306 | 44.1 | |
39049007394 | 45.7 | |
39049007397 | 32.8 | |
39049007398 | 34.3 | |
39049007424 | 37.5 | |
39049007425 | 40.1 | |
39049007426 | 42.3 | |
39049007427 | 38.3 | |
39049007492 | 40.6 | |
39049007494 | 37.9 | |
39049007511 | 35.3 | |
39049007512 | 38.2 | |
39049007520 | 30.6 | |
39049007531 | 31.7 | |
39049007532 | 30.7 | |
39049007533 | 34.3 | |
39049007534 | 29.4 | |
39049007550 | 34.1 | |
39049007552 | 33.2 | |
39049007553 | 30.4 | |
39049007710 | 35.1 | |
39049007721 | 31.0 | |
39049007722 | 38.9 | |
39049007730 | 37.4 | |
39049007740 | 55.1 | |
39049007811 | 41.3 | |
39049007812 | 33.7 | |
39049007820 | 27.8 | |
39049007830 | 29.2 | |
39049007922 | 35.4 | |
39049007931 | 37.4 | |
39049007941 | 33.9 | |
39049007955 | 37.0 | |
39049007956 | 36.0 | |
39049007957 | 43.0 | |
39049007958 | 49.5 | |
39049007959 | 34.2 | |
39049007960 | 35.0 | |
39049007961 | 38.8 | |
39049007962 | 36.0 | |
39049007963 | 41.8 | |
39049007964 | 35.1 | |
39049007965 | 31.8 | |
39049007966 | 31.6 | |
39049008001 | 40.1 | |
39049008002 | 35.8 | |
39049008110 | 39.3 | |
39049008120 | 36.7 | |
39049008132 | 35.2 | |
39049008163 | 32.3 | |
39049008164 | 32.8 | |
39049008165 | 36.7 | |
39049008166 | 36.3 | |
39049008167 | 32.9 | |
39049008168 | 34.3 | |
39049008169 | 35.4 | |
39049008170 | 38.9 | |
39049008171 | 32.7 | |
39049008172 | 31.1 | |
39049008210 | 37.6 | |
39049008230 | 24.7 | |
39049008241 | 33.3 | |
39049008242 | 38.9 | |
39049008311 | 33.3 | |
39049008312 | 32.2 | |
39049008321 | 42.3 | |
39049008322 | 40.5 | |
39049008330 | 42.9 | |
39049008340 | 37.4 | |
39049008350 | 31.8 | |
39049008360 | 36.0 | |
39049008380 | 36.5 | |
39049008381 | 38.5 | |
39049008382 | 36.3 | |
39049008400 | 45.0 | |
39049008500 | 32.8 | |
39049008710 | 42.4 | |
39049008720 | 42.5 | |
39049008730 | 34.4 | |
39049008811 | 43.3 | |
39049008812 | 41.8 | |
39049008813 | 37.8 | |
39049008821 | 47.3 | |
39049008822 | 39.3 | |
39049008825 | 39.3 | |
39049008900 | 24.9 | |
39049009000 | 41.1 | |
39049009100 | 39.1 | |
39049009220 | 37.0 | |
39049009230 | 33.0 | |
39049009240 | 40.6 | |
39049009250 | 39.9 | |
39049009251 | 32.0 | |
39049009252 | 35.1 | |
39049009311 | 34.4 | |
39049009312 | 33.9 | |
39049009321 | 36.1 | |
39049009322 | 39.1 | |
39049009323 | 35.0 | |
39049009325 | 35.1 | |
39049009326 | 33.9 | |
39049009332 | 43.5 | |
39049009334 | 37.6 | |
39049009336 | 34.3 | |
39049009337 | 33.8 | |
39049009340 | 35.9 | |
39049009350 | 38.1 | |
39049009361 | 55.5 | |
39049009372 | 36.6 | |
39049009373 | 33.2 | |
39049009381 | 34.8 | |
39049009382 | 39.2 | |
39049009383 | 36.0 | |
39049009384 | 38.0 | |
39049009385 | 46.3 | |
39049009386 | 31.1 | |
39049009390 | 39.2 | |
39049009391 | 34.9 | |
39049009392 | 34.9 | |
39049009393 | 41.5 | |
39049009394 | 44.9 | |
39049009395 | 46.9 | |
39049009396 | 33.0 | |
39049009397 | 42.7 | |
39049009401 | 37.5 | |
39049009403 | 30.4 | |
39049009404 | 43.7 | |
39049009405 | 42.9 | |
39049009410 | 37.8 | |
39049009420 | 37.3 | |
39049009440 | 42.5 | |
39049009495 | 40.1 | |
39049009497 | 52.5 | |
39049009498 | 34.7 | |
39049009520 | 36.9 | |
39049009590 | 43.9 | |
39049009600 | 36.0 | |
39049009711 | 36.2 | |
39049009712 | 40.3 | |
39049009751 | 43.7 | |
39049009752 | 38.9 | |
39049009753 | 44.8 | |
39049009754 | 39.7 | |
39049009755 | 43.6 | |
39049009756 | 42.2 | |
39049009757 | 41.7 | |
39049009801 | 48.2 | |
39049009802 | 48.5 | |
39049009900 | 33.4 | |
39049010000 | 38.4 | |
39049010100 | 43.0 | |
39049010201 | 42.6 | |
39049010202 | 34.1 | |
39049010203 | 30.8 | |
39049010204 | 33.4 | |
39049010300 | 29.0 | |
39049010401 | 41.3 | |
39049010402 | 40.9 | |
39049010501 | 39.3 | |
39049010502 | 39.4 | |
39049010601 | 36.0 | |
39049010602 | 40.9 | |
39049010700 | 35.0 | |
39049010900 | 38.6 | |
39049980000 | 30.0 | |
39089756204 | 37.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.