Skip to main content
Copy URL

Population: Age 65-74

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 65-74

Measurement Period: 2024
Data Source: Claritas
November 21, 2024

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,360,545
Persons
11.55
Percent
50,427
Persons
9.65
Percent
115,652
Persons
8.64
Percent
4 - 1,007
1,007 - 2,547
2,547 - 3,976
3,976 - 5,404
5,404 - 7,226
Persons
0.39 - 2.16
2.16 - 5.93
5.93 - 8.99
8.99 - 11.51
11.51 - 15.50
Percent
0 - 159
159 - 300
300 - 447
447 - 646
646 - 1,069
Persons
0.00 - 4.29
4.29 - 7.62
7.62 - 10.35
10.35 - 13.78
13.78 - 21.97
Percent
Statesort column Personssort column%sort column
Ohio 1,360,545 11.55%
Service Areasort column Personssort column%sort column
FCPH Service Area 50,427 9.65%
Countysort column Personssort column%sort column
Franklin 115,652 8.64%
Zip Codesort column Personssort column%sort column
43002 4 14.81%
43004 2,257 7.21%
43016 3,976 8.33%
43017 4,198 9.34%
43026 5,172 7.86%
43054 1,968 6.89%
43068 5,404 8.99%
43081 6,996 10.63%
43085 2,759 10.86%
43110 3,682 8.57%
43119 2,547 8.38%
43123 7,226 10.56%
43125 1,699 11.51%
43126 40 15.50%
43137 220 8.63%
43201 833 2.16%
43202 1,007 5.04%
43203 831 9.41%
43204 3,759 8.92%
43205 978 7.91%
43206 1,763 8.21%
43207 4,670 9.92%
43209 2,981 10.91%
43210 54 0.39%
43211 1,873 8.03%
43212 1,351 5.47%
43213 3,439 9.82%
43214 3,409 12.54%
43215 1,337 5.93%
43217 116 5.08%
43219 2,381 7.89%
43220 2,929 10.53%
43221 3,504 10.50%
43222 340 7.93%
43223 2,390 8.69%
43224 3,692 8.48%
43227 2,513 10.12%
43228 4,263 7.22%
43229 4,329 7.99%
43230 6,018 10.06%
43231 1,700 7.62%
43232 3,886 8.55%
43235 4,449 9.57%
Census Tractsort column Personssort column%sort column
39041011411 465 13.14%
39041011710 1,069 14.90%
39045030601 505 6.01%
39045030602 344 7.60%
39045032704 198 4.29%
39045033102 480 8.52%
39049000110 457 13.22%
39049000120 526 16.61%
39049000210 421 13.95%
39049000220 621 14.81%
39049000310 308 9.19%
39049000320 292 11.76%
39049000330 233 9.73%
39049000410 151 6.23%
39049000420 354 10.73%
39049000500 267 6.44%
39049000600 187 4.90%
39049000710 317 9.48%
39049000720 222 8.67%
39049000730 269 7.42%
39049000810 259 9.48%
39049000820 306 9.66%
39049000910 284 7.58%
39049000920 176 7.88%
39049001000 96 1.76%
39049001110 8 0.22%
39049001121 3 0.03%
39049001122 58 1.80%
39049001200 28 0.54%
39049001301 47 1.66%
39049001302 7 0.23%
39049001400 128 8.47%
39049001500 116 5.66%
39049001600 38 1.52%
39049001700 106 2.51%
39049001810 41 0.97%
39049001820 118 4.64%
39049001901 135 3.06%
39049001902 138 3.32%
39049002000 199 6.19%
39049002100 89 3.37%
39049002200 109 2.29%
39049002300 101 6.67%
39049002510 280 8.97%
39049002520 325 11.70%
39049002600 362 9.34%
39049002710 174 9.17%
39049002730 193 8.91%
39049002740 353 14.51%
39049002750 197 7.74%
39049002760 338 10.28%
39049002770 174 7.80%
39049002780 440 19.02%
39049002800 232 9.55%
39049002900 237 7.90%
39049003000 265 5.61%
39049003200 188 5.26%
39049003600 196 9.21%
39049003700 308 8.91%
39049003800 167 7.81%
39049004001 92 5.89%
39049004002 511 10.47%
39049004200 58 5.18%
39049004301 267 7.42%
39049004302 109 6.16%
39049004500 389 7.88%
39049004610 408 12.49%
39049004620 200 7.76%
39049004700 319 6.38%
39049004810 258 8.95%
39049004820 245 9.26%
39049004900 509 9.11%
39049005001 170 10.66%
39049005002 254 8.30%
39049005100 205 7.83%
39049005200 192 6.15%
39049005300 159 5.76%
39049005410 90 6.41%
39049005420 206 9.92%
39049005500 317 7.78%
39049005610 115 7.08%
39049005620 165 6.94%
39049005700 323 8.57%
39049005810 189 6.91%
39049005820 145 6.97%
39049005900 224 9.58%
39049006000 168 7.81%
39049006100 211 8.26%
39049006236 683 11.21%
39049006237 584 9.66%
39049006238 221 11.56%
39049006239 420 6.17%
39049006240 505 8.08%
39049006241 918 9.12%
39049006301 331 10.62%
39049006302 270 5.83%
39049006310 554 11.45%
39049006321 590 13.39%
39049006323 537 14.83%
39049006330 467 9.62%
39049006340 489 14.45%
39049006351 536 13.06%
39049006352 92 2.77%
39049006353 387 8.04%
39049006372 488 6.29%
39049006384 518 8.38%
39049006386 438 6.77%
39049006387 576 8.27%
39049006391 522 9.19%
39049006392 824 17.89%
39049006393 522 9.84%
39049006394 238 8.77%
39049006395 317 8.63%
39049006396 692 11.92%
39049006397 405 6.08%
39049006398 415 11.43%
39049006410 288 9.77%
39049006430 496 9.64%
39049006500 378 9.71%
39049006600 286 6.99%
39049006710 313 10.82%
39049006721 475 12.67%
39049006722 392 13.46%
39049006810 207 8.84%
39049006821 376 10.35%
39049006822 268 14.12%
39049006910 207 12.23%
39049006921 292 7.57%
39049006923 376 9.48%
39049006924 383 9.09%
39049006931 510 7.50%
39049006932 618 8.65%
39049006933 435 6.03%
39049006943 392 8.48%
39049006944 568 13.25%
39049006945 472 7.73%
39049006950 607 21.97%
39049006991 613 12.73%
39049006992 206 4.57%
39049007010 267 6.84%
39049007020 765 11.81%
39049007041 242 8.83%
39049007043 283 4.92%
39049007044 442 7.57%
39049007047 273 7.29%
39049007048 413 6.53%
39049007101 373 11.65%
39049007102 646 18.60%
39049007103 341 10.51%
39049007112 579 8.51%
39049007113 366 7.08%
39049007114 485 9.58%
39049007115 343 5.63%
39049007120 397 7.36%
39049007193 949 14.62%
39049007198 290 10.15%
39049007199 492 7.82%
39049007202 278 7.53%
39049007205 441 6.43%
39049007209 612 5.97%
39049007211 325 6.97%
39049007212 354 6.35%
39049007213 373 6.71%
39049007214 490 11.35%
39049007215 735 11.89%
39049007301 428 7.04%
39049007302 314 6.38%
39049007303 659 9.25%
39049007305 640 14.44%
39049007306 581 13.00%
39049007394 447 11.92%
39049007397 189 5.21%
39049007398 488 5.48%
39049007424 539 8.60%
39049007425 283 10.54%
39049007426 396 11.96%
39049007427 698 10.30%
39049007492 804 12.28%
39049007494 421 9.49%
39049007511 171 9.24%
39049007512 427 10.08%
39049007520 243 7.62%
39049007531 176 5.66%
39049007532 102 3.85%
39049007533 172 8.70%
39049007534 256 6.68%
39049007550 229 7.84%
39049007552 269 6.90%
39049007553 251 4.18%
39049007710 391 8.55%
39049007721 359 5.45%
39049007722 368 10.03%
39049007730 312 9.80%
39049007740 318 18.31%
39049007811 421 11.80%
39049007812 493 9.61%
39049007820 88 2.40%
39049007830 120 3.15%
39049007922 494 7.74%
39049007931 335 7.94%
39049007941 255 7.61%
39049007955 270 7.57%
39049007956 335 7.10%
39049007957 672 13.63%
39049007958 520 15.59%
39049007959 144 7.35%
39049007960 306 6.28%
39049007961 375 7.03%
39049007962 452 8.48%
39049007963 355 11.74%
39049007964 553 8.50%
39049007965 176 4.61%
39049007966 306 5.41%
39049008001 357 9.90%
39049008002 207 5.71%
39049008110 486 11.46%
39049008120 337 8.21%
39049008132 609 8.24%
39049008163 211 5.93%
39049008164 319 6.95%
39049008165 228 9.05%
39049008166 409 7.23%
39049008167 325 7.91%
39049008168 283 7.94%
39049008169 423 8.13%
39049008170 575 10.96%
39049008171 201 5.72%
39049008172 250 4.11%
39049008210 203 8.73%
39049008230 88 2.68%
39049008241 185 7.23%
39049008242 672 10.84%
39049008311 373 8.17%
39049008312 366 7.37%
39049008321 285 11.28%
39049008322 509 10.64%
39049008330 209 11.37%
39049008340 523 8.25%
39049008350 514 6.59%
39049008360 587 8.85%
39049008380 392 7.51%
39049008381 467 10.56%
39049008382 277 7.47%
39049008400 425 13.42%
39049008500 341 5.59%
39049008710 300 11.72%
39049008720 385 11.09%
39049008730 178 8.17%
39049008811 201 11.37%
39049008812 373 10.94%
39049008813 248 10.17%
39049008821 348 13.75%
39049008822 414 10.18%
39049008825 596 9.19%
39049008900 353 6.91%
39049009000 429 11.87%
39049009100 463 9.24%
39049009220 248 9.58%
39049009230 445 7.89%
39049009240 221 10.82%
39049009250 224 10.75%
39049009251 67 6.10%
39049009252 220 7.44%
39049009311 246 7.41%
39049009312 252 7.17%
39049009321 237 10.03%
39049009322 398 10.87%
39049009323 315 8.21%
39049009325 454 9.36%
39049009326 111 6.85%
39049009332 458 13.93%
39049009334 353 11.14%
39049009336 167 8.35%
39049009337 371 8.40%
39049009340 298 8.39%
39049009350 261 8.58%
39049009361 883 16.27%
39049009372 407 8.80%
39049009373 445 6.93%
39049009381 489 7.55%
39049009382 299 10.03%
39049009383 207 7.87%
39049009384 249 8.58%
39049009385 609 15.58%
39049009386 201 6.08%
39049009390 746 10.13%
39049009391 409 7.96%
39049009392 302 7.71%
39049009393 467 12.37%
39049009394 243 12.26%
39049009395 770 15.83%
39049009396 204 7.16%
39049009397 330 11.17%
39049009401 407 8.49%
39049009403 140 3.83%
39049009404 378 13.31%
39049009405 467 11.20%
39049009410 275 9.86%
39049009420 506 8.39%
39049009440 592 11.57%
39049009495 609 11.05%
39049009497 303 14.57%
39049009498 345 8.91%
39049009520 374 8.16%
39049009590 681 12.51%
39049009600 428 9.71%
39049009711 382 8.74%
39049009712 285 10.94%
39049009751 711 10.07%
39049009752 749 9.44%
39049009753 775 12.64%
39049009754 331 8.17%
39049009755 973 12.61%
39049009756 287 12.37%
39049009757 612 13.20%
39049009801 458 13.78%
39049009802 496 14.12%
39049009900 112 5.65%
39049010000 618 9.96%
39049010100 195 12.71%
39049010201 524 12.43%
39049010202 347 5.93%
39049010203 263 5.58%
39049010204 496 7.11%
39049010300 131 5.03%
39049010401 227 8.39%
39049010402 357 6.63%
39049010501 480 9.70%
39049010502 316 9.31%
39049010601 265 4.89%
39049010602 685 9.55%
39049010700 109 7.73%
39049010900 439 8.52%
39049980000 0 0.00%
39089756204 526 8.72%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.