Land Area in Square Miles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Land Area in Square Miles
Measurement Period: 2024
Data Source: Claritas
November 24, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
40,858.761
Square miles
313.22
Square miles
532.417
Square miles
0.117 - 5.290
5.290 - 12.778
12.778 - 21.363
21.363 - 36.068
36.068 - 58.756
Square miles
0.123 - 1.808
1.808 - 4.912
4.912 - 10.503
10.503 - 18.930
18.930 - 27.138
Square miles
Statesort column | Square milessort column | |
---|---|---|
Ohio | 40,858.761 |
Service Areasort column | Square milessort column | |
---|---|---|
FCPH Service Area | 313.22 |
Countysort column | Square milessort column | |
---|---|---|
Franklin | 532.417 |
Zip Codesort column | Square milessort column | |
---|---|---|
43002 | 0.132 | |
43004 | 12.672 | |
43016 | 19.544 | |
43017 | 16.244 | |
43026 | 36.068 | |
43054 | 26.192 | |
43068 | 20.158 | |
43081 | 25.437 | |
43085 | 7.670 | |
43110 | 48.740 | |
43119 | 33.143 | |
43123 | 58.756 | |
43125 | 30.687 | |
43126 | 0.117 | |
43137 | 29.426 | |
43201 | 3.141 | |
43202 | 2.646 | |
43203 | 1.691 | |
43204 | 9.323 | |
43205 | 2.149 | |
43206 | 3.169 | |
43207 | 24.955 | |
43209 | 6.200 | |
43210 | 1.952 | |
43211 | 4.896 | |
43212 | 3.465 | |
43213 | 10.265 | |
43214 | 6.861 | |
43215 | 5.290 | |
43217 | 4.444 | |
43219 | 15.677 | |
43220 | 6.793 | |
43221 | 9.274 | |
43222 | 1.386 | |
43223 | 10.840 | |
43224 | 8.312 | |
43227 | 4.133 | |
43228 | 20.142 | |
43229 | 9.094 | |
43230 | 21.363 | |
43231 | 4.111 | |
43232 | 12.778 | |
43235 | 14.360 |
Census Tractsort column | Square milessort column | |
---|---|---|
39041011411 | 1.832 | |
39041011710 | 2.220 | |
39045030601 | 4.912 | |
39045030602 | 1.788 | |
39045032704 | 1.672 | |
39045033102 | 1.730 | |
39049000110 | 0.757 | |
39049000120 | 1.113 | |
39049000210 | 0.659 | |
39049000220 | 0.751 | |
39049000310 | 0.712 | |
39049000320 | 0.493 | |
39049000330 | 0.307 | |
39049000410 | 0.299 | |
39049000420 | 0.565 | |
39049000500 | 0.487 | |
39049000600 | 0.380 | |
39049000710 | 0.506 | |
39049000720 | 0.844 | |
39049000730 | 0.403 | |
39049000810 | 0.384 | |
39049000820 | 0.559 | |
39049000910 | 0.495 | |
39049000920 | 0.353 | |
39049001000 | 0.345 | |
39049001110 | 0.204 | |
39049001121 | 0.348 | |
39049001122 | 2.339 | |
39049001200 | 0.259 | |
39049001301 | 0.141 | |
39049001302 | 0.123 | |
39049001400 | 0.716 | |
39049001500 | 0.507 | |
39049001600 | 0.189 | |
39049001700 | 0.198 | |
39049001810 | 0.153 | |
39049001820 | 0.339 | |
39049001901 | 0.665 | |
39049001902 | 0.429 | |
39049002000 | 0.269 | |
39049002100 | 0.201 | |
39049002200 | 0.403 | |
39049002300 | 0.993 | |
39049002510 | 1.906 | |
39049002520 | 0.606 | |
39049002600 | 1.377 | |
39049002710 | 0.325 | |
39049002730 | 0.359 | |
39049002740 | 0.544 | |
39049002750 | 0.361 | |
39049002760 | 0.506 | |
39049002770 | 0.357 | |
39049002780 | 0.668 | |
39049002800 | 0.441 | |
39049002900 | 0.346 | |
39049003000 | 1.361 | |
39049003200 | 0.586 | |
39049003600 | 0.337 | |
39049003700 | 0.807 | |
39049003800 | 0.289 | |
39049004001 | 0.300 | |
39049004002 | 0.490 | |
39049004200 | 0.459 | |
39049004301 | 1.007 | |
39049004302 | 0.974 | |
39049004500 | 0.979 | |
39049004610 | 0.575 | |
39049004620 | 0.286 | |
39049004700 | 0.513 | |
39049004810 | 0.305 | |
39049004820 | 0.327 | |
39049004900 | 0.939 | |
39049005001 | 0.280 | |
39049005002 | 0.547 | |
39049005100 | 1.543 | |
39049005200 | 0.421 | |
39049005300 | 0.568 | |
39049005410 | 0.386 | |
39049005420 | 0.366 | |
39049005500 | 0.572 | |
39049005610 | 0.244 | |
39049005620 | 0.280 | |
39049005700 | 0.795 | |
39049005810 | 0.356 | |
39049005820 | 0.294 | |
39049005900 | 0.301 | |
39049006000 | 0.374 | |
39049006100 | 0.407 | |
39049006236 | 2.514 | |
39049006237 | 1.700 | |
39049006238 | 1.882 | |
39049006239 | 2.400 | |
39049006240 | 5.993 | |
39049006241 | 3.356 | |
39049006301 | 0.670 | |
39049006302 | 0.744 | |
39049006310 | 1.617 | |
39049006321 | 1.677 | |
39049006323 | 0.898 | |
39049006330 | 1.099 | |
39049006340 | 1.266 | |
39049006351 | 0.881 | |
39049006352 | 0.318 | |
39049006353 | 0.672 | |
39049006372 | 0.868 | |
39049006384 | 0.949 | |
39049006386 | 1.673 | |
39049006387 | 1.490 | |
39049006391 | 2.518 | |
39049006392 | 1.593 | |
39049006393 | 0.934 | |
39049006394 | 0.395 | |
39049006395 | 0.698 | |
39049006396 | 3.275 | |
39049006397 | 0.891 | |
39049006398 | 2.571 | |
39049006410 | 0.844 | |
39049006430 | 0.997 | |
39049006500 | 0.936 | |
39049006600 | 0.822 | |
39049006710 | 0.665 | |
39049006721 | 1.091 | |
39049006722 | 1.513 | |
39049006810 | 0.654 | |
39049006821 | 0.578 | |
39049006822 | 0.430 | |
39049006910 | 0.687 | |
39049006921 | 1.035 | |
39049006923 | 0.705 | |
39049006924 | 0.637 | |
39049006931 | 0.780 | |
39049006932 | 0.987 | |
39049006933 | 0.584 | |
39049006943 | 0.718 | |
39049006944 | 0.988 | |
39049006945 | 0.760 | |
39049006950 | 1.593 | |
39049006991 | 2.702 | |
39049006992 | 0.357 | |
39049007010 | 1.059 | |
39049007020 | 1.711 | |
39049007041 | 1.457 | |
39049007043 | 1.005 | |
39049007044 | 0.854 | |
39049007047 | 0.903 | |
39049007048 | 1.102 | |
39049007101 | 0.797 | |
39049007102 | 1.088 | |
39049007103 | 0.569 | |
39049007112 | 1.528 | |
39049007113 | 1.015 | |
39049007114 | 1.607 | |
39049007115 | 0.680 | |
39049007120 | 1.303 | |
39049007193 | 1.747 | |
39049007198 | 0.591 | |
39049007199 | 1.361 | |
39049007202 | 1.468 | |
39049007205 | 2.080 | |
39049007209 | 2.207 | |
39049007211 | 6.585 | |
39049007212 | 2.649 | |
39049007213 | 10.187 | |
39049007214 | 0.837 | |
39049007215 | 2.096 | |
39049007301 | 1.064 | |
39049007302 | 0.851 | |
39049007303 | 4.604 | |
39049007305 | 1.281 | |
39049007306 | 2.528 | |
39049007394 | 6.794 | |
39049007397 | 1.272 | |
39049007398 | 2.097 | |
39049007424 | 1.688 | |
39049007425 | 0.963 | |
39049007426 | 1.055 | |
39049007427 | 2.776 | |
39049007492 | 2.388 | |
39049007494 | 1.106 | |
39049007511 | 0.662 | |
39049007512 | 0.763 | |
39049007520 | 0.980 | |
39049007531 | 0.741 | |
39049007532 | 0.326 | |
39049007533 | 0.816 | |
39049007534 | 0.890 | |
39049007550 | 2.346 | |
39049007552 | 0.580 | |
39049007553 | 0.519 | |
39049007710 | 0.786 | |
39049007721 | 0.830 | |
39049007722 | 0.692 | |
39049007730 | 0.559 | |
39049007740 | 0.682 | |
39049007811 | 0.847 | |
39049007812 | 1.606 | |
39049007820 | 0.778 | |
39049007830 | 0.433 | |
39049007922 | 3.055 | |
39049007931 | 1.583 | |
39049007941 | 2.902 | |
39049007955 | 0.553 | |
39049007956 | 1.581 | |
39049007957 | 1.655 | |
39049007958 | 1.521 | |
39049007959 | 1.392 | |
39049007960 | 0.592 | |
39049007961 | 2.538 | |
39049007962 | 1.264 | |
39049007963 | 1.149 | |
39049007964 | 0.985 | |
39049007965 | 1.862 | |
39049007966 | 1.225 | |
39049008001 | 18.930 | |
39049008002 | 3.373 | |
39049008110 | 0.794 | |
39049008120 | 0.778 | |
39049008132 | 1.023 | |
39049008163 | 0.349 | |
39049008164 | 0.501 | |
39049008165 | 0.512 | |
39049008166 | 2.739 | |
39049008167 | 2.855 | |
39049008168 | 3.915 | |
39049008169 | 0.910 | |
39049008170 | 12.879 | |
39049008171 | 0.522 | |
39049008172 | 2.610 | |
39049008210 | 2.882 | |
39049008230 | 0.432 | |
39049008241 | 1.557 | |
39049008242 | 2.079 | |
39049008311 | 0.962 | |
39049008312 | 0.587 | |
39049008321 | 0.426 | |
39049008322 | 0.647 | |
39049008330 | 0.609 | |
39049008340 | 3.162 | |
39049008350 | 1.732 | |
39049008360 | 1.623 | |
39049008380 | 3.880 | |
39049008381 | 1.327 | |
39049008382 | 1.257 | |
39049008400 | 0.846 | |
39049008500 | 1.193 | |
39049008710 | 0.608 | |
39049008720 | 1.099 | |
39049008730 | 1.800 | |
39049008811 | 2.016 | |
39049008812 | 3.263 | |
39049008813 | 0.763 | |
39049008821 | 1.557 | |
39049008822 | 1.972 | |
39049008825 | 1.695 | |
39049008900 | 0.601 | |
39049009000 | 1.014 | |
39049009100 | 0.806 | |
39049009220 | 0.787 | |
39049009230 | 0.713 | |
39049009240 | 0.320 | |
39049009250 | 0.453 | |
39049009251 | 1.725 | |
39049009252 | 0.720 | |
39049009311 | 0.657 | |
39049009312 | 0.605 | |
39049009321 | 0.379 | |
39049009322 | 0.573 | |
39049009323 | 0.426 | |
39049009325 | 2.003 | |
39049009326 | 0.284 | |
39049009332 | 0.738 | |
39049009334 | 0.569 | |
39049009336 | 0.656 | |
39049009337 | 1.146 | |
39049009340 | 0.598 | |
39049009350 | 0.682 | |
39049009361 | 2.395 | |
39049009372 | 0.857 | |
39049009373 | 1.213 | |
39049009381 | 1.200 | |
39049009382 | 0.752 | |
39049009383 | 0.513 | |
39049009384 | 0.536 | |
39049009385 | 1.062 | |
39049009386 | 1.012 | |
39049009390 | 2.520 | |
39049009391 | 1.019 | |
39049009392 | 1.492 | |
39049009393 | 0.526 | |
39049009394 | 0.627 | |
39049009395 | 0.981 | |
39049009396 | 0.618 | |
39049009397 | 0.712 | |
39049009401 | 2.468 | |
39049009403 | 1.460 | |
39049009404 | 1.062 | |
39049009405 | 2.230 | |
39049009410 | 0.498 | |
39049009420 | 1.538 | |
39049009440 | 3.432 | |
39049009495 | 7.543 | |
39049009497 | 15.636 | |
39049009498 | 2.144 | |
39049009520 | 2.444 | |
39049009590 | 16.829 | |
39049009600 | 2.473 | |
39049009711 | 0.752 | |
39049009712 | 0.456 | |
39049009751 | 10.503 | |
39049009752 | 3.135 | |
39049009753 | 6.867 | |
39049009754 | 4.102 | |
39049009755 | 4.248 | |
39049009756 | 1.335 | |
39049009757 | 1.412 | |
39049009801 | 14.585 | |
39049009802 | 27.138 | |
39049009900 | 1.092 | |
39049010000 | 4.057 | |
39049010100 | 2.537 | |
39049010201 | 4.669 | |
39049010202 | 1.808 | |
39049010203 | 0.923 | |
39049010204 | 3.150 | |
39049010300 | 7.565 | |
39049010401 | 0.995 | |
39049010402 | 1.359 | |
39049010501 | 1.066 | |
39049010502 | 2.197 | |
39049010601 | 1.405 | |
39049010602 | 1.368 | |
39049010700 | 0.538 | |
39049010900 | 1.698 | |
39049980000 | 4.347 | |
39089756204 | 1.753 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.