2024 Demographics
Households/Income Data for County: Franklin
Jump to:
Households
County: Franklin
546,993
Households
State: Ohio 4,828,673 Households
Percent Household Change: 2020 to 2024
County: Franklin
1.23%
State: Ohio 0.41%
Families
County: Franklin
314,726
Families
State: Ohio 3,136,316 Families
Percent Family Change: 2020 to 2024
County: Franklin
1.64%
State: Ohio 4.40%
Households by Number of People in Household | County: Franklin | State: Ohio | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 175,144 | 32.02% | 1,494,105 | 30.94% |
2-Person | 177,403 | 32.43% | 1,644,798 | 34.06% |
3-Person | 79,523 | 14.54% | 703,166 | 14.56% |
4-Person | 64,423 | 11.78% | 562,417 | 11.65% |
5-Person | 29,830 | 5.45% | 260,763 | 5.40% |
6-Person | 12,467 | 2.28% | 102,105 | 2.11% |
7+ Person | 8,203 | 1.50% | 61,319 | 1.27% |
Average Household Size
County: Franklin
2.39
Persons
State: Ohio 2.38 Persons
Households With Own Children
County: Franklin
148,107
Households
(27.08% of Households)
(27.08% of Households)
State: Ohio 1,233,477 Households (25.54% of Households)
Households by Income | County: Franklin | State: Ohio | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 46,047 | 8.42% | 459,589 | 9.52% |
$15,000 - $24,999 | 38,135 | 6.97% | 374,811 | 7.76% |
$25,000 - $34,999 | 39,354 | 7.19% | 384,899 | 7.97% |
$35,000 - $49,999 | 64,902 | 11.87% | 587,574 | 12.17% |
$50,000 - $74,999 | 99,173 | 18.13% | 821,447 | 17.01% |
$75,000 - $99,999 | 71,477 | 13.07% | 628,103 | 13.01% |
$100,000 - $124,999 | 55,245 | 10.10% | 480,091 | 9.94% |
$125,000 - $149,999 | 40,060 | 7.32% | 337,622 | 6.99% |
$150,000 - $199,999 | 42,335 | 7.74% | 348,733 | 7.22% |
$200,000 - $249,999 | 19,995 | 3.66% | 166,886 | 3.46% |
$250,000 - $499,999 | 20,953 | 3.83% | 163,007 | 3.38% |
$500,000+ | 9,317 | 1.70% | 75,911 | 1.57% |
Average Household Income
County: Franklin
$97,905
State: Ohio $93,487
Median Household Income
County: Franklin
$71,442
State: Ohio $68,488
Average Household Income by Race/Ethnicity | County: Franklin | State: Ohio |
---|---|---|
Value | Value | |
All | $97,905 | $93,487 |
White | $100,310 | $91,401 |
Black/African American | $62,711 | $56,400 |
American Indian/Alaskan Native | $76,303 | $66,417 |
Asian | $98,573 | $111,501 |
Native Hawaiian/Pacific Islander | $73,844 | $71,842 |
Some Other Race | $66,184 | $68,042 |
2+ Races | $85,114 | $76,599 |
Hispanic/Latino | $68,620 | $64,902 |
Non-Hispanic/Latino | $99,732 | $94,589 |
Median Household Income by Race/Ethnicity | County: Franklin | State: Ohio |
---|---|---|
Value | Value | |
All | $71,442 | $68,488 |
White | $83,128 | $73,755 |
Black/African American | $48,945 | $41,530 |
American Indian/Alaskan Native | $48,873 | $45,576 |
Asian | $79,745 | $93,851 |
Native Hawaiian/Pacific Islander | $49,750 | $53,200 |
Some Other Race | $52,181 | $53,047 |
2+ Races | $66,601 | $58,070 |
Hispanic/Latino | $60,733 | $53,420 |
Non-Hispanic/Latino | $72,236 | $69,065 |
Families Below Poverty
County: Franklin
32,487
Families
(10.32% of Families)
(10.32% of Families)
State: Ohio 295,392 Families (9.42% of Families)
Families Below Poverty with Children
County: Franklin
26,455
Families
(8.41% of Families)
(8.41% of Families)
State: Ohio 223,501 Families (7.13% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.