Employed Civilian 16+ by Industry: Health Care/Soc Asst
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Health Care/Soc Asst
Measurement Period: 2024
Data Source: Claritas
November 14, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
892,299
Persons
15.54
Percent
39,945
Persons
14.45
Percent
107,114
Persons
15.01
Percent
2 - 573
573 - 1,829
1,829 - 2,563
2,563 - 4,102
4,102 - 5,816
Persons
5.82 - 10.15
10.15 - 14.13
14.13 - 16.93
16.93 - 19.76
19.76 - 23.53
Percent
0 - 174
174 - 288
288 - 426
426 - 628
628 - 1,036
Persons
0.00 - 9.70
9.70 - 13.39
13.39 - 16.91
16.91 - 21.44
21.44 - 30.13
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 892,299 | 15.54% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 39,945 | 14.45% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Franklin | 107,114 | 15.01% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43002 | 2 | 12.50% | ||
43004 | 2,509 | 15.43% | ||
43016 | 3,253 | 11.87% | ||
43017 | 3,089 | 12.75% | ||
43026 | 5,743 | 15.10% | ||
43054 | 2,265 | 13.81% | ||
43068 | 4,820 | 15.57% | ||
43081 | 5,449 | 14.36% | ||
43085 | 1,948 | 14.41% | ||
43110 | 4,081 | 17.80% | ||
43119 | 2,190 | 13.24% | ||
43123 | 5,816 | 15.68% | ||
43125 | 1,047 | 13.48% | ||
43126 | 36 | 23.53% | ||
43137 | 121 | 10.02% | ||
43201 | 2,998 | 13.25% | ||
43202 | 1,829 | 13.44% | ||
43203 | 573 | 14.66% | ||
43204 | 2,497 | 12.56% | ||
43205 | 1,075 | 16.93% | ||
43206 | 1,911 | 15.31% | ||
43207 | 3,102 | 13.90% | ||
43209 | 2,177 | 15.06% | ||
43210 | 281 | 5.82% | ||
43211 | 1,406 | 16.01% | ||
43212 | 3,347 | 18.64% | ||
43213 | 2,563 | 15.06% | ||
43214 | 2,440 | 15.21% | ||
43215 | 2,303 | 13.74% | ||
43217 | 105 | 10.15% | ||
43219 | 2,546 | 18.90% | ||
43220 | 2,442 | 15.48% | ||
43221 | 2,969 | 16.12% | ||
43222 | 173 | 11.37% | ||
43223 | 1,536 | 13.80% | ||
43224 | 3,574 | 17.81% | ||
43227 | 1,601 | 15.06% | ||
43228 | 4,102 | 13.55% | ||
43229 | 5,108 | 18.90% | ||
43230 | 4,802 | 14.13% | ||
43231 | 2,354 | 19.76% | ||
43232 | 3,589 | 16.09% | ||
43235 | 4,075 | 15.77% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 286 | 17.23% | ||
39041011710 | 419 | 11.73% | ||
39045030601 | 533 | 12.47% | ||
39045030602 | 418 | 15.54% | ||
39045032704 | 419 | 18.83% | ||
39045033102 | 376 | 12.04% | ||
39049000110 | 431 | 18.43% | ||
39049000120 | 261 | 13.80% | ||
39049000210 | 301 | 16.17% | ||
39049000220 | 364 | 16.13% | ||
39049000310 | 285 | 16.52% | ||
39049000320 | 288 | 22.00% | ||
39049000330 | 210 | 17.71% | ||
39049000410 | 344 | 20.56% | ||
39049000420 | 295 | 14.40% | ||
39049000500 | 336 | 10.72% | ||
39049000600 | 300 | 10.93% | ||
39049000710 | 245 | 17.21% | ||
39049000720 | 206 | 22.03% | ||
39049000730 | 212 | 17.73% | ||
39049000810 | 165 | 11.08% | ||
39049000820 | 194 | 12.07% | ||
39049000910 | 246 | 17.32% | ||
39049000920 | 114 | 16.12% | ||
39049001000 | 642 | 17.51% | ||
39049001110 | 201 | 10.17% | ||
39049001121 | 199 | 4.88% | ||
39049001122 | 109 | 8.59% | ||
39049001200 | 239 | 10.02% | ||
39049001301 | 192 | 11.70% | ||
39049001302 | 146 | 9.11% | ||
39049001400 | 58 | 12.31% | ||
39049001500 | 110 | 18.74% | ||
39049001600 | 242 | 15.37% | ||
39049001700 | 415 | 16.28% | ||
39049001810 | 216 | 10.33% | ||
39049001820 | 254 | 13.39% | ||
39049001901 | 586 | 15.77% | ||
39049001902 | 748 | 21.36% | ||
39049002000 | 446 | 17.79% | ||
39049002100 | 311 | 13.49% | ||
39049002200 | 450 | 10.91% | ||
39049002300 | 109 | 16.32% | ||
39049002510 | 181 | 14.33% | ||
39049002520 | 330 | 22.56% | ||
39049002600 | 221 | 15.32% | ||
39049002710 | 197 | 17.65% | ||
39049002730 | 179 | 17.21% | ||
39049002740 | 138 | 11.03% | ||
39049002750 | 242 | 24.87% | ||
39049002760 | 321 | 16.64% | ||
39049002770 | 165 | 14.76% | ||
39049002780 | 190 | 18.66% | ||
39049002800 | 126 | 11.94% | ||
39049002900 | 110 | 10.52% | ||
39049003000 | 426 | 12.37% | ||
39049003200 | 505 | 19.36% | ||
39049003600 | 137 | 12.20% | ||
39049003700 | 326 | 16.98% | ||
39049003800 | 189 | 15.00% | ||
39049004001 | 128 | 10.55% | ||
39049004002 | 267 | 9.08% | ||
39049004200 | 91 | 13.68% | ||
39049004301 | 530 | 19.87% | ||
39049004302 | 70 | 11.13% | ||
39049004500 | 272 | 14.90% | ||
39049004610 | 238 | 12.60% | ||
39049004620 | 116 | 12.50% | ||
39049004700 | 222 | 11.96% | ||
39049004810 | 172 | 11.56% | ||
39049004820 | 72 | 5.76% | ||
39049004900 | 401 | 14.62% | ||
39049005001 | 59 | 8.95% | ||
39049005002 | 95 | 10.59% | ||
39049005100 | 57 | 10.58% | ||
39049005200 | 513 | 20.83% | ||
39049005300 | 288 | 19.29% | ||
39049005410 | 117 | 19.90% | ||
39049005420 | 116 | 14.61% | ||
39049005500 | 394 | 19.87% | ||
39049005610 | 151 | 18.48% | ||
39049005620 | 202 | 14.84% | ||
39049005700 | 357 | 12.69% | ||
39049005810 | 275 | 13.22% | ||
39049005820 | 256 | 17.98% | ||
39049005900 | 113 | 10.78% | ||
39049006000 | 100 | 10.21% | ||
39049006100 | 224 | 18.51% | ||
39049006236 | 493 | 15.31% | ||
39049006237 | 556 | 13.91% | ||
39049006238 | 196 | 18.58% | ||
39049006239 | 292 | 7.79% | ||
39049006240 | 458 | 10.13% | ||
39049006241 | 506 | 9.90% | ||
39049006301 | 193 | 12.04% | ||
39049006302 | 267 | 9.57% | ||
39049006310 | 309 | 12.86% | ||
39049006321 | 388 | 17.84% | ||
39049006323 | 300 | 15.99% | ||
39049006330 | 426 | 14.68% | ||
39049006340 | 358 | 19.68% | ||
39049006351 | 379 | 16.22% | ||
39049006352 | 273 | 11.20% | ||
39049006353 | 417 | 14.52% | ||
39049006372 | 433 | 10.75% | ||
39049006384 | 483 | 12.60% | ||
39049006386 | 509 | 14.62% | ||
39049006387 | 608 | 16.57% | ||
39049006391 | 525 | 17.71% | ||
39049006392 | 446 | 20.43% | ||
39049006393 | 435 | 14.09% | ||
39049006394 | 170 | 10.62% | ||
39049006395 | 514 | 20.82% | ||
39049006396 | 511 | 14.35% | ||
39049006397 | 580 | 15.42% | ||
39049006398 | 416 | 21.40% | ||
39049006410 | 348 | 21.16% | ||
39049006430 | 396 | 14.57% | ||
39049006500 | 341 | 17.73% | ||
39049006600 | 373 | 17.53% | ||
39049006710 | 182 | 12.26% | ||
39049006721 | 343 | 18.51% | ||
39049006722 | 154 | 12.05% | ||
39049006810 | 228 | 17.48% | ||
39049006821 | 186 | 11.21% | ||
39049006822 | 149 | 14.55% | ||
39049006910 | 124 | 13.49% | ||
39049006921 | 323 | 16.45% | ||
39049006923 | 305 | 15.36% | ||
39049006924 | 382 | 17.28% | ||
39049006931 | 815 | 23.57% | ||
39049006932 | 628 | 19.34% | ||
39049006933 | 690 | 21.88% | ||
39049006943 | 329 | 14.32% | ||
39049006944 | 364 | 16.84% | ||
39049006945 | 592 | 19.31% | ||
39049006950 | 255 | 17.25% | ||
39049006991 | 487 | 19.26% | ||
39049006992 | 526 | 21.44% | ||
39049007010 | 343 | 15.70% | ||
39049007020 | 458 | 12.69% | ||
39049007041 | 158 | 10.16% | ||
39049007043 | 481 | 13.19% | ||
39049007044 | 288 | 8.14% | ||
39049007047 | 255 | 11.56% | ||
39049007048 | 585 | 13.86% | ||
39049007101 | 303 | 17.53% | ||
39049007102 | 262 | 16.41% | ||
39049007103 | 449 | 24.90% | ||
39049007112 | 700 | 19.69% | ||
39049007113 | 516 | 19.10% | ||
39049007114 | 569 | 18.61% | ||
39049007115 | 696 | 21.67% | ||
39049007120 | 551 | 16.36% | ||
39049007193 | 295 | 9.70% | ||
39049007198 | 210 | 12.79% | ||
39049007199 | 413 | 11.58% | ||
39049007202 | 302 | 13.06% | ||
39049007205 | 818 | 15.33% | ||
39049007209 | 1,036 | 15.33% | ||
39049007211 | 408 | 17.85% | ||
39049007212 | 318 | 10.78% | ||
39049007213 | 502 | 17.09% | ||
39049007214 | 293 | 11.96% | ||
39049007215 | 534 | 13.14% | ||
39049007301 | 707 | 21.87% | ||
39049007302 | 465 | 15.03% | ||
39049007303 | 373 | 11.76% | ||
39049007305 | 222 | 11.14% | ||
39049007306 | 223 | 9.93% | ||
39049007394 | 279 | 14.67% | ||
39049007397 | 407 | 18.89% | ||
39049007398 | 578 | 13.08% | ||
39049007424 | 390 | 12.86% | ||
39049007425 | 213 | 13.44% | ||
39049007426 | 411 | 20.84% | ||
39049007427 | 477 | 13.07% | ||
39049007492 | 467 | 12.28% | ||
39049007494 | 291 | 12.23% | ||
39049007511 | 134 | 22.60% | ||
39049007512 | 484 | 28.03% | ||
39049007520 | 134 | 9.59% | ||
39049007531 | 211 | 14.18% | ||
39049007532 | 306 | 23.56% | ||
39049007533 | 83 | 10.99% | ||
39049007534 | 360 | 28.17% | ||
39049007550 | 324 | 22.74% | ||
39049007552 | 372 | 23.95% | ||
39049007553 | 530 | 16.36% | ||
39049007710 | 360 | 17.58% | ||
39049007721 | 340 | 13.27% | ||
39049007722 | 469 | 26.85% | ||
39049007730 | 300 | 17.25% | ||
39049007740 | 113 | 15.01% | ||
39049007811 | 322 | 16.11% | ||
39049007812 | 443 | 14.03% | ||
39049007820 | 269 | 12.71% | ||
39049007830 | 577 | 19.79% | ||
39049007922 | 703 | 16.61% | ||
39049007931 | 278 | 12.53% | ||
39049007941 | 322 | 16.50% | ||
39049007955 | 428 | 21.25% | ||
39049007956 | 332 | 11.58% | ||
39049007957 | 685 | 23.52% | ||
39049007958 | 118 | 7.13% | ||
39049007959 | 386 | 30.13% | ||
39049007960 | 615 | 20.47% | ||
39049007961 | 388 | 13.81% | ||
39049007962 | 257 | 7.83% | ||
39049007963 | 237 | 15.52% | ||
39049007964 | 598 | 14.76% | ||
39049007965 | 345 | 14.84% | ||
39049007966 | 347 | 12.06% | ||
39049008001 | 283 | 15.36% | ||
39049008002 | 318 | 15.24% | ||
39049008110 | 161 | 7.34% | ||
39049008120 | 133 | 7.26% | ||
39049008132 | 490 | 10.54% | ||
39049008163 | 262 | 14.32% | ||
39049008164 | 234 | 11.11% | ||
39049008165 | 138 | 9.07% | ||
39049008166 | 402 | 12.46% | ||
39049008167 | 129 | 7.66% | ||
39049008168 | 353 | 16.91% | ||
39049008169 | 493 | 17.95% | ||
39049008170 | 386 | 14.74% | ||
39049008171 | 472 | 18.93% | ||
39049008172 | 552 | 13.70% | ||
39049008210 | 134 | 12.96% | ||
39049008230 | 217 | 16.68% | ||
39049008241 | 213 | 17.09% | ||
39049008242 | 332 | 10.33% | ||
39049008311 | 160 | 8.71% | ||
39049008312 | 125 | 7.78% | ||
39049008321 | 152 | 11.86% | ||
39049008322 | 317 | 14.58% | ||
39049008330 | 89 | 10.75% | ||
39049008340 | 468 | 18.09% | ||
39049008350 | 658 | 18.38% | ||
39049008360 | 359 | 11.85% | ||
39049008380 | 315 | 13.70% | ||
39049008381 | 303 | 12.40% | ||
39049008382 | 309 | 13.99% | ||
39049008400 | 332 | 17.92% | ||
39049008500 | 826 | 18.94% | ||
39049008710 | 134 | 16.28% | ||
39049008720 | 172 | 11.26% | ||
39049008730 | 144 | 20.11% | ||
39049008811 | 51 | 8.11% | ||
39049008812 | 320 | 19.29% | ||
39049008813 | 299 | 27.13% | ||
39049008821 | 108 | 9.98% | ||
39049008822 | 221 | 13.30% | ||
39049008825 | 406 | 11.69% | ||
39049008900 | 352 | 12.54% | ||
39049009000 | 351 | 20.51% | ||
39049009100 | 317 | 12.45% | ||
39049009220 | 109 | 9.81% | ||
39049009230 | 254 | 9.77% | ||
39049009240 | 93 | 9.25% | ||
39049009250 | 76 | 8.44% | ||
39049009251 | 94 | 14.01% | ||
39049009252 | 346 | 18.25% | ||
39049009311 | 235 | 15.81% | ||
39049009312 | 325 | 19.06% | ||
39049009321 | 76 | 8.21% | ||
39049009322 | 230 | 14.05% | ||
39049009323 | 287 | 17.82% | ||
39049009325 | 306 | 16.17% | ||
39049009326 | 66 | 7.32% | ||
39049009332 | 309 | 20.85% | ||
39049009334 | 205 | 14.90% | ||
39049009336 | 171 | 12.72% | ||
39049009337 | 226 | 10.91% | ||
39049009340 | 186 | 12.77% | ||
39049009350 | 241 | 15.81% | ||
39049009361 | 386 | 15.63% | ||
39049009372 | 372 | 17.61% | ||
39049009373 | 656 | 19.10% | ||
39049009381 | 502 | 15.38% | ||
39049009382 | 260 | 17.87% | ||
39049009383 | 224 | 15.74% | ||
39049009384 | 181 | 13.21% | ||
39049009385 | 378 | 16.86% | ||
39049009386 | 330 | 17.93% | ||
39049009390 | 547 | 15.62% | ||
39049009391 | 461 | 15.25% | ||
39049009392 | 278 | 13.68% | ||
39049009393 | 270 | 17.01% | ||
39049009394 | 111 | 10.63% | ||
39049009395 | 342 | 14.21% | ||
39049009396 | 317 | 19.00% | ||
39049009397 | 434 | 27.11% | ||
39049009401 | 367 | 14.58% | ||
39049009403 | 471 | 24.67% | ||
39049009404 | 257 | 17.97% | ||
39049009405 | 472 | 21.41% | ||
39049009410 | 267 | 19.99% | ||
39049009420 | 338 | 11.59% | ||
39049009440 | 473 | 18.24% | ||
39049009495 | 307 | 10.51% | ||
39049009497 | 118 | 12.65% | ||
39049009498 | 233 | 12.69% | ||
39049009520 | 192 | 8.75% | ||
39049009590 | 269 | 10.73% | ||
39049009600 | 306 | 15.13% | ||
39049009711 | 325 | 16.06% | ||
39049009712 | 197 | 17.01% | ||
39049009751 | 463 | 11.94% | ||
39049009752 | 807 | 17.55% | ||
39049009753 | 917 | 26.53% | ||
39049009754 | 511 | 19.58% | ||
39049009755 | 597 | 14.27% | ||
39049009756 | 174 | 12.00% | ||
39049009757 | 354 | 12.85% | ||
39049009801 | 191 | 11.74% | ||
39049009802 | 312 | 17.11% | ||
39049009900 | 200 | 15.95% | ||
39049010000 | 678 | 19.45% | ||
39049010100 | 98 | 10.24% | ||
39049010201 | 357 | 14.72% | ||
39049010202 | 391 | 11.42% | ||
39049010203 | 429 | 17.22% | ||
39049010204 | 880 | 22.14% | ||
39049010300 | 119 | 10.10% | ||
39049010401 | 83 | 5.93% | ||
39049010402 | 339 | 12.97% | ||
39049010501 | 304 | 11.31% | ||
39049010502 | 188 | 9.15% | ||
39049010601 | 525 | 15.76% | ||
39049010602 | 528 | 13.96% | ||
39049010700 | 145 | 13.90% | ||
39049010900 | 332 | 11.32% | ||
39049980000 | 0 | 0.00% | ||
39089756204 | 454 | 15.47% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.