Average Commute Time
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Commute Time
Measurement Period: 2024
Data Source: Claritas
November 14, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
25
Minutes
24
Minutes
15
15 - 21
21 - 23
23 - 25
25 - 29
Minutes
14 - 20
20 - 22
22 - 24
24 - 27
27 - 34
Minutes
Statesort column | Minutessort column | |
---|---|---|
Ohio | 25 |
Countysort column | Minutessort column | |
---|---|---|
Franklin | 24 |
Zip Codesort column | Minutessort column | |
---|---|---|
43002 | 21 | |
43004 | 26 | |
43016 | 26 | |
43017 | 24 | |
43026 | 25 | |
43054 | 27 | |
43068 | 27 | |
43081 | 24 | |
43085 | 23 | |
43110 | 27 | |
43119 | 26 | |
43123 | 25 | |
43125 | 24 | |
43126 | 29 | |
43137 | 27 | |
43201 | 20 | |
43202 | 22 | |
43203 | 23 | |
43204 | 24 | |
43205 | 23 | |
43206 | 22 | |
43207 | 23 | |
43209 | 22 | |
43210 | 15 | |
43211 | 25 | |
43212 | 20 | |
43213 | 25 | |
43214 | 22 | |
43215 | 20 | |
43217 | 24 | |
43219 | 23 | |
43220 | 23 | |
43221 | 22 | |
43222 | 25 | |
43223 | 24 | |
43224 | 25 | |
43227 | 25 | |
43228 | 24 | |
43229 | 23 | |
43230 | 23 | |
43231 | 24 | |
43232 | 25 | |
43235 | 23 |
Census Tractsort column | Minutessort column | |
---|---|---|
39041011411 | 28 | |
39041011710 | 26 | |
39045030601 | 29 | |
39045030602 | 24 | |
39045032704 | 25 | |
39045033102 | 30 | |
39049000110 | 22 | |
39049000120 | 23 | |
39049000210 | 22 | |
39049000220 | 22 | |
39049000310 | 27 | |
39049000320 | 31 | |
39049000330 | 23 | |
39049000410 | 23 | |
39049000420 | 21 | |
39049000500 | 22 | |
39049000600 | 21 | |
39049000710 | 28 | |
39049000720 | 27 | |
39049000730 | 24 | |
39049000810 | 23 | |
39049000820 | 25 | |
39049000910 | 26 | |
39049000920 | 21 | |
39049001000 | 22 | |
39049001110 | 19 | |
39049001121 | 14 | |
39049001122 | 18 | |
39049001200 | 21 | |
39049001301 | 21 | |
39049001302 | 19 | |
39049001400 | 25 | |
39049001500 | 23 | |
39049001600 | 21 | |
39049001700 | 21 | |
39049001810 | 18 | |
39049001820 | 20 | |
39049001901 | 19 | |
39049001902 | 22 | |
39049002000 | 20 | |
39049002100 | 19 | |
39049002200 | 22 | |
39049002300 | 20 | |
39049002510 | 26 | |
39049002520 | 23 | |
39049002600 | 25 | |
39049002710 | 21 | |
39049002730 | 24 | |
39049002740 | 20 | |
39049002750 | 25 | |
39049002760 | 23 | |
39049002770 | 26 | |
39049002780 | 21 | |
39049002800 | 21 | |
39049002900 | 24 | |
39049003000 | 19 | |
39049003200 | 20 | |
39049003600 | 23 | |
39049003700 | 24 | |
39049003800 | 21 | |
39049004001 | 18 | |
39049004002 | 19 | |
39049004200 | 21 | |
39049004301 | 19 | |
39049004302 | 28 | |
39049004500 | 22 | |
39049004610 | 28 | |
39049004620 | 26 | |
39049004700 | 26 | |
39049004810 | 24 | |
39049004820 | 24 | |
39049004900 | 27 | |
39049005001 | 22 | |
39049005002 | 25 | |
39049005100 | 24 | |
39049005200 | 20 | |
39049005300 | 21 | |
39049005410 | 34 | |
39049005420 | 22 | |
39049005500 | 23 | |
39049005610 | 21 | |
39049005620 | 21 | |
39049005700 | 21 | |
39049005810 | 22 | |
39049005820 | 22 | |
39049005900 | 26 | |
39049006000 | 25 | |
39049006100 | 21 | |
39049006236 | 26 | |
39049006237 | 26 | |
39049006238 | 20 | |
39049006239 | 25 | |
39049006240 | 26 | |
39049006241 | 25 | |
39049006301 | 24 | |
39049006302 | 21 | |
39049006310 | 21 | |
39049006321 | 22 | |
39049006323 | 20 | |
39049006330 | 22 | |
39049006340 | 24 | |
39049006351 | 22 | |
39049006352 | 23 | |
39049006353 | 23 | |
39049006372 | 22 | |
39049006384 | 24 | |
39049006386 | 22 | |
39049006387 | 24 | |
39049006391 | 23 | |
39049006392 | 23 | |
39049006393 | 24 | |
39049006394 | 25 | |
39049006395 | 23 | |
39049006396 | 24 | |
39049006397 | 24 | |
39049006398 | 29 | |
39049006410 | 21 | |
39049006430 | 22 | |
39049006500 | 20 | |
39049006600 | 18 | |
39049006710 | 21 | |
39049006721 | 27 | |
39049006722 | 19 | |
39049006810 | 26 | |
39049006821 | 24 | |
39049006822 | 20 | |
39049006910 | 22 | |
39049006921 | 23 | |
39049006923 | 23 | |
39049006924 | 22 | |
39049006931 | 23 | |
39049006932 | 21 | |
39049006933 | 24 | |
39049006943 | 25 | |
39049006944 | 24 | |
39049006945 | 24 | |
39049006950 | 22 | |
39049006991 | 25 | |
39049006992 | 23 | |
39049007010 | 22 | |
39049007020 | 24 | |
39049007041 | 21 | |
39049007043 | 23 | |
39049007044 | 23 | |
39049007047 | 20 | |
39049007048 | 23 | |
39049007101 | 23 | |
39049007102 | 21 | |
39049007103 | 23 | |
39049007112 | 25 | |
39049007113 | 22 | |
39049007114 | 24 | |
39049007115 | 23 | |
39049007120 | 25 | |
39049007193 | 23 | |
39049007198 | 23 | |
39049007199 | 24 | |
39049007202 | 23 | |
39049007205 | 28 | |
39049007209 | 25 | |
39049007211 | 27 | |
39049007212 | 25 | |
39049007213 | 25 | |
39049007214 | 23 | |
39049007215 | 24 | |
39049007301 | 27 | |
39049007302 | 29 | |
39049007303 | 23 | |
39049007305 | 23 | |
39049007306 | 25 | |
39049007394 | 25 | |
39049007397 | 26 | |
39049007398 | 27 | |
39049007424 | 23 | |
39049007425 | 22 | |
39049007426 | 22 | |
39049007427 | 23 | |
39049007492 | 22 | |
39049007494 | 25 | |
39049007511 | 22 | |
39049007512 | 20 | |
39049007520 | 22 | |
39049007531 | 25 | |
39049007532 | 24 | |
39049007533 | 23 | |
39049007534 | 23 | |
39049007550 | 20 | |
39049007552 | 24 | |
39049007553 | 22 | |
39049007710 | 23 | |
39049007721 | 25 | |
39049007722 | 24 | |
39049007730 | 23 | |
39049007740 | 23 | |
39049007811 | 21 | |
39049007812 | 23 | |
39049007820 | 21 | |
39049007830 | 21 | |
39049007922 | 26 | |
39049007931 | 28 | |
39049007941 | 24 | |
39049007955 | 24 | |
39049007956 | 25 | |
39049007957 | 23 | |
39049007958 | 23 | |
39049007959 | 24 | |
39049007960 | 25 | |
39049007961 | 26 | |
39049007962 | 24 | |
39049007963 | 24 | |
39049007964 | 26 | |
39049007965 | 23 | |
39049007966 | 27 | |
39049008001 | 26 | |
39049008002 | 30 | |
39049008110 | 21 | |
39049008120 | 25 | |
39049008132 | 27 | |
39049008163 | 22 | |
39049008164 | 23 | |
39049008165 | 24 | |
39049008166 | 26 | |
39049008167 | 23 | |
39049008168 | 23 | |
39049008169 | 22 | |
39049008170 | 28 | |
39049008171 | 25 | |
39049008172 | 22 | |
39049008210 | 26 | |
39049008230 | 22 | |
39049008241 | 21 | |
39049008242 | 25 | |
39049008311 | 25 | |
39049008312 | 25 | |
39049008321 | 23 | |
39049008322 | 24 | |
39049008330 | 21 | |
39049008340 | 20 | |
39049008350 | 23 | |
39049008360 | 27 | |
39049008380 | 22 | |
39049008381 | 24 | |
39049008382 | 23 | |
39049008400 | 20 | |
39049008500 | 20 | |
39049008710 | 24 | |
39049008720 | 22 | |
39049008730 | 26 | |
39049008811 | 23 | |
39049008812 | 23 | |
39049008813 | 24 | |
39049008821 | 23 | |
39049008822 | 24 | |
39049008825 | 22 | |
39049008900 | 19 | |
39049009000 | 22 | |
39049009100 | 20 | |
39049009220 | 25 | |
39049009230 | 22 | |
39049009240 | 21 | |
39049009250 | 25 | |
39049009251 | 23 | |
39049009252 | 26 | |
39049009311 | 29 | |
39049009312 | 25 | |
39049009321 | 24 | |
39049009322 | 23 | |
39049009323 | 26 | |
39049009325 | 25 | |
39049009326 | 24 | |
39049009332 | 24 | |
39049009334 | 24 | |
39049009336 | 28 | |
39049009337 | 25 | |
39049009340 | 28 | |
39049009350 | 26 | |
39049009361 | 22 | |
39049009372 | 25 | |
39049009373 | 26 | |
39049009381 | 28 | |
39049009382 | 26 | |
39049009383 | 22 | |
39049009384 | 27 | |
39049009385 | 29 | |
39049009386 | 23 | |
39049009390 | 27 | |
39049009391 | 25 | |
39049009392 | 25 | |
39049009393 | 26 | |
39049009394 | 24 | |
39049009395 | 25 | |
39049009396 | 27 | |
39049009397 | 26 | |
39049009401 | 25 | |
39049009403 | 25 | |
39049009404 | 26 | |
39049009405 | 31 | |
39049009410 | 23 | |
39049009420 | 24 | |
39049009440 | 24 | |
39049009495 | 24 | |
39049009497 | 26 | |
39049009498 | 25 | |
39049009520 | 25 | |
39049009590 | 27 | |
39049009600 | 27 | |
39049009711 | 24 | |
39049009712 | 26 | |
39049009751 | 26 | |
39049009752 | 23 | |
39049009753 | 28 | |
39049009754 | 25 | |
39049009755 | 24 | |
39049009756 | 21 | |
39049009757 | 23 | |
39049009801 | 27 | |
39049009802 | 29 | |
39049009900 | 21 | |
39049010000 | 25 | |
39049010100 | 24 | |
39049010201 | 23 | |
39049010202 | 29 | |
39049010203 | 22 | |
39049010204 | 25 | |
39049010300 | 24 | |
39049010401 | 30 | |
39049010402 | 25 | |
39049010501 | 23 | |
39049010502 | 26 | |
39049010601 | 27 | |
39049010602 | 23 | |
39049010700 | 22 | |
39049010900 | 25 | |
39049980000 | 15 | |
39089756204 | 30 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.