Travel Time to Work: 45 - 59 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 45 - 59 Minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
304,704
Workers
5.89
Percent
8,896
Workers
3.72
Percent
17,817
Workers
2.88
Percent
0 - 163
163 - 413
413 - 764
764 - 1,104
1,104 - 1,493
Workers
0.00 - 1.39
1.39 - 2.48
2.48 - 3.68
3.68 - 5.50
5.50 - 8.78
Percent
0 - 34
34 - 76
76 - 140
140 - 234
234 - 403
Workers
0.00 - 2.25
2.25 - 4.38
4.38 - 6.70
6.70 - 11.16
11.16 - 16.68
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ohio | 304,704 | 5.89% |
Service Areasort column | Workerssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 8,896 | 3.72% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Franklin | 17,817 | 2.88% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
43002 | 0 | 0.00% | ||
43004 | 764 | 5.45% | ||
43016 | 842 | 3.68% | ||
43017 | 1,063 | 5.50% | ||
43026 | 1,104 | 3.35% | ||
43054 | 484 | 3.54% | ||
43068 | 1,493 | 5.49% | ||
43081 | 960 | 3.12% | ||
43085 | 347 | 2.97% | ||
43110 | 969 | 4.97% | ||
43119 | 626 | 4.29% | ||
43123 | 1,212 | 3.61% | ||
43125 | 202 | 2.76% | ||
43126 | 13 | 8.78% | ||
43137 | 71 | 6.70% | ||
43201 | 235 | 1.22% | ||
43202 | 162 | 1.39% | ||
43203 | 117 | 3.41% | ||
43204 | 556 | 3.16% | ||
43205 | 90 | 1.66% | ||
43206 | 317 | 2.96% | ||
43207 | 437 | 2.18% | ||
43209 | 228 | 1.86% | ||
43210 | 4 | 0.12% | ||
43211 | 163 | 2.04% | ||
43212 | 188 | 1.21% | ||
43213 | 303 | 2.02% | ||
43214 | 322 | 2.47% | ||
43215 | 413 | 2.87% | ||
43217 | 27 | 2.75% | ||
43219 | 263 | 2.30% | ||
43220 | 228 | 1.70% | ||
43221 | 311 | 1.98% | ||
43222 | 32 | 2.21% | ||
43223 | 466 | 4.52% | ||
43224 | 572 | 3.28% | ||
43227 | 347 | 3.62% | ||
43228 | 672 | 2.45% | ||
43229 | 617 | 2.48% | ||
43230 | 615 | 2.09% | ||
43231 | 357 | 3.45% | ||
43232 | 486 | 2.39% | ||
43235 | 548 | 2.47% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 105 | 8.02% | ||
39041011710 | 222 | 8.28% | ||
39045030601 | 403 | 11.16% | ||
39045030602 | 63 | 3.00% | ||
39045032704 | 164 | 8.15% | ||
39045033102 | 223 | 7.14% | ||
39049000110 | 69 | 3.70% | ||
39049000120 | 27 | 1.98% | ||
39049000210 | 44 | 3.09% | ||
39049000220 | 63 | 3.38% | ||
39049000310 | 76 | 4.98% | ||
39049000320 | 34 | 2.76% | ||
39049000330 | 41 | 4.56% | ||
39049000410 | 19 | 1.35% | ||
39049000420 | 21 | 1.28% | ||
39049000500 | 69 | 2.76% | ||
39049000600 | 40 | 1.70% | ||
39049000710 | 13 | 0.97% | ||
39049000720 | 10 | 1.23% | ||
39049000730 | 43 | 3.83% | ||
39049000810 | 8 | 0.64% | ||
39049000820 | 24 | 1.69% | ||
39049000910 | 66 | 5.14% | ||
39049000920 | 6 | 0.90% | ||
39049001000 | 16 | 0.45% | ||
39049001110 | 6 | 0.33% | ||
39049001121 | 0 | 0.00% | ||
39049001122 | 1 | 0.11% | ||
39049001200 | 53 | 2.62% | ||
39049001301 | 25 | 1.91% | ||
39049001302 | 9 | 0.65% | ||
39049001400 | 6 | 1.37% | ||
39049001500 | 5 | 1.03% | ||
39049001600 | 15 | 1.06% | ||
39049001700 | 8 | 0.37% | ||
39049001810 | 2 | 0.11% | ||
39049001820 | 10 | 0.64% | ||
39049001901 | 50 | 1.57% | ||
39049001902 | 24 | 0.77% | ||
39049002000 | 31 | 1.54% | ||
39049002100 | 21 | 1.07% | ||
39049002200 | 128 | 3.65% | ||
39049002300 | 12 | 2.09% | ||
39049002510 | 76 | 7.09% | ||
39049002520 | 37 | 3.03% | ||
39049002600 | 45 | 3.45% | ||
39049002710 | 28 | 2.76% | ||
39049002730 | 32 | 3.23% | ||
39049002740 | 10 | 0.94% | ||
39049002750 | 25 | 3.08% | ||
39049002760 | 45 | 2.55% | ||
39049002770 | 28 | 2.81% | ||
39049002780 | 8 | 1.07% | ||
39049002800 | 43 | 4.14% | ||
39049002900 | 24 | 2.58% | ||
39049003000 | 120 | 4.07% | ||
39049003200 | 33 | 1.53% | ||
39049003600 | 38 | 4.21% | ||
39049003700 | 16 | 1.03% | ||
39049003800 | 19 | 1.76% | ||
39049004001 | 11 | 0.94% | ||
39049004002 | 103 | 4.14% | ||
39049004200 | 2 | 0.35% | ||
39049004301 | 24 | 1.10% | ||
39049004302 | 22 | 3.56% | ||
39049004500 | 30 | 1.86% | ||
39049004610 | 118 | 7.44% | ||
39049004620 | 16 | 1.99% | ||
39049004700 | 36 | 2.06% | ||
39049004810 | 23 | 1.63% | ||
39049004820 | 6 | 0.56% | ||
39049004900 | 164 | 6.17% | ||
39049005001 | 10 | 1.64% | ||
39049005002 | 5 | 0.60% | ||
39049005100 | 13 | 2.68% | ||
39049005200 | 51 | 2.43% | ||
39049005300 | 16 | 1.25% | ||
39049005410 | 2 | 0.37% | ||
39049005420 | 26 | 3.56% | ||
39049005500 | 55 | 3.27% | ||
39049005610 | 7 | 0.95% | ||
39049005620 | 12 | 0.96% | ||
39049005700 | 113 | 5.17% | ||
39049005810 | 64 | 3.58% | ||
39049005820 | 26 | 2.18% | ||
39049005900 | 30 | 3.05% | ||
39049006000 | 18 | 1.91% | ||
39049006100 | 30 | 2.72% | ||
39049006236 | 107 | 3.98% | ||
39049006237 | 86 | 2.86% | ||
39049006238 | 10 | 1.15% | ||
39049006239 | 51 | 1.58% | ||
39049006240 | 170 | 4.26% | ||
39049006241 | 22 | 0.48% | ||
39049006301 | 49 | 3.50% | ||
39049006302 | 28 | 1.50% | ||
39049006310 | 26 | 1.38% | ||
39049006321 | 10 | 0.56% | ||
39049006323 | 17 | 1.04% | ||
39049006330 | 69 | 2.83% | ||
39049006340 | 34 | 2.38% | ||
39049006351 | 32 | 1.48% | ||
39049006352 | 8 | 0.36% | ||
39049006353 | 96 | 3.74% | ||
39049006372 | 127 | 3.93% | ||
39049006384 | 148 | 4.38% | ||
39049006386 | 36 | 1.23% | ||
39049006387 | 82 | 2.52% | ||
39049006391 | 67 | 2.79% | ||
39049006392 | 36 | 2.16% | ||
39049006393 | 72 | 2.75% | ||
39049006394 | 53 | 3.80% | ||
39049006395 | 44 | 2.01% | ||
39049006396 | 86 | 2.92% | ||
39049006397 | 84 | 2.53% | ||
39049006398 | 41 | 2.53% | ||
39049006410 | 19 | 1.31% | ||
39049006430 | 70 | 3.14% | ||
39049006500 | 11 | 0.72% | ||
39049006600 | 8 | 0.46% | ||
39049006710 | 4 | 0.29% | ||
39049006721 | 62 | 3.95% | ||
39049006722 | 33 | 3.06% | ||
39049006810 | 31 | 2.71% | ||
39049006821 | 26 | 1.88% | ||
39049006822 | 6 | 0.72% | ||
39049006910 | 24 | 3.14% | ||
39049006921 | 25 | 1.39% | ||
39049006923 | 18 | 1.04% | ||
39049006924 | 41 | 2.11% | ||
39049006931 | 82 | 2.56% | ||
39049006932 | 53 | 1.83% | ||
39049006933 | 98 | 3.27% | ||
39049006943 | 95 | 4.51% | ||
39049006944 | 58 | 2.99% | ||
39049006945 | 110 | 3.71% | ||
39049006950 | 17 | 1.36% | ||
39049006991 | 72 | 3.29% | ||
39049006992 | 31 | 1.32% | ||
39049007010 | 115 | 6.16% | ||
39049007020 | 116 | 3.80% | ||
39049007041 | 9 | 0.64% | ||
39049007043 | 119 | 3.62% | ||
39049007044 | 73 | 3.06% | ||
39049007047 | 56 | 2.82% | ||
39049007048 | 73 | 2.06% | ||
39049007101 | 144 | 9.59% | ||
39049007102 | 5 | 0.39% | ||
39049007103 | 54 | 3.26% | ||
39049007112 | 112 | 3.61% | ||
39049007113 | 93 | 4.14% | ||
39049007114 | 128 | 4.89% | ||
39049007115 | 91 | 3.14% | ||
39049007120 | 103 | 3.67% | ||
39049007193 | 60 | 2.66% | ||
39049007198 | 34 | 2.39% | ||
39049007199 | 118 | 3.53% | ||
39049007202 | 41 | 2.13% | ||
39049007205 | 84 | 1.82% | ||
39049007209 | 200 | 3.62% | ||
39049007211 | 81 | 4.26% | ||
39049007212 | 84 | 3.42% | ||
39049007213 | 97 | 4.12% | ||
39049007214 | 63 | 3.43% | ||
39049007215 | 44 | 1.39% | ||
39049007301 | 105 | 3.60% | ||
39049007302 | 267 | 9.37% | ||
39049007303 | 48 | 1.89% | ||
39049007305 | 4 | 0.23% | ||
39049007306 | 43 | 2.49% | ||
39049007394 | 11 | 0.81% | ||
39049007397 | 42 | 2.27% | ||
39049007398 | 310 | 8.11% | ||
39049007424 | 43 | 1.56% | ||
39049007425 | 36 | 2.63% | ||
39049007426 | 24 | 1.41% | ||
39049007427 | 55 | 1.63% | ||
39049007492 | 77 | 2.44% | ||
39049007494 | 17 | 0.81% | ||
39049007511 | 29 | 5.26% | ||
39049007512 | 46 | 3.72% | ||
39049007520 | 4 | 0.32% | ||
39049007531 | 56 | 4.30% | ||
39049007532 | 66 | 5.90% | ||
39049007533 | 36 | 5.85% | ||
39049007534 | 21 | 1.91% | ||
39049007550 | 19 | 1.43% | ||
39049007552 | 20 | 1.45% | ||
39049007553 | 1 | 0.04% | ||
39049007710 | 57 | 3.08% | ||
39049007721 | 83 | 3.60% | ||
39049007722 | 34 | 2.11% | ||
39049007730 | 39 | 2.83% | ||
39049007740 | 6 | 0.89% | ||
39049007811 | 42 | 2.28% | ||
39049007812 | 49 | 1.84% | ||
39049007820 | 8 | 0.42% | ||
39049007830 | 21 | 0.77% | ||
39049007922 | 105 | 2.75% | ||
39049007931 | 54 | 2.68% | ||
39049007941 | 17 | 0.95% | ||
39049007955 | 7 | 0.40% | ||
39049007956 | 29 | 1.25% | ||
39049007957 | 50 | 1.84% | ||
39049007958 | 7 | 0.50% | ||
39049007959 | 22 | 2.00% | ||
39049007960 | 68 | 2.87% | ||
39049007961 | 166 | 7.26% | ||
39049007962 | 42 | 1.52% | ||
39049007963 | 33 | 2.72% | ||
39049007964 | 103 | 2.93% | ||
39049007965 | 15 | 0.71% | ||
39049007966 | 200 | 7.54% | ||
39049008001 | 63 | 3.79% | ||
39049008002 | 107 | 5.61% | ||
39049008110 | 50 | 2.60% | ||
39049008120 | 18 | 1.07% | ||
39049008132 | 93 | 2.12% | ||
39049008163 | 37 | 2.09% | ||
39049008164 | 27 | 1.41% | ||
39049008165 | 99 | 6.70% | ||
39049008166 | 122 | 4.70% | ||
39049008167 | 27 | 1.67% | ||
39049008168 | 30 | 1.57% | ||
39049008169 | 85 | 3.65% | ||
39049008170 | 166 | 7.45% | ||
39049008171 | 59 | 2.54% | ||
39049008172 | 114 | 3.44% | ||
39049008210 | 107 | 10.44% | ||
39049008230 | 17 | 1.39% | ||
39049008241 | 39 | 3.32% | ||
39049008242 | 93 | 3.34% | ||
39049008311 | 43 | 2.57% | ||
39049008312 | 62 | 3.96% | ||
39049008321 | 38 | 3.37% | ||
39049008322 | 62 | 3.02% | ||
39049008330 | 5 | 0.67% | ||
39049008340 | 43 | 1.85% | ||
39049008350 | 45 | 1.44% | ||
39049008360 | 234 | 8.54% | ||
39049008380 | 13 | 0.67% | ||
39049008381 | 33 | 1.48% | ||
39049008382 | 57 | 2.71% | ||
39049008400 | 19 | 1.28% | ||
39049008500 | 71 | 1.91% | ||
39049008710 | 23 | 3.23% | ||
39049008720 | 32 | 2.25% | ||
39049008730 | 35 | 5.95% | ||
39049008811 | 9 | 1.56% | ||
39049008812 | 7 | 0.46% | ||
39049008813 | 12 | 1.21% | ||
39049008821 | 4 | 0.41% | ||
39049008822 | 59 | 3.79% | ||
39049008825 | 24 | 0.77% | ||
39049008900 | 32 | 1.32% | ||
39049009000 | 16 | 1.06% | ||
39049009100 | 56 | 2.95% | ||
39049009220 | 47 | 4.59% | ||
39049009230 | 40 | 1.68% | ||
39049009240 | 11 | 1.23% | ||
39049009250 | 19 | 2.24% | ||
39049009251 | 4 | 0.63% | ||
39049009252 | 18 | 1.07% | ||
39049009311 | 20 | 1.60% | ||
39049009312 | 19 | 1.25% | ||
39049009321 | 46 | 5.50% | ||
39049009322 | 61 | 4.22% | ||
39049009323 | 88 | 5.96% | ||
39049009325 | 97 | 5.50% | ||
39049009326 | 35 | 3.97% | ||
39049009332 | 24 | 1.91% | ||
39049009334 | 49 | 3.78% | ||
39049009336 | 27 | 2.17% | ||
39049009337 | 22 | 1.16% | ||
39049009340 | 20 | 1.46% | ||
39049009350 | 17 | 1.25% | ||
39049009361 | 15 | 0.78% | ||
39049009372 | 29 | 1.57% | ||
39049009373 | 123 | 4.16% | ||
39049009381 | 100 | 3.37% | ||
39049009382 | 86 | 6.58% | ||
39049009383 | 17 | 1.37% | ||
39049009384 | 60 | 5.08% | ||
39049009385 | 123 | 6.32% | ||
39049009386 | 103 | 5.87% | ||
39049009390 | 179 | 5.60% | ||
39049009391 | 140 | 5.48% | ||
39049009392 | 26 | 1.54% | ||
39049009393 | 27 | 1.91% | ||
39049009394 | 35 | 3.78% | ||
39049009395 | 84 | 4.12% | ||
39049009396 | 29 | 1.81% | ||
39049009397 | 6 | 0.42% | ||
39049009401 | 40 | 1.69% | ||
39049009403 | 12 | 0.78% | ||
39049009404 | 92 | 7.69% | ||
39049009405 | 160 | 8.96% | ||
39049009410 | 7 | 0.55% | ||
39049009420 | 55 | 2.00% | ||
39049009440 | 86 | 3.50% | ||
39049009495 | 46 | 1.87% | ||
39049009497 | 47 | 5.66% | ||
39049009498 | 68 | 3.81% | ||
39049009520 | 79 | 3.88% | ||
39049009590 | 82 | 3.73% | ||
39049009600 | 60 | 3.15% | ||
39049009711 | 38 | 1.93% | ||
39049009712 | 27 | 2.53% | ||
39049009751 | 276 | 8.63% | ||
39049009752 | 40 | 0.95% | ||
39049009753 | 181 | 5.74% | ||
39049009754 | 188 | 7.31% | ||
39049009755 | 103 | 3.00% | ||
39049009756 | 23 | 1.64% | ||
39049009757 | 71 | 2.74% | ||
39049009801 | 44 | 3.27% | ||
39049009802 | 179 | 10.58% | ||
39049009900 | 15 | 1.32% | ||
39049010000 | 56 | 1.82% | ||
39049010100 | 8 | 1.21% | ||
39049010201 | 42 | 2.03% | ||
39049010202 | 95 | 3.44% | ||
39049010203 | 27 | 1.15% | ||
39049010204 | 81 | 2.12% | ||
39049010300 | 31 | 2.77% | ||
39049010401 | 189 | 16.68% | ||
39049010402 | 112 | 5.25% | ||
39049010501 | 99 | 4.64% | ||
39049010502 | 182 | 10.98% | ||
39049010601 | 180 | 6.41% | ||
39049010602 | 123 | 3.66% | ||
39049010700 | 20 | 2.23% | ||
39049010900 | 46 | 1.88% | ||
39049980000 | 0 | 0.00% | ||
39089756204 | 197 | 7.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.