Travel Time to Work: 30 - 44 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 30 - 44 Minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
995,769
Workers
19.24
Percent
49,844
Workers
20.86
Percent
109,193
Workers
17.63
Percent
3 - 511
511 - 2,154
2,154 - 4,098
4,098 - 5,647
5,647 - 7,178
Workers
5.72 - 9.72
9.72 - 14.95
14.95 - 21.15
21.15 - 26.81
26.81 - 34.46
Percent
0 - 211
211 - 370
370 - 544
544 - 766
766 - 1,232
Workers
0.00 - 10.78
10.78 - 15.98
15.98 - 21.90
21.90 - 28.72
28.72 - 46.14
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ohio | 995,769 | 19.24% |
Service Areasort column | Workerssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 49,844 | 20.86% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Franklin | 109,193 | 17.63% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
43002 | 3 | 20.00% | ||
43004 | 3,761 | 26.81% | ||
43016 | 5,567 | 24.31% | ||
43017 | 4,367 | 22.61% | ||
43026 | 6,839 | 20.77% | ||
43054 | 2,717 | 19.88% | ||
43068 | 7,178 | 26.40% | ||
43081 | 5,197 | 16.89% | ||
43085 | 2,076 | 17.78% | ||
43110 | 5,647 | 28.95% | ||
43119 | 3,745 | 25.69% | ||
43123 | 7,110 | 21.15% | ||
43125 | 1,702 | 23.25% | ||
43126 | 51 | 34.46% | ||
43137 | 251 | 23.70% | ||
43201 | 1,871 | 9.72% | ||
43202 | 1,560 | 13.36% | ||
43203 | 301 | 8.77% | ||
43204 | 3,044 | 17.32% | ||
43205 | 511 | 9.41% | ||
43206 | 1,464 | 13.69% | ||
43207 | 2,975 | 14.83% | ||
43209 | 1,463 | 11.94% | ||
43210 | 192 | 5.72% | ||
43211 | 1,283 | 16.03% | ||
43212 | 1,292 | 8.30% | ||
43213 | 2,519 | 16.82% | ||
43214 | 1,723 | 13.23% | ||
43215 | 1,307 | 9.08% | ||
43217 | 237 | 24.11% | ||
43219 | 1,868 | 16.35% | ||
43220 | 1,809 | 13.45% | ||
43221 | 2,154 | 13.70% | ||
43222 | 170 | 11.72% | ||
43223 | 1,541 | 14.95% | ||
43224 | 2,912 | 16.68% | ||
43227 | 1,539 | 16.04% | ||
43228 | 5,174 | 18.86% | ||
43229 | 4,363 | 17.54% | ||
43230 | 5,317 | 18.11% | ||
43231 | 1,945 | 18.81% | ||
43232 | 4,098 | 20.12% | ||
43235 | 3,734 | 16.80% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 319 | 24.37% | ||
39041011710 | 544 | 20.28% | ||
39045030601 | 1,077 | 29.83% | ||
39045030602 | 535 | 25.45% | ||
39045032704 | 523 | 25.98% | ||
39045033102 | 878 | 28.11% | ||
39049000110 | 265 | 14.19% | ||
39049000120 | 156 | 11.41% | ||
39049000210 | 147 | 10.31% | ||
39049000220 | 166 | 8.92% | ||
39049000310 | 185 | 12.12% | ||
39049000320 | 109 | 8.84% | ||
39049000330 | 60 | 6.67% | ||
39049000410 | 164 | 11.65% | ||
39049000420 | 194 | 11.78% | ||
39049000500 | 295 | 11.81% | ||
39049000600 | 319 | 13.57% | ||
39049000710 | 368 | 27.54% | ||
39049000720 | 121 | 14.88% | ||
39049000730 | 95 | 8.45% | ||
39049000810 | 267 | 21.38% | ||
39049000820 | 289 | 20.34% | ||
39049000910 | 185 | 14.41% | ||
39049000920 | 99 | 14.89% | ||
39049001000 | 597 | 16.79% | ||
39049001110 | 191 | 10.65% | ||
39049001121 | 138 | 4.89% | ||
39049001122 | 73 | 7.75% | ||
39049001200 | 329 | 16.25% | ||
39049001301 | 114 | 8.71% | ||
39049001302 | 124 | 8.90% | ||
39049001400 | 66 | 15.03% | ||
39049001500 | 97 | 20.00% | ||
39049001600 | 74 | 5.21% | ||
39049001700 | 214 | 9.92% | ||
39049001810 | 103 | 5.89% | ||
39049001820 | 165 | 10.58% | ||
39049001901 | 353 | 11.09% | ||
39049001902 | 250 | 8.03% | ||
39049002000 | 163 | 8.12% | ||
39049002100 | 126 | 6.41% | ||
39049002200 | 332 | 9.46% | ||
39049002300 | 56 | 9.74% | ||
39049002510 | 216 | 20.15% | ||
39049002520 | 174 | 14.24% | ||
39049002600 | 108 | 8.28% | ||
39049002710 | 152 | 14.99% | ||
39049002730 | 137 | 13.82% | ||
39049002740 | 131 | 12.28% | ||
39049002750 | 134 | 16.52% | ||
39049002760 | 264 | 14.94% | ||
39049002770 | 150 | 15.06% | ||
39049002780 | 86 | 11.54% | ||
39049002800 | 86 | 8.29% | ||
39049002900 | 49 | 5.26% | ||
39049003000 | 219 | 7.43% | ||
39049003200 | 94 | 4.35% | ||
39049003600 | 74 | 8.20% | ||
39049003700 | 177 | 11.38% | ||
39049003800 | 65 | 6.02% | ||
39049004001 | 108 | 9.26% | ||
39049004002 | 335 | 13.46% | ||
39049004200 | 107 | 18.71% | ||
39049004301 | 296 | 13.58% | ||
39049004302 | 102 | 16.50% | ||
39049004500 | 173 | 10.75% | ||
39049004610 | 260 | 16.40% | ||
39049004620 | 151 | 18.76% | ||
39049004700 | 271 | 15.49% | ||
39049004810 | 352 | 24.91% | ||
39049004820 | 142 | 13.21% | ||
39049004900 | 474 | 17.83% | ||
39049005001 | 54 | 8.88% | ||
39049005002 | 71 | 8.49% | ||
39049005100 | 67 | 13.81% | ||
39049005200 | 264 | 12.58% | ||
39049005300 | 117 | 9.15% | ||
39049005410 | 74 | 13.73% | ||
39049005420 | 57 | 7.80% | ||
39049005500 | 201 | 11.94% | ||
39049005610 | 82 | 11.16% | ||
39049005620 | 219 | 17.49% | ||
39049005700 | 273 | 12.49% | ||
39049005810 | 308 | 17.21% | ||
39049005820 | 134 | 11.26% | ||
39049005900 | 114 | 11.60% | ||
39049006000 | 150 | 15.96% | ||
39049006100 | 59 | 5.36% | ||
39049006236 | 666 | 24.80% | ||
39049006237 | 959 | 31.95% | ||
39049006238 | 190 | 21.79% | ||
39049006239 | 569 | 17.65% | ||
39049006240 | 1,232 | 30.91% | ||
39049006241 | 885 | 19.26% | ||
39049006301 | 345 | 24.61% | ||
39049006302 | 399 | 21.35% | ||
39049006310 | 315 | 16.77% | ||
39049006321 | 229 | 12.94% | ||
39049006323 | 156 | 9.51% | ||
39049006330 | 345 | 14.13% | ||
39049006340 | 171 | 11.97% | ||
39049006351 | 200 | 9.27% | ||
39049006352 | 318 | 14.39% | ||
39049006353 | 388 | 15.11% | ||
39049006372 | 348 | 10.78% | ||
39049006384 | 529 | 15.67% | ||
39049006386 | 497 | 17.03% | ||
39049006387 | 811 | 24.97% | ||
39049006391 | 308 | 12.81% | ||
39049006392 | 322 | 19.28% | ||
39049006393 | 496 | 18.94% | ||
39049006394 | 309 | 22.15% | ||
39049006395 | 246 | 11.25% | ||
39049006396 | 448 | 15.19% | ||
39049006397 | 766 | 23.04% | ||
39049006398 | 465 | 28.72% | ||
39049006410 | 190 | 13.09% | ||
39049006430 | 228 | 10.23% | ||
39049006500 | 216 | 14.04% | ||
39049006600 | 155 | 8.89% | ||
39049006710 | 252 | 18.45% | ||
39049006721 | 315 | 20.08% | ||
39049006722 | 123 | 11.41% | ||
39049006810 | 150 | 13.09% | ||
39049006821 | 362 | 26.17% | ||
39049006822 | 96 | 11.44% | ||
39049006910 | 72 | 9.41% | ||
39049006921 | 242 | 13.43% | ||
39049006923 | 329 | 18.98% | ||
39049006924 | 294 | 15.10% | ||
39049006931 | 651 | 20.31% | ||
39049006932 | 417 | 14.43% | ||
39049006933 | 585 | 19.51% | ||
39049006943 | 384 | 18.22% | ||
39049006944 | 406 | 20.90% | ||
39049006945 | 514 | 17.36% | ||
39049006950 | 133 | 10.67% | ||
39049006991 | 330 | 15.06% | ||
39049006992 | 431 | 18.39% | ||
39049007010 | 288 | 15.43% | ||
39049007020 | 598 | 19.61% | ||
39049007041 | 196 | 14.03% | ||
39049007043 | 569 | 17.31% | ||
39049007044 | 369 | 15.48% | ||
39049007047 | 296 | 14.93% | ||
39049007048 | 693 | 19.58% | ||
39049007101 | 96 | 6.39% | ||
39049007102 | 147 | 11.52% | ||
39049007103 | 438 | 26.42% | ||
39049007112 | 611 | 19.68% | ||
39049007113 | 332 | 14.79% | ||
39049007114 | 492 | 18.81% | ||
39049007115 | 595 | 20.53% | ||
39049007120 | 487 | 17.37% | ||
39049007193 | 535 | 23.74% | ||
39049007198 | 202 | 14.19% | ||
39049007199 | 694 | 20.73% | ||
39049007202 | 157 | 8.15% | ||
39049007205 | 1,002 | 21.66% | ||
39049007209 | 969 | 17.52% | ||
39049007211 | 368 | 19.35% | ||
39049007212 | 426 | 17.35% | ||
39049007213 | 467 | 19.84% | ||
39049007214 | 285 | 15.50% | ||
39049007215 | 663 | 20.98% | ||
39049007301 | 917 | 31.48% | ||
39049007302 | 670 | 23.52% | ||
39049007303 | 573 | 22.55% | ||
39049007305 | 380 | 21.79% | ||
39049007306 | 421 | 24.38% | ||
39049007394 | 367 | 27.12% | ||
39049007397 | 673 | 36.40% | ||
39049007398 | 937 | 24.52% | ||
39049007424 | 484 | 17.54% | ||
39049007425 | 232 | 16.95% | ||
39049007426 | 328 | 19.21% | ||
39049007427 | 527 | 15.63% | ||
39049007492 | 556 | 17.63% | ||
39049007494 | 430 | 20.52% | ||
39049007511 | 34 | 6.17% | ||
39049007512 | 124 | 10.04% | ||
39049007520 | 134 | 10.89% | ||
39049007531 | 351 | 26.94% | ||
39049007532 | 234 | 20.93% | ||
39049007533 | 81 | 13.17% | ||
39049007534 | 188 | 17.06% | ||
39049007550 | 171 | 12.85% | ||
39049007552 | 203 | 14.68% | ||
39049007553 | 686 | 25.55% | ||
39049007710 | 229 | 12.37% | ||
39049007721 | 558 | 24.20% | ||
39049007722 | 162 | 10.04% | ||
39049007730 | 187 | 13.59% | ||
39049007740 | 156 | 23.18% | ||
39049007811 | 210 | 11.41% | ||
39049007812 | 271 | 10.16% | ||
39049007820 | 251 | 13.26% | ||
39049007830 | 167 | 6.10% | ||
39049007922 | 847 | 22.18% | ||
39049007931 | 469 | 23.29% | ||
39049007941 | 327 | 18.26% | ||
39049007955 | 413 | 23.44% | ||
39049007956 | 477 | 20.62% | ||
39049007957 | 352 | 12.98% | ||
39049007958 | 329 | 23.32% | ||
39049007959 | 193 | 17.51% | ||
39049007960 | 495 | 20.88% | ||
39049007961 | 501 | 21.90% | ||
39049007962 | 659 | 23.90% | ||
39049007963 | 192 | 15.82% | ||
39049007964 | 638 | 18.12% | ||
39049007965 | 221 | 10.42% | ||
39049007966 | 622 | 23.45% | ||
39049008001 | 320 | 19.27% | ||
39049008002 | 629 | 32.97% | ||
39049008110 | 215 | 11.18% | ||
39049008120 | 476 | 28.25% | ||
39049008132 | 1,016 | 23.16% | ||
39049008163 | 294 | 16.60% | ||
39049008164 | 314 | 16.35% | ||
39049008165 | 329 | 22.27% | ||
39049008166 | 550 | 21.20% | ||
39049008167 | 386 | 23.95% | ||
39049008168 | 358 | 18.69% | ||
39049008169 | 414 | 17.77% | ||
39049008170 | 674 | 30.25% | ||
39049008171 | 582 | 25.02% | ||
39049008172 | 643 | 19.38% | ||
39049008210 | 126 | 12.29% | ||
39049008230 | 146 | 11.97% | ||
39049008241 | 150 | 12.79% | ||
39049008242 | 529 | 18.97% | ||
39049008311 | 336 | 20.11% | ||
39049008312 | 388 | 24.76% | ||
39049008321 | 140 | 12.40% | ||
39049008322 | 421 | 20.53% | ||
39049008330 | 74 | 9.93% | ||
39049008340 | 170 | 7.33% | ||
39049008350 | 614 | 19.69% | ||
39049008360 | 629 | 22.96% | ||
39049008380 | 283 | 14.55% | ||
39049008381 | 306 | 13.72% | ||
39049008382 | 428 | 20.38% | ||
39049008400 | 95 | 6.42% | ||
39049008500 | 308 | 8.28% | ||
39049008710 | 81 | 11.39% | ||
39049008720 | 253 | 17.80% | ||
39049008730 | 75 | 12.76% | ||
39049008811 | 72 | 12.48% | ||
39049008812 | 100 | 6.64% | ||
39049008813 | 199 | 20.12% | ||
39049008821 | 117 | 11.89% | ||
39049008822 | 231 | 14.84% | ||
39049008825 | 457 | 14.65% | ||
39049008900 | 318 | 13.07% | ||
39049009000 | 117 | 7.75% | ||
39049009100 | 158 | 8.33% | ||
39049009220 | 156 | 15.22% | ||
39049009230 | 476 | 19.94% | ||
39049009240 | 86 | 9.60% | ||
39049009250 | 222 | 26.12% | ||
39049009251 | 73 | 11.55% | ||
39049009252 | 173 | 10.24% | ||
39049009311 | 176 | 14.11% | ||
39049009312 | 386 | 25.46% | ||
39049009321 | 168 | 20.07% | ||
39049009322 | 273 | 18.88% | ||
39049009323 | 271 | 18.35% | ||
39049009325 | 178 | 10.08% | ||
39049009326 | 117 | 13.27% | ||
39049009332 | 170 | 13.52% | ||
39049009334 | 142 | 10.94% | ||
39049009336 | 168 | 13.53% | ||
39049009337 | 249 | 13.15% | ||
39049009340 | 241 | 17.59% | ||
39049009350 | 185 | 13.64% | ||
39049009361 | 312 | 16.24% | ||
39049009372 | 603 | 32.65% | ||
39049009373 | 598 | 20.22% | ||
39049009381 | 656 | 22.09% | ||
39049009382 | 368 | 28.18% | ||
39049009383 | 153 | 12.35% | ||
39049009384 | 253 | 21.40% | ||
39049009385 | 464 | 23.86% | ||
39049009386 | 309 | 17.61% | ||
39049009390 | 969 | 30.32% | ||
39049009391 | 497 | 19.46% | ||
39049009392 | 467 | 27.63% | ||
39049009393 | 211 | 14.96% | ||
39049009394 | 143 | 15.44% | ||
39049009395 | 359 | 17.62% | ||
39049009396 | 266 | 16.58% | ||
39049009397 | 183 | 12.82% | ||
39049009401 | 594 | 25.04% | ||
39049009403 | 587 | 37.92% | ||
39049009404 | 280 | 23.39% | ||
39049009405 | 485 | 27.16% | ||
39049009410 | 287 | 22.37% | ||
39049009420 | 757 | 27.54% | ||
39049009440 | 393 | 15.98% | ||
39049009495 | 635 | 25.87% | ||
39049009497 | 233 | 28.07% | ||
39049009498 | 282 | 15.82% | ||
39049009520 | 402 | 19.74% | ||
39049009590 | 428 | 19.47% | ||
39049009600 | 591 | 31.04% | ||
39049009711 | 288 | 14.65% | ||
39049009712 | 268 | 25.09% | ||
39049009751 | 662 | 20.71% | ||
39049009752 | 944 | 22.32% | ||
39049009753 | 870 | 27.59% | ||
39049009754 | 391 | 15.21% | ||
39049009755 | 851 | 24.82% | ||
39049009756 | 255 | 18.20% | ||
39049009757 | 523 | 20.19% | ||
39049009801 | 360 | 26.73% | ||
39049009802 | 468 | 27.66% | ||
39049009900 | 129 | 11.32% | ||
39049010000 | 529 | 17.20% | ||
39049010100 | 84 | 12.75% | ||
39049010201 | 370 | 17.85% | ||
39049010202 | 1,016 | 36.81% | ||
39049010203 | 687 | 29.38% | ||
39049010204 | 724 | 18.98% | ||
39049010300 | 269 | 24.04% | ||
39049010401 | 184 | 16.24% | ||
39049010402 | 583 | 27.35% | ||
39049010501 | 583 | 27.31% | ||
39049010502 | 360 | 21.73% | ||
39049010601 | 661 | 23.53% | ||
39049010602 | 660 | 19.65% | ||
39049010700 | 150 | 16.72% | ||
39049010900 | 359 | 14.64% | ||
39049980000 | 0 | 0.00% | ||
39089756204 | 1,183 | 46.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.