Travel Time to Work: <15 minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: <15 minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,519,108
Workers
29.36
Percent
59,792
Workers
25.03
Percent
159,828
Workers
25.81
Percent
5 - 1,205
1,205 - 3,305
3,305 - 4,515
4,515 - 6,097
6,097 - 8,524
Workers
15.54 - 22.64
22.64 - 28.72
28.72 - 36.37
36.37 - 42.38
42.38 - 63.29
Percent
1 - 303
303 - 502
502 - 734
734 - 1,108
1,108 - 1,901
Workers
8.91 - 19.42
19.42 - 26.11
26.11 - 33.20
33.20 - 43.87
43.87 - 67.36
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ohio | 1,519,108 | 29.36% |
Service Areasort column | Workerssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 59,792 | 25.03% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Franklin | 159,828 | 25.81% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
43002 | 5 | 33.33% | ||
43004 | 2,800 | 19.96% | ||
43016 | 5,186 | 22.64% | ||
43017 | 5,455 | 28.24% | ||
43026 | 6,761 | 20.53% | ||
43054 | 2,846 | 20.83% | ||
43068 | 5,492 | 20.20% | ||
43081 | 7,783 | 25.29% | ||
43085 | 2,942 | 25.20% | ||
43110 | 4,200 | 21.53% | ||
43119 | 2,695 | 18.49% | ||
43123 | 8,524 | 25.36% | ||
43125 | 1,916 | 26.18% | ||
43126 | 23 | 15.54% | ||
43137 | 250 | 23.61% | ||
43201 | 7,002 | 36.37% | ||
43202 | 3,305 | 28.31% | ||
43203 | 1,205 | 35.09% | ||
43204 | 3,723 | 21.18% | ||
43205 | 1,850 | 34.08% | ||
43206 | 3,015 | 28.19% | ||
43207 | 4,940 | 24.62% | ||
43209 | 4,098 | 33.46% | ||
43210 | 2,126 | 63.29% | ||
43211 | 1,916 | 23.94% | ||
43212 | 6,072 | 38.99% | ||
43213 | 3,866 | 25.81% | ||
43214 | 3,165 | 24.30% | ||
43215 | 6,097 | 42.38% | ||
43217 | 330 | 33.57% | ||
43219 | 3,072 | 26.89% | ||
43220 | 3,134 | 23.31% | ||
43221 | 4,515 | 28.72% | ||
43222 | 415 | 28.62% | ||
43223 | 2,531 | 24.56% | ||
43224 | 4,038 | 23.13% | ||
43227 | 2,053 | 21.39% | ||
43228 | 6,632 | 24.18% | ||
43229 | 6,540 | 26.29% | ||
43230 | 7,263 | 24.74% | ||
43231 | 2,838 | 27.44% | ||
43232 | 4,444 | 21.82% | ||
43235 | 5,339 | 24.03% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 299 | 22.84% | ||
39041011710 | 529 | 19.72% | ||
39045030601 | 979 | 27.12% | ||
39045030602 | 526 | 25.02% | ||
39045032704 | 708 | 35.17% | ||
39045033102 | 695 | 22.25% | ||
39049000110 | 482 | 25.82% | ||
39049000120 | 377 | 27.58% | ||
39049000210 | 394 | 27.63% | ||
39049000220 | 492 | 26.42% | ||
39049000310 | 374 | 24.51% | ||
39049000320 | 204 | 16.55% | ||
39049000330 | 190 | 21.13% | ||
39049000410 | 453 | 32.17% | ||
39049000420 | 452 | 27.44% | ||
39049000500 | 685 | 27.42% | ||
39049000600 | 619 | 26.33% | ||
39049000710 | 284 | 21.26% | ||
39049000720 | 170 | 20.91% | ||
39049000730 | 338 | 30.07% | ||
39049000810 | 209 | 16.73% | ||
39049000820 | 240 | 16.89% | ||
39049000910 | 261 | 20.33% | ||
39049000920 | 185 | 27.82% | ||
39049001000 | 1,059 | 29.79% | ||
39049001110 | 593 | 33.05% | ||
39049001121 | 1,901 | 67.36% | ||
39049001122 | 439 | 46.60% | ||
39049001200 | 570 | 28.15% | ||
39049001301 | 473 | 36.13% | ||
39049001302 | 566 | 40.63% | ||
39049001400 | 137 | 31.21% | ||
39049001500 | 135 | 27.84% | ||
39049001600 | 556 | 39.15% | ||
39049001700 | 968 | 44.86% | ||
39049001810 | 670 | 38.33% | ||
39049001820 | 623 | 39.96% | ||
39049001901 | 1,300 | 40.85% | ||
39049001902 | 1,195 | 38.39% | ||
39049002000 | 802 | 39.94% | ||
39049002100 | 682 | 34.67% | ||
39049002200 | 1,063 | 30.30% | ||
39049002300 | 198 | 34.43% | ||
39049002510 | 200 | 18.66% | ||
39049002520 | 396 | 32.41% | ||
39049002600 | 314 | 24.06% | ||
39049002710 | 345 | 34.02% | ||
39049002730 | 303 | 30.58% | ||
39049002740 | 384 | 35.99% | ||
39049002750 | 159 | 19.61% | ||
39049002760 | 606 | 34.30% | ||
39049002770 | 312 | 31.33% | ||
39049002780 | 235 | 31.54% | ||
39049002800 | 378 | 36.42% | ||
39049002900 | 364 | 39.10% | ||
39049003000 | 1,519 | 51.51% | ||
39049003200 | 817 | 37.77% | ||
39049003600 | 296 | 32.82% | ||
39049003700 | 513 | 32.99% | ||
39049003800 | 420 | 38.92% | ||
39049004001 | 493 | 42.28% | ||
39049004002 | 1,310 | 52.65% | ||
39049004200 | 150 | 26.22% | ||
39049004301 | 773 | 35.47% | ||
39049004302 | 135 | 21.84% | ||
39049004500 | 405 | 25.17% | ||
39049004610 | 192 | 12.11% | ||
39049004620 | 125 | 15.53% | ||
39049004700 | 436 | 24.91% | ||
39049004810 | 302 | 21.37% | ||
39049004820 | 208 | 19.35% | ||
39049004900 | 573 | 21.55% | ||
39049005001 | 192 | 31.58% | ||
39049005002 | 268 | 32.06% | ||
39049005100 | 59 | 12.16% | ||
39049005200 | 619 | 29.50% | ||
39049005300 | 444 | 34.74% | ||
39049005410 | 185 | 34.32% | ||
39049005420 | 207 | 28.32% | ||
39049005500 | 416 | 24.70% | ||
39049005610 | 261 | 35.51% | ||
39049005620 | 399 | 31.87% | ||
39049005700 | 681 | 31.15% | ||
39049005810 | 537 | 30.00% | ||
39049005820 | 348 | 29.24% | ||
39049005900 | 223 | 22.69% | ||
39049006000 | 175 | 18.62% | ||
39049006100 | 409 | 37.15% | ||
39049006236 | 506 | 18.84% | ||
39049006237 | 709 | 23.62% | ||
39049006238 | 404 | 46.33% | ||
39049006239 | 1,026 | 31.83% | ||
39049006240 | 926 | 23.23% | ||
39049006241 | 907 | 19.73% | ||
39049006301 | 376 | 26.82% | ||
39049006302 | 805 | 43.07% | ||
39049006310 | 427 | 22.74% | ||
39049006321 | 577 | 32.60% | ||
39049006323 | 496 | 30.23% | ||
39049006330 | 676 | 27.68% | ||
39049006340 | 313 | 21.90% | ||
39049006351 | 548 | 25.41% | ||
39049006352 | 342 | 15.48% | ||
39049006353 | 589 | 22.94% | ||
39049006372 | 811 | 25.12% | ||
39049006384 | 671 | 19.88% | ||
39049006386 | 861 | 29.51% | ||
39049006387 | 600 | 18.47% | ||
39049006391 | 628 | 26.11% | ||
39049006392 | 272 | 16.29% | ||
39049006393 | 611 | 23.33% | ||
39049006394 | 331 | 23.73% | ||
39049006395 | 610 | 27.90% | ||
39049006396 | 559 | 18.96% | ||
39049006397 | 890 | 26.77% | ||
39049006398 | 231 | 14.27% | ||
39049006410 | 443 | 30.53% | ||
39049006430 | 759 | 34.05% | ||
39049006500 | 586 | 38.10% | ||
39049006600 | 748 | 42.89% | ||
39049006710 | 354 | 25.92% | ||
39049006721 | 370 | 23.58% | ||
39049006722 | 410 | 38.03% | ||
39049006810 | 171 | 14.92% | ||
39049006821 | 163 | 11.79% | ||
39049006822 | 183 | 21.81% | ||
39049006910 | 169 | 22.09% | ||
39049006921 | 517 | 28.69% | ||
39049006923 | 300 | 17.31% | ||
39049006924 | 453 | 23.27% | ||
39049006931 | 660 | 20.59% | ||
39049006932 | 911 | 31.53% | ||
39049006933 | 652 | 21.74% | ||
39049006943 | 315 | 14.95% | ||
39049006944 | 556 | 28.62% | ||
39049006945 | 1,055 | 35.63% | ||
39049006950 | 275 | 22.05% | ||
39049006991 | 507 | 23.14% | ||
39049006992 | 784 | 33.45% | ||
39049007010 | 819 | 43.87% | ||
39049007020 | 684 | 22.43% | ||
39049007041 | 410 | 29.35% | ||
39049007043 | 929 | 28.25% | ||
39049007044 | 726 | 30.45% | ||
39049007047 | 758 | 38.22% | ||
39049007048 | 1,108 | 31.31% | ||
39049007101 | 368 | 24.50% | ||
39049007102 | 432 | 33.86% | ||
39049007103 | 425 | 25.63% | ||
39049007112 | 615 | 19.81% | ||
39049007113 | 675 | 30.07% | ||
39049007114 | 844 | 32.26% | ||
39049007115 | 833 | 28.74% | ||
39049007120 | 649 | 23.15% | ||
39049007193 | 601 | 26.66% | ||
39049007198 | 345 | 24.23% | ||
39049007199 | 669 | 19.99% | ||
39049007202 | 466 | 24.18% | ||
39049007205 | 836 | 18.07% | ||
39049007209 | 962 | 17.39% | ||
39049007211 | 357 | 18.77% | ||
39049007212 | 589 | 23.98% | ||
39049007213 | 646 | 27.44% | ||
39049007214 | 315 | 17.13% | ||
39049007215 | 415 | 13.13% | ||
39049007301 | 781 | 26.81% | ||
39049007302 | 362 | 12.71% | ||
39049007303 | 679 | 26.72% | ||
39049007305 | 527 | 30.22% | ||
39049007306 | 321 | 18.59% | ||
39049007394 | 287 | 21.21% | ||
39049007397 | 240 | 12.98% | ||
39049007398 | 697 | 18.24% | ||
39049007424 | 811 | 29.39% | ||
39049007425 | 441 | 32.21% | ||
39049007426 | 436 | 25.54% | ||
39049007427 | 772 | 22.90% | ||
39049007492 | 882 | 27.96% | ||
39049007494 | 497 | 23.71% | ||
39049007511 | 173 | 31.40% | ||
39049007512 | 493 | 39.92% | ||
39049007520 | 285 | 23.15% | ||
39049007531 | 321 | 24.64% | ||
39049007532 | 299 | 26.74% | ||
39049007533 | 197 | 32.03% | ||
39049007534 | 251 | 22.78% | ||
39049007550 | 452 | 33.96% | ||
39049007552 | 379 | 27.40% | ||
39049007553 | 578 | 21.53% | ||
39049007710 | 444 | 23.97% | ||
39049007721 | 532 | 23.07% | ||
39049007722 | 462 | 28.62% | ||
39049007730 | 386 | 28.05% | ||
39049007740 | 92 | 13.67% | ||
39049007811 | 517 | 28.10% | ||
39049007812 | 670 | 25.11% | ||
39049007820 | 557 | 29.42% | ||
39049007830 | 883 | 32.27% | ||
39049007922 | 660 | 17.28% | ||
39049007931 | 348 | 17.28% | ||
39049007941 | 328 | 18.31% | ||
39049007955 | 375 | 21.28% | ||
39049007956 | 485 | 20.97% | ||
39049007957 | 556 | 20.50% | ||
39049007958 | 347 | 24.59% | ||
39049007959 | 215 | 19.51% | ||
39049007960 | 312 | 13.16% | ||
39049007961 | 643 | 28.10% | ||
39049007962 | 801 | 29.05% | ||
39049007963 | 334 | 27.51% | ||
39049007964 | 782 | 22.21% | ||
39049007965 | 403 | 19.01% | ||
39049007966 | 442 | 16.66% | ||
39049008001 | 207 | 12.46% | ||
39049008002 | 349 | 18.29% | ||
39049008110 | 699 | 36.35% | ||
39049008120 | 403 | 23.92% | ||
39049008132 | 620 | 14.14% | ||
39049008163 | 493 | 27.84% | ||
39049008164 | 373 | 19.42% | ||
39049008165 | 366 | 24.78% | ||
39049008166 | 481 | 18.54% | ||
39049008167 | 502 | 31.14% | ||
39049008168 | 390 | 20.37% | ||
39049008169 | 538 | 23.09% | ||
39049008170 | 364 | 16.34% | ||
39049008171 | 320 | 13.76% | ||
39049008172 | 829 | 24.99% | ||
39049008210 | 256 | 24.98% | ||
39049008230 | 405 | 33.20% | ||
39049008241 | 340 | 28.99% | ||
39049008242 | 655 | 23.49% | ||
39049008311 | 426 | 25.49% | ||
39049008312 | 365 | 23.29% | ||
39049008321 | 178 | 15.77% | ||
39049008322 | 447 | 21.79% | ||
39049008330 | 219 | 29.40% | ||
39049008340 | 766 | 33.03% | ||
39049008350 | 830 | 26.62% | ||
39049008360 | 386 | 14.09% | ||
39049008380 | 629 | 32.34% | ||
39049008381 | 469 | 21.03% | ||
39049008382 | 489 | 23.29% | ||
39049008400 | 549 | 37.12% | ||
39049008500 | 1,565 | 42.05% | ||
39049008710 | 111 | 15.61% | ||
39049008720 | 350 | 24.63% | ||
39049008730 | 175 | 29.76% | ||
39049008811 | 134 | 23.22% | ||
39049008812 | 339 | 22.50% | ||
39049008813 | 300 | 30.33% | ||
39049008821 | 233 | 23.68% | ||
39049008822 | 312 | 20.04% | ||
39049008825 | 712 | 22.82% | ||
39049008900 | 1,004 | 41.27% | ||
39049009000 | 443 | 29.34% | ||
39049009100 | 696 | 36.71% | ||
39049009220 | 277 | 27.02% | ||
39049009230 | 762 | 31.92% | ||
39049009240 | 318 | 35.49% | ||
39049009250 | 186 | 21.88% | ||
39049009251 | 163 | 25.79% | ||
39049009252 | 617 | 36.53% | ||
39049009311 | 351 | 28.15% | ||
39049009312 | 264 | 17.41% | ||
39049009321 | 188 | 22.46% | ||
39049009322 | 360 | 24.90% | ||
39049009323 | 254 | 17.20% | ||
39049009325 | 377 | 21.36% | ||
39049009326 | 83 | 9.41% | ||
39049009332 | 318 | 25.30% | ||
39049009334 | 230 | 17.72% | ||
39049009336 | 224 | 18.04% | ||
39049009337 | 416 | 21.98% | ||
39049009340 | 122 | 8.91% | ||
39049009350 | 213 | 15.71% | ||
39049009361 | 657 | 34.20% | ||
39049009372 | 342 | 18.52% | ||
39049009373 | 498 | 16.84% | ||
39049009381 | 607 | 20.44% | ||
39049009382 | 303 | 23.20% | ||
39049009383 | 335 | 27.04% | ||
39049009384 | 232 | 19.63% | ||
39049009385 | 342 | 17.58% | ||
39049009386 | 483 | 27.52% | ||
39049009390 | 552 | 17.27% | ||
39049009391 | 420 | 16.44% | ||
39049009392 | 250 | 14.79% | ||
39049009393 | 246 | 17.45% | ||
39049009394 | 265 | 28.62% | ||
39049009395 | 244 | 11.98% | ||
39049009396 | 440 | 27.43% | ||
39049009397 | 412 | 28.85% | ||
39049009401 | 450 | 18.97% | ||
39049009403 | 459 | 29.65% | ||
39049009404 | 318 | 26.57% | ||
39049009405 | 501 | 28.05% | ||
39049009410 | 428 | 33.36% | ||
39049009420 | 548 | 19.93% | ||
39049009440 | 574 | 23.33% | ||
39049009495 | 607 | 24.73% | ||
39049009497 | 175 | 21.08% | ||
39049009498 | 578 | 32.42% | ||
39049009520 | 486 | 23.87% | ||
39049009590 | 585 | 26.62% | ||
39049009600 | 438 | 23.00% | ||
39049009711 | 516 | 26.25% | ||
39049009712 | 296 | 27.72% | ||
39049009751 | 794 | 24.84% | ||
39049009752 | 964 | 22.79% | ||
39049009753 | 687 | 21.79% | ||
39049009754 | 963 | 37.46% | ||
39049009755 | 802 | 23.39% | ||
39049009756 | 411 | 29.34% | ||
39049009757 | 795 | 30.68% | ||
39049009801 | 224 | 16.63% | ||
39049009802 | 211 | 12.47% | ||
39049009900 | 384 | 33.68% | ||
39049010000 | 619 | 20.13% | ||
39049010100 | 159 | 24.13% | ||
39049010201 | 587 | 28.32% | ||
39049010202 | 568 | 20.58% | ||
39049010203 | 754 | 32.25% | ||
39049010204 | 734 | 19.24% | ||
39049010300 | 376 | 33.60% | ||
39049010401 | 292 | 25.77% | ||
39049010402 | 527 | 24.72% | ||
39049010501 | 646 | 30.26% | ||
39049010502 | 452 | 27.28% | ||
39049010601 | 405 | 14.42% | ||
39049010602 | 931 | 27.72% | ||
39049010700 | 205 | 22.85% | ||
39049010900 | 631 | 25.73% | ||
39049980000 | 1 | 50.00% | ||
39089756204 | 343 | 13.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.