Female Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 23, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.06%
3.91%
5.3%
0.00% - 2.53%
2.53% - 4.97%
4.97% - 7.81%
7.81% - 11.44%
11.44% - 16.42%
0.00% - 2.77%
2.77% - 6.65%
6.65% - 12.60%
12.60% - 21.70%
21.70% - 33.05%
Statesort column | Percentsort column | |
---|---|---|
Ohio | 5.06% |
Service Areasort column | Percentsort column | |
---|---|---|
FCPH Service Area | 3.91% |
Countysort column | Percentsort column | |
---|---|---|
Franklin | 5.30% |
Zip Codesort column | Percentsort column | |
---|---|---|
43002 | 0.00% | |
43004 | 6.30% | |
43016 | 3.86% | |
43017 | 3.41% | |
43026 | 3.00% | |
43054 | 2.00% | |
43068 | 5.80% | |
43081 | 3.68% | |
43085 | 2.53% | |
43110 | 4.70% | |
43119 | 3.14% | |
43123 | 2.76% | |
43125 | 4.21% | |
43126 | 2.86% | |
43137 | 3.60% | |
43201 | 6.06% | |
43202 | 5.31% | |
43203 | 16.42% | |
43204 | 7.15% | |
43205 | 9.83% | |
43206 | 4.97% | |
43207 | 6.30% | |
43209 | 4.28% | |
43210 | 10.18% | |
43211 | 15.21% | |
43212 | 1.66% | |
43213 | 11.44% | |
43214 | 3.10% | |
43215 | 3.69% | |
43217 | 7.20% | |
43219 | 7.81% | |
43220 | 3.83% | |
43221 | 3.61% | |
43222 | 4.35% | |
43223 | 7.28% | |
43224 | 11.41% | |
43227 | 8.78% | |
43228 | 6.68% | |
43229 | 5.88% | |
43230 | 3.31% | |
43231 | 4.60% | |
43232 | 5.76% | |
43235 | 3.20% |
Census Tractsort column | Percentsort column | |
---|---|---|
39041011411 | 1.99% | |
39041011710 | 1.46% | |
39045030601 | 2.22% | |
39045030602 | 0.00% | |
39045032704 | 2.03% | |
39045033102 | 4.85% | |
39049000110 | 2.04% | |
39049000120 | 0.94% | |
39049000210 | 1.49% | |
39049000220 | 7.55% | |
39049000310 | 8.81% | |
39049000320 | 5.15% | |
39049000330 | 10.23% | |
39049000410 | 5.92% | |
39049000420 | 1.28% | |
39049000500 | 1.05% | |
39049000600 | 10.01% | |
39049000710 | 18.70% | |
39049000720 | 21.28% | |
39049000730 | 20.86% | |
39049000810 | 8.68% | |
39049000820 | 1.79% | |
39049000910 | 15.94% | |
39049000920 | 17.53% | |
39049001000 | 7.91% | |
39049001110 | 13.04% | |
39049001121 | 10.68% | |
39049001122 | 8.41% | |
39049001200 | 4.95% | |
39049001301 | 1.50% | |
39049001302 | 6.89% | |
39049001400 | 5.32% | |
39049001500 | 15.88% | |
39049001600 | 3.12% | |
39049001700 | 5.27% | |
39049001810 | 10.41% | |
39049001820 | 3.82% | |
39049001901 | 4.22% | |
39049001902 | 1.11% | |
39049002000 | 1.94% | |
39049002100 | 2.66% | |
39049002200 | 9.61% | |
39049002300 | 0.00% | |
39049002510 | 11.80% | |
39049002520 | 11.80% | |
39049002600 | 12.48% | |
39049002710 | 3.39% | |
39049002730 | 15.54% | |
39049002740 | 2.23% | |
39049002750 | 20.94% | |
39049002760 | 13.73% | |
39049002770 | 7.95% | |
39049002780 | 0.00% | |
39049002800 | 9.11% | |
39049002900 | 31.75% | |
39049003000 | 0.41% | |
39049003200 | 0.00% | |
39049003600 | 4.22% | |
39049003700 | 7.34% | |
39049003800 | 11.18% | |
39049004001 | 7.03% | |
39049004002 | 2.50% | |
39049004200 | 10.59% | |
39049004301 | 8.23% | |
39049004302 | 0.00% | |
39049004500 | 13.43% | |
39049004610 | 5.15% | |
39049004620 | 8.47% | |
39049004700 | 1.14% | |
39049004810 | 12.60% | |
39049004820 | 6.08% | |
39049004900 | 18.53% | |
39049005001 | 3.66% | |
39049005002 | 14.02% | |
39049005100 | 17.55% | |
39049005200 | 1.53% | |
39049005300 | 14.61% | |
39049005410 | 11.90% | |
39049005420 | 4.57% | |
39049005500 | 5.42% | |
39049005610 | 3.37% | |
39049005620 | 3.43% | |
39049005700 | 4.49% | |
39049005810 | 1.60% | |
39049005820 | 7.27% | |
39049005900 | 13.28% | |
39049006000 | 15.18% | |
39049006100 | 9.05% | |
39049006236 | 2.41% | |
39049006237 | 2.93% | |
39049006238 | 0.00% | |
39049006239 | 7.75% | |
39049006240 | 0.72% | |
39049006241 | 9.69% | |
39049006301 | 5.65% | |
39049006302 | 1.91% | |
39049006310 | 3.69% | |
39049006321 | 0.00% | |
39049006323 | 1.43% | |
39049006330 | 5.17% | |
39049006340 | 1.84% | |
39049006351 | 5.00% | |
39049006352 | 2.19% | |
39049006353 | 7.11% | |
39049006372 | 10.19% | |
39049006384 | 0.00% | |
39049006386 | 0.00% | |
39049006387 | 4.35% | |
39049006391 | 0.94% | |
39049006392 | 4.10% | |
39049006393 | 3.32% | |
39049006394 | 3.66% | |
39049006395 | 6.65% | |
39049006396 | 0.00% | |
39049006397 | 3.38% | |
39049006398 | 1.55% | |
39049006410 | 2.72% | |
39049006430 | 0.00% | |
39049006500 | 15.20% | |
39049006600 | 0.00% | |
39049006710 | 0.00% | |
39049006721 | 1.17% | |
39049006722 | 8.07% | |
39049006810 | 3.12% | |
39049006821 | 7.18% | |
39049006822 | 2.82% | |
39049006910 | 0.45% | |
39049006921 | 12.15% | |
39049006923 | 0.52% | |
39049006924 | 2.92% | |
39049006931 | 5.83% | |
39049006932 | 9.38% | |
39049006933 | 0.00% | |
39049006943 | 2.13% | |
39049006944 | 1.06% | |
39049006945 | 8.21% | |
39049006950 | 1.32% | |
39049006991 | 1.50% | |
39049006992 | 10.72% | |
39049007010 | 2.88% | |
39049007020 | 4.19% | |
39049007041 | 0.00% | |
39049007043 | 4.41% | |
39049007044 | 9.00% | |
39049007047 | 3.77% | |
39049007048 | 0.00% | |
39049007101 | 5.83% | |
39049007102 | 0.00% | |
39049007103 | 4.24% | |
39049007112 | 5.08% | |
39049007113 | 3.25% | |
39049007114 | 6.40% | |
39049007115 | 4.23% | |
39049007120 | 3.65% | |
39049007193 | 1.72% | |
39049007198 | 0.56% | |
39049007199 | 7.06% | |
39049007202 | 3.85% | |
39049007205 | 1.67% | |
39049007209 | 1.02% | |
39049007211 | 0.00% | |
39049007212 | 7.78% | |
39049007213 | 0.00% | |
39049007214 | 6.35% | |
39049007215 | 4.04% | |
39049007301 | 10.14% | |
39049007302 | 6.79% | |
39049007303 | 5.79% | |
39049007305 | 4.49% | |
39049007306 | 0.00% | |
39049007394 | 2.89% | |
39049007397 | 2.19% | |
39049007398 | 4.99% | |
39049007424 | 0.94% | |
39049007425 | 4.42% | |
39049007426 | 0.00% | |
39049007427 | 8.03% | |
39049007492 | 0.00% | |
39049007494 | 1.38% | |
39049007511 | 11.64% | |
39049007512 | 7.47% | |
39049007520 | 9.52% | |
39049007531 | 5.59% | |
39049007532 | 4.69% | |
39049007533 | 28.33% | |
39049007534 | 14.55% | |
39049007550 | 8.20% | |
39049007552 | 7.62% | |
39049007553 | 1.53% | |
39049007710 | 18.31% | |
39049007721 | 17.41% | |
39049007722 | 17.64% | |
39049007730 | 6.98% | |
39049007740 | 1.58% | |
39049007811 | 2.61% | |
39049007812 | 0.00% | |
39049007820 | 3.89% | |
39049007830 | 0.21% | |
39049007922 | 2.58% | |
39049007931 | 4.12% | |
39049007941 | 0.72% | |
39049007955 | 3.24% | |
39049007956 | 7.32% | |
39049007957 | 1.22% | |
39049007958 | 2.40% | |
39049007959 | 0.00% | |
39049007960 | 1.60% | |
39049007961 | 0.38% | |
39049007962 | 2.24% | |
39049007963 | 4.72% | |
39049007964 | 2.46% | |
39049007965 | 2.16% | |
39049007966 | 5.55% | |
39049008001 | 7.46% | |
39049008002 | 3.47% | |
39049008110 | 1.75% | |
39049008120 | 4.96% | |
39049008132 | 4.34% | |
39049008163 | 3.02% | |
39049008164 | 19.78% | |
39049008165 | 4.13% | |
39049008166 | 1.33% | |
39049008167 | 2.45% | |
39049008168 | 0.00% | |
39049008169 | 5.07% | |
39049008170 | 1.58% | |
39049008171 | 1.18% | |
39049008172 | 4.57% | |
39049008210 | 0.00% | |
39049008230 | 4.16% | |
39049008241 | 1.24% | |
39049008242 | 2.25% | |
39049008311 | 10.38% | |
39049008312 | 20.02% | |
39049008321 | 10.36% | |
39049008322 | 4.11% | |
39049008330 | 1.08% | |
39049008340 | 1.23% | |
39049008350 | 15.69% | |
39049008360 | 3.21% | |
39049008380 | 3.22% | |
39049008381 | 3.95% | |
39049008382 | 5.66% | |
39049008400 | 3.27% | |
39049008500 | 0.82% | |
39049008710 | 11.06% | |
39049008720 | 4.05% | |
39049008730 | 16.80% | |
39049008811 | 11.65% | |
39049008812 | 4.44% | |
39049008813 | 13.38% | |
39049008821 | 3.47% | |
39049008822 | 9.79% | |
39049008825 | 1.11% | |
39049008900 | 1.84% | |
39049009000 | 0.96% | |
39049009100 | 6.57% | |
39049009220 | 4.03% | |
39049009230 | 14.91% | |
39049009240 | 13.15% | |
39049009250 | 4.81% | |
39049009251 | 2.92% | |
39049009252 | 11.32% | |
39049009311 | 8.64% | |
39049009312 | 3.29% | |
39049009321 | 2.48% | |
39049009322 | 15.40% | |
39049009323 | 4.73% | |
39049009325 | 16.80% | |
39049009326 | 11.76% | |
39049009332 | 5.88% | |
39049009334 | 6.09% | |
39049009336 | 0.96% | |
39049009337 | 8.35% | |
39049009340 | 33.05% | |
39049009350 | 5.46% | |
39049009361 | 2.08% | |
39049009372 | 1.56% | |
39049009373 | 4.81% | |
39049009381 | 9.50% | |
39049009382 | 16.62% | |
39049009383 | 17.41% | |
39049009384 | 6.94% | |
39049009385 | 2.04% | |
39049009386 | 1.16% | |
39049009390 | 6.89% | |
39049009391 | 6.06% | |
39049009392 | 4.43% | |
39049009393 | 9.58% | |
39049009394 | 6.03% | |
39049009395 | 9.30% | |
39049009396 | 6.77% | |
39049009397 | 0.00% | |
39049009401 | 2.07% | |
39049009403 | 0.00% | |
39049009404 | 1.64% | |
39049009405 | 4.68% | |
39049009410 | 3.73% | |
39049009420 | 4.87% | |
39049009440 | 1.12% | |
39049009495 | 7.84% | |
39049009497 | 13.65% | |
39049009498 | 8.21% | |
39049009520 | 7.35% | |
39049009590 | 1.44% | |
39049009600 | 3.73% | |
39049009711 | 1.85% | |
39049009712 | 9.14% | |
39049009751 | 0.71% | |
39049009752 | 1.82% | |
39049009753 | 2.61% | |
39049009754 | 0.00% | |
39049009755 | 0.00% | |
39049009756 | 6.37% | |
39049009757 | 1.65% | |
39049009801 | 9.21% | |
39049009802 | 2.35% | |
39049009900 | 9.35% | |
39049010000 | 4.77% | |
39049010100 | 17.07% | |
39049010201 | 0.00% | |
39049010202 | 0.00% | |
39049010203 | 21.70% | |
39049010204 | 2.49% | |
39049010300 | 7.25% | |
39049010401 | 8.86% | |
39049010402 | 1.40% | |
39049010501 | 2.93% | |
39049010502 | 3.06% | |
39049010601 | 3.90% | |
39049010602 | 0.97% | |
39049010700 | 3.65% | |
39049010900 | 2.77% | |
39049980000 | 0.00% | |
39089756204 | 5.73% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.