Skip to main content
Copy URL

Hispanic/Latino Male Population Age 25+: Less than High School Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Male Population Age 25+: Less than High School Diploma

Measurement Period: 2024
Data Source: Claritas
November 14, 2024

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
35,991
Persons
22.94
Percent
2,163
Persons
27.46
Percent
7,920
Persons
27.06
Percent
0 - 83
83 - 209
209 - 427
427 - 639
639 - 919
Persons
0.00 - 9.66
9.66 - 21.95
21.95 - 38.84
38.84 - 61.00
61.00 - 100.00
Percent
0 - 18
18 - 56
56 - 116
116 - 208
208 - 298
Persons
0.00 - 11.11
11.11 - 30.00
30.00 - 55.07
55.07 - 82.29
82.29 - 100.00
Percent
Statesort column Personssort column%sort column
Ohio 35,991 22.94%
Service Areasort column Personssort column%sort column
FCPH Service Area 2,163 27.46%
Countysort column Personssort column%sort column
Franklin 7,920 27.06%
Zip Codesort column Personssort column%sort column
43002 0
43004 1 0.28%
43016 117 14.90%
43017 180 27.61%
43026 151 12.36%
43054 20 5.95%
43068 209 20.71%
43081 100 12.02%
43085 53 13.55%
43110 57 9.66%
43119 395 45.56%
43123 153 17.21%
43125 23 8.65%
43126 2 100.00%
43137 6 14.29%
43201 93 13.74%
43202 43 14.48%
43203 23 16.08%
43204 747 42.06%
43205 59 28.64%
43206 75 20.27%
43207 106 11.05%
43209 35 11.48%
43210 9 21.95%
43211 275 38.84%
43212 18 4.51%
43213 427 35.20%
43214 41 13.95%
43215 25 4.35%
43217 0 0.00%
43219 195 26.82%
43220 83 20.44%
43221 38 12.58%
43222 72 54.96%
43223 331 36.25%
43224 639 43.32%
43227 563 61.00%
43228 919 30.07%
43229 621 31.41%
43230 64 7.56%
43231 73 14.43%
43232 552 54.22%
43235 351 33.65%
Census Tractsort column Personssort column%sort column
39041011411 0 0.00%
39041011710 0 0.00%
39045030601 11 10.58%
39045030602 4 9.09%
39045032704 33 21.71%
39045033102 56 100.00%
39049000110 7 23.33%
39049000120 0 0.00%
39049000210 0 0.00%
39049000220 0 0.00%
39049000310 0 0.00%
39049000320 10 21.74%
39049000330 23 26.44%
39049000410 0 0.00%
39049000420 3 11.11%
39049000500 0 0.00%
39049000600 0 0.00%
39049000710 72 54.14%
39049000720 42 53.16%
39049000730 74 100.00%
39049000810 0 0.00%
39049000820 73 74.49%
39049000910 26 22.03%
39049000920 12 14.81%
39049001000 0 0.00%
39049001110 6 23.08%
39049001121 8 25.81%
39049001122 0 0.00%
39049001200 0 0.00%
39049001301 11 18.97%
39049001302 8 25.81%
39049001400 4 8.00%
39049001500 22 62.86%
39049001600 6 12.50%
39049001700 33 23.74%
39049001810 0 0.00%
39049001820 0 0.00%
39049001901 0 0.00%
39049001902 18 23.38%
39049002000 0 0.00%
39049002100 25 41.67%
39049002200 0 0.00%
39049002300 0 0.00%
39049002510 15 9.43%
39049002520 9 21.95%
39049002600 96 45.50%
39049002710 23 100.00%
39049002730 58 93.55%
39049002740 0 0.00%
39049002750 49 35.25%
39049002760 7 12.73%
39049002770 43 35.83%
39049002780 0 0.00%
39049002800 8 20.00%
39049002900 0 0.00%
39049003000 0 0.00%
39049003200 0 0.00%
39049003600 9 22.50%
39049003700 35 52.24%
39049003800 0 0.00%
39049004001 7 20.59%
39049004002 0 0.00%
39049004200 0 0.00%
39049004301 15 21.43%
39049004302 56 63.64%
39049004500 158 82.29%
39049004610 0 0.00%
39049004620 51 34.93%
39049004700 170 54.49%
39049004810 0 0.00%
39049004820 63 39.38%
39049004900 99 37.08%
39049005001 5 20.83%
39049005002 34 50.00%
39049005100 0 0.00%
39049005200 0 0.00%
39049005300 9 21.43%
39049005410 8 23.53%
39049005420 3 18.75%
39049005500 61 77.22%
39049005610 6 20.69%
39049005620 0 0.00%
39049005700 0 0.00%
39049005810 0 0.00%
39049005820 0 0.00%
39049005900 0 0.00%
39049006000 11 22.92%
39049006100 10 22.73%
39049006236 0 0.00%
39049006237 0 0.00%
39049006238 0 0.00%
39049006239 27 24.55%
39049006240 34 21.25%
39049006241 28 20.90%
39049006301 10 10.10%
39049006302 56 37.33%
39049006310 0 0.00%
39049006321 4 16.00%
39049006323 0 0.00%
39049006330 0 0.00%
39049006340 0 0.00%
39049006351 26 38.81%
39049006352 0 0.00%
39049006353 45 42.86%
39049006372 109 49.32%
39049006384 0 0.00%
39049006386 0 0.00%
39049006387 49 25.39%
39049006391 21 72.41%
39049006392 6 22.22%
39049006393 0 0.00%
39049006394 0 0.00%
39049006395 0 0.00%
39049006396 30 21.74%
39049006397 190 63.97%
39049006398 25 100.00%
39049006410 37 100.00%
39049006430 0 0.00%
39049006500 0 0.00%
39049006600 0 0.00%
39049006710 0 0.00%
39049006721 0 0.00%
39049006722 0 0.00%
39049006810 0 0.00%
39049006821 0 0.00%
39049006822 7 35.00%
39049006910 0 0.00%
39049006921 0 0.00%
39049006923 90 78.26%
39049006924 36 28.35%
39049006931 21 6.98%
39049006932 20 6.99%
39049006933 0 0.00%
39049006943 24 17.65%
39049006944 11 12.50%
39049006945 114 38.38%
39049006950 0 0.00%
39049006991 7 15.22%
39049006992 208 100.00%
39049007010 0 0.00%
39049007020 12 21.05%
39049007041 0 0.00%
39049007043 76 38.78%
39049007044 0 0.00%
39049007047 0 0.00%
39049007048 0 0.00%
39049007101 10 22.22%
39049007102 3 18.75%
39049007103 0 0.00%
39049007112 22 12.87%
39049007113 51 47.66%
39049007114 0 0.00%
39049007115 0 0.00%
39049007120 0 0.00%
39049007193 9 24.32%
39049007198 34 100.00%
39049007199 0 0.00%
39049007202 17 21.52%
39049007205 0 0.00%
39049007209 0 0.00%
39049007211 0 0.00%
39049007212 21 33.33%
39049007213 0 0.00%
39049007214 0 0.00%
39049007215 0 0.00%
39049007301 0 0.00%
39049007302 0 0.00%
39049007303 0 0.00%
39049007305 0 0.00%
39049007306 0 0.00%
39049007394 0 0.00%
39049007397 0 0.00%
39049007398 0 0.00%
39049007424 0 0.00%
39049007425 7 24.14%
39049007426 0 0.00%
39049007427 0 0.00%
39049007492 17 23.94%
39049007494 9 20.45%
39049007511 6 18.75%
39049007512 17 23.94%
39049007520 0 0.00%
39049007531 60 39.74%
39049007532 27 61.36%
39049007533 47 54.65%
39049007534 64 68.09%
39049007550 34 100.00%
39049007552 0 0.00%
39049007553 17 12.23%
39049007710 78 37.50%
39049007721 170 60.28%
39049007722 126 66.32%
39049007730 0 0.00%
39049007740 0 0.00%
39049007811 0 0.00%
39049007812 14 21.21%
39049007820 40 63.49%
39049007830 0 0.00%
39049007922 0 0.00%
39049007931 14 20.29%
39049007941 34 53.12%
39049007955 17 25.76%
39049007956 69 65.09%
39049007957 0 0.00%
39049007958 6 28.57%
39049007959 0 0.00%
39049007960 0 0.00%
39049007961 40 100.00%
39049007962 0 0.00%
39049007963 0 0.00%
39049007964 0 0.00%
39049007965 14 9.40%
39049007966 0 0.00%
39049008001 0 0.00%
39049008002 0 0.00%
39049008110 167 100.00%
39049008120 298 85.14%
39049008132 92 35.25%
39049008163 0 0.00%
39049008164 52 24.76%
39049008165 25 25.00%
39049008166 116 100.00%
39049008167 149 100.00%
39049008168 0 0.00%
39049008169 78 29.89%
39049008170 9 6.57%
39049008171 0 0.00%
39049008172 0 0.00%
39049008210 51 23.29%
39049008230 107 44.96%
39049008241 61 50.00%
39049008242 48 22.86%
39049008311 95 48.47%
39049008312 165 47.01%
39049008321 75 75.00%
39049008322 78 62.40%
39049008330 0 0.00%
39049008340 74 41.81%
39049008350 0 0.00%
39049008360 39 21.08%
39049008380 24 17.52%
39049008381 0 0.00%
39049008382 23 42.59%
39049008400 0 0.00%
39049008500 0 0.00%
39049008710 10 23.26%
39049008720 35 20.96%
39049008730 0 0.00%
39049008811 30 100.00%
39049008812 9 9.18%
39049008813 0 0.00%
39049008821 0 0.00%
39049008822 0 0.00%
39049008825 0 0.00%
39049008900 0 0.00%
39049009000 5 20.00%
39049009100 0 0.00%
39049009220 70 51.85%
39049009230 71 36.60%
39049009240 0 0.00%
39049009250 23 19.33%
39049009251 12 35.29%
39049009252 0 0.00%
39049009311 70 72.92%
39049009312 142 77.60%
39049009321 52 42.28%
39049009322 163 81.50%
39049009323 165 100.00%
39049009325 96 68.09%
39049009326 27 33.33%
39049009332 1 2.70%
39049009334 38 55.07%
39049009336 0 0.00%
39049009337 79 100.00%
39049009340 85 58.62%
39049009350 68 73.91%
39049009361 0 0.00%
39049009372 17 16.50%
39049009373 97 92.38%
39049009381 65 77.38%
39049009382 13 25.49%
39049009383 0 0.00%
39049009384 0 0.00%
39049009385 18 25.00%
39049009386 16 21.92%
39049009390 37 24.18%
39049009391 27 23.28%
39049009392 27 50.00%
39049009393 8 12.12%
39049009394 4 20.00%
39049009395 0 0.00%
39049009396 13 21.31%
39049009397 13 25.49%
39049009401 17 21.52%
39049009403 0 0.00%
39049009404 0 0.00%
39049009405 11 27.50%
39049009410 51 100.00%
39049009420 10 10.64%
39049009440 0 0.00%
39049009495 0 0.00%
39049009497 6 20.00%
39049009498 21 32.81%
39049009520 0 0.00%
39049009590 0 0.00%
39049009600 29 48.33%
39049009711 18 21.69%
39049009712 5 25.00%
39049009751 0 0.00%
39049009752 0 0.00%
39049009753 9 25.71%
39049009754 0 0.00%
39049009755 0 0.00%
39049009756 17 24.64%
39049009757 12 25.00%
39049009801 5 18.52%
39049009802 35 100.00%
39049009900 98 73.13%
39049010000 23 20.91%
39049010100 9 30.00%
39049010201 9 14.75%
39049010202 0 0.00%
39049010203 15 24.19%
39049010204 0 0.00%
39049010300 0 0.00%
39049010401 2 10.53%
39049010402 0 0.00%
39049010501 8 21.05%
39049010502 32 100.00%
39049010601 0 0.00%
39049010602 0 0.00%
39049010700 13 39.39%
39049010900 15 15.31%
39049980000 0 0.00%
39089756204 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.