Male Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 21, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
247,890
Persons
6.33
Percent
5,815
Persons
3.51
Percent
22,731
Persons
5.25
Percent
0 - 184
184 - 394
394 - 796
796 - 1,214
1,214 - 1,798
Persons
0.00 - 2.00
2.00 - 4.04
4.04 - 7.34
7.34 - 11.84
11.84 - 18.44
Percent
0 - 45
45 - 105
105 - 182
182 - 285
285 - 465
Persons
0.00 - 3.43
3.43 - 8.34
8.34 - 14.54
14.54 - 24.80
24.80 - 35.23
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 247,890 | 6.33% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 5,815 | 3.51% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Franklin | 22,731 | 5.25% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43002 | 0 | 0.00% | ||
43004 | 152 | 1.59% | ||
43016 | 231 | 1.41% | ||
43017 | 257 | 1.78% | ||
43026 | 512 | 2.42% | ||
43054 | 146 | 1.58% | ||
43068 | 949 | 5.21% | ||
43081 | 254 | 1.18% | ||
43085 | 203 | 2.47% | ||
43110 | 518 | 4.04% | ||
43119 | 525 | 5.48% | ||
43123 | 1,511 | 6.63% | ||
43125 | 285 | 5.70% | ||
43126 | 4 | 3.77% | ||
43137 | 90 | 10.39% | ||
43201 | 252 | 2.56% | ||
43202 | 128 | 1.73% | ||
43203 | 179 | 6.45% | ||
43204 | 1,401 | 9.91% | ||
43205 | 309 | 6.70% | ||
43206 | 496 | 6.12% | ||
43207 | 1,798 | 11.41% | ||
43209 | 251 | 3.04% | ||
43210 | 2 | 0.18% | ||
43211 | 1,214 | 18.44% | ||
43212 | 117 | 1.23% | ||
43213 | 796 | 7.34% | ||
43214 | 184 | 1.85% | ||
43215 | 390 | 3.55% | ||
43217 | 74 | 11.84% | ||
43219 | 767 | 8.80% | ||
43220 | 126 | 1.29% | ||
43221 | 317 | 2.90% | ||
43222 | 266 | 18.42% | ||
43223 | 1,400 | 15.19% | ||
43224 | 1,443 | 10.13% | ||
43227 | 671 | 9.15% | ||
43228 | 1,608 | 8.61% | ||
43229 | 1,018 | 6.01% | ||
43230 | 394 | 2.00% | ||
43231 | 251 | 3.69% | ||
43232 | 1,527 | 11.41% | ||
43235 | 241 | 1.50% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 14 | 1.23% | ||
39041011710 | 21 | 0.91% | ||
39045030601 | 92 | 3.83% | ||
39045030602 | 19 | 1.48% | ||
39045032704 | 128 | 10.48% | ||
39045033102 | 48 | 2.78% | ||
39049000110 | 37 | 2.90% | ||
39049000120 | 19 | 1.61% | ||
39049000210 | 7 | 0.64% | ||
39049000220 | 22 | 1.48% | ||
39049000310 | 176 | 14.94% | ||
39049000320 | 79 | 8.55% | ||
39049000330 | 120 | 14.07% | ||
39049000410 | 31 | 3.16% | ||
39049000420 | 47 | 3.89% | ||
39049000500 | 16 | 0.99% | ||
39049000600 | 29 | 1.78% | ||
39049000710 | 189 | 17.04% | ||
39049000720 | 158 | 19.60% | ||
39049000730 | 110 | 12.25% | ||
39049000810 | 154 | 16.31% | ||
39049000820 | 85 | 8.01% | ||
39049000910 | 211 | 19.91% | ||
39049000920 | 223 | 35.23% | ||
39049001000 | 17 | 1.30% | ||
39049001110 | 1 | 0.19% | ||
39049001121 | 0 | 0.00% | ||
39049001122 | 0 | 0.00% | ||
39049001200 | 23 | 3.43% | ||
39049001301 | 24 | 4.20% | ||
39049001302 | 9 | 4.23% | ||
39049001400 | 65 | 14.48% | ||
39049001500 | 44 | 10.60% | ||
39049001600 | 9 | 1.11% | ||
39049001700 | 20 | 1.80% | ||
39049001810 | 4 | 0.43% | ||
39049001820 | 3 | 0.25% | ||
39049001901 | 42 | 2.16% | ||
39049001902 | 29 | 1.55% | ||
39049002000 | 26 | 1.70% | ||
39049002100 | 9 | 0.68% | ||
39049002200 | 39 | 1.66% | ||
39049002300 | 95 | 19.11% | ||
39049002510 | 81 | 8.82% | ||
39049002520 | 95 | 9.96% | ||
39049002600 | 153 | 13.16% | ||
39049002710 | 48 | 8.26% | ||
39049002730 | 71 | 10.91% | ||
39049002740 | 16 | 1.93% | ||
39049002750 | 81 | 12.24% | ||
39049002760 | 59 | 5.16% | ||
39049002770 | 47 | 7.48% | ||
39049002780 | 20 | 2.48% | ||
39049002800 | 35 | 4.56% | ||
39049002900 | 79 | 11.27% | ||
39049003000 | 117 | 5.25% | ||
39049003200 | 25 | 1.51% | ||
39049003600 | 34 | 4.18% | ||
39049003700 | 51 | 3.78% | ||
39049003800 | 34 | 3.53% | ||
39049004001 | 10 | 1.29% | ||
39049004002 | 171 | 6.43% | ||
39049004200 | 34 | 6.32% | ||
39049004301 | 11 | 0.77% | ||
39049004302 | 152 | 24.80% | ||
39049004500 | 260 | 16.14% | ||
39049004610 | 48 | 3.68% | ||
39049004620 | 159 | 19.25% | ||
39049004700 | 240 | 16.38% | ||
39049004810 | 122 | 12.22% | ||
39049004820 | 175 | 20.21% | ||
39049004900 | 465 | 24.56% | ||
39049005001 | 69 | 12.08% | ||
39049005002 | 182 | 18.06% | ||
39049005100 | 87 | 12.79% | ||
39049005200 | 17 | 1.22% | ||
39049005300 | 70 | 6.79% | ||
39049005410 | 85 | 18.44% | ||
39049005420 | 59 | 9.31% | ||
39049005500 | 133 | 10.80% | ||
39049005610 | 47 | 8.83% | ||
39049005620 | 102 | 12.11% | ||
39049005700 | 54 | 3.15% | ||
39049005810 | 8 | 0.65% | ||
39049005820 | 29 | 3.02% | ||
39049005900 | 61 | 7.60% | ||
39049006000 | 103 | 15.19% | ||
39049006100 | 87 | 9.40% | ||
39049006236 | 3 | 0.16% | ||
39049006237 | 96 | 4.16% | ||
39049006238 | 2 | 0.32% | ||
39049006239 | 7 | 0.30% | ||
39049006240 | 8 | 0.33% | ||
39049006241 | 76 | 2.17% | ||
39049006301 | 37 | 3.47% | ||
39049006302 | 6 | 0.38% | ||
39049006310 | 4 | 0.26% | ||
39049006321 | 18 | 1.28% | ||
39049006323 | 23 | 1.93% | ||
39049006330 | 11 | 0.72% | ||
39049006340 | 14 | 1.28% | ||
39049006351 | 40 | 2.73% | ||
39049006352 | 12 | 0.93% | ||
39049006353 | 36 | 1.95% | ||
39049006372 | 32 | 1.27% | ||
39049006384 | 22 | 1.08% | ||
39049006386 | 49 | 2.08% | ||
39049006387 | 18 | 0.74% | ||
39049006391 | 36 | 2.11% | ||
39049006392 | 13 | 0.84% | ||
39049006393 | 11 | 0.64% | ||
39049006394 | 10 | 1.13% | ||
39049006395 | 12 | 0.92% | ||
39049006396 | 66 | 3.03% | ||
39049006397 | 53 | 2.44% | ||
39049006398 | 13 | 1.09% | ||
39049006410 | 0 | 0.00% | ||
39049006430 | 41 | 2.55% | ||
39049006500 | 3 | 0.25% | ||
39049006600 | 3 | 0.24% | ||
39049006710 | 28 | 3.08% | ||
39049006721 | 5 | 0.42% | ||
39049006722 | 17 | 1.86% | ||
39049006810 | 2 | 0.28% | ||
39049006821 | 32 | 2.31% | ||
39049006822 | 36 | 5.22% | ||
39049006910 | 3 | 0.57% | ||
39049006921 | 33 | 2.62% | ||
39049006923 | 130 | 10.60% | ||
39049006924 | 82 | 5.67% | ||
39049006931 | 147 | 7.18% | ||
39049006932 | 84 | 3.77% | ||
39049006933 | 171 | 8.49% | ||
39049006943 | 67 | 4.64% | ||
39049006944 | 30 | 2.06% | ||
39049006945 | 93 | 5.01% | ||
39049006950 | 2 | 0.19% | ||
39049006991 | 20 | 1.29% | ||
39049006992 | 111 | 8.01% | ||
39049007010 | 1 | 0.12% | ||
39049007020 | 21 | 0.99% | ||
39049007041 | 1 | 0.10% | ||
39049007043 | 80 | 4.02% | ||
39049007044 | 20 | 0.95% | ||
39049007047 | 35 | 2.76% | ||
39049007048 | 61 | 2.92% | ||
39049007101 | 4 | 0.38% | ||
39049007102 | 14 | 1.20% | ||
39049007103 | 4 | 0.37% | ||
39049007112 | 75 | 3.58% | ||
39049007113 | 83 | 5.42% | ||
39049007114 | 43 | 2.66% | ||
39049007115 | 51 | 2.76% | ||
39049007120 | 75 | 4.68% | ||
39049007193 | 4 | 0.19% | ||
39049007198 | 17 | 1.80% | ||
39049007199 | 50 | 2.42% | ||
39049007202 | 16 | 1.31% | ||
39049007205 | 61 | 2.28% | ||
39049007209 | 63 | 1.73% | ||
39049007211 | 30 | 2.15% | ||
39049007212 | 21 | 1.24% | ||
39049007213 | 17 | 1.04% | ||
39049007214 | 1 | 0.06% | ||
39049007215 | 4 | 0.18% | ||
39049007301 | 5 | 0.26% | ||
39049007302 | 20 | 1.28% | ||
39049007303 | 12 | 0.57% | ||
39049007305 | 18 | 1.28% | ||
39049007306 | 1 | 0.07% | ||
39049007394 | 17 | 1.34% | ||
39049007397 | 2 | 0.18% | ||
39049007398 | 101 | 3.86% | ||
39049007424 | 67 | 3.50% | ||
39049007425 | 20 | 2.32% | ||
39049007426 | 58 | 5.33% | ||
39049007427 | 20 | 0.91% | ||
39049007492 | 35 | 1.62% | ||
39049007494 | 41 | 2.99% | ||
39049007511 | 63 | 15.37% | ||
39049007512 | 152 | 13.39% | ||
39049007520 | 132 | 16.22% | ||
39049007531 | 65 | 6.39% | ||
39049007532 | 41 | 4.98% | ||
39049007533 | 18 | 3.15% | ||
39049007534 | 112 | 12.10% | ||
39049007550 | 63 | 7.43% | ||
39049007552 | 45 | 4.64% | ||
39049007553 | 115 | 6.33% | ||
39049007710 | 128 | 8.79% | ||
39049007721 | 285 | 13.53% | ||
39049007722 | 168 | 12.80% | ||
39049007730 | 76 | 7.02% | ||
39049007740 | 41 | 6.73% | ||
39049007811 | 12 | 0.86% | ||
39049007812 | 16 | 0.89% | ||
39049007820 | 2 | 0.15% | ||
39049007830 | 25 | 1.72% | ||
39049007922 | 18 | 0.83% | ||
39049007931 | 48 | 3.52% | ||
39049007941 | 37 | 3.18% | ||
39049007955 | 7 | 0.60% | ||
39049007956 | 118 | 7.70% | ||
39049007957 | 45 | 2.69% | ||
39049007958 | 22 | 1.86% | ||
39049007959 | 6 | 0.85% | ||
39049007960 | 81 | 5.21% | ||
39049007961 | 3 | 0.19% | ||
39049007962 | 42 | 2.44% | ||
39049007963 | 144 | 14.09% | ||
39049007964 | 89 | 3.93% | ||
39049007965 | 10 | 0.85% | ||
39049007966 | 89 | 5.10% | ||
39049008001 | 10 | 0.83% | ||
39049008002 | 10 | 0.90% | ||
39049008110 | 122 | 8.34% | ||
39049008120 | 263 | 19.44% | ||
39049008132 | 222 | 9.57% | ||
39049008163 | 60 | 5.31% | ||
39049008164 | 179 | 13.35% | ||
39049008165 | 39 | 4.46% | ||
39049008166 | 54 | 3.10% | ||
39049008167 | 174 | 14.92% | ||
39049008168 | 34 | 3.07% | ||
39049008169 | 124 | 7.28% | ||
39049008170 | 38 | 2.14% | ||
39049008171 | 3 | 0.24% | ||
39049008172 | 12 | 0.58% | ||
39049008210 | 105 | 12.71% | ||
39049008230 | 89 | 11.44% | ||
39049008241 | 98 | 12.23% | ||
39049008242 | 111 | 4.78% | ||
39049008311 | 190 | 14.54% | ||
39049008312 | 249 | 18.16% | ||
39049008321 | 63 | 7.28% | ||
39049008322 | 164 | 10.28% | ||
39049008330 | 136 | 21.25% | ||
39049008340 | 208 | 9.22% | ||
39049008350 | 237 | 10.64% | ||
39049008360 | 138 | 6.54% | ||
39049008380 | 238 | 12.09% | ||
39049008381 | 158 | 10.64% | ||
39049008382 | 116 | 9.24% | ||
39049008400 | 3 | 0.27% | ||
39049008500 | 16 | 0.70% | ||
39049008710 | 77 | 9.01% | ||
39049008720 | 149 | 12.27% | ||
39049008730 | 97 | 12.37% | ||
39049008811 | 114 | 18.27% | ||
39049008812 | 82 | 7.82% | ||
39049008813 | 36 | 5.23% | ||
39049008821 | 187 | 19.36% | ||
39049008822 | 164 | 13.60% | ||
39049008825 | 403 | 18.88% | ||
39049008900 | 20 | 1.73% | ||
39049009000 | 10 | 0.95% | ||
39049009100 | 9 | 0.62% | ||
39049009220 | 84 | 10.63% | ||
39049009230 | 113 | 7.18% | ||
39049009240 | 88 | 12.85% | ||
39049009250 | 62 | 9.10% | ||
39049009251 | 7 | 2.17% | ||
39049009252 | 66 | 6.24% | ||
39049009311 | 69 | 7.28% | ||
39049009312 | 110 | 10.16% | ||
39049009321 | 73 | 11.27% | ||
39049009322 | 100 | 9.02% | ||
39049009323 | 138 | 12.14% | ||
39049009325 | 167 | 12.81% | ||
39049009326 | 202 | 34.59% | ||
39049009332 | 76 | 7.28% | ||
39049009334 | 111 | 12.03% | ||
39049009336 | 31 | 4.63% | ||
39049009337 | 111 | 9.27% | ||
39049009340 | 62 | 5.60% | ||
39049009350 | 63 | 6.61% | ||
39049009361 | 161 | 8.80% | ||
39049009372 | 72 | 5.50% | ||
39049009373 | 160 | 9.87% | ||
39049009381 | 75 | 4.23% | ||
39049009382 | 28 | 2.84% | ||
39049009383 | 92 | 10.47% | ||
39049009384 | 23 | 2.54% | ||
39049009385 | 10 | 0.77% | ||
39049009386 | 56 | 6.54% | ||
39049009390 | 85 | 3.75% | ||
39049009391 | 145 | 9.45% | ||
39049009392 | 54 | 4.91% | ||
39049009393 | 77 | 6.79% | ||
39049009394 | 37 | 5.50% | ||
39049009395 | 67 | 4.18% | ||
39049009396 | 95 | 10.08% | ||
39049009397 | 52 | 5.58% | ||
39049009401 | 135 | 8.92% | ||
39049009403 | 59 | 6.26% | ||
39049009404 | 7 | 0.77% | ||
39049009405 | 26 | 2.00% | ||
39049009410 | 95 | 10.65% | ||
39049009420 | 260 | 13.53% | ||
39049009440 | 85 | 4.85% | ||
39049009495 | 144 | 7.99% | ||
39049009497 | 45 | 5.59% | ||
39049009498 | 152 | 13.67% | ||
39049009520 | 120 | 8.49% | ||
39049009590 | 87 | 4.61% | ||
39049009600 | 66 | 4.90% | ||
39049009711 | 221 | 16.08% | ||
39049009712 | 124 | 14.44% | ||
39049009751 | 79 | 3.39% | ||
39049009752 | 138 | 5.28% | ||
39049009753 | 95 | 4.64% | ||
39049009754 | 24 | 1.91% | ||
39049009755 | 32 | 1.23% | ||
39049009756 | 61 | 7.50% | ||
39049009757 | 57 | 3.81% | ||
39049009801 | 81 | 6.41% | ||
39049009802 | 131 | 9.95% | ||
39049009900 | 73 | 10.28% | ||
39049010000 | 37 | 1.83% | ||
39049010100 | 20 | 2.97% | ||
39049010201 | 57 | 4.42% | ||
39049010202 | 113 | 6.44% | ||
39049010203 | 28 | 2.21% | ||
39049010204 | 117 | 5.72% | ||
39049010300 | 84 | 11.86% | ||
39049010401 | 14 | 1.73% | ||
39049010402 | 4 | 0.25% | ||
39049010501 | 17 | 1.11% | ||
39049010502 | 32 | 2.98% | ||
39049010601 | 1 | 0.06% | ||
39049010602 | 50 | 2.31% | ||
39049010700 | 8 | 1.36% | ||
39049010900 | 6 | 0.38% | ||
39049980000 | 0 | 0.00% | ||
39089756204 | 90 | 4.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.