Families Below Poverty
0.17 - 8.77
8.77 - 20.05
20.05 - 35.24
35.24 - 60.00
60.00 - 100.00
Percent
Census Tractsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
39041011411 | 26 | 2.54% | ||
39041011710 | 37 | 1.59% | ||
39045030601 | 9 | 0.40% | ||
39045030602 | 62 | 5.11% | ||
39045032704 | 167 | 18.39% | ||
39045033102 | 14 | 0.91% | ||
39049000110 | 36 | 4.04% | ||
39049000120 | 7 | 0.80% | ||
39049000210 | 5 | 0.63% | ||
39049000220 | 10 | 0.81% | ||
39049000310 | 131 | 15.61% | ||
39049000320 | 88 | 14.15% | ||
39049000330 | 115 | 20.80% | ||
39049000410 | 27 | 5.71% | ||
39049000420 | 14 | 1.87% | ||
39049000500 | 72 | 9.78% | ||
39049000600 | 58 | 9.98% | ||
39049000710 | 215 | 27.85% | ||
39049000720 | 216 | 35.24% | ||
39049000730 | 466 | 56.90% | ||
39049000810 | 144 | 23.61% | ||
39049000820 | 124 | 17.22% | ||
39049000910 | 236 | 26.40% | ||
39049000920 | 202 | 38.85% | ||
39049001000 | 68 | 16.04% | ||
39049001110 | 14 | 13.33% | ||
39049001121 | 5 | 13.16% | ||
39049001122 | 29 | 13.62% | ||
39049001200 | 29 | 18.71% | ||
39049001301 | 32 | 22.54% | ||
39049001302 | 21 | 55.26% | ||
39049001400 | 131 | 39.82% | ||
39049001500 | 154 | 32.98% | ||
39049001600 | 182 | 28.84% | ||
39049001700 | 84 | 15.19% | ||
39049001810 | 81 | 55.10% | ||
39049001820 | 19 | 6.21% | ||
39049001901 | 67 | 10.21% | ||
39049001902 | 7 | 1.44% | ||
39049002000 | 38 | 7.10% | ||
39049002100 | 4 | 1.56% | ||
39049002200 | 180 | 23.87% | ||
39049002300 | 85 | 21.20% | ||
39049002510 | 203 | 28.96% | ||
39049002520 | 165 | 27.45% | ||
39049002600 | 223 | 25.43% | ||
39049002710 | 94 | 21.41% | ||
39049002730 | 145 | 27.78% | ||
39049002740 | 52 | 8.28% | ||
39049002750 | 265 | 44.76% | ||
39049002760 | 93 | 13.42% | ||
39049002770 | 126 | 26.25% | ||
39049002780 | 16 | 2.94% | ||
39049002800 | 206 | 37.94% | ||
39049002900 | 492 | 60.00% | ||
39049003000 | 22 | 3.87% | ||
39049003200 | 3 | 0.90% | ||
39049003600 | 64 | 14.85% | ||
39049003700 | 160 | 22.35% | ||
39049003800 | 45 | 15.62% | ||
39049004001 | 10 | 13.70% | ||
39049004002 | 4 | 1.21% | ||
39049004200 | 167 | 54.22% | ||
39049004301 | 39 | 7.32% | ||
39049004302 | 115 | 33.53% | ||
39049004500 | 248 | 21.99% | ||
39049004610 | 113 | 12.71% | ||
39049004620 | 167 | 28.07% | ||
39049004700 | 302 | 27.71% | ||
39049004810 | 68 | 9.91% | ||
39049004820 | 103 | 16.94% | ||
39049004900 | 294 | 23.22% | ||
39049005001 | 114 | 32.20% | ||
39049005002 | 314 | 45.44% | ||
39049005100 | 260 | 51.59% | ||
39049005200 | 18 | 3.61% | ||
39049005300 | 189 | 30.93% | ||
39049005410 | 60 | 18.93% | ||
39049005420 | 141 | 27.54% | ||
39049005500 | 322 | 29.68% | ||
39049005610 | 118 | 26.82% | ||
39049005620 | 150 | 24.35% | ||
39049005700 | 22 | 3.51% | ||
39049005810 | 35 | 6.41% | ||
39049005820 | 62 | 13.33% | ||
39049005900 | 157 | 26.17% | ||
39049006000 | 106 | 17.94% | ||
39049006100 | 200 | 33.67% | ||
39049006236 | 6 | 0.33% | ||
39049006237 | 30 | 2.20% | ||
39049006238 | 3 | 0.60% | ||
39049006239 | 56 | 3.52% | ||
39049006240 | 314 | 18.57% | ||
39049006241 | 235 | 8.74% | ||
39049006301 | 56 | 7.18% | ||
39049006302 | 195 | 16.97% | ||
39049006310 | 16 | 1.18% | ||
39049006321 | 10 | 0.86% | ||
39049006323 | 18 | 1.77% | ||
39049006330 | 48 | 3.91% | ||
39049006340 | 41 | 4.40% | ||
39049006351 | 45 | 4.60% | ||
39049006352 | 29 | 5.73% | ||
39049006353 | 114 | 12.11% | ||
39049006372 | 121 | 7.19% | ||
39049006384 | 8 | 0.52% | ||
39049006386 | 106 | 6.53% | ||
39049006387 | 71 | 4.32% | ||
39049006391 | 24 | 1.52% | ||
39049006392 | 27 | 1.93% | ||
39049006393 | 26 | 1.80% | ||
39049006394 | 19 | 2.52% | ||
39049006395 | 44 | 6.25% | ||
39049006396 | 39 | 2.91% | ||
39049006397 | 42 | 2.74% | ||
39049006398 | 36 | 3.67% | ||
39049006410 | 7 | 0.98% | ||
39049006430 | 45 | 3.33% | ||
39049006500 | 16 | 1.51% | ||
39049006600 | 3 | 0.33% | ||
39049006710 | 3 | 0.42% | ||
39049006721 | 11 | 1.01% | ||
39049006722 | 21 | 2.84% | ||
39049006810 | 21 | 3.45% | ||
39049006821 | 140 | 20.32% | ||
39049006822 | 26 | 5.31% | ||
39049006910 | 3 | 0.66% | ||
39049006921 | 157 | 17.76% | ||
39049006923 | 62 | 6.86% | ||
39049006924 | 97 | 10.52% | ||
39049006931 | 319 | 22.79% | ||
39049006932 | 267 | 16.54% | ||
39049006933 | 483 | 34.95% | ||
39049006943 | 241 | 20.05% | ||
39049006944 | 123 | 11.10% | ||
39049006945 | 256 | 20.86% | ||
39049006950 | 24 | 2.66% | ||
39049006991 | 12 | 0.85% | ||
39049006992 | 198 | 23.52% | ||
39049007010 | 39 | 6.09% | ||
39049007020 | 35 | 1.94% | ||
39049007041 | 13 | 2.11% | ||
39049007043 | 181 | 14.70% | ||
39049007044 | 120 | 8.60% | ||
39049007047 | 67 | 7.20% | ||
39049007048 | 87 | 5.55% | ||
39049007101 | 91 | 11.04% | ||
39049007102 | 46 | 4.27% | ||
39049007103 | 98 | 12.34% | ||
39049007112 | 149 | 9.81% | ||
39049007113 | 136 | 11.04% | ||
39049007114 | 196 | 16.47% | ||
39049007115 | 209 | 16.25% | ||
39049007120 | 23 | 1.63% | ||
39049007193 | 85 | 4.46% | ||
39049007198 | 11 | 1.44% | ||
39049007199 | 93 | 6.13% | ||
39049007202 | 58 | 7.14% | ||
39049007205 | 28 | 1.93% | ||
39049007209 | 50 | 1.92% | ||
39049007211 | 5 | 0.38% | ||
39049007212 | 10 | 0.71% | ||
39049007213 | 37 | 2.43% | ||
39049007214 | 6 | 0.47% | ||
39049007215 | 33 | 1.93% | ||
39049007301 | 27 | 1.91% | ||
39049007302 | 32 | 2.71% | ||
39049007303 | 63 | 3.31% | ||
39049007305 | 83 | 6.81% | ||
39049007306 | 4 | 0.30% | ||
39049007394 | 2 | 0.17% | ||
39049007397 | 19 | 2.69% | ||
39049007398 | 99 | 4.88% | ||
39049007424 | 129 | 8.75% | ||
39049007425 | 29 | 3.72% | ||
39049007426 | 45 | 4.81% | ||
39049007427 | 112 | 5.73% | ||
39049007492 | 71 | 4.08% | ||
39049007494 | 130 | 10.73% | ||
39049007511 | 138 | 27.60% | ||
39049007512 | 206 | 19.07% | ||
39049007520 | 196 | 24.65% | ||
39049007531 | 152 | 22.45% | ||
39049007532 | 146 | 23.62% | ||
39049007533 | 94 | 20.70% | ||
39049007534 | 173 | 19.59% | ||
39049007550 | 72 | 12.83% | ||
39049007552 | 191 | 24.06% | ||
39049007553 | 296 | 21.53% | ||
39049007710 | 307 | 28.85% | ||
39049007721 | 446 | 34.82% | ||
39049007722 | 109 | 12.84% | ||
39049007730 | 86 | 11.50% | ||
39049007740 | 25 | 5.88% | ||
39049007811 | 101 | 11.39% | ||
39049007812 | 78 | 9.49% | ||
39049007820 | 143 | 26.83% | ||
39049007830 | 4 | 0.82% | ||
39049007922 | 33 | 1.84% | ||
39049007931 | 27 | 2.37% | ||
39049007941 | 14 | 1.86% | ||
39049007955 | 20 | 2.11% | ||
39049007956 | 149 | 11.58% | ||
39049007957 | 53 | 4.29% | ||
39049007958 | 11 | 1.03% | ||
39049007959 | 19 | 4.33% | ||
39049007960 | 158 | 12.90% | ||
39049007961 | 33 | 2.24% | ||
39049007962 | 150 | 9.70% | ||
39049007963 | 11 | 1.22% | ||
39049007964 | 33 | 2.07% | ||
39049007965 | 142 | 15.42% | ||
39049007966 | 248 | 18.08% | ||
39049008001 | 15 | 1.46% | ||
39049008002 | 27 | 2.67% | ||
39049008110 | 62 | 6.04% | ||
39049008120 | 105 | 10.62% | ||
39049008132 | 194 | 9.69% | ||
39049008163 | 196 | 24.72% | ||
39049008164 | 171 | 15.21% | ||
39049008165 | 18 | 2.51% | ||
39049008166 | 73 | 5.13% | ||
39049008167 | 83 | 7.94% | ||
39049008168 | 168 | 20.51% | ||
39049008169 | 323 | 23.51% | ||
39049008170 | 72 | 5.11% | ||
39049008171 | 233 | 27.38% | ||
39049008172 | 129 | 7.26% | ||
39049008210 | 86 | 16.38% | ||
39049008230 | 233 | 48.64% | ||
39049008241 | 100 | 16.16% | ||
39049008242 | 252 | 15.14% | ||
39049008311 | 260 | 24.55% | ||
39049008312 | 332 | 29.05% | ||
39049008321 | 86 | 14.26% | ||
39049008322 | 159 | 14.56% | ||
39049008330 | 106 | 22.75% | ||
39049008340 | 207 | 14.55% | ||
39049008350 | 217 | 12.06% | ||
39049008360 | 73 | 4.42% | ||
39049008380 | 69 | 5.79% | ||
39049008381 | 90 | 7.81% | ||
39049008382 | 38 | 3.58% | ||
39049008400 | 20 | 2.43% | ||
39049008500 | 32 | 2.04% | ||
39049008710 | 160 | 23.70% | ||
39049008720 | 73 | 9.38% | ||
39049008730 | 168 | 32.43% | ||
39049008811 | 72 | 15.32% | ||
39049008812 | 55 | 6.28% | ||
39049008813 | 55 | 8.63% | ||
39049008821 | 182 | 26.45% | ||
39049008822 | 157 | 16.65% | ||
39049008825 | 86 | 4.95% | ||
39049008900 | 32 | 3.26% | ||
39049009000 | 26 | 2.76% | ||
39049009100 | 19 | 1.40% | ||
39049009220 | 149 | 25.08% | ||
39049009230 | 240 | 18.84% | ||
39049009240 | 74 | 14.26% | ||
39049009250 | 94 | 19.42% | ||
39049009251 | 10 | 4.95% | ||
39049009252 | 52 | 8.72% | ||
39049009311 | 134 | 17.52% | ||
39049009312 | 61 | 7.59% | ||
39049009321 | 119 | 22.33% | ||
39049009322 | 186 | 21.33% | ||
39049009323 | 300 | 33.94% | ||
39049009325 | 295 | 28.81% | ||
39049009326 | 96 | 30.87% | ||
39049009332 | 71 | 8.72% | ||
39049009334 | 192 | 23.44% | ||
39049009336 | 86 | 21.34% | ||
39049009337 | 185 | 16.34% | ||
39049009340 | 207 | 26.27% | ||
39049009350 | 66 | 8.57% | ||
39049009361 | 38 | 2.78% | ||
39049009372 | 143 | 11.96% | ||
39049009373 | 148 | 8.77% | ||
39049009381 | 197 | 12.91% | ||
39049009382 | 55 | 7.03% | ||
39049009383 | 79 | 13.72% | ||
39049009384 | 68 | 10.21% | ||
39049009385 | 57 | 5.53% | ||
39049009386 | 144 | 18.87% | ||
39049009390 | 68 | 3.76% | ||
39049009391 | 25 | 1.94% | ||
39049009392 | 86 | 10.41% | ||
39049009393 | 216 | 24.32% | ||
39049009394 | 9 | 1.65% | ||
39049009395 | 12 | 0.88% | ||
39049009396 | 75 | 12.84% | ||
39049009397 | 66 | 9.82% | ||
39049009401 | 79 | 6.39% | ||
39049009403 | 95 | 10.97% | ||
39049009404 | 29 | 3.55% | ||
39049009405 | 4 | 0.39% | ||
39049009410 | 61 | 8.19% | ||
39049009420 | 287 | 18.19% | ||
39049009440 | 50 | 3.50% | ||
39049009495 | 68 | 4.65% | ||
39049009497 | 36 | 5.29% | ||
39049009498 | 154 | 14.89% | ||
39049009520 | 57 | 4.76% | ||
39049009590 | 126 | 8.22% | ||
39049009600 | 204 | 17.75% | ||
39049009711 | 97 | 8.35% | ||
39049009712 | 49 | 7.02% | ||
39049009751 | 21 | 1.02% | ||
39049009752 | 63 | 2.80% | ||
39049009753 | 8 | 0.45% | ||
39049009754 | 7 | 0.64% | ||
39049009755 | 4 | 0.19% | ||
39049009756 | 15 | 2.77% | ||
39049009757 | 70 | 5.38% | ||
39049009801 | 56 | 5.63% | ||
39049009802 | 51 | 4.69% | ||
39049009900 | 42 | 15.97% | ||
39049010000 | 109 | 7.32% | ||
39049010100 | 7 | 1.94% | ||
39049010201 | 68 | 6.98% | ||
39049010202 | 22 | 1.61% | ||
39049010203 | 16 | 1.41% | ||
39049010204 | 23 | 1.32% | ||
39049010300 | 90 | 14.11% | ||
39049010401 | 18 | 2.40% | ||
39049010402 | 33 | 2.44% | ||
39049010501 | 32 | 2.44% | ||
39049010502 | 4 | 0.44% | ||
39049010601 | 15 | 1.03% | ||
39049010602 | 52 | 2.94% | ||
39049010700 | 11 | 4.68% | ||
39049010900 | 39 | 3.34% | ||
39049980000 | 1 | 100.00% | ||
39089756204 | 143 | 9.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.