Average Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 14, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$68,042
$74,847
$66,184
$0
$0 - $55,981
$55,981 - $73,913
$73,913 - $91,762
$91,762 - $109,980
$0 - $50,053
$50,053 - $76,875
$76,875 - $108,333
$108,333 - $164,643
$164,643 - $250,000
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $68,042 |
Service Areasort column | Dollarssort column | |
---|---|---|
FCPH Service Area | $74,847 |
Countysort column | Dollarssort column | |
---|---|---|
Franklin | $66,184 |
Zip Codesort column | Dollarssort column | |
---|---|---|
43002 | $0 | |
43004 | $89,138 | |
43016 | $109,980 | |
43017 | $78,840 | |
43026 | $67,488 | |
43054 | $91,762 | |
43068 | $68,043 | |
43081 | $86,791 | |
43085 | $64,491 | |
43110 | $80,177 | |
43119 | $77,956 | |
43123 | $73,913 | |
43125 | $84,204 | |
43126 | $0 | |
43137 | $67,045 | |
43201 | $65,942 | |
43202 | $61,718 | |
43203 | $54,611 | |
43204 | $55,981 | |
43205 | $37,399 | |
43206 | $83,030 | |
43207 | $71,983 | |
43209 | $60,385 | |
43210 | $70,800 | |
43211 | $44,416 | |
43212 | $67,952 | |
43213 | $64,371 | |
43214 | $95,269 | |
43215 | $99,806 | |
43217 | $65,682 | |
43219 | $49,350 | |
43220 | $84,774 | |
43221 | $81,429 | |
43222 | $55,792 | |
43223 | $62,491 | |
43224 | $62,177 | |
43227 | $47,610 | |
43228 | $66,914 | |
43229 | $50,502 | |
43230 | $69,821 | |
43231 | $63,813 | |
43232 | $61,194 | |
43235 | $53,319 |
Census Tractsort column | Dollarssort column | |
---|---|---|
39041011411 | $51,000 | |
39041011710 | $134,286 | |
39045030601 | $122,961 | |
39045030602 | $55,781 | |
39045032704 | $27,909 | |
39045033102 | $79,100 | |
39049000110 | $44,643 | |
39049000120 | $73,571 | |
39049000210 | $99,091 | |
39049000220 | $147,500 | |
39049000310 | $73,188 | |
39049000320 | $46,413 | |
39049000330 | $72,054 | |
39049000410 | $103,167 | |
39049000420 | $57,024 | |
39049000500 | $51,000 | |
39049000600 | $89,868 | |
39049000710 | $55,692 | |
39049000720 | $20,676 | |
39049000730 | $28,704 | |
39049000810 | $66,833 | |
39049000820 | $30,993 | |
39049000910 | $51,103 | |
39049000920 | $74,330 | |
39049001000 | $51,544 | |
39049001110 | $62,321 | |
39049001121 | $65,357 | |
39049001122 | $52,000 | |
39049001200 | $74,848 | |
39049001301 | $61,406 | |
39049001302 | $60,882 | |
39049001400 | $46,250 | |
39049001500 | $70,603 | |
39049001600 | $59,000 | |
39049001700 | $35,929 | |
39049001810 | $67,722 | |
39049001820 | $62,083 | |
39049001901 | $66,444 | |
39049001902 | $65,286 | |
39049002000 | $250,000 | |
39049002100 | $71,944 | |
39049002200 | $75,000 | |
39049002300 | $91,389 | |
39049002510 | $54,405 | |
39049002520 | $38,269 | |
39049002600 | $32,816 | |
39049002710 | $37,200 | |
39049002730 | $72,353 | |
39049002740 | $63,103 | |
39049002750 | $33,025 | |
39049002760 | $52,315 | |
39049002770 | $46,612 | |
39049002780 | $51,000 | |
39049002800 | $92,391 | |
39049002900 | $37,717 | |
39049003000 | $148,750 | |
39049003200 | $129,561 | |
39049003600 | $58,452 | |
39049003700 | $14,479 | |
39049003800 | $99,405 | |
39049004001 | $74,167 | |
39049004002 | $64,708 | |
39049004200 | $80,833 | |
39049004301 | $77,826 | |
39049004302 | $66,000 | |
39049004500 | $66,766 | |
39049004610 | $57,071 | |
39049004620 | $58,764 | |
39049004700 | $55,852 | |
39049004810 | $63,956 | |
39049004820 | $47,303 | |
39049004900 | $59,102 | |
39049005001 | $57,750 | |
39049005002 | $30,526 | |
39049005100 | $34,615 | |
39049005200 | $99,048 | |
39049005300 | $10,700 | |
39049005410 | $29,722 | |
39049005420 | $48,906 | |
39049005500 | $30,068 | |
39049005610 | $72,708 | |
39049005620 | $43,409 | |
39049005700 | $81,250 | |
39049005810 | $61,111 | |
39049005820 | $58,846 | |
39049005900 | $95,833 | |
39049006000 | $78,370 | |
39049006100 | $96,548 | |
39049006236 | $250,000 | |
39049006237 | $222,697 | |
39049006238 | $45,000 | |
39049006239 | $78,906 | |
39049006240 | $90,942 | |
39049006241 | $57,733 | |
39049006301 | $68,276 | |
39049006302 | $90,197 | |
39049006310 | $128,214 | |
39049006321 | $52,500 | |
39049006323 | $54,500 | |
39049006330 | $91,250 | |
39049006340 | $40,714 | |
39049006351 | $51,842 | |
39049006352 | $76,745 | |
39049006353 | $85,058 | |
39049006372 | $54,139 | |
39049006384 | $55,135 | |
39049006386 | $68,851 | |
39049006387 | $46,875 | |
39049006391 | $131,071 | |
39049006392 | $53,667 | |
39049006393 | $117,188 | |
39049006394 | $94,891 | |
39049006395 | $47,449 | |
39049006396 | $70,053 | |
39049006397 | $43,373 | |
39049006398 | $71,500 | |
39049006410 | $88,889 | |
39049006430 | $48,667 | |
39049006500 | $186,667 | |
39049006600 | $75,000 | |
39049006710 | $37,917 | |
39049006721 | $114,688 | |
39049006722 | $71,563 | |
39049006810 | $53,393 | |
39049006821 | $87,600 | |
39049006822 | $164,643 | |
39049006910 | $32,500 | |
39049006921 | $76,875 | |
39049006923 | $54,205 | |
39049006924 | $44,955 | |
39049006931 | $35,447 | |
39049006932 | $62,484 | |
39049006933 | $65,325 | |
39049006943 | $59,607 | |
39049006944 | $72,182 | |
39049006945 | $38,955 | |
39049006950 | $30,000 | |
39049006991 | $105,242 | |
39049006992 | $44,982 | |
39049007010 | $98,661 | |
39049007020 | $71,442 | |
39049007041 | $84,875 | |
39049007043 | $38,375 | |
39049007044 | $77,696 | |
39049007047 | $54,722 | |
39049007048 | $113,377 | |
39049007101 | $71,731 | |
39049007102 | $78,750 | |
39049007103 | $101,923 | |
39049007112 | $135,864 | |
39049007113 | $30,806 | |
39049007114 | $67,313 | |
39049007115 | $35,461 | |
39049007120 | $86,296 | |
39049007193 | $81,625 | |
39049007198 | $50,000 | |
39049007199 | $122,054 | |
39049007202 | $13,316 | |
39049007205 | $80,410 | |
39049007209 | $41,042 | |
39049007211 | $72,273 | |
39049007212 | $128,618 | |
39049007213 | $117,222 | |
39049007214 | $111,509 | |
39049007215 | $70,867 | |
39049007301 | $96,875 | |
39049007302 | $64,891 | |
39049007303 | $218,125 | |
39049007305 | $83,462 | |
39049007306 | $53,750 | |
39049007394 | $81,667 | |
39049007397 | $104,286 | |
39049007398 | $59,778 | |
39049007424 | $68,730 | |
39049007425 | $83,750 | |
39049007426 | $56,875 | |
39049007427 | $54,934 | |
39049007492 | $48,800 | |
39049007494 | $72,000 | |
39049007511 | $59,688 | |
39049007512 | $62,151 | |
39049007520 | $24,182 | |
39049007531 | $33,855 | |
39049007532 | $66,406 | |
39049007533 | $48,030 | |
39049007534 | $99,956 | |
39049007550 | $55,167 | |
39049007552 | $79,265 | |
39049007553 | $43,097 | |
39049007710 | $33,250 | |
39049007721 | $63,830 | |
39049007722 | $118,354 | |
39049007730 | $8,649 | |
39049007740 | $64,300 | |
39049007811 | $241,250 | |
39049007812 | $61,905 | |
39049007820 | $53,133 | |
39049007830 | $61,786 | |
39049007922 | $61,654 | |
39049007931 | $76,691 | |
39049007941 | $64,044 | |
39049007955 | $51,293 | |
39049007956 | $71,944 | |
39049007957 | $96,121 | |
39049007958 | $80,500 | |
39049007959 | $99,741 | |
39049007960 | $66,983 | |
39049007961 | $235,250 | |
39049007962 | $85,833 | |
39049007963 | $61,406 | |
39049007964 | $50,053 | |
39049007965 | $56,477 | |
39049007966 | $42,446 | |
39049008001 | $59,167 | |
39049008002 | $71,397 | |
39049008110 | $80,583 | |
39049008120 | $103,212 | |
39049008132 | $71,289 | |
39049008163 | $47,014 | |
39049008164 | $41,463 | |
39049008165 | $49,545 | |
39049008166 | $46,716 | |
39049008167 | $125,227 | |
39049008168 | $72,909 | |
39049008169 | $41,816 | |
39049008170 | $113,938 | |
39049008171 | $73,170 | |
39049008172 | $74,594 | |
39049008210 | $65,484 | |
39049008230 | $56,051 | |
39049008241 | $31,695 | |
39049008242 | $38,857 | |
39049008311 | $60,256 | |
39049008312 | $25,091 | |
39049008321 | $70,709 | |
39049008322 | $32,378 | |
39049008330 | $47,500 | |
39049008340 | $62,933 | |
39049008350 | $96,720 | |
39049008360 | $127,500 | |
39049008380 | $68,125 | |
39049008381 | $74,491 | |
39049008382 | $72,703 | |
39049008400 | $96,071 | |
39049008500 | $73,958 | |
39049008710 | $196,667 | |
39049008720 | $52,004 | |
39049008730 | $29,194 | |
39049008811 | $27,768 | |
39049008812 | $121,048 | |
39049008813 | $120,750 | |
39049008821 | $153,750 | |
39049008822 | $98,491 | |
39049008825 | $82,431 | |
39049008900 | $45,132 | |
39049009000 | $72,308 | |
39049009100 | $66,354 | |
39049009220 | $61,250 | |
39049009230 | $65,779 | |
39049009240 | $70,256 | |
39049009250 | $60,285 | |
39049009251 | $67,500 | |
39049009252 | $102,870 | |
39049009311 | $24,063 | |
39049009312 | $79,680 | |
39049009321 | $67,808 | |
39049009322 | $48,731 | |
39049009323 | $32,190 | |
39049009325 | $31,331 | |
39049009326 | $66,400 | |
39049009332 | $89,848 | |
39049009334 | $59,045 | |
39049009336 | $71,316 | |
39049009337 | $36,115 | |
39049009340 | $32,970 | |
39049009350 | $75,212 | |
39049009361 | $118,849 | |
39049009372 | $52,089 | |
39049009373 | $75,921 | |
39049009381 | $42,336 | |
39049009382 | $58,036 | |
39049009383 | $45,648 | |
39049009384 | $63,333 | |
39049009385 | $63,000 | |
39049009386 | $44,302 | |
39049009390 | $107,851 | |
39049009391 | $92,890 | |
39049009392 | $126,630 | |
39049009393 | $53,170 | |
39049009394 | $65,667 | |
39049009395 | $61,724 | |
39049009396 | $63,095 | |
39049009397 | $33,188 | |
39049009401 | $50,490 | |
39049009403 | $57,159 | |
39049009404 | $66,750 | |
39049009405 | $48,214 | |
39049009410 | $75,909 | |
39049009420 | $94,182 | |
39049009440 | $117,326 | |
39049009495 | $64,556 | |
39049009497 | $56,563 | |
39049009498 | $51,364 | |
39049009520 | $24,758 | |
39049009590 | $76,190 | |
39049009600 | $35,333 | |
39049009711 | $70,000 | |
39049009712 | $48,000 | |
39049009751 | $96,196 | |
39049009752 | $98,650 | |
39049009753 | $98,654 | |
39049009754 | $105,000 | |
39049009755 | $69,891 | |
39049009756 | $83,591 | |
39049009757 | $59,904 | |
39049009801 | $43,269 | |
39049009802 | $54,375 | |
39049009900 | $28,406 | |
39049010000 | $70,245 | |
39049010100 | $53,587 | |
39049010201 | $102,786 | |
39049010202 | $80,319 | |
39049010203 | $61,053 | |
39049010204 | $68,441 | |
39049010300 | $72,500 | |
39049010401 | $108,333 | |
39049010402 | $90,625 | |
39049010501 | $66,905 | |
39049010502 | $66,154 | |
39049010601 | $120,833 | |
39049010602 | $57,195 | |
39049010700 | $130,625 | |
39049010900 | $109,545 | |
39049980000 | $0 | |
39089756204 | $94,527 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.