Skip to main content
Copy URL

Housing Units: Built 1990 to 1999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Housing Units: Built 1990 to 1999

Measurement Period: 2024
Data Source: Claritas
November 14, 2024

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
622,762
Housing units
11.76
Percent
39,184
Housing units
18.86
Percent
85,677
Housing units
14.52
Percent
1 - 1,006
1,006 - 2,605
2,605 - 4,468
4,468 - 6,443
6,443 - 10,050
Housing units
1.23 - 6.23
6.23 - 13.30
13.30 - 22.88
22.88 - 30.34
30.34 - 38.39
Percent
0 - 138
138 - 352
352 - 645
645 - 1,039
1,039 - 1,814
Housing units
0.00 - 7.22
7.22 - 17.94
17.94 - 30.96
30.96 - 47.58
47.58 - 63.03
Percent
Statesort column Housing unitssort column%sort column
Ohio 622,762 11.76%
Service Areasort column Housing unitssort column%sort column
FCPH Service Area 39,184 18.86%
Countysort column Housing unitssort column%sort column
Franklin 85,677 14.52%
Zip Codesort column Housing unitssort column%sort column
43002 1 7.69%
43004 2,605 22.55%
43016 4,019 19.26%
43017 4,220 23.92%
43026 10,050 38.39%
43054 2,284 19.25%
43068 6,028 25.53%
43081 3,909 13.30%
43085 978 9.09%
43110 4,468 26.43%
43119 3,486 30.34%
43123 6,002 21.75%
43125 1,254 19.58%
43126 23 20.35%
43137 124 12.20%
43201 1,786 8.90%
43202 454 4.26%
43203 264 5.34%
43204 1,798 9.60%
43205 89 1.23%
43206 214 1.76%
43207 2,010 9.98%
43209 517 4.16%
43210 67 8.72%
43211 464 4.75%
43212 922 6.23%
43213 1,168 7.39%
43214 708 4.93%
43215 675 4.05%
43217 74 8.26%
43219 2,086 16.02%
43220 1,242 9.31%
43221 1,240 8.51%
43222 28 1.39%
43223 1,006 9.06%
43224 960 5.17%
43227 266 2.52%
43228 6,443 25.23%
43229 2,218 10.03%
43230 6,048 22.88%
43231 1,139 12.90%
43232 2,006 10.06%
43235 4,130 18.91%
Census Tractsort column Housing unitssort column%sort column
39041011411 138 10.61%
39041011710 1,279 43.47%
39045030601 127 4.77%
39045030602 239 16.24%
39045032704 880 47.03%
39045033102 869 36.99%
39049000110 24 1.32%
39049000120 18 1.12%
39049000210 9 0.61%
39049000220 28 1.30%
39049000310 21 1.34%
39049000320 7 0.64%
39049000330 29 2.56%
39049000410 19 1.46%
39049000420 13 0.81%
39049000500 75 3.39%
39049000600 35 1.71%
39049000710 32 2.20%
39049000720 72 6.55%
39049000730 28 1.82%
39049000810 16 1.39%
39049000820 63 4.28%
39049000910 18 1.18%
39049000920 22 2.34%
39049001000 103 4.08%
39049001110 146 7.69%
39049001121 15 7.61%
39049001122 46 5.65%
39049001200 156 7.39%
39049001301 279 20.20%
39049001302 168 16.18%
39049001400 16 2.33%
39049001500 185 22.32%
39049001600 103 8.00%
39049001700 371 12.96%
39049001810 249 11.76%
39049001820 93 5.92%
39049001901 388 12.05%
39049001902 145 4.79%
39049002000 27 1.41%
39049002100 80 3.98%
39049002200 111 3.28%
39049002300 36 3.85%
39049002510 106 7.59%
39049002520 16 0.99%
39049002600 300 15.97%
39049002710 61 5.23%
39049002730 16 1.44%
39049002740 18 1.65%
39049002750 48 4.52%
39049002760 43 2.41%
39049002770 4 0.40%
39049002780 7 0.61%
39049002800 52 3.76%
39049002900 178 12.30%
39049003000 96 2.70%
39049003200 40 1.71%
39049003600 26 1.96%
39049003700 28 1.31%
39049003800 10 0.76%
39049004001 34 2.44%
39049004002 151 3.97%
39049004200 49 5.36%
39049004301 548 22.44%
39049004302 15 1.88%
39049004500 11 0.54%
39049004610 1 0.06%
39049004620 1 0.10%
39049004700 48 2.48%
39049004810 4 0.33%
39049004820 4 0.36%
39049004900 15 0.61%
39049005001 7 0.87%
39049005002 23 1.50%
39049005100 144 13.30%
39049005200 76 3.45%
39049005300 6 0.37%
39049005410 16 2.12%
39049005420 25 2.34%
39049005500 24 1.06%
39049005610 2 0.22%
39049005620 19 1.55%
39049005700 60 2.53%
39049005810 30 1.83%
39049005820 11 0.95%
39049005900 18 1.55%
39049006000 29 2.95%
39049006100 2 0.15%
39049006236 903 43.77%
39049006237 471 13.80%
39049006238 67 8.08%
39049006239 1,174 41.56%
39049006240 317 9.90%
39049006241 607 13.29%
39049006301 72 5.14%
39049006302 396 18.95%
39049006310 19 1.05%
39049006321 10 0.58%
39049006323 7 0.44%
39049006330 122 5.76%
39049006340 71 5.25%
39049006351 178 8.92%
39049006352 278 13.18%
39049006353 297 11.35%
39049006372 837 24.67%
39049006384 371 13.82%
39049006386 486 14.59%
39049006387 879 24.36%
39049006391 162 8.47%
39049006392 104 6.05%
39049006393 419 20.87%
39049006394 94 9.00%
39049006395 929 45.54%
39049006396 437 14.26%
39049006397 493 17.37%
39049006398 173 12.40%
39049006410 15 1.14%
39049006430 51 2.37%
39049006500 16 1.07%
39049006600 59 3.80%
39049006710 66 4.98%
39049006721 27 1.79%
39049006722 38 3.15%
39049006810 20 2.03%
39049006821 177 8.24%
39049006822 79 8.08%
39049006910 19 2.88%
39049006921 153 8.12%
39049006923 103 7.05%
39049006924 108 5.63%
39049006931 167 6.60%
39049006932 256 10.56%
39049006933 426 16.16%
39049006943 63 3.42%
39049006944 115 6.19%
39049006945 265 9.55%
39049006950 492 36.34%
39049006991 125 6.64%
39049006992 466 23.86%
39049007010 90 7.92%
39049007020 269 10.07%
39049007041 188 14.54%
39049007043 438 15.08%
39049007044 719 25.06%
39049007047 466 26.48%
39049007048 523 19.52%
39049007101 110 7.99%
39049007102 73 4.77%
39049007103 431 29.20%
39049007112 409 17.16%
39049007113 293 15.69%
39049007114 237 9.96%
39049007115 286 10.79%
39049007120 104 5.33%
39049007193 149 5.88%
39049007198 177 14.63%
39049007199 675 25.68%
39049007202 498 29.35%
39049007205 304 7.55%
39049007209 718 13.36%
39049007211 480 30.15%
39049007212 935 44.57%
39049007213 114 6.30%
39049007214 509 18.50%
39049007215 281 8.33%
39049007301 709 30.96%
39049007302 897 41.15%
39049007303 296 11.67%
39049007305 489 22.44%
39049007306 734 45.51%
39049007394 218 15.60%
39049007397 550 35.62%
39049007398 254 8.98%
39049007424 202 8.33%
39049007425 47 4.01%
39049007426 112 7.12%
39049007427 698 25.96%
39049007492 775 28.90%
39049007494 411 25.25%
39049007511 66 7.98%
39049007512 106 5.97%
39049007520 117 9.60%
39049007531 81 6.57%
39049007532 70 7.04%
39049007533 62 8.03%
39049007534 167 12.43%
39049007550 237 22.25%
39049007552 171 12.75%
39049007553 791 29.93%
39049007710 14 0.72%
39049007721 268 9.84%
39049007722 85 4.96%
39049007730 67 5.06%
39049007740 28 2.96%
39049007811 52 2.76%
39049007812 338 12.59%
39049007820 276 12.29%
39049007830 269 10.07%
39049007922 813 29.51%
39049007931 589 35.70%
39049007941 352 21.81%
39049007955 640 47.58%
39049007956 1,137 63.03%
39049007957 401 16.19%
39049007958 335 24.51%
39049007959 307 37.30%
39049007960 961 50.16%
39049007961 179 9.87%
39049007962 306 14.50%
39049007963 309 26.16%
39049007964 972 32.94%
39049007965 1,036 61.05%
39049007966 790 33.93%
39049008001 141 10.70%
39049008002 446 37.51%
39049008110 120 5.87%
39049008120 100 6.12%
39049008132 1,039 33.64%
39049008163 424 26.34%
39049008164 622 36.33%
39049008165 284 24.78%
39049008166 787 39.83%
39049008167 498 32.17%
39049008168 630 41.12%
39049008169 586 26.95%
39049008170 196 10.01%
39049008171 878 46.63%
39049008172 1,210 39.04%
39049008210 39 3.64%
39049008230 65 7.12%
39049008241 85 7.02%
39049008242 1,224 43.16%
39049008311 90 4.59%
39049008312 97 5.02%
39049008321 24 2.25%
39049008322 85 3.81%
39049008330 31 3.92%
39049008340 527 23.20%
39049008350 887 28.37%
39049008360 414 18.78%
39049008380 510 30.21%
39049008381 632 35.63%
39049008382 367 25.28%
39049008400 40 2.72%
39049008500 48 1.48%
39049008710 6 0.49%
39049008720 6 0.38%
39049008730 34 3.14%
39049008811 26 3.39%
39049008812 19 1.35%
39049008813 12 1.22%
39049008821 37 3.15%
39049008822 534 30.58%
39049008825 531 22.19%
39049008900 82 4.75%
39049009000 33 2.45%
39049009100 32 1.73%
39049009220 38 3.45%
39049009230 75 3.37%
39049009240 9 1.08%
39049009250 10 1.21%
39049009251 21 3.62%
39049009252 398 22.60%
39049009311 4 0.30%
39049009312 73 4.76%
39049009321 13 1.41%
39049009322 8 0.56%
39049009323 114 7.22%
39049009325 168 6.83%
39049009326 70 7.20%
39049009332 58 3.69%
39049009334 32 2.45%
39049009336 195 12.90%
39049009337 151 8.20%
39049009340 24 1.67%
39049009350 9 0.62%
39049009361 247 8.78%
39049009372 276 16.07%
39049009373 128 5.48%
39049009381 547 20.66%
39049009382 384 27.89%
39049009383 19 1.70%
39049009384 55 4.41%
39049009385 483 26.67%
39049009386 190 14.54%
39049009390 622 24.74%
39049009391 434 20.40%
39049009392 434 27.66%
39049009393 57 3.04%
39049009394 89 10.32%
39049009395 187 8.87%
39049009396 178 11.73%
39049009397 162 11.54%
39049009401 174 9.65%
39049009403 645 59.17%
39049009404 251 20.42%
39049009405 454 30.76%
39049009410 99 9.20%
39049009420 211 8.67%
39049009440 256 12.29%
39049009495 706 32.33%
39049009497 103 11.43%
39049009498 419 23.43%
39049009520 329 19.67%
39049009590 184 8.14%
39049009600 244 11.98%
39049009711 112 6.13%
39049009712 129 11.07%
39049009751 496 17.94%
39049009752 823 29.14%
39049009753 595 25.71%
39049009754 511 36.55%
39049009755 460 13.80%
39049009756 204 16.67%
39049009757 552 26.06%
39049009801 282 21.27%
39049009802 234 15.57%
39049009900 116 11.32%
39049010000 572 18.32%
39049010100 296 29.16%
39049010201 389 16.82%
39049010202 520 21.95%
39049010203 685 35.71%
39049010204 686 21.83%
39049010300 84 8.24%
39049010401 248 28.51%
39049010402 966 55.87%
39049010501 625 34.45%
39049010502 534 38.70%
39049010601 738 41.58%
39049010602 1,814 60.33%
39049010700 24 2.59%
39049010900 860 36.07%
39049980000 0 0.00%
39089756204 895 43.94%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.