Owner-Occupied Housing Units Average Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Average Value
Measurement Period: 2024
Data Source: Claritas
November 21, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$264,737
$399,409
$342,278
$113,699 - $208,058
$208,058 - $292,799
$292,799 - $389,480
$389,480 - $498,322
$498,322 - $607,765
$0 - $236,020
$236,020 - $348,111
$348,111 - $494,015
$494,015 - $705,734
$705,734 - $972,007
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $264,737 |
Service Areasort column | Dollarssort column | |
---|---|---|
FCPH Service Area | $399,409 |
Countysort column | Dollarssort column | |
---|---|---|
Franklin | $342,278 |
Zip Codesort column | Dollarssort column | |
---|---|---|
43002 | $407,500 | |
43004 | $372,408 | |
43016 | $468,718 | |
43017 | $556,889 | |
43026 | $353,241 | |
43054 | $587,534 | |
43068 | $246,306 | |
43081 | $335,842 | |
43085 | $428,721 | |
43110 | $305,111 | |
43119 | $292,799 | |
43123 | $306,525 | |
43125 | $255,933 | |
43126 | $324,119 | |
43137 | $277,233 | |
43201 | $485,905 | |
43202 | $359,909 | |
43203 | $317,224 | |
43204 | $233,319 | |
43205 | $389,480 | |
43206 | $387,576 | |
43207 | $189,926 | |
43209 | $498,322 | |
43210 | $336,295 | |
43211 | $113,699 | |
43212 | $607,765 | |
43213 | $239,217 | |
43214 | $422,880 | |
43215 | $602,484 | |
43217 | $257,303 | |
43219 | $208,058 | |
43220 | $565,127 | |
43221 | $556,601 | |
43222 | $264,696 | |
43223 | $177,720 | |
43224 | $182,851 | |
43227 | $198,092 | |
43228 | $244,048 | |
43229 | $244,398 | |
43230 | $349,424 | |
43231 | $257,784 | |
43232 | $190,728 | |
43235 | $411,165 |
Census Tractsort column | Dollarssort column | |
---|---|---|
39041011411 | $673,894 | |
39041011710 | $415,276 | |
39045030601 | $347,578 | |
39045030602 | $319,411 | |
39045032704 | $298,423 | |
39045033102 | $314,281 | |
39049000110 | $396,969 | |
39049000120 | $445,623 | |
39049000210 | $483,843 | |
39049000220 | $493,886 | |
39049000310 | $203,699 | |
39049000320 | $158,476 | |
39049000330 | $133,349 | |
39049000410 | $408,133 | |
39049000420 | $409,184 | |
39049000500 | $374,647 | |
39049000600 | $309,129 | |
39049000710 | $127,046 | |
39049000720 | $133,907 | |
39049000730 | $109,215 | |
39049000810 | $152,763 | |
39049000820 | $152,333 | |
39049000910 | $91,208 | |
39049000920 | $84,265 | |
39049001000 | $236,020 | |
39049001110 | $311,042 | |
39049001121 | $256,250 | |
39049001122 | $369,375 | |
39049001200 | $124,583 | |
39049001301 | $368,807 | |
39049001302 | $750,000 | |
39049001400 | $155,130 | |
39049001500 | $187,292 | |
39049001600 | $441,311 | |
39049001700 | $513,722 | |
39049001810 | $494,015 | |
39049001820 | $524,192 | |
39049001901 | $419,049 | |
39049001902 | $411,575 | |
39049002000 | $575,400 | |
39049002100 | $506,246 | |
39049002200 | $543,355 | |
39049002300 | $285,917 | |
39049002510 | $148,709 | |
39049002520 | $291,698 | |
39049002600 | $265,132 | |
39049002710 | $226,250 | |
39049002730 | $235,300 | |
39049002740 | $413,993 | |
39049002750 | $140,110 | |
39049002760 | $274,908 | |
39049002770 | $267,292 | |
39049002780 | $338,616 | |
39049002800 | $297,146 | |
39049002900 | $230,928 | |
39049003000 | $569,683 | |
39049003200 | $669,401 | |
39049003600 | $383,679 | |
39049003700 | $505,569 | |
39049003800 | $429,167 | |
39049004001 | $469,106 | |
39049004002 | $972,007 | |
39049004200 | $132,589 | |
39049004301 | $612,274 | |
39049004302 | $340,540 | |
39049004500 | $212,068 | |
39049004610 | $256,253 | |
39049004620 | $163,218 | |
39049004700 | $120,911 | |
39049004810 | $205,495 | |
39049004820 | $198,331 | |
39049004900 | $113,995 | |
39049005001 | $224,891 | |
39049005002 | $195,794 | |
39049005100 | $272,880 | |
39049005200 | $619,542 | |
39049005300 | $348,111 | |
39049005410 | $296,092 | |
39049005420 | $279,186 | |
39049005500 | $197,931 | |
39049005610 | $293,261 | |
39049005620 | $215,924 | |
39049005700 | $613,703 | |
39049005810 | $429,640 | |
39049005820 | $292,284 | |
39049005900 | $186,111 | |
39049006000 | $178,074 | |
39049006100 | $215,945 | |
39049006236 | $591,142 | |
39049006237 | $486,280 | |
39049006238 | $586,562 | |
39049006239 | $370,621 | |
39049006240 | $282,664 | |
39049006241 | $459,300 | |
39049006301 | $386,915 | |
39049006302 | $362,250 | |
39049006310 | $678,878 | |
39049006321 | $622,237 | |
39049006323 | $508,741 | |
39049006330 | $454,368 | |
39049006340 | $791,655 | |
39049006351 | $344,006 | |
39049006352 | $213,229 | |
39049006353 | $448,216 | |
39049006372 | $354,810 | |
39049006384 | $368,721 | |
39049006386 | $369,050 | |
39049006387 | $365,628 | |
39049006391 | $539,901 | |
39049006392 | $514,103 | |
39049006393 | $380,135 | |
39049006394 | $331,951 | |
39049006395 | $300,691 | |
39049006396 | $326,220 | |
39049006397 | $316,424 | |
39049006398 | $628,065 | |
39049006410 | $800,514 | |
39049006430 | $605,169 | |
39049006500 | $851,359 | |
39049006600 | $797,890 | |
39049006710 | $515,081 | |
39049006721 | $457,922 | |
39049006722 | $410,455 | |
39049006810 | $420,800 | |
39049006821 | $330,000 | |
39049006822 | $346,942 | |
39049006910 | $612,210 | |
39049006921 | $265,695 | |
39049006923 | $209,293 | |
39049006924 | $388,871 | |
39049006931 | $234,129 | |
39049006932 | $250,169 | |
39049006933 | $218,485 | |
39049006943 | $208,413 | |
39049006944 | $225,366 | |
39049006945 | $201,238 | |
39049006950 | $486,319 | |
39049006991 | $352,477 | |
39049006992 | $250,161 | |
39049007010 | $299,130 | |
39049007020 | $344,322 | |
39049007041 | $455,148 | |
39049007043 | $326,148 | |
39049007044 | $408,410 | |
39049007047 | $320,325 | |
39049007048 | $282,321 | |
39049007101 | $271,317 | |
39049007102 | $388,380 | |
39049007103 | $321,107 | |
39049007112 | $262,490 | |
39049007113 | $223,540 | |
39049007114 | $294,859 | |
39049007115 | $292,320 | |
39049007120 | $216,402 | |
39049007193 | $362,840 | |
39049007198 | $306,263 | |
39049007199 | $329,843 | |
39049007202 | $291,475 | |
39049007205 | $328,590 | |
39049007209 | $381,445 | |
39049007211 | $934,833 | |
39049007212 | $683,616 | |
39049007213 | $551,679 | |
39049007214 | $299,613 | |
39049007215 | $340,173 | |
39049007301 | $321,502 | |
39049007302 | $248,595 | |
39049007303 | $453,449 | |
39049007305 | $344,683 | |
39049007306 | $544,885 | |
39049007394 | $677,349 | |
39049007397 | $314,900 | |
39049007398 | $316,397 | |
39049007424 | $251,197 | |
39049007425 | $299,747 | |
39049007426 | $303,686 | |
39049007427 | $361,419 | |
39049007492 | $441,871 | |
39049007494 | $292,604 | |
39049007511 | $157,518 | |
39049007512 | $131,877 | |
39049007520 | $98,343 | |
39049007531 | $248,189 | |
39049007532 | $182,059 | |
39049007533 | $152,637 | |
39049007534 | $162,343 | |
39049007550 | $193,752 | |
39049007552 | $239,338 | |
39049007553 | $239,054 | |
39049007710 | $135,811 | |
39049007721 | $178,378 | |
39049007722 | $185,710 | |
39049007730 | $251,963 | |
39049007740 | $231,931 | |
39049007811 | $380,584 | |
39049007812 | $388,187 | |
39049007820 | $217,298 | |
39049007830 | $355,505 | |
39049007922 | $381,725 | |
39049007931 | $284,577 | |
39049007941 | $326,866 | |
39049007955 | $249,577 | |
39049007956 | $267,321 | |
39049007957 | $359,868 | |
39049007958 | $452,240 | |
39049007959 | $328,806 | |
39049007960 | $243,140 | |
39049007961 | $446,674 | |
39049007962 | $327,224 | |
39049007963 | $450,577 | |
39049007964 | $398,079 | |
39049007965 | $287,100 | |
39049007966 | $328,120 | |
39049008001 | $571,126 | |
39049008002 | $309,025 | |
39049008110 | $220,162 | |
39049008120 | $205,050 | |
39049008132 | $230,074 | |
39049008163 | $382,345 | |
39049008164 | $198,019 | |
39049008165 | $264,086 | |
39049008166 | $329,601 | |
39049008167 | $266,209 | |
39049008168 | $215,991 | |
39049008169 | $224,211 | |
39049008170 | $288,440 | |
39049008171 | $312,397 | |
39049008172 | $295,062 | |
39049008210 | $136,331 | |
39049008230 | $256,071 | |
39049008241 | $181,673 | |
39049008242 | $297,864 | |
39049008311 | $163,711 | |
39049008312 | $201,486 | |
39049008321 | $161,343 | |
39049008322 | $170,297 | |
39049008330 | $139,018 | |
39049008340 | $165,291 | |
39049008350 | $220,023 | |
39049008360 | $215,132 | |
39049008380 | $211,219 | |
39049008381 | $172,484 | |
39049008382 | $235,507 | |
39049008400 | $705,734 | |
39049008500 | $563,319 | |
39049008710 | $193,493 | |
39049008720 | $157,184 | |
39049008730 | $113,444 | |
39049008811 | $145,682 | |
39049008812 | $189,724 | |
39049008813 | $141,603 | |
39049008821 | $195,236 | |
39049008822 | $201,685 | |
39049008825 | $169,017 | |
39049008900 | $406,746 | |
39049009000 | $878,851 | |
39049009100 | $626,757 | |
39049009220 | $122,163 | |
39049009230 | $141,204 | |
39049009240 | $218,760 | |
39049009250 | $178,509 | |
39049009251 | $223,621 | |
39049009252 | $340,625 | |
39049009311 | $184,778 | |
39049009312 | $135,938 | |
39049009321 | $136,415 | |
39049009322 | $291,435 | |
39049009323 | $150,452 | |
39049009325 | $138,168 | |
39049009326 | $594,167 | |
39049009332 | $281,097 | |
39049009334 | $168,266 | |
39049009336 | $153,214 | |
39049009337 | $139,076 | |
39049009340 | $186,618 | |
39049009350 | $346,698 | |
39049009361 | $287,942 | |
39049009372 | $172,149 | |
39049009373 | $250,359 | |
39049009381 | $223,211 | |
39049009382 | $212,908 | |
39049009383 | $180,481 | |
39049009384 | $185,294 | |
39049009385 | $288,079 | |
39049009386 | $172,043 | |
39049009390 | $284,882 | |
39049009391 | $179,420 | |
39049009392 | $242,480 | |
39049009393 | $133,604 | |
39049009394 | $247,583 | |
39049009395 | $251,925 | |
39049009396 | $206,899 | |
39049009397 | $206,916 | |
39049009401 | $179,386 | |
39049009403 | $320,981 | |
39049009404 | $297,693 | |
39049009405 | $363,321 | |
39049009410 | $147,986 | |
39049009420 | $205,513 | |
39049009440 | $255,538 | |
39049009495 | $228,807 | |
39049009497 | $358,618 | |
39049009498 | $198,621 | |
39049009520 | $207,373 | |
39049009590 | $224,684 | |
39049009600 | $228,903 | |
39049009711 | $210,438 | |
39049009712 | $262,209 | |
39049009751 | $358,894 | |
39049009752 | $263,160 | |
39049009753 | $418,152 | |
39049009754 | $358,205 | |
39049009755 | $400,601 | |
39049009756 | $232,415 | |
39049009757 | $261,312 | |
39049009801 | $374,290 | |
39049009802 | $392,243 | |
39049009900 | $297,500 | |
39049010000 | $387,143 | |
39049010100 | $385,289 | |
39049010201 | $200,895 | |
39049010202 | $225,598 | |
39049010203 | $206,049 | |
39049010204 | $233,779 | |
39049010300 | $254,950 | |
39049010401 | $698,851 | |
39049010402 | $511,914 | |
39049010501 | $467,772 | |
39049010502 | $469,084 | |
39049010601 | $438,602 | |
39049010602 | $351,976 | |
39049010700 | $330,091 | |
39049010900 | $303,427 | |
39049980000 | $0 | |
39089756204 | $246,950 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.