Skip to main content
Copy URL

Population: German Ancestry

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: German Ancestry

Measurement Period: 2024
Data Source: Claritas
November 21, 2024

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
2,111,852
Persons
17.93
Percent
88,345
Persons
16.9
Percent
190,736
Persons
14.25
Percent
5 - 1,488
1,488 - 3,766
3,766 - 5,816
5,816 - 9,538
9,538 - 12,904
Persons
4.78 - 8.31
8.31 - 12.01
12.01 - 16.24
16.24 - 20.07
20.07 - 26.36
Percent
0 - 358
358 - 684
684 - 1,029
1,029 - 1,489
1,489 - 2,322
Persons
0.00 - 6.10
6.10 - 10.90
10.90 - 15.13
15.13 - 19.93
19.93 - 30.09
Percent
Statesort column Personssort column%sort column
Ohio 2,111,852 17.93%
Service Areasort column Personssort column%sort column
FCPH Service Area 88,345 16.90%
Countysort column Personssort column%sort column
Franklin 190,736 14.25%
Zip Codesort column Personssort column%sort column
43002 5 18.52%
43004 4,320 13.80%
43016 8,169 17.12%
43017 7,268 16.16%
43026 11,900 18.09%
43054 4,726 16.55%
43068 7,221 12.01%
43081 10,963 16.66%
43085 4,561 17.95%
43110 5,816 13.54%
43119 5,016 16.51%
43123 12,904 18.86%
43125 2,830 19.18%
43126 68 26.36%
43137 446 17.49%
43201 5,618 14.55%
43202 3,476 17.40%
43203 732 8.29%
43204 6,460 15.32%
43205 1,192 9.64%
43206 2,986 13.91%
43207 4,942 10.50%
43209 4,437 16.24%
43210 1,964 14.17%
43211 1,344 5.76%
43212 4,922 19.92%
43213 2,908 8.31%
43214 5,320 19.56%
43215 4,243 18.81%
43217 266 11.64%
43219 1,442 4.78%
43220 4,927 17.71%
43221 6,698 20.07%
43222 405 9.45%
43223 3,766 13.69%
43224 3,502 8.04%
43227 1,488 5.99%
43228 7,980 13.52%
43229 5,311 9.80%
43230 9,538 15.94%
43231 2,475 11.10%
43232 3,471 7.63%
43235 7,976 17.16%
Census Tractsort column Personssort column%sort column
39041011411 473 13.37%
39041011710 1,489 20.75%
39045030601 1,112 13.24%
39045030602 774 17.11%
39045032704 187 4.05%
39045033102 1,029 18.27%
39049000110 602 17.41%
39049000120 723 22.83%
39049000210 674 22.33%
39049000220 933 22.25%
39049000310 348 10.38%
39049000320 539 21.70%
39049000330 172 7.18%
39049000410 499 20.59%
39049000420 707 21.44%
39049000500 962 23.19%
39049000600 713 18.70%
39049000710 265 7.92%
39049000720 84 3.28%
39049000730 165 4.55%
39049000810 377 13.80%
39049000820 331 10.45%
39049000910 180 4.81%
39049000920 60 2.69%
39049001000 766 14.07%
39049001110 519 14.18%
39049001121 1,735 14.69%
39049001122 374 11.59%
39049001200 687 13.15%
39049001301 386 13.61%
39049001302 349 11.68%
39049001400 119 7.88%
39049001500 101 4.92%
39049001600 424 16.91%
39049001700 629 14.90%
39049001810 696 16.45%
39049001820 454 17.85%
39049001901 763 17.27%
39049001902 815 19.59%
39049002000 538 16.72%
39049002100 473 17.91%
39049002200 745 15.66%
39049002300 153 10.10%
39049002510 53 1.70%
39049002520 192 6.91%
39049002600 247 6.37%
39049002710 95 5.01%
39049002730 83 3.83%
39049002740 513 21.09%
39049002750 147 5.78%
39049002760 437 13.29%
39049002770 220 9.87%
39049002780 336 14.53%
39049002800 187 7.70%
39049002900 132 4.40%
39049003000 802 16.98%
39049003200 731 20.44%
39049003600 353 16.58%
39049003700 438 12.68%
39049003800 296 13.84%
39049004001 393 25.16%
39049004002 954 19.55%
39049004200 125 11.16%
39049004301 925 25.69%
39049004302 153 8.65%
39049004500 939 19.01%
39049004610 717 21.95%
39049004620 260 10.09%
39049004700 413 8.26%
39049004810 345 11.97%
39049004820 439 16.60%
39049004900 724 12.96%
39049005001 186 11.67%
39049005002 271 8.85%
39049005100 105 4.01%
39049005200 733 23.46%
39049005300 262 9.49%
39049005410 91 6.49%
39049005420 57 2.74%
39049005500 140 3.44%
39049005610 160 9.85%
39049005620 247 10.40%
39049005700 983 26.07%
39049005810 503 18.38%
39049005820 475 22.84%
39049005900 191 8.17%
39049006000 225 10.46%
39049006100 251 9.82%
39049006236 944 15.49%
39049006237 798 13.20%
39049006238 358 18.73%
39049006239 681 10.01%
39049006240 1,005 16.08%
39049006241 2,118 21.04%
39049006301 464 14.89%
39049006302 742 16.02%
39049006310 917 18.96%
39049006321 862 19.57%
39049006323 751 20.75%
39049006330 947 19.50%
39049006340 575 17.00%
39049006351 726 17.69%
39049006352 403 12.11%
39049006353 1,021 21.20%
39049006372 732 9.43%
39049006384 1,312 21.21%
39049006386 1,093 16.89%
39049006387 1,599 22.95%
39049006391 968 17.04%
39049006392 851 18.47%
39049006393 873 16.46%
39049006394 605 22.29%
39049006395 590 16.06%
39049006396 858 14.78%
39049006397 952 14.30%
39049006398 526 14.48%
39049006410 563 19.09%
39049006430 1,180 22.94%
39049006500 654 16.81%
39049006600 978 23.89%
39049006710 586 20.26%
39049006721 823 21.96%
39049006722 463 15.89%
39049006810 548 23.40%
39049006821 525 14.45%
39049006822 409 21.55%
39049006910 302 17.84%
39049006921 776 20.12%
39049006923 696 17.55%
39049006924 540 12.82%
39049006931 413 6.07%
39049006932 809 11.33%
39049006933 192 2.66%
39049006943 393 8.50%
39049006944 684 15.96%
39049006945 316 5.17%
39049006950 603 21.82%
39049006991 1,019 21.15%
39049006992 374 8.30%
39049007010 526 13.47%
39049007020 1,361 21.02%
39049007041 601 21.92%
39049007043 650 11.31%
39049007044 875 14.99%
39049007047 639 17.06%
39049007048 949 15.00%
39049007101 725 22.65%
39049007102 614 17.68%
39049007103 337 10.39%
39049007112 717 10.54%
39049007113 406 7.86%
39049007114 959 18.95%
39049007115 629 10.33%
39049007120 1,065 19.74%
39049007193 1,095 16.87%
39049007198 578 20.24%
39049007199 736 11.70%
39049007202 596 16.14%
39049007205 1,071 15.61%
39049007209 1,448 14.13%
39049007211 461 9.88%
39049007212 1,179 21.14%
39049007213 973 17.49%
39049007214 441 10.22%
39049007215 876 14.17%
39049007301 999 16.44%
39049007302 859 17.45%
39049007303 1,131 15.88%
39049007305 536 12.10%
39049007306 1,135 25.39%
39049007394 596 15.89%
39049007397 251 6.92%
39049007398 814 9.15%
39049007424 785 12.52%
39049007425 442 16.46%
39049007426 658 19.88%
39049007427 1,355 20.00%
39049007492 1,305 19.93%
39049007494 671 15.13%
39049007511 97 5.24%
39049007512 116 2.74%
39049007520 193 6.05%
39049007531 131 4.21%
39049007532 67 2.53%
39049007533 72 3.64%
39049007534 63 1.64%
39049007550 164 5.62%
39049007552 59 1.51%
39049007553 256 4.27%
39049007710 325 7.10%
39049007721 392 5.95%
39049007722 184 5.01%
39049007730 347 10.90%
39049007740 375 21.59%
39049007811 651 18.25%
39049007812 930 18.13%
39049007820 288 7.86%
39049007830 722 18.98%
39049007922 1,225 19.18%
39049007931 742 17.58%
39049007941 734 21.90%
39049007955 977 27.39%
39049007956 799 16.94%
39049007957 1,007 20.43%
39049007958 570 17.09%
39049007959 309 15.78%
39049007960 919 18.87%
39049007961 1,193 22.36%
39049007962 935 17.54%
39049007963 638 21.09%
39049007964 1,314 20.19%
39049007965 467 12.24%
39049007966 795 14.05%
39049008001 897 24.88%
39049008002 852 23.51%
39049008110 702 16.55%
39049008120 246 5.99%
39049008132 1,260 17.05%
39049008163 327 9.20%
39049008164 546 11.90%
39049008165 386 15.32%
39049008166 954 16.86%
39049008167 515 12.53%
39049008168 450 12.63%
39049008169 561 10.79%
39049008170 859 16.37%
39049008171 562 15.98%
39049008172 1,285 21.11%
39049008210 475 20.42%
39049008230 72 2.20%
39049008241 244 9.53%
39049008242 1,077 17.37%
39049008311 535 11.71%
39049008312 640 12.88%
39049008321 416 16.47%
39049008322 331 6.92%
39049008330 394 21.44%
39049008340 1,010 15.93%
39049008350 898 11.52%
39049008360 1,265 19.07%
39049008380 843 16.14%
39049008381 801 18.11%
39049008382 613 16.54%
39049008400 548 17.30%
39049008500 1,368 22.41%
39049008710 264 10.32%
39049008720 146 4.21%
39049008730 121 5.55%
39049008811 241 13.63%
39049008812 259 7.60%
39049008813 13 0.53%
39049008821 180 7.11%
39049008822 310 7.63%
39049008825 502 7.74%
39049008900 1,104 21.63%
39049009000 564 15.60%
39049009100 957 19.11%
39049009220 273 10.55%
39049009230 417 7.40%
39049009240 277 13.57%
39049009250 167 8.02%
39049009251 20 1.82%
39049009252 275 9.30%
39049009311 233 7.02%
39049009312 178 5.06%
39049009321 272 11.51%
39049009322 412 11.25%
39049009323 60 1.56%
39049009325 193 3.98%
39049009326 21 1.30%
39049009332 185 5.62%
39049009334 71 2.24%
39049009336 391 19.55%
39049009337 145 3.28%
39049009340 190 5.35%
39049009350 246 8.08%
39049009361 600 11.06%
39049009372 282 6.10%
39049009373 484 7.54%
39049009381 1,004 15.50%
39049009382 556 18.65%
39049009383 281 10.68%
39049009384 409 14.10%
39049009385 610 15.61%
39049009386 230 6.96%
39049009390 1,009 13.71%
39049009391 294 5.73%
39049009392 346 8.84%
39049009393 54 1.43%
39049009394 164 8.27%
39049009395 666 13.69%
39049009396 68 2.39%
39049009397 302 10.22%
39049009401 569 11.87%
39049009403 336 9.20%
39049009404 811 28.57%
39049009405 931 22.33%
39049009410 400 14.35%
39049009420 756 12.53%
39049009440 1,274 24.89%
39049009495 911 16.53%
39049009497 569 27.37%
39049009498 472 12.18%
39049009520 793 17.29%
39049009590 895 16.44%
39049009600 588 13.34%
39049009711 728 16.66%
39049009712 268 10.29%
39049009751 1,705 24.16%
39049009752 1,348 16.99%
39049009753 1,404 22.90%
39049009754 473 11.67%
39049009755 2,322 30.09%
39049009756 270 11.63%
39049009757 608 13.12%
39049009801 764 22.99%
39049009802 923 26.28%
39049009900 135 6.80%
39049010000 623 10.04%
39049010100 165 10.76%
39049010201 674 15.98%
39049010202 255 4.36%
39049010203 191 4.05%
39049010204 525 7.52%
39049010300 303 11.64%
39049010401 473 17.47%
39049010402 1,151 21.39%
39049010501 852 17.21%
39049010502 584 17.20%
39049010601 704 13.00%
39049010602 1,116 15.55%
39049010700 223 15.80%
39049010900 860 16.69%
39049980000 0 0.00%
39089756204 527 8.73%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.