Some Other Race Female Population: Age 65+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Some Other Race Female Population: Age 65+
Measurement Period: 2024
Data Source: Claritas
November 21, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8,449
Persons
7.12
Percent
367
Persons
5.4
Percent
1,179
Persons
4.48
Percent
0 - 19
19 - 39
39 - 62
62 - 84
84 - 126
Persons
0.00
0.00 - 3.38
3.38 - 4.59
4.59 - 6.93
6.93 - 9.90
Percent
0 - 1
1 - 3
3 - 6
6 - 11
11 - 19
Persons
0.00 - 2.71
2.71 - 7.17
7.17 - 13.64
13.64 - 26.79
26.79 - 63.64
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 8,449 | 7.12% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 367 | 5.40% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Franklin | 1,179 | 4.48% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43002 | 0 | 0.00% | ||
43004 | 8 | 2.92% | ||
43016 | 27 | 5.66% | ||
43017 | 33 | 6.40% | ||
43026 | 44 | 4.36% | ||
43054 | 11 | 5.61% | ||
43068 | 42 | 3.91% | ||
43081 | 46 | 6.93% | ||
43085 | 12 | 3.17% | ||
43110 | 28 | 6.00% | ||
43119 | 31 | 3.38% | ||
43123 | 47 | 5.68% | ||
43125 | 14 | 5.43% | ||
43126 | 0 | |||
43137 | 0 | 0.00% | ||
43201 | 15 | 3.82% | ||
43202 | 5 | 2.87% | ||
43203 | 10 | 9.90% | ||
43204 | 84 | 4.59% | ||
43205 | 11 | 8.46% | ||
43206 | 10 | 3.98% | ||
43207 | 34 | 3.78% | ||
43209 | 19 | 7.72% | ||
43210 | 0 | 0.00% | ||
43211 | 29 | 3.92% | ||
43212 | 11 | 8.46% | ||
43213 | 57 | 4.51% | ||
43214 | 9 | 8.82% | ||
43215 | 12 | 6.63% | ||
43217 | 2 | 3.64% | ||
43219 | 39 | 5.36% | ||
43220 | 14 | 5.62% | ||
43221 | 4 | 2.08% | ||
43222 | 0 | 0.00% | ||
43223 | 30 | 2.95% | ||
43224 | 47 | 2.91% | ||
43227 | 29 | 2.70% | ||
43228 | 126 | 4.19% | ||
43229 | 80 | 4.25% | ||
43230 | 51 | 7.81% | ||
43231 | 34 | 7.78% | ||
43232 | 62 | 5.34% | ||
43235 | 36 | 4.33% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 0 | 0.00% | ||
39041011710 | 6 | 16.22% | ||
39045030601 | 2 | 2.86% | ||
39045030602 | 3 | 5.45% | ||
39045032704 | 5 | 2.75% | ||
39045033102 | 0 | 0.00% | ||
39049000110 | 6 | 46.15% | ||
39049000120 | 0 | 0.00% | ||
39049000210 | 0 | 0.00% | ||
39049000220 | 1 | 11.11% | ||
39049000310 | 3 | 5.45% | ||
39049000320 | 2 | 5.00% | ||
39049000330 | 0 | 0.00% | ||
39049000410 | 0 | 0.00% | ||
39049000420 | 0 | 0.00% | ||
39049000500 | 1 | 4.76% | ||
39049000600 | 2 | 5.00% | ||
39049000710 | 6 | 4.65% | ||
39049000720 | 0 | 0.00% | ||
39049000730 | 6 | 6.32% | ||
39049000810 | 4 | 3.70% | ||
39049000820 | 0 | 0.00% | ||
39049000910 | 3 | 2.48% | ||
39049000920 | 4 | 3.54% | ||
39049001000 | 2 | 5.41% | ||
39049001110 | 1 | 4.76% | ||
39049001121 | 0 | 0.00% | ||
39049001122 | 0 | 0.00% | ||
39049001200 | 0 | 0.00% | ||
39049001301 | 1 | 3.12% | ||
39049001302 | 1 | 4.35% | ||
39049001400 | 3 | 6.25% | ||
39049001500 | 2 | 5.41% | ||
39049001600 | 0 | 0.00% | ||
39049001700 | 4 | 5.26% | ||
39049001810 | 0 | 0.00% | ||
39049001820 | 5 | 14.71% | ||
39049001901 | 3 | 8.33% | ||
39049001902 | 4 | 10.26% | ||
39049002000 | 0 | 0.00% | ||
39049002100 | 0 | 0.00% | ||
39049002200 | 0 | 0.00% | ||
39049002300 | 1 | 5.00% | ||
39049002510 | 6 | 2.88% | ||
39049002520 | 10 | 26.32% | ||
39049002600 | 4 | 2.33% | ||
39049002710 | 2 | 6.06% | ||
39049002730 | 4 | 5.13% | ||
39049002740 | 4 | 8.89% | ||
39049002750 | 7 | 3.78% | ||
39049002760 | 0 | 0.00% | ||
39049002770 | 2 | 1.87% | ||
39049002780 | 1 | 7.69% | ||
39049002800 | 3 | 9.68% | ||
39049002900 | 0 | 0.00% | ||
39049003000 | 1 | 4.35% | ||
39049003200 | 0 | 0.00% | ||
39049003600 | 1 | 5.56% | ||
39049003700 | 5 | 13.51% | ||
39049003800 | 0 | 0.00% | ||
39049004001 | 3 | 20.00% | ||
39049004002 | 7 | 11.48% | ||
39049004200 | 1 | 11.11% | ||
39049004301 | 0 | 0.00% | ||
39049004302 | 0 | 0.00% | ||
39049004500 | 12 | 6.86% | ||
39049004610 | 9 | 10.34% | ||
39049004620 | 3 | 2.04% | ||
39049004700 | 11 | 2.76% | ||
39049004810 | 17 | 13.08% | ||
39049004820 | 8 | 7.62% | ||
39049004900 | 8 | 2.64% | ||
39049005001 | 0 | 0.00% | ||
39049005002 | 1 | 1.37% | ||
39049005100 | 0 | 0.00% | ||
39049005200 | 0 | 0.00% | ||
39049005300 | 0 | 0.00% | ||
39049005410 | 1 | 9.09% | ||
39049005420 | 4 | 16.00% | ||
39049005500 | 2 | 4.00% | ||
39049005610 | 1 | 6.25% | ||
39049005620 | 2 | 5.26% | ||
39049005700 | 0 | 0.00% | ||
39049005810 | 0 | 0.00% | ||
39049005820 | 1 | 7.69% | ||
39049005900 | 3 | 8.11% | ||
39049006000 | 1 | 4.17% | ||
39049006100 | 0 | 0.00% | ||
39049006236 | 1 | 5.26% | ||
39049006237 | 0 | 0.00% | ||
39049006238 | 0 | 0.00% | ||
39049006239 | 5 | 9.43% | ||
39049006240 | 7 | 8.24% | ||
39049006241 | 6 | 5.71% | ||
39049006301 | 10 | 15.15% | ||
39049006302 | 4 | 2.88% | ||
39049006310 | 1 | 5.26% | ||
39049006321 | 7 | 63.64% | ||
39049006323 | 2 | 15.38% | ||
39049006330 | 0 | 0.00% | ||
39049006340 | 1 | 6.25% | ||
39049006351 | 0 | 0.00% | ||
39049006352 | 0 | 0.00% | ||
39049006353 | 2 | 3.08% | ||
39049006372 | 9 | 3.67% | ||
39049006384 | 7 | 6.93% | ||
39049006386 | 1 | 0.74% | ||
39049006387 | 3 | 2.29% | ||
39049006391 | 0 | 0.00% | ||
39049006392 | 4 | 14.81% | ||
39049006393 | 2 | 3.12% | ||
39049006394 | 7 | 20.00% | ||
39049006395 | 0 | 0.00% | ||
39049006396 | 6 | 8.33% | ||
39049006397 | 13 | 5.16% | ||
39049006398 | 0 | 0.00% | ||
39049006410 | 0 | 0.00% | ||
39049006430 | 0 | 0.00% | ||
39049006500 | 1 | 10.00% | ||
39049006600 | 0 | 0.00% | ||
39049006710 | 0 | 0.00% | ||
39049006721 | 1 | 8.33% | ||
39049006722 | 4 | 21.05% | ||
39049006810 | 0 | 0.00% | ||
39049006821 | 1 | 5.26% | ||
39049006822 | 0 | 0.00% | ||
39049006910 | 0 | 0.00% | ||
39049006921 | 1 | 1.05% | ||
39049006923 | 5 | 5.05% | ||
39049006924 | 4 | 5.56% | ||
39049006931 | 16 | 4.92% | ||
39049006932 | 15 | 5.03% | ||
39049006933 | 5 | 2.07% | ||
39049006943 | 6 | 4.32% | ||
39049006944 | 5 | 4.55% | ||
39049006945 | 16 | 6.67% | ||
39049006950 | 0 | 0.00% | ||
39049006991 | 3 | 5.66% | ||
39049006992 | 7 | 3.76% | ||
39049007010 | 3 | 5.08% | ||
39049007020 | 15 | 26.79% | ||
39049007041 | 7 | 18.42% | ||
39049007043 | 3 | 1.17% | ||
39049007044 | 1 | 1.56% | ||
39049007047 | 1 | 1.49% | ||
39049007048 | 2 | 1.41% | ||
39049007101 | 1 | 5.00% | ||
39049007102 | 5 | 41.67% | ||
39049007103 | 0 | 0.00% | ||
39049007112 | 16 | 12.40% | ||
39049007113 | 10 | 8.40% | ||
39049007114 | 5 | 4.90% | ||
39049007115 | 2 | 2.20% | ||
39049007120 | 4 | 7.55% | ||
39049007193 | 2 | 8.70% | ||
39049007198 | 1 | 6.25% | ||
39049007199 | 12 | 11.11% | ||
39049007202 | 2 | 3.28% | ||
39049007205 | 4 | 6.06% | ||
39049007209 | 6 | 6.00% | ||
39049007211 | 0 | 0.00% | ||
39049007212 | 1 | 2.17% | ||
39049007213 | 1 | 4.00% | ||
39049007214 | 0 | 0.00% | ||
39049007215 | 6 | 9.52% | ||
39049007301 | 0 | 0.00% | ||
39049007302 | 2 | 3.45% | ||
39049007303 | 0 | 0.00% | ||
39049007305 | 4 | 16.67% | ||
39049007306 | 0 | 0.00% | ||
39049007394 | 2 | 8.70% | ||
39049007397 | 2 | 7.41% | ||
39049007398 | 3 | 3.26% | ||
39049007424 | 12 | 11.21% | ||
39049007425 | 2 | 9.52% | ||
39049007426 | 1 | 5.88% | ||
39049007427 | 5 | 8.47% | ||
39049007492 | 4 | 7.84% | ||
39049007494 | 0 | 0.00% | ||
39049007511 | 4 | 12.90% | ||
39049007512 | 7 | 9.86% | ||
39049007520 | 6 | 6.59% | ||
39049007531 | 7 | 4.14% | ||
39049007532 | 2 | 3.45% | ||
39049007533 | 0 | 0.00% | ||
39049007534 | 4 | 3.77% | ||
39049007550 | 1 | 2.33% | ||
39049007552 | 3 | 8.82% | ||
39049007553 | 8 | 6.78% | ||
39049007710 | 8 | 3.20% | ||
39049007721 | 3 | 1.02% | ||
39049007722 | 10 | 4.03% | ||
39049007730 | 2 | 3.28% | ||
39049007740 | 4 | 11.43% | ||
39049007811 | 1 | 5.56% | ||
39049007812 | 0 | 0.00% | ||
39049007820 | 0 | 0.00% | ||
39049007830 | 1 | 6.25% | ||
39049007922 | 0 | 0.00% | ||
39049007931 | 0 | 0.00% | ||
39049007941 | 1 | 1.85% | ||
39049007955 | 1 | 1.56% | ||
39049007956 | 3 | 4.48% | ||
39049007957 | 2 | 3.85% | ||
39049007958 | 0 | 0.00% | ||
39049007959 | 4 | 7.14% | ||
39049007960 | 0 | 0.00% | ||
39049007961 | 5 | 16.13% | ||
39049007962 | 3 | 8.82% | ||
39049007963 | 2 | 8.70% | ||
39049007964 | 1 | 1.03% | ||
39049007965 | 8 | 4.88% | ||
39049007966 | 7 | 2.71% | ||
39049008001 | 5 | 17.24% | ||
39049008002 | 8 | 10.96% | ||
39049008110 | 13 | 8.72% | ||
39049008120 | 9 | 2.46% | ||
39049008132 | 8 | 2.58% | ||
39049008163 | 13 | 3.63% | ||
39049008164 | 19 | 7.17% | ||
39049008165 | 11 | 9.40% | ||
39049008166 | 5 | 3.73% | ||
39049008167 | 3 | 1.95% | ||
39049008168 | 0 | 0.00% | ||
39049008169 | 9 | 3.11% | ||
39049008170 | 2 | 1.53% | ||
39049008171 | 8 | 6.90% | ||
39049008172 | 7 | 4.29% | ||
39049008210 | 5 | 2.31% | ||
39049008230 | 7 | 4.40% | ||
39049008241 | 8 | 5.52% | ||
39049008242 | 5 | 3.14% | ||
39049008311 | 7 | 4.00% | ||
39049008312 | 7 | 1.97% | ||
39049008321 | 1 | 0.95% | ||
39049008322 | 6 | 4.32% | ||
39049008330 | 2 | 4.00% | ||
39049008340 | 4 | 2.13% | ||
39049008350 | 17 | 3.45% | ||
39049008360 | 9 | 3.40% | ||
39049008380 | 0 | 0.00% | ||
39049008381 | 5 | 4.20% | ||
39049008382 | 5 | 6.76% | ||
39049008400 | 0 | 0.00% | ||
39049008500 | 3 | 13.64% | ||
39049008710 | 2 | 4.08% | ||
39049008720 | 6 | 3.09% | ||
39049008730 | 1 | 1.56% | ||
39049008811 | 2 | 5.41% | ||
39049008812 | 4 | 4.44% | ||
39049008813 | 2 | 3.70% | ||
39049008821 | 2 | 8.33% | ||
39049008822 | 3 | 2.83% | ||
39049008825 | 6 | 7.14% | ||
39049008900 | 2 | 5.13% | ||
39049009000 | 4 | 25.00% | ||
39049009100 | 0 | 0.00% | ||
39049009220 | 6 | 3.73% | ||
39049009230 | 4 | 1.72% | ||
39049009240 | 6 | 4.17% | ||
39049009250 | 3 | 2.17% | ||
39049009251 | 2 | 6.90% | ||
39049009252 | 4 | 5.00% | ||
39049009311 | 7 | 5.26% | ||
39049009312 | 5 | 2.67% | ||
39049009321 | 8 | 6.06% | ||
39049009322 | 3 | 1.35% | ||
39049009323 | 0 | 0.00% | ||
39049009325 | 10 | 6.21% | ||
39049009326 | 2 | 2.41% | ||
39049009332 | 1 | 2.56% | ||
39049009334 | 5 | 4.81% | ||
39049009336 | 4 | 17.39% | ||
39049009337 | 2 | 1.60% | ||
39049009340 | 2 | 1.59% | ||
39049009350 | 5 | 6.58% | ||
39049009361 | 13 | 17.81% | ||
39049009372 | 8 | 6.40% | ||
39049009373 | 9 | 5.59% | ||
39049009381 | 5 | 5.00% | ||
39049009382 | 0 | 0.00% | ||
39049009383 | 0 | 0.00% | ||
39049009384 | 1 | 1.69% | ||
39049009385 | 8 | 20.00% | ||
39049009386 | 3 | 3.06% | ||
39049009390 | 10 | 5.05% | ||
39049009391 | 1 | 0.98% | ||
39049009392 | 11 | 13.10% | ||
39049009393 | 2 | 2.13% | ||
39049009394 | 0 | 0.00% | ||
39049009395 | 6 | 15.79% | ||
39049009396 | 2 | 4.55% | ||
39049009397 | 10 | 19.23% | ||
39049009401 | 4 | 5.13% | ||
39049009403 | 1 | 2.13% | ||
39049009404 | 1 | 11.11% | ||
39049009405 | 1 | 5.56% | ||
39049009410 | 6 | 10.17% | ||
39049009420 | 4 | 4.30% | ||
39049009440 | 6 | 6.67% | ||
39049009495 | 5 | 3.40% | ||
39049009497 | 0 | 0.00% | ||
39049009498 | 2 | 3.23% | ||
39049009520 | 3 | 4.48% | ||
39049009590 | 0 | 0.00% | ||
39049009600 | 4 | 6.35% | ||
39049009711 | 0 | 0.00% | ||
39049009712 | 2 | 10.00% | ||
39049009751 | 0 | 0.00% | ||
39049009752 | 6 | 7.69% | ||
39049009753 | 1 | 3.45% | ||
39049009754 | 3 | 10.71% | ||
39049009755 | 3 | 8.82% | ||
39049009756 | 13 | 14.77% | ||
39049009757 | 1 | 2.56% | ||
39049009801 | 1 | 6.25% | ||
39049009802 | 4 | 8.16% | ||
39049009900 | 1 | 1.11% | ||
39049010000 | 0 | 0.00% | ||
39049010100 | 1 | 5.00% | ||
39049010201 | 0 | 0.00% | ||
39049010202 | 2 | 3.39% | ||
39049010203 | 2 | 3.17% | ||
39049010204 | 9 | 6.34% | ||
39049010300 | 2 | 3.33% | ||
39049010401 | 0 | 0.00% | ||
39049010402 | 0 | 0.00% | ||
39049010501 | 5 | 16.67% | ||
39049010502 | 4 | 16.00% | ||
39049010601 | 2 | 3.92% | ||
39049010602 | 7 | 10.45% | ||
39049010700 | 1 | 7.14% | ||
39049010900 | 6 | 8.22% | ||
39049980000 | 0 | |||
39089756204 | 0 | 0.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.