Some Other Race Male Population: Age 65+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Some Other Race Male Population: Age 65+
Measurement Period: 2024
Data Source: Claritas
November 14, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8,054
Persons
6.2
Percent
342
Persons
4.75
Percent
991
Persons
3.42
Percent
0 - 8
8 - 24
24 - 45
45 - 62
62 - 99
Persons
0.00 - 2.57
2.57 - 4.29
4.29 - 6.88
6.88 - 9.82
9.82 - 50.00
Percent
0 - 1
1 - 3
3 - 6
6 - 10
10 - 17
Persons
0.00 - 2.79
2.79 - 8.75
8.75 - 22.22
22.22 - 40.00
40.00 - 66.67
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 8,054 | 6.20% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 342 | 4.75% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Franklin | 991 | 3.42% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43002 | 0 | |||
43004 | 16 | 5.57% | ||
43016 | 24 | 4.13% | ||
43017 | 13 | 2.57% | ||
43026 | 42 | 3.95% | ||
43054 | 12 | 5.33% | ||
43068 | 61 | 5.32% | ||
43081 | 35 | 5.61% | ||
43085 | 8 | 2.09% | ||
43110 | 21 | 4.51% | ||
43119 | 37 | 3.92% | ||
43123 | 30 | 3.70% | ||
43125 | 13 | 5.10% | ||
43126 | 1 | 50.00% | ||
43137 | 1 | 5.26% | ||
43201 | 18 | 3.52% | ||
43202 | 8 | 3.65% | ||
43203 | 11 | 9.82% | ||
43204 | 51 | 2.35% | ||
43205 | 5 | 3.09% | ||
43206 | 7 | 2.98% | ||
43207 | 41 | 4.01% | ||
43209 | 12 | 4.60% | ||
43210 | 1 | 0.68% | ||
43211 | 38 | 4.29% | ||
43212 | 13 | 6.88% | ||
43213 | 43 | 2.93% | ||
43214 | 5 | 2.98% | ||
43215 | 10 | 3.36% | ||
43217 | 3 | 8.33% | ||
43219 | 31 | 3.87% | ||
43220 | 12 | 3.80% | ||
43221 | 14 | 8.38% | ||
43222 | 3 | 2.52% | ||
43223 | 45 | 3.84% | ||
43224 | 62 | 3.31% | ||
43227 | 34 | 2.78% | ||
43228 | 99 | 3.00% | ||
43229 | 40 | 1.98% | ||
43230 | 36 | 5.76% | ||
43231 | 16 | 3.47% | ||
43232 | 58 | 5.00% | ||
43235 | 20 | 2.33% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 2 | 13.33% | ||
39041011710 | 0 | 0.00% | ||
39045030601 | 6 | 7.59% | ||
39045030602 | 6 | 13.95% | ||
39045032704 | 7 | 4.40% | ||
39045033102 | 5 | 10.20% | ||
39049000110 | 0 | 0.00% | ||
39049000120 | 0 | 0.00% | ||
39049000210 | 0 | 0.00% | ||
39049000220 | 0 | 0.00% | ||
39049000310 | 2 | 2.70% | ||
39049000320 | 2 | 4.35% | ||
39049000330 | 5 | 5.05% | ||
39049000410 | 0 | 0.00% | ||
39049000420 | 0 | 0.00% | ||
39049000500 | 2 | 8.70% | ||
39049000600 | 2 | 6.67% | ||
39049000710 | 15 | 10.79% | ||
39049000720 | 2 | 2.22% | ||
39049000730 | 0 | 0.00% | ||
39049000810 | 9 | 7.96% | ||
39049000820 | 5 | 3.68% | ||
39049000910 | 10 | 6.94% | ||
39049000920 | 1 | 0.76% | ||
39049001000 | 0 | 0.00% | ||
39049001110 | 2 | 4.88% | ||
39049001121 | 0 | 0.00% | ||
39049001122 | 0 | 0.00% | ||
39049001200 | 1 | 2.22% | ||
39049001301 | 2 | 4.26% | ||
39049001302 | 1 | 4.55% | ||
39049001400 | 5 | 8.47% | ||
39049001500 | 0 | 0.00% | ||
39049001600 | 2 | 5.41% | ||
39049001700 | 9 | 9.09% | ||
39049001810 | 0 | 0.00% | ||
39049001820 | 2 | 7.14% | ||
39049001901 | 0 | 0.00% | ||
39049001902 | 2 | 5.41% | ||
39049002000 | 0 | 0.00% | ||
39049002100 | 0 | 0.00% | ||
39049002200 | 2 | 5.41% | ||
39049002300 | 0 | 0.00% | ||
39049002510 | 8 | 3.57% | ||
39049002520 | 4 | 9.30% | ||
39049002600 | 8 | 3.81% | ||
39049002710 | 1 | 3.12% | ||
39049002730 | 4 | 4.49% | ||
39049002740 | 0 | 0.00% | ||
39049002750 | 5 | 2.50% | ||
39049002760 | 0 | 0.00% | ||
39049002770 | 2 | 1.38% | ||
39049002780 | 0 | 0.00% | ||
39049002800 | 0 | 0.00% | ||
39049002900 | 6 | 17.14% | ||
39049003000 | 4 | 6.90% | ||
39049003200 | 0 | 0.00% | ||
39049003600 | 3 | 10.00% | ||
39049003700 | 0 | 0.00% | ||
39049003800 | 2 | 7.41% | ||
39049004001 | 3 | 15.00% | ||
39049004002 | 1 | 1.59% | ||
39049004200 | 0 | 0.00% | ||
39049004301 | 0 | 0.00% | ||
39049004302 | 2 | 2.78% | ||
39049004500 | 12 | 5.26% | ||
39049004610 | 1 | 1.35% | ||
39049004620 | 2 | 1.20% | ||
39049004700 | 10 | 1.99% | ||
39049004810 | 6 | 3.97% | ||
39049004820 | 2 | 1.18% | ||
39049004900 | 10 | 2.69% | ||
39049005001 | 0 | 0.00% | ||
39049005002 | 0 | 0.00% | ||
39049005100 | 6 | 16.22% | ||
39049005200 | 0 | 0.00% | ||
39049005300 | 0 | 0.00% | ||
39049005410 | 1 | 11.11% | ||
39049005420 | 0 | 0.00% | ||
39049005500 | 1 | 1.85% | ||
39049005610 | 0 | 0.00% | ||
39049005620 | 0 | 0.00% | ||
39049005700 | 0 | 0.00% | ||
39049005810 | 2 | 11.76% | ||
39049005820 | 0 | 0.00% | ||
39049005900 | 2 | 8.33% | ||
39049006000 | 2 | 5.13% | ||
39049006100 | 0 | 0.00% | ||
39049006236 | 0 | 0.00% | ||
39049006237 | 5 | 5.49% | ||
39049006238 | 0 | 0.00% | ||
39049006239 | 7 | 8.75% | ||
39049006240 | 4 | 2.96% | ||
39049006241 | 2 | 2.13% | ||
39049006301 | 5 | 8.62% | ||
39049006302 | 2 | 1.32% | ||
39049006310 | 1 | 4.35% | ||
39049006321 | 2 | 40.00% | ||
39049006323 | 0 | 0.00% | ||
39049006330 | 2 | 12.50% | ||
39049006340 | 1 | 20.00% | ||
39049006351 | 1 | 1.20% | ||
39049006352 | 2 | 3.12% | ||
39049006353 | 4 | 4.65% | ||
39049006372 | 3 | 1.21% | ||
39049006384 | 4 | 3.42% | ||
39049006386 | 0 | 0.00% | ||
39049006387 | 2 | 1.41% | ||
39049006391 | 0 | 0.00% | ||
39049006392 | 2 | 11.11% | ||
39049006393 | 4 | 4.65% | ||
39049006394 | 0 | 0.00% | ||
39049006395 | 0 | 0.00% | ||
39049006396 | 6 | 9.84% | ||
39049006397 | 4 | 1.40% | ||
39049006398 | 0 | 0.00% | ||
39049006410 | 4 | 22.22% | ||
39049006430 | 0 | 0.00% | ||
39049006500 | 3 | 33.33% | ||
39049006600 | 1 | 10.00% | ||
39049006710 | 0 | 0.00% | ||
39049006721 | 0 | 0.00% | ||
39049006722 | 0 | 0.00% | ||
39049006810 | 1 | 3.70% | ||
39049006821 | 0 | 0.00% | ||
39049006822 | 2 | 12.50% | ||
39049006910 | 0 | 0.00% | ||
39049006921 | 1 | 1.05% | ||
39049006923 | 0 | 0.00% | ||
39049006924 | 4 | 4.71% | ||
39049006931 | 1 | 0.39% | ||
39049006932 | 14 | 4.33% | ||
39049006933 | 2 | 0.74% | ||
39049006943 | 1 | 0.67% | ||
39049006944 | 4 | 3.39% | ||
39049006945 | 6 | 1.92% | ||
39049006950 | 0 | 0.00% | ||
39049006991 | 8 | 25.81% | ||
39049006992 | 4 | 1.84% | ||
39049007010 | 0 | 0.00% | ||
39049007020 | 0 | 0.00% | ||
39049007041 | 0 | 0.00% | ||
39049007043 | 7 | 3.27% | ||
39049007044 | 4 | 5.63% | ||
39049007047 | 1 | 1.43% | ||
39049007048 | 3 | 1.82% | ||
39049007101 | 0 | 0.00% | ||
39049007102 | 0 | 0.00% | ||
39049007103 | 4 | 8.70% | ||
39049007112 | 9 | 6.87% | ||
39049007113 | 2 | 1.54% | ||
39049007114 | 3 | 3.66% | ||
39049007115 | 1 | 0.85% | ||
39049007120 | 4 | 6.90% | ||
39049007193 | 7 | 26.92% | ||
39049007198 | 1 | 5.56% | ||
39049007199 | 1 | 1.37% | ||
39049007202 | 2 | 3.51% | ||
39049007205 | 5 | 6.10% | ||
39049007209 | 3 | 3.00% | ||
39049007211 | 0 | 0.00% | ||
39049007212 | 3 | 7.50% | ||
39049007213 | 1 | 1.92% | ||
39049007214 | 0 | 0.00% | ||
39049007215 | 7 | 12.28% | ||
39049007301 | 6 | 12.00% | ||
39049007302 | 6 | 9.84% | ||
39049007303 | 0 | 0.00% | ||
39049007305 | 3 | 10.00% | ||
39049007306 | 2 | 66.67% | ||
39049007394 | 5 | 20.83% | ||
39049007397 | 0 | 0.00% | ||
39049007398 | 1 | 1.03% | ||
39049007424 | 4 | 4.35% | ||
39049007425 | 1 | 3.57% | ||
39049007426 | 0 | 0.00% | ||
39049007427 | 2 | 3.64% | ||
39049007492 | 10 | 14.29% | ||
39049007494 | 1 | 3.70% | ||
39049007511 | 4 | 12.50% | ||
39049007512 | 4 | 4.30% | ||
39049007520 | 0 | 0.00% | ||
39049007531 | 5 | 2.44% | ||
39049007532 | 0 | 0.00% | ||
39049007533 | 4 | 3.70% | ||
39049007534 | 3 | 2.33% | ||
39049007550 | 0 | 0.00% | ||
39049007552 | 0 | 0.00% | ||
39049007553 | 4 | 3.05% | ||
39049007710 | 8 | 3.10% | ||
39049007721 | 16 | 4.02% | ||
39049007722 | 2 | 0.84% | ||
39049007730 | 1 | 1.59% | ||
39049007740 | 4 | 12.50% | ||
39049007811 | 0 | 0.00% | ||
39049007812 | 0 | 0.00% | ||
39049007820 | 3 | 3.53% | ||
39049007830 | 0 | 0.00% | ||
39049007922 | 2 | 2.78% | ||
39049007931 | 1 | 1.47% | ||
39049007941 | 9 | 16.98% | ||
39049007955 | 3 | 4.35% | ||
39049007956 | 2 | 2.15% | ||
39049007957 | 4 | 14.81% | ||
39049007958 | 2 | 40.00% | ||
39049007959 | 0 | 0.00% | ||
39049007960 | 3 | 3.06% | ||
39049007961 | 0 | 0.00% | ||
39049007962 | 2 | 6.06% | ||
39049007963 | 0 | 0.00% | ||
39049007964 | 2 | 3.39% | ||
39049007965 | 2 | 1.43% | ||
39049007966 | 13 | 3.98% | ||
39049008001 | 0 | 0.00% | ||
39049008002 | 1 | 1.45% | ||
39049008110 | 6 | 3.59% | ||
39049008120 | 9 | 2.31% | ||
39049008132 | 15 | 4.52% | ||
39049008163 | 5 | 1.26% | ||
39049008164 | 12 | 4.49% | ||
39049008165 | 10 | 8.33% | ||
39049008166 | 2 | 1.53% | ||
39049008167 | 9 | 6.04% | ||
39049008168 | 2 | 2.74% | ||
39049008169 | 7 | 2.40% | ||
39049008170 | 6 | 4.11% | ||
39049008171 | 0 | 0.00% | ||
39049008172 | 7 | 3.29% | ||
39049008210 | 2 | 0.62% | ||
39049008230 | 7 | 3.17% | ||
39049008241 | 1 | 0.72% | ||
39049008242 | 8 | 3.74% | ||
39049008311 | 4 | 2.44% | ||
39049008312 | 4 | 0.86% | ||
39049008321 | 9 | 6.12% | ||
39049008322 | 1 | 0.69% | ||
39049008330 | 8 | 12.12% | ||
39049008340 | 7 | 3.17% | ||
39049008350 | 17 | 3.54% | ||
39049008360 | 9 | 4.04% | ||
39049008380 | 0 | 0.00% | ||
39049008381 | 3 | 3.19% | ||
39049008382 | 0 | 0.00% | ||
39049008400 | 4 | 21.05% | ||
39049008500 | 6 | 13.95% | ||
39049008710 | 1 | 2.27% | ||
39049008720 | 11 | 5.88% | ||
39049008730 | 3 | 3.49% | ||
39049008811 | 6 | 11.32% | ||
39049008812 | 4 | 3.85% | ||
39049008813 | 0 | 0.00% | ||
39049008821 | 1 | 2.33% | ||
39049008822 | 4 | 4.04% | ||
39049008825 | 5 | 5.95% | ||
39049008900 | 0 | 0.00% | ||
39049009000 | 4 | 15.38% | ||
39049009100 | 2 | 6.25% | ||
39049009220 | 2 | 1.06% | ||
39049009230 | 5 | 2.03% | ||
39049009240 | 3 | 1.65% | ||
39049009250 | 3 | 1.59% | ||
39049009251 | 4 | 12.12% | ||
39049009252 | 2 | 3.03% | ||
39049009311 | 7 | 5.98% | ||
39049009312 | 7 | 2.94% | ||
39049009321 | 1 | 0.70% | ||
39049009322 | 7 | 2.79% | ||
39049009323 | 1 | 0.42% | ||
39049009325 | 13 | 7.18% | ||
39049009326 | 3 | 3.00% | ||
39049009332 | 5 | 7.94% | ||
39049009334 | 3 | 3.30% | ||
39049009336 | 1 | 3.70% | ||
39049009337 | 0 | 0.00% | ||
39049009340 | 9 | 4.66% | ||
39049009350 | 0 | 0.00% | ||
39049009361 | 8 | 14.55% | ||
39049009372 | 6 | 5.00% | ||
39049009373 | 6 | 4.51% | ||
39049009381 | 1 | 1.04% | ||
39049009382 | 2 | 3.12% | ||
39049009383 | 1 | 2.08% | ||
39049009384 | 7 | 9.59% | ||
39049009385 | 3 | 4.55% | ||
39049009386 | 3 | 4.11% | ||
39049009390 | 12 | 5.58% | ||
39049009391 | 6 | 4.32% | ||
39049009392 | 2 | 4.08% | ||
39049009393 | 5 | 4.55% | ||
39049009394 | 0 | 0.00% | ||
39049009395 | 0 | 0.00% | ||
39049009396 | 1 | 1.82% | ||
39049009397 | 2 | 4.35% | ||
39049009401 | 4 | 4.17% | ||
39049009403 | 4 | 5.80% | ||
39049009404 | 3 | 15.79% | ||
39049009405 | 1 | 5.88% | ||
39049009410 | 3 | 5.56% | ||
39049009420 | 10 | 12.99% | ||
39049009440 | 2 | 2.74% | ||
39049009495 | 6 | 4.92% | ||
39049009497 | 0 | 0.00% | ||
39049009498 | 2 | 2.74% | ||
39049009520 | 1 | 1.47% | ||
39049009590 | 2 | 5.56% | ||
39049009600 | 4 | 4.65% | ||
39049009711 | 4 | 4.12% | ||
39049009712 | 0 | 0.00% | ||
39049009751 | 4 | 10.81% | ||
39049009752 | 6 | 6.45% | ||
39049009753 | 0 | 0.00% | ||
39049009754 | 0 | 0.00% | ||
39049009755 | 3 | 9.38% | ||
39049009756 | 3 | 4.55% | ||
39049009757 | 2 | 5.71% | ||
39049009801 | 0 | 0.00% | ||
39049009802 | 3 | 10.00% | ||
39049009900 | 3 | 2.59% | ||
39049010000 | 2 | 2.47% | ||
39049010100 | 0 | 0.00% | ||
39049010201 | 4 | 8.00% | ||
39049010202 | 3 | 4.41% | ||
39049010203 | 2 | 3.77% | ||
39049010204 | 0 | 0.00% | ||
39049010300 | 3 | 6.98% | ||
39049010401 | 0 | 0.00% | ||
39049010402 | 0 | 0.00% | ||
39049010501 | 0 | 0.00% | ||
39049010502 | 0 | 0.00% | ||
39049010601 | 4 | 10.53% | ||
39049010602 | 7 | 7.95% | ||
39049010700 | 2 | 11.76% | ||
39049010900 | 7 | 8.24% | ||
39049980000 | 0 | |||
39089756204 | 9 | 16.98% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.