Some Other Race Population: Age 85+
0.00 - 0.34
0.34 - 1.32
1.32 - 2.99
2.99 - 5.00
5.00 - 18.75
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 0 | 0.00% | ||
39041011710 | 0 | 0.00% | ||
39045030601 | 0 | 0.00% | ||
39045030602 | 2 | 2.04% | ||
39045032704 | 0 | 0.00% | ||
39045033102 | 1 | 1.14% | ||
39049000110 | 0 | 0.00% | ||
39049000120 | 0 | 0.00% | ||
39049000210 | 0 | 0.00% | ||
39049000220 | 0 | 0.00% | ||
39049000310 | 0 | 0.00% | ||
39049000320 | 0 | 0.00% | ||
39049000330 | 0 | 0.00% | ||
39049000410 | 0 | 0.00% | ||
39049000420 | 0 | 0.00% | ||
39049000500 | 0 | 0.00% | ||
39049000600 | 0 | 0.00% | ||
39049000710 | 1 | 0.37% | ||
39049000720 | 0 | 0.00% | ||
39049000730 | 0 | 0.00% | ||
39049000810 | 0 | 0.00% | ||
39049000820 | 0 | 0.00% | ||
39049000910 | 0 | 0.00% | ||
39049000920 | 0 | 0.00% | ||
39049001000 | 0 | 0.00% | ||
39049001110 | 0 | 0.00% | ||
39049001121 | 0 | 0.00% | ||
39049001122 | 0 | 0.00% | ||
39049001200 | 0 | 0.00% | ||
39049001301 | 0 | 0.00% | ||
39049001302 | 0 | 0.00% | ||
39049001400 | 0 | 0.00% | ||
39049001500 | 0 | 0.00% | ||
39049001600 | 0 | 0.00% | ||
39049001700 | 1 | 0.57% | ||
39049001810 | 0 | 0.00% | ||
39049001820 | 0 | 0.00% | ||
39049001901 | 3 | 3.70% | ||
39049001902 | 1 | 1.32% | ||
39049002000 | 0 | 0.00% | ||
39049002100 | 0 | 0.00% | ||
39049002200 | 0 | 0.00% | ||
39049002300 | 1 | 2.27% | ||
39049002510 | 3 | 0.69% | ||
39049002520 | 2 | 2.47% | ||
39049002600 | 1 | 0.26% | ||
39049002710 | 0 | 0.00% | ||
39049002730 | 0 | 0.00% | ||
39049002740 | 0 | 0.00% | ||
39049002750 | 2 | 0.52% | ||
39049002760 | 0 | 0.00% | ||
39049002770 | 0 | 0.00% | ||
39049002780 | 1 | 5.00% | ||
39049002800 | 0 | 0.00% | ||
39049002900 | 0 | 0.00% | ||
39049003000 | 0 | 0.00% | ||
39049003200 | 0 | 0.00% | ||
39049003600 | 1 | 2.08% | ||
39049003700 | 0 | 0.00% | ||
39049003800 | 0 | 0.00% | ||
39049004001 | 0 | 0.00% | ||
39049004002 | 1 | 0.81% | ||
39049004200 | 0 | 0.00% | ||
39049004301 | 0 | 0.00% | ||
39049004302 | 0 | 0.00% | ||
39049004500 | 0 | 0.00% | ||
39049004610 | 0 | 0.00% | ||
39049004620 | 0 | 0.00% | ||
39049004700 | 0 | 0.00% | ||
39049004810 | 1 | 0.36% | ||
39049004820 | 0 | 0.00% | ||
39049004900 | 2 | 0.30% | ||
39049005001 | 0 | 0.00% | ||
39049005002 | 0 | 0.00% | ||
39049005100 | 0 | 0.00% | ||
39049005200 | 0 | 0.00% | ||
39049005300 | 0 | 0.00% | ||
39049005410 | 0 | 0.00% | ||
39049005420 | 0 | 0.00% | ||
39049005500 | 0 | 0.00% | ||
39049005610 | 1 | 3.70% | ||
39049005620 | 0 | 0.00% | ||
39049005700 | 0 | 0.00% | ||
39049005810 | 0 | 0.00% | ||
39049005820 | 0 | 0.00% | ||
39049005900 | 0 | 0.00% | ||
39049006000 | 0 | 0.00% | ||
39049006100 | 0 | 0.00% | ||
39049006236 | 0 | 0.00% | ||
39049006237 | 0 | 0.00% | ||
39049006238 | 0 | 0.00% | ||
39049006239 | 0 | 0.00% | ||
39049006240 | 2 | 0.91% | ||
39049006241 | 0 | 0.00% | ||
39049006301 | 0 | 0.00% | ||
39049006302 | 2 | 0.69% | ||
39049006310 | 1 | 2.38% | ||
39049006321 | 3 | 18.75% | ||
39049006323 | 0 | 0.00% | ||
39049006330 | 0 | 0.00% | ||
39049006340 | 0 | 0.00% | ||
39049006351 | 0 | 0.00% | ||
39049006352 | 0 | 0.00% | ||
39049006353 | 0 | 0.00% | ||
39049006372 | 2 | 0.41% | ||
39049006384 | 0 | 0.00% | ||
39049006386 | 0 | 0.00% | ||
39049006387 | 1 | 0.37% | ||
39049006391 | 0 | 0.00% | ||
39049006392 | 2 | 4.44% | ||
39049006393 | 0 | 0.00% | ||
39049006394 | 0 | 0.00% | ||
39049006395 | 0 | 0.00% | ||
39049006396 | 0 | 0.00% | ||
39049006397 | 3 | 0.56% | ||
39049006398 | 0 | 0.00% | ||
39049006410 | 0 | 0.00% | ||
39049006430 | 0 | 0.00% | ||
39049006500 | 0 | 0.00% | ||
39049006600 | 0 | 0.00% | ||
39049006710 | 0 | 0.00% | ||
39049006721 | 0 | 0.00% | ||
39049006722 | 0 | 0.00% | ||
39049006810 | 0 | 0.00% | ||
39049006821 | 0 | 0.00% | ||
39049006822 | 0 | 0.00% | ||
39049006910 | 0 | 0.00% | ||
39049006921 | 0 | 0.00% | ||
39049006923 | 0 | 0.00% | ||
39049006924 | 0 | 0.00% | ||
39049006931 | 2 | 0.34% | ||
39049006932 | 0 | 0.00% | ||
39049006933 | 4 | 0.78% | ||
39049006943 | 0 | 0.00% | ||
39049006944 | 0 | 0.00% | ||
39049006945 | 2 | 0.36% | ||
39049006950 | 0 | 0.00% | ||
39049006991 | 2 | 2.38% | ||
39049006992 | 0 | 0.00% | ||
39049007010 | 0 | 0.00% | ||
39049007020 | 2 | 2.25% | ||
39049007041 | 0 | 0.00% | ||
39049007043 | 1 | 0.21% | ||
39049007044 | 0 | 0.00% | ||
39049007047 | 0 | 0.00% | ||
39049007048 | 0 | 0.00% | ||
39049007101 | 0 | 0.00% | ||
39049007102 | 1 | 5.00% | ||
39049007103 | 0 | 0.00% | ||
39049007112 | 0 | 0.00% | ||
39049007113 | 0 | 0.00% | ||
39049007114 | 0 | 0.00% | ||
39049007115 | 0 | 0.00% | ||
39049007120 | 1 | 0.90% | ||
39049007193 | 0 | 0.00% | ||
39049007198 | 0 | 0.00% | ||
39049007199 | 0 | 0.00% | ||
39049007202 | 0 | 0.00% | ||
39049007205 | 0 | 0.00% | ||
39049007209 | 0 | 0.00% | ||
39049007211 | 0 | 0.00% | ||
39049007212 | 2 | 2.33% | ||
39049007213 | 1 | 1.30% | ||
39049007214 | 0 | 0.00% | ||
39049007215 | 3 | 2.50% | ||
39049007301 | 0 | 0.00% | ||
39049007302 | 2 | 1.68% | ||
39049007303 | 0 | 0.00% | ||
39049007305 | 0 | 0.00% | ||
39049007306 | 0 | 0.00% | ||
39049007394 | 0 | 0.00% | ||
39049007397 | 0 | 0.00% | ||
39049007398 | 0 | 0.00% | ||
39049007424 | 0 | 0.00% | ||
39049007425 | 0 | 0.00% | ||
39049007426 | 0 | 0.00% | ||
39049007427 | 0 | 0.00% | ||
39049007492 | 3 | 2.48% | ||
39049007494 | 1 | 1.61% | ||
39049007511 | 0 | 0.00% | ||
39049007512 | 0 | 0.00% | ||
39049007520 | 0 | 0.00% | ||
39049007531 | 0 | 0.00% | ||
39049007532 | 0 | 0.00% | ||
39049007533 | 0 | 0.00% | ||
39049007534 | 2 | 0.85% | ||
39049007550 | 0 | 0.00% | ||
39049007552 | 0 | 0.00% | ||
39049007553 | 0 | 0.00% | ||
39049007710 | 1 | 0.20% | ||
39049007721 | 0 | 0.00% | ||
39049007722 | 0 | 0.00% | ||
39049007730 | 0 | 0.00% | ||
39049007740 | 0 | 0.00% | ||
39049007811 | 0 | 0.00% | ||
39049007812 | 0 | 0.00% | ||
39049007820 | 0 | 0.00% | ||
39049007830 | 0 | 0.00% | ||
39049007922 | 0 | 0.00% | ||
39049007931 | 0 | 0.00% | ||
39049007941 | 0 | 0.00% | ||
39049007955 | 0 | 0.00% | ||
39049007956 | 0 | 0.00% | ||
39049007957 | 1 | 1.27% | ||
39049007958 | 0 | 0.00% | ||
39049007959 | 0 | 0.00% | ||
39049007960 | 0 | 0.00% | ||
39049007961 | 0 | 0.00% | ||
39049007962 | 0 | 0.00% | ||
39049007963 | 1 | 2.27% | ||
39049007964 | 0 | 0.00% | ||
39049007965 | 0 | 0.00% | ||
39049007966 | 0 | 0.00% | ||
39049008001 | 0 | 0.00% | ||
39049008002 | 1 | 0.70% | ||
39049008110 | 2 | 0.63% | ||
39049008120 | 3 | 0.40% | ||
39049008132 | 0 | 0.00% | ||
39049008163 | 0 | 0.00% | ||
39049008164 | 1 | 0.19% | ||
39049008165 | 0 | 0.00% | ||
39049008166 | 0 | 0.00% | ||
39049008167 | 0 | 0.00% | ||
39049008168 | 0 | 0.00% | ||
39049008169 | 0 | 0.00% | ||
39049008170 | 0 | 0.00% | ||
39049008171 | 0 | 0.00% | ||
39049008172 | 0 | 0.00% | ||
39049008210 | 0 | 0.00% | ||
39049008230 | 0 | 0.00% | ||
39049008241 | 0 | 0.00% | ||
39049008242 | 0 | 0.00% | ||
39049008311 | 0 | 0.00% | ||
39049008312 | 0 | 0.00% | ||
39049008321 | 0 | 0.00% | ||
39049008322 | 0 | 0.00% | ||
39049008330 | 0 | 0.00% | ||
39049008340 | 2 | 0.49% | ||
39049008350 | 0 | 0.00% | ||
39049008360 | 0 | 0.00% | ||
39049008380 | 0 | 0.00% | ||
39049008381 | 1 | 0.47% | ||
39049008382 | 0 | 0.00% | ||
39049008400 | 0 | 0.00% | ||
39049008500 | 0 | 0.00% | ||
39049008710 | 0 | 0.00% | ||
39049008720 | 0 | 0.00% | ||
39049008730 | 0 | 0.00% | ||
39049008811 | 0 | 0.00% | ||
39049008812 | 2 | 1.03% | ||
39049008813 | 0 | 0.00% | ||
39049008821 | 0 | 0.00% | ||
39049008822 | 1 | 0.49% | ||
39049008825 | 0 | 0.00% | ||
39049008900 | 2 | 2.99% | ||
39049009000 | 0 | 0.00% | ||
39049009100 | 0 | 0.00% | ||
39049009220 | 0 | 0.00% | ||
39049009230 | 1 | 0.21% | ||
39049009240 | 1 | 0.31% | ||
39049009250 | 0 | 0.00% | ||
39049009251 | 0 | 0.00% | ||
39049009252 | 0 | 0.00% | ||
39049009311 | 0 | 0.00% | ||
39049009312 | 0 | 0.00% | ||
39049009321 | 0 | 0.00% | ||
39049009322 | 0 | 0.00% | ||
39049009323 | 0 | 0.00% | ||
39049009325 | 0 | 0.00% | ||
39049009326 | 0 | 0.00% | ||
39049009332 | 0 | 0.00% | ||
39049009334 | 0 | 0.00% | ||
39049009336 | 0 | 0.00% | ||
39049009337 | 0 | 0.00% | ||
39049009340 | 2 | 0.63% | ||
39049009350 | 0 | 0.00% | ||
39049009361 | 1 | 0.78% | ||
39049009372 | 0 | 0.00% | ||
39049009373 | 0 | 0.00% | ||
39049009381 | 0 | 0.00% | ||
39049009382 | 0 | 0.00% | ||
39049009383 | 0 | 0.00% | ||
39049009384 | 0 | 0.00% | ||
39049009385 | 0 | 0.00% | ||
39049009386 | 0 | 0.00% | ||
39049009390 | 0 | 0.00% | ||
39049009391 | 1 | 0.41% | ||
39049009392 | 0 | 0.00% | ||
39049009393 | 0 | 0.00% | ||
39049009394 | 0 | 0.00% | ||
39049009395 | 0 | 0.00% | ||
39049009396 | 0 | 0.00% | ||
39049009397 | 2 | 2.04% | ||
39049009401 | 0 | 0.00% | ||
39049009403 | 0 | 0.00% | ||
39049009404 | 1 | 3.57% | ||
39049009405 | 0 | 0.00% | ||
39049009410 | 0 | 0.00% | ||
39049009420 | 0 | 0.00% | ||
39049009440 | 0 | 0.00% | ||
39049009495 | 1 | 0.37% | ||
39049009497 | 0 | 0.00% | ||
39049009498 | 1 | 0.74% | ||
39049009520 | 0 | 0.00% | ||
39049009590 | 0 | 0.00% | ||
39049009600 | 0 | 0.00% | ||
39049009711 | 1 | 0.57% | ||
39049009712 | 0 | 0.00% | ||
39049009751 | 0 | 0.00% | ||
39049009752 | 1 | 0.58% | ||
39049009753 | 0 | 0.00% | ||
39049009754 | 0 | 0.00% | ||
39049009755 | 0 | 0.00% | ||
39049009756 | 1 | 0.65% | ||
39049009757 | 0 | 0.00% | ||
39049009801 | 1 | 2.38% | ||
39049009802 | 0 | 0.00% | ||
39049009900 | 0 | 0.00% | ||
39049010000 | 1 | 0.61% | ||
39049010100 | 1 | 2.33% | ||
39049010201 | 0 | 0.00% | ||
39049010202 | 0 | 0.00% | ||
39049010203 | 2 | 1.72% | ||
39049010204 | 2 | 0.72% | ||
39049010300 | 0 | 0.00% | ||
39049010401 | 0 | 0.00% | ||
39049010402 | 0 | 0.00% | ||
39049010501 | 0 | 0.00% | ||
39049010502 | 1 | 2.27% | ||
39049010601 | 0 | 0.00% | ||
39049010602 | 0 | 0.00% | ||
39049010700 | 0 | 0.00% | ||
39049010900 | 0 | 0.00% | ||
39049980000 | 0 | |||
39089756204 | 0 | 0.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.