Native Hawaiian/Pacific Islander Male Average Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Native Hawaiian/Pacific Islander Male Average Age
Measurement Period: 2024
Data Source: Claritas
November 14, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
32.3
Years
33.7
Years
0.0 - 8.0
8.0 - 24.1
24.1 - 37.6
37.6 - 50.8
50.8 - 73.0
Years
0.0 - 8.0
8.0 - 25.0
25.0 - 41.0
41.0 - 58.0
58.0 - 89.0
Years
Statesort column | Yearssort column | |
---|---|---|
Ohio | 32.3 |
Countysort column | Yearssort column | |
---|---|---|
Franklin | 33.7 |
Zip Codesort column | Yearssort column | |
---|---|---|
43002 | 0.0 | |
43004 | 24.1 | |
43016 | 32.9 | |
43017 | 40.6 | |
43026 | 30.0 | |
43054 | 39.3 | |
43068 | 39.8 | |
43081 | 48.3 | |
43085 | 65.0 | |
43110 | 22.8 | |
43119 | 28.5 | |
43123 | 28.6 | |
43125 | 73.0 | |
43126 | 0.0 | |
43137 | 8.0 | |
43201 | 34.9 | |
43202 | 49.3 | |
43203 | 45.0 | |
43204 | 41.3 | |
43205 | 3.0 | |
43206 | 46.7 | |
43207 | 49.5 | |
43209 | 18.0 | |
43210 | 23.5 | |
43211 | 31.9 | |
43212 | 50.8 | |
43213 | 31.8 | |
43214 | 27.5 | |
43215 | 31.3 | |
43217 | 31.5 | |
43219 | 22.3 | |
43220 | 36.0 | |
43221 | 29.6 | |
43222 | 0.0 | |
43223 | 29.0 | |
43224 | 32.9 | |
43227 | 49.7 | |
43228 | 34.1 | |
43229 | 37.6 | |
43230 | 23.1 | |
43231 | 0.0 | |
43232 | 41.8 | |
43235 | 35.3 |
Census Tractsort column | Yearssort column | |
---|---|---|
39041011411 | 0.0 | |
39041011710 | 0.0 | |
39045030601 | 0.0 | |
39045030602 | 63.0 | |
39045032704 | 0.0 | |
39045033102 | 0.0 | |
39049000110 | 0.0 | |
39049000120 | 13.0 | |
39049000210 | 0.0 | |
39049000220 | 0.0 | |
39049000310 | 41.0 | |
39049000320 | 0.0 | |
39049000330 | 0.0 | |
39049000410 | 0.0 | |
39049000420 | 0.0 | |
39049000500 | 0.0 | |
39049000600 | 33.0 | |
39049000710 | 37.5 | |
39049000720 | 0.0 | |
39049000730 | 33.0 | |
39049000810 | 31.0 | |
39049000820 | 48.0 | |
39049000910 | 0.0 | |
39049000920 | 20.0 | |
39049001000 | 37.5 | |
39049001110 | 69.0 | |
39049001121 | 23.8 | |
39049001122 | 19.0 | |
39049001200 | 0.0 | |
39049001301 | 0.0 | |
39049001302 | 48.0 | |
39049001400 | 0.0 | |
39049001500 | 0.0 | |
39049001600 | 0.0 | |
39049001700 | 0.0 | |
39049001810 | 17.0 | |
39049001820 | 0.0 | |
39049001901 | 0.0 | |
39049001902 | 48.0 | |
39049002000 | 0.0 | |
39049002100 | 0.0 | |
39049002200 | 29.3 | |
39049002300 | 19.0 | |
39049002510 | 32.5 | |
39049002520 | 17.0 | |
39049002600 | 0.0 | |
39049002710 | 0.0 | |
39049002730 | 18.0 | |
39049002740 | 0.0 | |
39049002750 | 0.0 | |
39049002760 | 13.0 | |
39049002770 | 0.0 | |
39049002780 | 0.0 | |
39049002800 | 0.0 | |
39049002900 | 45.0 | |
39049003000 | 32.5 | |
39049003200 | 0.0 | |
39049003600 | 0.0 | |
39049003700 | 0.0 | |
39049003800 | 0.0 | |
39049004001 | 0.0 | |
39049004002 | 33.0 | |
39049004200 | 0.0 | |
39049004301 | 21.0 | |
39049004302 | 0.0 | |
39049004500 | 0.0 | |
39049004610 | 0.0 | |
39049004620 | 53.0 | |
39049004700 | 0.0 | |
39049004810 | 48.0 | |
39049004820 | 0.0 | |
39049004900 | 2.5 | |
39049005001 | 0.0 | |
39049005002 | 33.0 | |
39049005100 | 0.0 | |
39049005200 | 0.0 | |
39049005300 | 0.0 | |
39049005410 | 0.0 | |
39049005420 | 0.0 | |
39049005500 | 73.0 | |
39049005610 | 0.0 | |
39049005620 | 52.5 | |
39049005700 | 0.0 | |
39049005810 | 38.0 | |
39049005820 | 0.0 | |
39049005900 | 53.0 | |
39049006000 | 0.0 | |
39049006100 | 0.0 | |
39049006236 | 0.0 | |
39049006237 | 0.0 | |
39049006238 | 0.0 | |
39049006239 | 43.0 | |
39049006240 | 22.0 | |
39049006241 | 18.8 | |
39049006301 | 0.0 | |
39049006302 | 49.3 | |
39049006310 | 43.0 | |
39049006321 | 0.0 | |
39049006323 | 0.0 | |
39049006330 | 42.5 | |
39049006340 | 0.0 | |
39049006351 | 17.0 | |
39049006352 | 0.0 | |
39049006353 | 38.0 | |
39049006372 | 0.0 | |
39049006384 | 0.0 | |
39049006386 | 53.0 | |
39049006387 | 0.0 | |
39049006391 | 73.0 | |
39049006392 | 38.0 | |
39049006393 | 47.0 | |
39049006394 | 0.0 | |
39049006395 | 0.0 | |
39049006396 | 3.0 | |
39049006397 | 29.3 | |
39049006398 | 28.0 | |
39049006410 | 0.0 | |
39049006430 | 29.5 | |
39049006500 | 43.0 | |
39049006600 | 0.0 | |
39049006710 | 0.0 | |
39049006721 | 0.0 | |
39049006722 | 0.0 | |
39049006810 | 0.0 | |
39049006821 | 43.0 | |
39049006822 | 0.0 | |
39049006910 | 0.0 | |
39049006921 | 69.0 | |
39049006923 | 0.0 | |
39049006924 | 0.0 | |
39049006931 | 0.0 | |
39049006932 | 38.0 | |
39049006933 | 0.0 | |
39049006943 | 33.0 | |
39049006944 | 24.5 | |
39049006945 | 0.0 | |
39049006950 | 21.0 | |
39049006991 | 89.0 | |
39049006992 | 0.0 | |
39049007010 | 0.0 | |
39049007020 | 33.0 | |
39049007041 | 0.0 | |
39049007043 | 0.0 | |
39049007044 | 0.0 | |
39049007047 | 0.0 | |
39049007048 | 0.0 | |
39049007101 | 0.0 | |
39049007102 | 0.0 | |
39049007103 | 0.0 | |
39049007112 | 0.0 | |
39049007113 | 0.0 | |
39049007114 | 0.0 | |
39049007115 | 0.0 | |
39049007120 | 43.0 | |
39049007193 | 53.0 | |
39049007198 | 0.0 | |
39049007199 | 0.0 | |
39049007202 | 0.0 | |
39049007205 | 0.0 | |
39049007209 | 0.0 | |
39049007211 | 58.0 | |
39049007212 | 3.0 | |
39049007213 | 0.0 | |
39049007214 | 0.0 | |
39049007215 | 47.0 | |
39049007301 | 57.5 | |
39049007302 | 11.5 | |
39049007303 | 17.0 | |
39049007305 | 17.0 | |
39049007306 | 0.0 | |
39049007394 | 53.0 | |
39049007397 | 0.0 | |
39049007398 | 10.0 | |
39049007424 | 0.0 | |
39049007425 | 15.5 | |
39049007426 | 17.3 | |
39049007427 | 0.0 | |
39049007492 | 7.5 | |
39049007494 | 28.7 | |
39049007511 | 0.0 | |
39049007512 | 0.0 | |
39049007520 | 33.0 | |
39049007531 | 0.0 | |
39049007532 | 0.0 | |
39049007533 | 0.0 | |
39049007534 | 36.0 | |
39049007550 | 0.0 | |
39049007552 | 0.0 | |
39049007553 | 8.0 | |
39049007710 | 66.0 | |
39049007721 | 0.0 | |
39049007722 | 0.0 | |
39049007730 | 7.5 | |
39049007740 | 0.0 | |
39049007811 | 0.0 | |
39049007812 | 0.0 | |
39049007820 | 73.0 | |
39049007830 | 55.5 | |
39049007922 | 0.0 | |
39049007931 | 53.0 | |
39049007941 | 0.0 | |
39049007955 | 0.0 | |
39049007956 | 0.0 | |
39049007957 | 0.0 | |
39049007958 | 0.0 | |
39049007959 | 33.0 | |
39049007960 | 0.0 | |
39049007961 | 0.0 | |
39049007962 | 0.0 | |
39049007963 | 10.0 | |
39049007964 | 0.0 | |
39049007965 | 0.0 | |
39049007966 | 0.0 | |
39049008001 | 0.0 | |
39049008002 | 0.0 | |
39049008110 | 53.0 | |
39049008120 | 0.0 | |
39049008132 | 0.0 | |
39049008163 | 3.0 | |
39049008164 | 0.0 | |
39049008165 | 13.0 | |
39049008166 | 38.0 | |
39049008167 | 29.0 | |
39049008168 | 0.0 | |
39049008169 | 11.0 | |
39049008170 | 0.0 | |
39049008171 | 0.0 | |
39049008172 | 0.0 | |
39049008210 | 10.6 | |
39049008230 | 0.0 | |
39049008241 | 0.0 | |
39049008242 | 0.0 | |
39049008311 | 0.0 | |
39049008312 | 55.0 | |
39049008321 | 0.0 | |
39049008322 | 0.0 | |
39049008330 | 22.0 | |
39049008340 | 42.5 | |
39049008350 | 35.6 | |
39049008360 | 72.5 | |
39049008380 | 0.0 | |
39049008381 | 27.5 | |
39049008382 | 25.0 | |
39049008400 | 38.0 | |
39049008500 | 58.0 | |
39049008710 | 13.0 | |
39049008720 | 64.0 | |
39049008730 | 0.0 | |
39049008811 | 43.0 | |
39049008812 | 18.0 | |
39049008813 | 53.0 | |
39049008821 | 53.0 | |
39049008822 | 0.0 | |
39049008825 | 79.0 | |
39049008900 | 0.0 | |
39049009000 | 0.0 | |
39049009100 | 24.0 | |
39049009220 | 0.0 | |
39049009230 | 0.0 | |
39049009240 | 38.0 | |
39049009250 | 46.3 | |
39049009251 | 33.0 | |
39049009252 | 0.0 | |
39049009311 | 43.0 | |
39049009312 | 64.0 | |
39049009321 | 0.0 | |
39049009322 | 0.0 | |
39049009323 | 0.0 | |
39049009325 | 62.5 | |
39049009326 | 28.0 | |
39049009332 | 0.0 | |
39049009334 | 0.0 | |
39049009336 | 0.0 | |
39049009337 | 0.0 | |
39049009340 | 43.0 | |
39049009350 | 0.0 | |
39049009361 | 40.0 | |
39049009372 | 0.0 | |
39049009373 | 0.0 | |
39049009381 | 24.0 | |
39049009382 | 0.0 | |
39049009383 | 0.0 | |
39049009384 | 0.0 | |
39049009385 | 33.0 | |
39049009386 | 0.0 | |
39049009390 | 0.0 | |
39049009391 | 42.5 | |
39049009392 | 0.0 | |
39049009393 | 0.0 | |
39049009394 | 0.0 | |
39049009395 | 0.0 | |
39049009396 | 0.0 | |
39049009397 | 0.0 | |
39049009401 | 68.5 | |
39049009403 | 22.0 | |
39049009404 | 0.0 | |
39049009405 | 0.0 | |
39049009410 | 14.3 | |
39049009420 | 56.6 | |
39049009440 | 0.0 | |
39049009495 | 43.0 | |
39049009497 | 0.0 | |
39049009498 | 0.0 | |
39049009520 | 0.0 | |
39049009590 | 0.0 | |
39049009600 | 28.0 | |
39049009711 | 38.0 | |
39049009712 | 0.0 | |
39049009751 | 34.3 | |
39049009752 | 8.0 | |
39049009753 | 0.0 | |
39049009754 | 0.0 | |
39049009755 | 0.0 | |
39049009756 | 0.0 | |
39049009757 | 0.0 | |
39049009801 | 0.0 | |
39049009802 | 40.0 | |
39049009900 | 0.0 | |
39049010000 | 48.0 | |
39049010100 | 0.0 | |
39049010201 | 33.0 | |
39049010202 | 0.0 | |
39049010203 | 17.0 | |
39049010204 | 0.0 | |
39049010300 | 31.5 | |
39049010401 | 0.0 | |
39049010402 | 50.0 | |
39049010501 | 26.5 | |
39049010502 | 0.0 | |
39049010601 | 0.0 | |
39049010602 | 27.5 | |
39049010700 | 0.0 | |
39049010900 | 0.0 | |
39049980000 | 0.0 | |
39089756204 | 0.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.