Asian Population: Age 65+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Asian Population: Age 65+
Measurement Period: 2024
Data Source: Claritas
November 21, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
32,150
Persons
10.09
Percent
3,011
Persons
8.59
Percent
6,592
Persons
8.71
Percent
0 - 83
83 - 213
213 - 371
371 - 543
543 - 692
Persons
0.00 - 3.85
3.85 - 9.37
9.37 - 13.06
13.06 - 18.04
18.04 - 59.26
Percent
0 - 14
14 - 35
35 - 67
67 - 134
134 - 224
Persons
0.00 - 8.97
8.97 - 18.28
18.28 - 31.25
31.25 - 50.00
50.00 - 100.00
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 32,150 | 10.09% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 3,011 | 8.59% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Franklin | 6,592 | 8.71% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43002 | 0 | 0.00% | ||
43004 | 363 | 8.10% | ||
43016 | 543 | 5.23% | ||
43017 | 476 | 7.79% | ||
43026 | 371 | 10.09% | ||
43054 | 150 | 6.24% | ||
43068 | 692 | 9.18% | ||
43081 | 280 | 9.37% | ||
43085 | 175 | 18.04% | ||
43110 | 113 | 7.92% | ||
43119 | 113 | 7.33% | ||
43123 | 156 | 11.48% | ||
43125 | 49 | 15.36% | ||
43126 | 0 | 0.00% | ||
43137 | 1 | 3.85% | ||
43201 | 45 | 1.54% | ||
43202 | 32 | 1.72% | ||
43203 | 9 | 8.57% | ||
43204 | 149 | 11.30% | ||
43205 | 16 | 11.76% | ||
43206 | 27 | 8.11% | ||
43207 | 111 | 15.81% | ||
43209 | 56 | 12.79% | ||
43210 | 7 | 2.13% | ||
43211 | 22 | 17.74% | ||
43212 | 55 | 3.27% | ||
43213 | 93 | 14.18% | ||
43214 | 83 | 7.42% | ||
43215 | 42 | 3.57% | ||
43217 | 0 | 0.00% | ||
43219 | 98 | 6.96% | ||
43220 | 294 | 9.59% | ||
43221 | 213 | 11.20% | ||
43222 | 16 | 59.26% | ||
43223 | 75 | 15.40% | ||
43224 | 232 | 10.87% | ||
43227 | 72 | 15.65% | ||
43228 | 209 | 11.98% | ||
43229 | 543 | 10.41% | ||
43230 | 267 | 8.87% | ||
43231 | 170 | 10.05% | ||
43232 | 117 | 17.92% | ||
43235 | 533 | 13.06% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 23 | 15.54% | ||
39041011710 | 30 | 11.28% | ||
39045030601 | 26 | 7.90% | ||
39045030602 | 40 | 10.44% | ||
39045032704 | 22 | 5.39% | ||
39045033102 | 30 | 8.26% | ||
39049000110 | 7 | 14.00% | ||
39049000120 | 15 | 27.27% | ||
39049000210 | 15 | 33.33% | ||
39049000220 | 5 | 6.94% | ||
39049000310 | 12 | 13.48% | ||
39049000320 | 11 | 30.56% | ||
39049000330 | 6 | 15.38% | ||
39049000410 | 6 | 14.29% | ||
39049000420 | 9 | 16.67% | ||
39049000500 | 4 | 1.03% | ||
39049000600 | 1 | 0.88% | ||
39049000710 | 9 | 20.45% | ||
39049000720 | 0 | 0.00% | ||
39049000730 | 1 | 33.33% | ||
39049000810 | 5 | 19.23% | ||
39049000820 | 4 | 10.81% | ||
39049000910 | 2 | 16.67% | ||
39049000920 | 1 | 8.33% | ||
39049001000 | 1 | 0.32% | ||
39049001110 | 0 | 0.00% | ||
39049001121 | 0 | 0.00% | ||
39049001122 | 13 | 4.59% | ||
39049001200 | 5 | 1.12% | ||
39049001301 | 6 | 4.44% | ||
39049001302 | 1 | 0.75% | ||
39049001400 | 2 | 100.00% | ||
39049001500 | 3 | 75.00% | ||
39049001600 | 3 | 3.41% | ||
39049001700 | 13 | 3.10% | ||
39049001810 | 1 | 0.20% | ||
39049001820 | 1 | 0.75% | ||
39049001901 | 1 | 0.24% | ||
39049001902 | 6 | 3.77% | ||
39049002000 | 5 | 5.05% | ||
39049002100 | 4 | 2.65% | ||
39049002200 | 9 | 4.74% | ||
39049002300 | 1 | 5.88% | ||
39049002510 | 0 | 0.00% | ||
39049002520 | 3 | 7.89% | ||
39049002600 | 0 | 0.00% | ||
39049002710 | 5 | 31.25% | ||
39049002730 | 6 | 46.15% | ||
39049002740 | 5 | 27.78% | ||
39049002750 | 4 | 21.05% | ||
39049002760 | 5 | 20.83% | ||
39049002770 | 0 | 0.00% | ||
39049002780 | 9 | 45.00% | ||
39049002800 | 0 | 0.00% | ||
39049002900 | 1 | 2.78% | ||
39049003000 | 11 | 3.50% | ||
39049003200 | 11 | 7.48% | ||
39049003600 | 4 | 10.53% | ||
39049003700 | 2 | 4.88% | ||
39049003800 | 2 | 8.00% | ||
39049004001 | 3 | 4.62% | ||
39049004002 | 8 | 2.35% | ||
39049004200 | 2 | 5.26% | ||
39049004301 | 5 | 1.98% | ||
39049004302 | 5 | 35.71% | ||
39049004500 | 4 | 7.55% | ||
39049004610 | 9 | 33.33% | ||
39049004620 | 0 | 0.00% | ||
39049004700 | 10 | 13.33% | ||
39049004810 | 7 | 14.58% | ||
39049004820 | 9 | 12.50% | ||
39049004900 | 12 | 17.14% | ||
39049005001 | 10 | 100.00% | ||
39049005002 | 8 | 50.00% | ||
39049005100 | 3 | 50.00% | ||
39049005200 | 1 | 1.04% | ||
39049005300 | 5 | 12.82% | ||
39049005410 | 3 | 16.67% | ||
39049005420 | 3 | 37.50% | ||
39049005500 | 7 | 29.17% | ||
39049005610 | 0 | 0.00% | ||
39049005620 | 2 | 6.45% | ||
39049005700 | 4 | 4.44% | ||
39049005810 | 5 | 11.90% | ||
39049005820 | 3 | 17.65% | ||
39049005900 | 2 | 8.70% | ||
39049006000 | 0 | 0.00% | ||
39049006100 | 2 | 12.50% | ||
39049006236 | 74 | 11.88% | ||
39049006237 | 43 | 7.43% | ||
39049006238 | 12 | 7.84% | ||
39049006239 | 83 | 3.49% | ||
39049006240 | 67 | 8.78% | ||
39049006241 | 78 | 2.86% | ||
39049006301 | 31 | 13.66% | ||
39049006302 | 64 | 8.44% | ||
39049006310 | 29 | 10.90% | ||
39049006321 | 35 | 10.64% | ||
39049006323 | 36 | 14.12% | ||
39049006330 | 26 | 12.44% | ||
39049006340 | 67 | 17.09% | ||
39049006351 | 37 | 15.74% | ||
39049006352 | 12 | 1.81% | ||
39049006353 | 59 | 8.01% | ||
39049006372 | 83 | 8.01% | ||
39049006384 | 49 | 11.95% | ||
39049006386 | 61 | 6.48% | ||
39049006387 | 57 | 10.78% | ||
39049006391 | 35 | 10.23% | ||
39049006392 | 54 | 20.85% | ||
39049006393 | 43 | 10.78% | ||
39049006394 | 19 | 16.96% | ||
39049006395 | 54 | 8.56% | ||
39049006396 | 224 | 28.46% | ||
39049006397 | 37 | 9.49% | ||
39049006398 | 104 | 11.22% | ||
39049006410 | 14 | 11.48% | ||
39049006430 | 42 | 8.42% | ||
39049006500 | 14 | 14.29% | ||
39049006600 | 14 | 13.08% | ||
39049006710 | 7 | 12.07% | ||
39049006721 | 41 | 48.81% | ||
39049006722 | 16 | 27.12% | ||
39049006810 | 2 | 6.25% | ||
39049006821 | 5 | 7.94% | ||
39049006822 | 6 | 18.18% | ||
39049006910 | 8 | 19.51% | ||
39049006921 | 23 | 15.33% | ||
39049006923 | 72 | 16.22% | ||
39049006924 | 53 | 10.56% | ||
39049006931 | 37 | 9.87% | ||
39049006932 | 78 | 10.55% | ||
39049006933 | 169 | 7.48% | ||
39049006943 | 49 | 34.51% | ||
39049006944 | 30 | 28.85% | ||
39049006945 | 12 | 20.69% | ||
39049006950 | 19 | 30.65% | ||
39049006991 | 13 | 11.30% | ||
39049006992 | 18 | 4.28% | ||
39049007010 | 2 | 4.00% | ||
39049007020 | 23 | 28.05% | ||
39049007041 | 26 | 11.02% | ||
39049007043 | 21 | 5.98% | ||
39049007044 | 45 | 4.63% | ||
39049007047 | 36 | 16.29% | ||
39049007048 | 78 | 10.32% | ||
39049007101 | 9 | 12.33% | ||
39049007102 | 8 | 12.12% | ||
39049007103 | 12 | 4.69% | ||
39049007112 | 81 | 11.01% | ||
39049007113 | 48 | 8.62% | ||
39049007114 | 28 | 15.38% | ||
39049007115 | 18 | 7.59% | ||
39049007120 | 21 | 14.00% | ||
39049007193 | 16 | 15.24% | ||
39049007198 | 10 | 9.52% | ||
39049007199 | 31 | 8.66% | ||
39049007202 | 29 | 11.46% | ||
39049007205 | 21 | 5.97% | ||
39049007209 | 55 | 4.35% | ||
39049007211 | 28 | 7.93% | ||
39049007212 | 18 | 5.68% | ||
39049007213 | 44 | 7.20% | ||
39049007214 | 19 | 9.95% | ||
39049007215 | 38 | 16.24% | ||
39049007301 | 93 | 8.83% | ||
39049007302 | 48 | 6.43% | ||
39049007303 | 58 | 10.70% | ||
39049007305 | 42 | 30.43% | ||
39049007306 | 21 | 15.00% | ||
39049007394 | 18 | 12.24% | ||
39049007397 | 32 | 7.98% | ||
39049007398 | 134 | 7.75% | ||
39049007424 | 23 | 5.78% | ||
39049007425 | 4 | 14.29% | ||
39049007426 | 2 | 4.65% | ||
39049007427 | 20 | 11.43% | ||
39049007492 | 29 | 8.43% | ||
39049007494 | 30 | 14.71% | ||
39049007511 | 0 | 0.00% | ||
39049007512 | 1 | 5.00% | ||
39049007520 | 3 | 21.43% | ||
39049007531 | 20 | 9.30% | ||
39049007532 | 10 | 5.05% | ||
39049007533 | 18 | 12.86% | ||
39049007534 | 12 | 40.00% | ||
39049007550 | 15 | 19.48% | ||
39049007552 | 37 | 9.27% | ||
39049007553 | 20 | 4.26% | ||
39049007710 | 20 | 28.57% | ||
39049007721 | 40 | 5.26% | ||
39049007722 | 19 | 13.38% | ||
39049007730 | 39 | 13.45% | ||
39049007740 | 19 | 22.62% | ||
39049007811 | 20 | 11.83% | ||
39049007812 | 29 | 3.97% | ||
39049007820 | 17 | 1.67% | ||
39049007830 | 19 | 2.71% | ||
39049007922 | 13 | 4.66% | ||
39049007931 | 6 | 6.90% | ||
39049007941 | 24 | 11.32% | ||
39049007955 | 13 | 10.74% | ||
39049007956 | 30 | 9.74% | ||
39049007957 | 26 | 15.20% | ||
39049007958 | 40 | 23.81% | ||
39049007959 | 6 | 18.18% | ||
39049007960 | 35 | 13.01% | ||
39049007961 | 40 | 7.50% | ||
39049007962 | 17 | 9.60% | ||
39049007963 | 16 | 15.24% | ||
39049007964 | 43 | 10.39% | ||
39049007965 | 15 | 5.47% | ||
39049007966 | 21 | 6.40% | ||
39049008001 | 24 | 15.69% | ||
39049008002 | 4 | 5.26% | ||
39049008110 | 2 | 3.39% | ||
39049008120 | 13 | 12.75% | ||
39049008132 | 27 | 6.84% | ||
39049008163 | 0 | 0.00% | ||
39049008164 | 20 | 14.81% | ||
39049008165 | 4 | 3.74% | ||
39049008166 | 24 | 4.50% | ||
39049008167 | 3 | 2.61% | ||
39049008168 | 16 | 16.84% | ||
39049008169 | 30 | 10.42% | ||
39049008170 | 21 | 14.58% | ||
39049008171 | 20 | 16.95% | ||
39049008172 | 26 | 8.97% | ||
39049008210 | 6 | 12.77% | ||
39049008230 | 2 | 6.67% | ||
39049008241 | 2 | 4.76% | ||
39049008242 | 62 | 15.31% | ||
39049008311 | 11 | 13.41% | ||
39049008312 | 26 | 20.16% | ||
39049008321 | 21 | 15.44% | ||
39049008322 | 11 | 7.86% | ||
39049008330 | 2 | 22.22% | ||
39049008340 | 26 | 15.66% | ||
39049008350 | 25 | 15.53% | ||
39049008360 | 26 | 10.61% | ||
39049008380 | 22 | 13.58% | ||
39049008381 | 4 | 4.35% | ||
39049008382 | 8 | 9.20% | ||
39049008400 | 7 | 12.50% | ||
39049008500 | 9 | 4.19% | ||
39049008710 | 7 | 15.56% | ||
39049008720 | 26 | 18.06% | ||
39049008730 | 1 | 3.57% | ||
39049008811 | 5 | 41.67% | ||
39049008812 | 5 | 15.15% | ||
39049008813 | 3 | 13.64% | ||
39049008821 | 5 | 33.33% | ||
39049008822 | 10 | 17.86% | ||
39049008825 | 9 | 12.33% | ||
39049008900 | 16 | 15.24% | ||
39049009000 | 6 | 6.52% | ||
39049009100 | 6 | 6.19% | ||
39049009220 | 4 | 11.11% | ||
39049009230 | 9 | 10.23% | ||
39049009240 | 0 | 0.00% | ||
39049009250 | 2 | 6.67% | ||
39049009251 | 1 | 12.50% | ||
39049009252 | 11 | 26.19% | ||
39049009311 | 8 | 23.53% | ||
39049009312 | 10 | 27.03% | ||
39049009321 | 5 | 10.00% | ||
39049009322 | 17 | 18.28% | ||
39049009323 | 10 | 31.25% | ||
39049009325 | 13 | 24.07% | ||
39049009326 | 4 | 36.36% | ||
39049009332 | 2 | 7.69% | ||
39049009334 | 15 | 15.00% | ||
39049009336 | 4 | 7.14% | ||
39049009337 | 9 | 24.32% | ||
39049009340 | 4 | 7.84% | ||
39049009350 | 4 | 14.81% | ||
39049009361 | 21 | 36.21% | ||
39049009372 | 13 | 20.00% | ||
39049009373 | 19 | 17.92% | ||
39049009381 | 48 | 6.02% | ||
39049009382 | 12 | 6.90% | ||
39049009383 | 10 | 5.78% | ||
39049009384 | 23 | 8.81% | ||
39049009385 | 25 | 17.12% | ||
39049009386 | 10 | 7.25% | ||
39049009390 | 128 | 10.23% | ||
39049009391 | 25 | 16.45% | ||
39049009392 | 16 | 17.78% | ||
39049009393 | 12 | 15.00% | ||
39049009394 | 7 | 13.46% | ||
39049009395 | 40 | 11.53% | ||
39049009396 | 3 | 6.52% | ||
39049009397 | 6 | 17.65% | ||
39049009401 | 28 | 22.05% | ||
39049009403 | 20 | 6.87% | ||
39049009404 | 4 | 11.43% | ||
39049009405 | 10 | 13.89% | ||
39049009410 | 4 | 10.26% | ||
39049009420 | 18 | 16.36% | ||
39049009440 | 13 | 11.82% | ||
39049009495 | 21 | 13.46% | ||
39049009497 | 4 | 16.00% | ||
39049009498 | 10 | 12.50% | ||
39049009520 | 12 | 13.95% | ||
39049009590 | 13 | 19.12% | ||
39049009600 | 9 | 21.43% | ||
39049009711 | 0 | 0.00% | ||
39049009712 | 6 | 35.29% | ||
39049009751 | 13 | 10.16% | ||
39049009752 | 29 | 10.25% | ||
39049009753 | 4 | 4.88% | ||
39049009754 | 6 | 9.84% | ||
39049009755 | 27 | 9.68% | ||
39049009756 | 5 | 20.00% | ||
39049009757 | 4 | 9.30% | ||
39049009801 | 16 | 44.44% | ||
39049009802 | 4 | 25.00% | ||
39049009900 | 7 | 16.28% | ||
39049010000 | 24 | 14.46% | ||
39049010100 | 8 | 8.79% | ||
39049010201 | 11 | 13.75% | ||
39049010202 | 22 | 4.99% | ||
39049010203 | 5 | 6.17% | ||
39049010204 | 11 | 6.18% | ||
39049010300 | 0 | 0.00% | ||
39049010401 | 51 | 7.40% | ||
39049010402 | 65 | 5.26% | ||
39049010501 | 58 | 5.47% | ||
39049010502 | 33 | 6.30% | ||
39049010601 | 51 | 9.98% | ||
39049010602 | 67 | 14.11% | ||
39049010700 | 1 | 1.85% | ||
39049010900 | 20 | 3.24% | ||
39049980000 | 0 | |||
39089756204 | 205 | 9.68% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.