American Indian/Alaska Native Male Average Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
American Indian/Alaska Native Male Average Age
Measurement Period: 2024
Data Source: Claritas
November 14, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
37.2
Years
34.3
Years
0.0 - 3.0
3.0 - 19.0
19.0 - 33.7
33.7 - 39.5
39.5 - 52.7
Years
0.0 - 10.0
10.0 - 25.5
25.5 - 36.5
36.5 - 50.3
50.3 - 78.0
Years
Statesort column | Yearssort column | |
---|---|---|
Ohio | 37.2 |
Countysort column | Yearssort column | |
---|---|---|
Franklin | 34.3 |
Zip Codesort column | Yearssort column | |
---|---|---|
43002 | 0.0 | |
43004 | 34.5 | |
43016 | 33.7 | |
43017 | 29.4 | |
43026 | 31.9 | |
43054 | 32.0 | |
43068 | 36.2 | |
43081 | 32.5 | |
43085 | 29.8 | |
43110 | 38.3 | |
43119 | 30.4 | |
43123 | 36.7 | |
43125 | 44.0 | |
43126 | 0.0 | |
43137 | 52.7 | |
43201 | 32.4 | |
43202 | 38.4 | |
43203 | 32.3 | |
43204 | 31.5 | |
43205 | 42.6 | |
43206 | 30.4 | |
43207 | 41.7 | |
43209 | 37.6 | |
43210 | 19.0 | |
43211 | 34.5 | |
43212 | 38.0 | |
43213 | 39.4 | |
43214 | 36.2 | |
43215 | 43.8 | |
43217 | 3.0 | |
43219 | 28.5 | |
43220 | 39.5 | |
43221 | 37.1 | |
43222 | 41.2 | |
43223 | 36.9 | |
43224 | 31.2 | |
43227 | 37.6 | |
43228 | 30.2 | |
43229 | 33.4 | |
43230 | 35.2 | |
43231 | 35.9 | |
43232 | 38.7 | |
43235 | 34.9 |
Census Tractsort column | Yearssort column | |
---|---|---|
39041011411 | 7.3 | |
39041011710 | 12.4 | |
39045030601 | 51.0 | |
39045030602 | 40.8 | |
39045032704 | 24.9 | |
39045033102 | 18.2 | |
39049000110 | 67.7 | |
39049000120 | 28.8 | |
39049000210 | 60.0 | |
39049000220 | 57.7 | |
39049000310 | 26.4 | |
39049000320 | 30.2 | |
39049000330 | 22.0 | |
39049000410 | 57.0 | |
39049000420 | 32.5 | |
39049000500 | 43.0 | |
39049000600 | 71.0 | |
39049000710 | 34.9 | |
39049000720 | 32.9 | |
39049000730 | 59.2 | |
39049000810 | 35.0 | |
39049000820 | 47.5 | |
39049000910 | 30.2 | |
39049000920 | 24.5 | |
39049001000 | 21.0 | |
39049001110 | 35.0 | |
39049001121 | 0.0 | |
39049001122 | 13.0 | |
39049001200 | 6.3 | |
39049001301 | 44.5 | |
39049001302 | 61.0 | |
39049001400 | 29.8 | |
39049001500 | 29.0 | |
39049001600 | 26.6 | |
39049001700 | 40.4 | |
39049001810 | 43.0 | |
39049001820 | 37.5 | |
39049001901 | 29.0 | |
39049001902 | 19.0 | |
39049002000 | 21.6 | |
39049002100 | 31.0 | |
39049002200 | 32.5 | |
39049002300 | 36.9 | |
39049002510 | 27.8 | |
39049002520 | 38.0 | |
39049002600 | 17.8 | |
39049002710 | 64.0 | |
39049002730 | 61.6 | |
39049002740 | 38.0 | |
39049002750 | 40.0 | |
39049002760 | 30.4 | |
39049002770 | 53.0 | |
39049002780 | 0.0 | |
39049002800 | 21.2 | |
39049002900 | 30.0 | |
39049003000 | 46.3 | |
39049003200 | 24.0 | |
39049003600 | 56.8 | |
39049003700 | 46.2 | |
39049003800 | 0.0 | |
39049004001 | 52.5 | |
39049004002 | 57.1 | |
39049004200 | 25.0 | |
39049004301 | 24.3 | |
39049004302 | 29.8 | |
39049004500 | 39.8 | |
39049004610 | 0.0 | |
39049004620 | 19.4 | |
39049004700 | 41.2 | |
39049004810 | 32.8 | |
39049004820 | 30.3 | |
39049004900 | 31.6 | |
39049005001 | 59.2 | |
39049005002 | 49.2 | |
39049005100 | 39.3 | |
39049005200 | 45.6 | |
39049005300 | 35.3 | |
39049005410 | 12.7 | |
39049005420 | 58.0 | |
39049005500 | 17.1 | |
39049005610 | 5.0 | |
39049005620 | 41.8 | |
39049005700 | 0.0 | |
39049005810 | 42.5 | |
39049005820 | 37.6 | |
39049005900 | 30.8 | |
39049006000 | 54.8 | |
39049006100 | 38.2 | |
39049006236 | 16.4 | |
39049006237 | 61.8 | |
39049006238 | 0.0 | |
39049006239 | 26.0 | |
39049006240 | 43.7 | |
39049006241 | 27.6 | |
39049006301 | 46.3 | |
39049006302 | 26.4 | |
39049006310 | 21.3 | |
39049006321 | 47.5 | |
39049006323 | 78.0 | |
39049006330 | 36.0 | |
39049006340 | 12.5 | |
39049006351 | 37.3 | |
39049006352 | 36.5 | |
39049006353 | 54.1 | |
39049006372 | 42.5 | |
39049006384 | 22.6 | |
39049006386 | 32.2 | |
39049006387 | 35.4 | |
39049006391 | 33.0 | |
39049006392 | 17.0 | |
39049006393 | 20.0 | |
39049006394 | 33.0 | |
39049006395 | 2.7 | |
39049006396 | 36.2 | |
39049006397 | 33.0 | |
39049006398 | 13.0 | |
39049006410 | 54.4 | |
39049006430 | 33.0 | |
39049006500 | 0.0 | |
39049006600 | 0.0 | |
39049006710 | 34.4 | |
39049006721 | 53.0 | |
39049006722 | 43.0 | |
39049006810 | 0.0 | |
39049006821 | 2.5 | |
39049006822 | 0.0 | |
39049006910 | 35.5 | |
39049006921 | 31.1 | |
39049006923 | 33.3 | |
39049006924 | 31.9 | |
39049006931 | 37.9 | |
39049006932 | 26.7 | |
39049006933 | 29.6 | |
39049006943 | 43.6 | |
39049006944 | 53.1 | |
39049006945 | 34.1 | |
39049006950 | 0.0 | |
39049006991 | 18.0 | |
39049006992 | 16.4 | |
39049007010 | 58.5 | |
39049007020 | 30.0 | |
39049007041 | 3.0 | |
39049007043 | 29.9 | |
39049007044 | 27.5 | |
39049007047 | 24.5 | |
39049007048 | 32.6 | |
39049007101 | 67.5 | |
39049007102 | 61.1 | |
39049007103 | 32.0 | |
39049007112 | 39.9 | |
39049007113 | 44.0 | |
39049007114 | 33.5 | |
39049007115 | 27.3 | |
39049007120 | 21.2 | |
39049007193 | 21.5 | |
39049007198 | 45.0 | |
39049007199 | 40.1 | |
39049007202 | 43.4 | |
39049007205 | 22.5 | |
39049007209 | 43.6 | |
39049007211 | 0.0 | |
39049007212 | 6.0 | |
39049007213 | 58.0 | |
39049007214 | 9.8 | |
39049007215 | 36.0 | |
39049007301 | 31.0 | |
39049007302 | 48.0 | |
39049007303 | 40.4 | |
39049007305 | 36.3 | |
39049007306 | 40.8 | |
39049007394 | 27.5 | |
39049007397 | 37.0 | |
39049007398 | 29.4 | |
39049007424 | 39.5 | |
39049007425 | 66.0 | |
39049007426 | 29.8 | |
39049007427 | 18.3 | |
39049007492 | 36.0 | |
39049007494 | 30.9 | |
39049007511 | 0.0 | |
39049007512 | 0.0 | |
39049007520 | 44.2 | |
39049007531 | 26.6 | |
39049007532 | 24.0 | |
39049007533 | 53.2 | |
39049007534 | 22.5 | |
39049007550 | 35.0 | |
39049007552 | 8.6 | |
39049007553 | 40.1 | |
39049007710 | 30.4 | |
39049007721 | 39.5 | |
39049007722 | 24.1 | |
39049007730 | 21.3 | |
39049007740 | 21.5 | |
39049007811 | 31.6 | |
39049007812 | 24.8 | |
39049007820 | 26.2 | |
39049007830 | 64.0 | |
39049007922 | 37.6 | |
39049007931 | 39.2 | |
39049007941 | 33.0 | |
39049007955 | 0.0 | |
39049007956 | 13.6 | |
39049007957 | 44.4 | |
39049007958 | 0.0 | |
39049007959 | 37.5 | |
39049007960 | 45.8 | |
39049007961 | 17.3 | |
39049007962 | 28.3 | |
39049007963 | 28.0 | |
39049007964 | 19.3 | |
39049007965 | 23.1 | |
39049007966 | 40.8 | |
39049008001 | 31.8 | |
39049008002 | 36.0 | |
39049008110 | 18.9 | |
39049008120 | 36.0 | |
39049008132 | 27.6 | |
39049008163 | 26.8 | |
39049008164 | 28.8 | |
39049008165 | 31.2 | |
39049008166 | 17.0 | |
39049008167 | 34.5 | |
39049008168 | 23.8 | |
39049008169 | 24.7 | |
39049008170 | 38.9 | |
39049008171 | 23.8 | |
39049008172 | 35.5 | |
39049008210 | 39.5 | |
39049008230 | 0.0 | |
39049008241 | 32.9 | |
39049008242 | 29.4 | |
39049008311 | 23.7 | |
39049008312 | 16.3 | |
39049008321 | 31.1 | |
39049008322 | 59.0 | |
39049008330 | 32.5 | |
39049008340 | 48.6 | |
39049008350 | 27.7 | |
39049008360 | 24.7 | |
39049008380 | 42.6 | |
39049008381 | 29.4 | |
39049008382 | 13.0 | |
39049008400 | 0.0 | |
39049008500 | 33.0 | |
39049008710 | 31.8 | |
39049008720 | 31.4 | |
39049008730 | 25.7 | |
39049008811 | 58.3 | |
39049008812 | 40.1 | |
39049008813 | 41.3 | |
39049008821 | 29.6 | |
39049008822 | 48.1 | |
39049008825 | 41.3 | |
39049008900 | 40.0 | |
39049009000 | 0.0 | |
39049009100 | 47.0 | |
39049009220 | 28.4 | |
39049009230 | 37.9 | |
39049009240 | 25.5 | |
39049009250 | 38.9 | |
39049009251 | 37.7 | |
39049009252 | 59.4 | |
39049009311 | 52.1 | |
39049009312 | 30.4 | |
39049009321 | 39.0 | |
39049009322 | 17.0 | |
39049009323 | 34.5 | |
39049009325 | 45.7 | |
39049009326 | 30.6 | |
39049009332 | 27.7 | |
39049009334 | 46.3 | |
39049009336 | 66.0 | |
39049009337 | 8.0 | |
39049009340 | 16.2 | |
39049009350 | 24.4 | |
39049009361 | 72.3 | |
39049009372 | 34.5 | |
39049009373 | 46.1 | |
39049009381 | 26.2 | |
39049009382 | 19.8 | |
39049009383 | 51.0 | |
39049009384 | 45.5 | |
39049009385 | 40.5 | |
39049009386 | 37.3 | |
39049009390 | 38.0 | |
39049009391 | 34.7 | |
39049009392 | 29.3 | |
39049009393 | 26.4 | |
39049009394 | 63.5 | |
39049009395 | 34.2 | |
39049009396 | 52.0 | |
39049009397 | 0.0 | |
39049009401 | 39.4 | |
39049009403 | 33.1 | |
39049009404 | 27.4 | |
39049009405 | 30.6 | |
39049009410 | 21.3 | |
39049009420 | 28.0 | |
39049009440 | 47.3 | |
39049009495 | 44.1 | |
39049009497 | 8.0 | |
39049009498 | 32.7 | |
39049009520 | 34.5 | |
39049009590 | 50.3 | |
39049009600 | 18.8 | |
39049009711 | 23.5 | |
39049009712 | 38.0 | |
39049009751 | 10.0 | |
39049009752 | 34.9 | |
39049009753 | 45.0 | |
39049009754 | 56.3 | |
39049009755 | 46.5 | |
39049009756 | 0.0 | |
39049009757 | 57.1 | |
39049009801 | 45.1 | |
39049009802 | 13.0 | |
39049009900 | 27.6 | |
39049010000 | 33.3 | |
39049010100 | 56.3 | |
39049010201 | 59.0 | |
39049010202 | 54.8 | |
39049010203 | 20.8 | |
39049010204 | 54.9 | |
39049010300 | 53.0 | |
39049010401 | 0.0 | |
39049010402 | 53.2 | |
39049010501 | 24.2 | |
39049010502 | 19.0 | |
39049010601 | 17.7 | |
39049010602 | 19.1 | |
39049010700 | 38.8 | |
39049010900 | 32.6 | |
39049980000 | 0.0 | |
39089756204 | 43.4 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.