Black/African American Male Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Black/African American Male Median Age
Measurement Period: 2024
Data Source: Claritas
December 3, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
33.4
Years
31.5
Years
0.0
0.0 - 26.6
26.6 - 32.5
32.5 - 42.3
42.3 - 70.0
Years
0.0 - 25.3
25.3 - 31.8
31.8 - 37.9
37.9 - 47.7
47.7 - 70.0
Years
Statesort column | Yearssort column | |
---|---|---|
Ohio | 33.4 |
Countysort column | Yearssort column | |
---|---|---|
Franklin | 31.5 |
Zip Codesort column | Yearssort column | |
---|---|---|
43002 | 70.0 | |
43004 | 32.1 | |
43016 | 33.7 | |
43017 | 31.4 | |
43026 | 28.7 | |
43054 | 34.2 | |
43068 | 30.7 | |
43081 | 31.4 | |
43085 | 30.8 | |
43110 | 29.4 | |
43119 | 30.4 | |
43123 | 31.1 | |
43125 | 32.5 | |
43126 | 0.0 | |
43137 | 26.6 | |
43201 | 25.1 | |
43202 | 30.9 | |
43203 | 31.5 | |
43204 | 30.4 | |
43205 | 35.9 | |
43206 | 36.2 | |
43207 | 35.2 | |
43209 | 37.6 | |
43210 | 21.0 | |
43211 | 30.2 | |
43212 | 32.5 | |
43213 | 32.4 | |
43214 | 31.3 | |
43215 | 42.3 | |
43217 | 22.5 | |
43219 | 32.4 | |
43220 | 29.7 | |
43221 | 33.7 | |
43222 | 36.0 | |
43223 | 31.8 | |
43224 | 31.4 | |
43227 | 34.8 | |
43228 | 26.3 | |
43229 | 31.0 | |
43230 | 32.1 | |
43231 | 29.3 | |
43232 | 31.2 | |
43235 | 30.0 |
Census Tractsort column | Yearssort column | |
---|---|---|
39041011411 | 36.7 | |
39041011710 | 46.6 | |
39045030601 | 29.5 | |
39045030602 | 25.8 | |
39045032704 | 25.8 | |
39045033102 | 29.6 | |
39049000110 | 42.5 | |
39049000120 | 43.7 | |
39049000210 | 38.6 | |
39049000220 | 43.6 | |
39049000310 | 32.9 | |
39049000320 | 36.5 | |
39049000330 | 31.2 | |
39049000410 | 38.3 | |
39049000420 | 35.0 | |
39049000500 | 41.2 | |
39049000600 | 30.3 | |
39049000710 | 33.3 | |
39049000720 | 33.7 | |
39049000730 | 30.5 | |
39049000810 | 34.4 | |
39049000820 | 36.8 | |
39049000910 | 32.3 | |
39049000920 | 33.3 | |
39049001000 | 24.7 | |
39049001110 | 25.0 | |
39049001121 | 20.9 | |
39049001122 | 22.7 | |
39049001200 | 30.4 | |
39049001301 | 24.0 | |
39049001302 | 22.6 | |
39049001400 | 29.1 | |
39049001500 | 17.5 | |
39049001600 | 17.5 | |
39049001700 | 24.3 | |
39049001810 | 24.0 | |
39049001820 | 32.5 | |
39049001901 | 33.2 | |
39049001902 | 31.9 | |
39049002000 | 27.4 | |
39049002100 | 39.0 | |
39049002200 | 29.6 | |
39049002300 | 35.9 | |
39049002510 | 37.9 | |
39049002520 | 37.8 | |
39049002600 | 37.0 | |
39049002710 | 32.0 | |
39049002730 | 34.2 | |
39049002740 | 47.3 | |
39049002750 | 24.7 | |
39049002760 | 41.2 | |
39049002770 | 32.6 | |
39049002780 | 55.8 | |
39049002800 | 36.5 | |
39049002900 | 20.0 | |
39049003000 | 44.1 | |
39049003200 | 42.5 | |
39049003600 | 39.9 | |
39049003700 | 39.6 | |
39049003800 | 40.5 | |
39049004001 | 49.4 | |
39049004002 | 47.5 | |
39049004200 | 33.0 | |
39049004301 | 29.9 | |
39049004302 | 35.2 | |
39049004500 | 30.3 | |
39049004610 | 39.1 | |
39049004620 | 26.6 | |
39049004700 | 32.1 | |
39049004810 | 32.2 | |
39049004820 | 36.7 | |
39049004900 | 33.5 | |
39049005001 | 43.9 | |
39049005002 | 33.8 | |
39049005100 | 18.5 | |
39049005200 | 34.7 | |
39049005300 | 33.4 | |
39049005410 | 34.7 | |
39049005420 | 33.9 | |
39049005500 | 35.7 | |
39049005610 | 33.4 | |
39049005620 | 33.4 | |
39049005700 | 43.8 | |
39049005810 | 41.0 | |
39049005820 | 36.5 | |
39049005900 | 35.6 | |
39049006000 | 24.8 | |
39049006100 | 33.4 | |
39049006236 | 42.5 | |
39049006237 | 34.1 | |
39049006238 | 37.5 | |
39049006239 | 32.5 | |
39049006240 | 33.8 | |
39049006241 | 34.2 | |
39049006301 | 28.4 | |
39049006302 | 35.0 | |
39049006310 | 14.1 | |
39049006321 | 43.8 | |
39049006323 | 28.0 | |
39049006330 | 50.0 | |
39049006340 | 33.3 | |
39049006351 | 29.0 | |
39049006352 | 30.2 | |
39049006353 | 29.9 | |
39049006372 | 27.3 | |
39049006384 | 33.2 | |
39049006386 | 30.3 | |
39049006387 | 29.1 | |
39049006391 | 38.6 | |
39049006392 | 23.5 | |
39049006393 | 40.8 | |
39049006394 | 31.0 | |
39049006395 | 28.4 | |
39049006396 | 34.2 | |
39049006397 | 29.0 | |
39049006398 | 28.8 | |
39049006410 | 30.0 | |
39049006430 | 25.0 | |
39049006500 | 19.5 | |
39049006600 | 50.0 | |
39049006710 | 42.1 | |
39049006721 | 30.4 | |
39049006722 | 24.5 | |
39049006810 | 33.8 | |
39049006821 | 29.5 | |
39049006822 | 45.0 | |
39049006910 | 70.0 | |
39049006921 | 28.3 | |
39049006923 | 29.1 | |
39049006924 | 30.8 | |
39049006931 | 30.2 | |
39049006932 | 33.7 | |
39049006933 | 27.6 | |
39049006943 | 32.3 | |
39049006944 | 36.0 | |
39049006945 | 31.4 | |
39049006950 | 51.7 | |
39049006991 | 32.4 | |
39049006992 | 30.6 | |
39049007010 | 28.5 | |
39049007020 | 31.5 | |
39049007041 | 30.0 | |
39049007043 | 28.7 | |
39049007044 | 32.4 | |
39049007047 | 34.0 | |
39049007048 | 29.2 | |
39049007101 | 35.2 | |
39049007102 | 42.9 | |
39049007103 | 31.1 | |
39049007112 | 32.3 | |
39049007113 | 28.3 | |
39049007114 | 27.9 | |
39049007115 | 28.7 | |
39049007120 | 25.9 | |
39049007193 | 40.8 | |
39049007198 | 30.5 | |
39049007199 | 29.6 | |
39049007202 | 30.0 | |
39049007205 | 33.6 | |
39049007209 | 32.2 | |
39049007211 | 32.3 | |
39049007212 | 35.9 | |
39049007213 | 31.9 | |
39049007214 | 31.5 | |
39049007215 | 37.3 | |
39049007301 | 35.8 | |
39049007302 | 36.6 | |
39049007303 | 22.4 | |
39049007305 | 38.7 | |
39049007306 | 47.7 | |
39049007394 | 34.0 | |
39049007397 | 33.1 | |
39049007398 | 30.6 | |
39049007424 | 30.5 | |
39049007425 | 24.2 | |
39049007426 | 29.5 | |
39049007427 | 34.0 | |
39049007492 | 36.4 | |
39049007494 | 34.4 | |
39049007511 | 27.7 | |
39049007512 | 34.6 | |
39049007520 | 25.3 | |
39049007531 | 30.3 | |
39049007532 | 31.5 | |
39049007533 | 35.5 | |
39049007534 | 24.4 | |
39049007550 | 38.8 | |
39049007552 | 27.4 | |
39049007553 | 27.4 | |
39049007710 | 33.0 | |
39049007721 | 29.2 | |
39049007722 | 38.7 | |
39049007730 | 31.0 | |
39049007740 | 46.5 | |
39049007811 | 29.8 | |
39049007812 | 28.7 | |
39049007820 | 32.3 | |
39049007830 | 30.2 | |
39049007922 | 32.6 | |
39049007931 | 35.0 | |
39049007941 | 37.5 | |
39049007955 | 28.8 | |
39049007956 | 38.3 | |
39049007957 | 40.0 | |
39049007958 | 31.7 | |
39049007959 | 32.0 | |
39049007960 | 20.3 | |
39049007961 | 28.3 | |
39049007962 | 24.3 | |
39049007963 | 37.5 | |
39049007964 | 32.2 | |
39049007965 | 27.9 | |
39049007966 | 23.4 | |
39049008001 | 34.4 | |
39049008002 | 37.2 | |
39049008110 | 31.8 | |
39049008120 | 33.7 | |
39049008132 | 30.1 | |
39049008163 | 30.4 | |
39049008164 | 25.0 | |
39049008165 | 33.7 | |
39049008166 | 36.6 | |
39049008167 | 25.8 | |
39049008168 | 23.3 | |
39049008169 | 33.3 | |
39049008170 | 28.0 | |
39049008171 | 31.6 | |
39049008172 | 28.0 | |
39049008210 | 41.0 | |
39049008230 | 18.7 | |
39049008241 | 20.8 | |
39049008242 | 36.3 | |
39049008311 | 20.5 | |
39049008312 | 17.2 | |
39049008321 | 40.9 | |
39049008322 | 31.5 | |
39049008330 | 40.0 | |
39049008340 | 35.3 | |
39049008350 | 22.5 | |
39049008360 | 31.1 | |
39049008380 | 32.0 | |
39049008381 | 45.3 | |
39049008382 | 33.3 | |
39049008400 | 56.7 | |
39049008500 | 33.6 | |
39049008710 | 40.3 | |
39049008720 | 47.0 | |
39049008730 | 33.0 | |
39049008811 | 51.5 | |
39049008812 | 40.9 | |
39049008813 | 35.7 | |
39049008821 | 38.9 | |
39049008822 | 25.8 | |
39049008825 | 32.8 | |
39049008900 | 20.6 | |
39049009000 | 34.6 | |
39049009100 | 28.0 | |
39049009220 | 30.3 | |
39049009230 | 29.7 | |
39049009240 | 27.4 | |
39049009250 | 32.4 | |
39049009251 | 32.0 | |
39049009252 | 33.3 | |
39049009311 | 30.2 | |
39049009312 | 31.6 | |
39049009321 | 28.9 | |
39049009322 | 34.9 | |
39049009323 | 35.1 | |
39049009325 | 29.8 | |
39049009326 | 35.7 | |
39049009332 | 43.2 | |
39049009334 | 36.2 | |
39049009336 | 32.8 | |
39049009337 | 31.4 | |
39049009340 | 34.0 | |
39049009350 | 31.3 | |
39049009361 | 39.6 | |
39049009372 | 29.4 | |
39049009373 | 25.3 | |
39049009381 | 24.2 | |
39049009382 | 33.7 | |
39049009383 | 31.1 | |
39049009384 | 29.3 | |
39049009385 | 34.6 | |
39049009386 | 28.0 | |
39049009390 | 37.7 | |
39049009391 | 32.2 | |
39049009392 | 30.4 | |
39049009393 | 38.2 | |
39049009394 | 36.9 | |
39049009395 | 40.2 | |
39049009396 | 33.8 | |
39049009397 | 35.0 | |
39049009401 | 35.3 | |
39049009403 | 20.3 | |
39049009404 | 56.3 | |
39049009405 | 34.4 | |
39049009410 | 29.6 | |
39049009420 | 30.5 | |
39049009440 | 34.1 | |
39049009495 | 31.0 | |
39049009497 | 40.0 | |
39049009498 | 28.1 | |
39049009520 | 32.0 | |
39049009590 | 25.0 | |
39049009600 | 17.8 | |
39049009711 | 36.1 | |
39049009712 | 34.2 | |
39049009751 | 26.5 | |
39049009752 | 33.6 | |
39049009753 | 24.3 | |
39049009754 | 45.6 | |
39049009755 | 33.3 | |
39049009756 | 26.1 | |
39049009757 | 26.4 | |
39049009801 | 39.0 | |
39049009802 | 55.0 | |
39049009900 | 32.7 | |
39049010000 | 30.9 | |
39049010100 | 44.1 | |
39049010201 | 31.5 | |
39049010202 | 31.5 | |
39049010203 | 25.2 | |
39049010204 | 30.1 | |
39049010300 | 22.1 | |
39049010401 | 16.5 | |
39049010402 | 55.0 | |
39049010501 | 46.0 | |
39049010502 | 36.7 | |
39049010601 | 35.6 | |
39049010602 | 30.6 | |
39049010700 | 34.2 | |
39049010900 | 30.1 | |
39049980000 | 0.0 | |
39089756204 | 36.6 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.