Black/African American Male Population: Age 85+
0.00 - 0.38
0.38 - 1.18
1.18 - 2.76
2.76 - 6.25
6.25 - 11.54
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 0 | 0.00% | ||
39041011710 | 0 | 0.00% | ||
39045030601 | 5 | 0.60% | ||
39045030602 | 0 | 0.00% | ||
39045032704 | 1 | 0.10% | ||
39045033102 | 4 | 0.67% | ||
39049000110 | 0 | 0.00% | ||
39049000120 | 1 | 4.35% | ||
39049000210 | 0 | 0.00% | ||
39049000220 | 1 | 2.27% | ||
39049000310 | 4 | 1.08% | ||
39049000320 | 0 | 0.00% | ||
39049000330 | 1 | 0.34% | ||
39049000410 | 0 | 0.00% | ||
39049000420 | 0 | 0.00% | ||
39049000500 | 0 | 0.00% | ||
39049000600 | 1 | 0.83% | ||
39049000710 | 3 | 0.58% | ||
39049000720 | 9 | 1.14% | ||
39049000730 | 10 | 0.80% | ||
39049000810 | 4 | 1.18% | ||
39049000820 | 1 | 0.15% | ||
39049000910 | 13 | 1.24% | ||
39049000920 | 7 | 1.04% | ||
39049001000 | 0 | 0.00% | ||
39049001110 | 0 | 0.00% | ||
39049001121 | 0 | 0.00% | ||
39049001122 | 0 | 0.00% | ||
39049001200 | 0 | 0.00% | ||
39049001301 | 0 | 0.00% | ||
39049001302 | 0 | 0.00% | ||
39049001400 | 2 | 0.38% | ||
39049001500 | 0 | 0.00% | ||
39049001600 | 1 | 0.36% | ||
39049001700 | 0 | 0.00% | ||
39049001810 | 0 | 0.00% | ||
39049001820 | 1 | 1.37% | ||
39049001901 | 2 | 1.38% | ||
39049001902 | 1 | 1.33% | ||
39049002000 | 0 | 0.00% | ||
39049002100 | 0 | 0.00% | ||
39049002200 | 0 | 0.00% | ||
39049002300 | 2 | 0.47% | ||
39049002510 | 20 | 2.32% | ||
39049002520 | 7 | 1.13% | ||
39049002600 | 10 | 1.03% | ||
39049002710 | 1 | 0.18% | ||
39049002730 | 2 | 0.30% | ||
39049002740 | 0 | 0.00% | ||
39049002750 | 6 | 0.91% | ||
39049002760 | 2 | 0.35% | ||
39049002770 | 0 | 0.00% | ||
39049002780 | 16 | 4.18% | ||
39049002800 | 4 | 0.54% | ||
39049002900 | 6 | 0.60% | ||
39049003000 | 0 | 0.00% | ||
39049003200 | 0 | 0.00% | ||
39049003600 | 5 | 1.10% | ||
39049003700 | 0 | 0.00% | ||
39049003800 | 1 | 0.34% | ||
39049004001 | 0 | 0.00% | ||
39049004002 | 11 | 1.74% | ||
39049004200 | 0 | 0.00% | ||
39049004301 | 0 | 0.00% | ||
39049004302 | 0 | 0.00% | ||
39049004500 | 1 | 0.16% | ||
39049004610 | 0 | 0.00% | ||
39049004620 | 2 | 0.66% | ||
39049004700 | 1 | 0.14% | ||
39049004810 | 1 | 0.47% | ||
39049004820 | 5 | 1.72% | ||
39049004900 | 0 | 0.00% | ||
39049005001 | 3 | 1.44% | ||
39049005002 | 5 | 1.07% | ||
39049005100 | 0 | 0.00% | ||
39049005200 | 0 | 0.00% | ||
39049005300 | 3 | 0.49% | ||
39049005410 | 2 | 0.44% | ||
39049005420 | 8 | 1.13% | ||
39049005500 | 15 | 1.13% | ||
39049005610 | 5 | 1.50% | ||
39049005620 | 2 | 0.46% | ||
39049005700 | 3 | 4.48% | ||
39049005810 | 0 | 0.00% | ||
39049005820 | 0 | 0.00% | ||
39049005900 | 7 | 1.03% | ||
39049006000 | 6 | 1.71% | ||
39049006100 | 1 | 0.22% | ||
39049006236 | 0 | 0.00% | ||
39049006237 | 2 | 1.33% | ||
39049006238 | 0 | 0.00% | ||
39049006239 | 4 | 1.72% | ||
39049006240 | 1 | 0.79% | ||
39049006241 | 0 | 0.00% | ||
39049006301 | 5 | 4.20% | ||
39049006302 | 3 | 1.60% | ||
39049006310 | 0 | 0.00% | ||
39049006321 | 3 | 8.57% | ||
39049006323 | 3 | 8.57% | ||
39049006330 | 0 | 0.00% | ||
39049006340 | 1 | 3.70% | ||
39049006351 | 0 | 0.00% | ||
39049006352 | 0 | 0.00% | ||
39049006353 | 0 | 0.00% | ||
39049006372 | 1 | 0.21% | ||
39049006384 | 0 | 0.00% | ||
39049006386 | 0 | 0.00% | ||
39049006387 | 4 | 1.24% | ||
39049006391 | 0 | 0.00% | ||
39049006392 | 1 | 2.56% | ||
39049006393 | 5 | 4.39% | ||
39049006394 | 0 | 0.00% | ||
39049006395 | 1 | 0.69% | ||
39049006396 | 4 | 1.67% | ||
39049006397 | 0 | 0.00% | ||
39049006398 | 0 | 0.00% | ||
39049006410 | 0 | 0.00% | ||
39049006430 | 0 | 0.00% | ||
39049006500 | 0 | 0.00% | ||
39049006600 | 0 | 0.00% | ||
39049006710 | 1 | 1.64% | ||
39049006721 | 1 | 2.08% | ||
39049006722 | 5 | 3.73% | ||
39049006810 | 1 | 7.69% | ||
39049006821 | 1 | 0.29% | ||
39049006822 | 3 | 11.54% | ||
39049006910 | 0 | 0.00% | ||
39049006921 | 0 | 0.00% | ||
39049006923 | 7 | 1.13% | ||
39049006924 | 1 | 0.12% | ||
39049006931 | 1 | 0.06% | ||
39049006932 | 0 | 0.00% | ||
39049006933 | 5 | 0.32% | ||
39049006943 | 5 | 0.60% | ||
39049006944 | 3 | 0.50% | ||
39049006945 | 2 | 0.12% | ||
39049006950 | 0 | 0.00% | ||
39049006991 | 5 | 2.76% | ||
39049006992 | 4 | 0.35% | ||
39049007010 | 0 | 0.00% | ||
39049007020 | 0 | 0.00% | ||
39049007041 | 0 | 0.00% | ||
39049007043 | 2 | 0.41% | ||
39049007044 | 1 | 0.26% | ||
39049007047 | 0 | 0.00% | ||
39049007048 | 1 | 0.22% | ||
39049007101 | 2 | 0.80% | ||
39049007102 | 0 | 0.00% | ||
39049007103 | 0 | 0.00% | ||
39049007112 | 4 | 0.28% | ||
39049007113 | 1 | 0.10% | ||
39049007114 | 5 | 0.54% | ||
39049007115 | 2 | 0.13% | ||
39049007120 | 2 | 0.48% | ||
39049007193 | 0 | 0.00% | ||
39049007198 | 2 | 0.80% | ||
39049007199 | 4 | 0.37% | ||
39049007202 | 1 | 0.14% | ||
39049007205 | 0 | 0.00% | ||
39049007209 | 3 | 0.37% | ||
39049007211 | 3 | 1.94% | ||
39049007212 | 0 | 0.00% | ||
39049007213 | 1 | 0.67% | ||
39049007214 | 2 | 0.54% | ||
39049007215 | 4 | 0.92% | ||
39049007301 | 4 | 0.46% | ||
39049007302 | 2 | 0.34% | ||
39049007303 | 7 | 0.71% | ||
39049007305 | 15 | 5.79% | ||
39049007306 | 1 | 0.55% | ||
39049007394 | 0 | 0.00% | ||
39049007397 | 0 | 0.00% | ||
39049007398 | 0 | 0.00% | ||
39049007424 | 4 | 0.52% | ||
39049007425 | 0 | 0.00% | ||
39049007426 | 0 | 0.00% | ||
39049007427 | 0 | 0.00% | ||
39049007492 | 1 | 0.20% | ||
39049007494 | 2 | 0.43% | ||
39049007511 | 6 | 0.94% | ||
39049007512 | 21 | 1.44% | ||
39049007520 | 3 | 0.30% | ||
39049007531 | 1 | 0.11% | ||
39049007532 | 1 | 0.10% | ||
39049007533 | 10 | 1.66% | ||
39049007534 | 11 | 0.76% | ||
39049007550 | 28 | 3.67% | ||
39049007552 | 9 | 0.66% | ||
39049007553 | 10 | 0.55% | ||
39049007710 | 6 | 0.62% | ||
39049007721 | 8 | 0.41% | ||
39049007722 | 3 | 0.48% | ||
39049007730 | 3 | 0.65% | ||
39049007740 | 5 | 3.82% | ||
39049007811 | 2 | 2.50% | ||
39049007812 | 1 | 0.40% | ||
39049007820 | 6 | 3.59% | ||
39049007830 | 0 | 0.00% | ||
39049007922 | 2 | 1.24% | ||
39049007931 | 0 | 0.00% | ||
39049007941 | 0 | 0.00% | ||
39049007955 | 1 | 1.61% | ||
39049007956 | 1 | 0.78% | ||
39049007957 | 0 | 0.00% | ||
39049007958 | 1 | 6.25% | ||
39049007959 | 3 | 4.69% | ||
39049007960 | 1 | 0.33% | ||
39049007961 | 0 | 0.00% | ||
39049007962 | 0 | 0.00% | ||
39049007963 | 0 | 0.00% | ||
39049007964 | 0 | 0.00% | ||
39049007965 | 0 | 0.00% | ||
39049007966 | 0 | 0.00% | ||
39049008001 | 0 | 0.00% | ||
39049008002 | 2 | 4.76% | ||
39049008110 | 7 | 3.24% | ||
39049008120 | 0 | 0.00% | ||
39049008132 | 2 | 0.43% | ||
39049008163 | 0 | 0.00% | ||
39049008164 | 0 | 0.00% | ||
39049008165 | 0 | 0.00% | ||
39049008166 | 0 | 0.00% | ||
39049008167 | 0 | 0.00% | ||
39049008168 | 0 | 0.00% | ||
39049008169 | 0 | 0.00% | ||
39049008170 | 0 | 0.00% | ||
39049008171 | 0 | 0.00% | ||
39049008172 | 1 | 0.18% | ||
39049008210 | 0 | 0.00% | ||
39049008230 | 1 | 0.10% | ||
39049008241 | 2 | 0.88% | ||
39049008242 | 0 | 0.00% | ||
39049008311 | 2 | 0.32% | ||
39049008312 | 0 | 0.00% | ||
39049008321 | 0 | 0.00% | ||
39049008322 | 0 | 0.00% | ||
39049008330 | 0 | 0.00% | ||
39049008340 | 9 | 1.03% | ||
39049008350 | 7 | 0.45% | ||
39049008360 | 0 | 0.00% | ||
39049008380 | 1 | 0.15% | ||
39049008381 | 2 | 1.80% | ||
39049008382 | 0 | 0.00% | ||
39049008400 | 0 | 0.00% | ||
39049008500 | 0 | 0.00% | ||
39049008710 | 12 | 1.40% | ||
39049008720 | 10 | 1.29% | ||
39049008730 | 4 | 0.56% | ||
39049008811 | 1 | 0.83% | ||
39049008812 | 23 | 2.54% | ||
39049008813 | 17 | 2.31% | ||
39049008821 | 1 | 1.33% | ||
39049008822 | 3 | 0.67% | ||
39049008825 | 7 | 1.85% | ||
39049008900 | 0 | 0.00% | ||
39049009000 | 0 | 0.00% | ||
39049009100 | 1 | 0.93% | ||
39049009220 | 0 | 0.00% | ||
39049009230 | 9 | 0.68% | ||
39049009240 | 2 | 1.24% | ||
39049009250 | 4 | 1.29% | ||
39049009251 | 0 | 0.00% | ||
39049009252 | 3 | 0.34% | ||
39049009311 | 6 | 0.66% | ||
39049009312 | 9 | 1.04% | ||
39049009321 | 6 | 0.96% | ||
39049009322 | 4 | 0.46% | ||
39049009323 | 4 | 0.33% | ||
39049009325 | 9 | 0.60% | ||
39049009326 | 2 | 0.34% | ||
39049009332 | 24 | 2.36% | ||
39049009334 | 12 | 1.21% | ||
39049009336 | 2 | 0.43% | ||
39049009337 | 6 | 0.38% | ||
39049009340 | 2 | 0.22% | ||
39049009350 | 3 | 0.36% | ||
39049009361 | 17 | 1.54% | ||
39049009372 | 6 | 0.45% | ||
39049009373 | 8 | 0.43% | ||
39049009381 | 4 | 0.36% | ||
39049009382 | 1 | 0.54% | ||
39049009383 | 0 | 0.00% | ||
39049009384 | 1 | 0.26% | ||
39049009385 | 1 | 0.19% | ||
39049009386 | 2 | 0.20% | ||
39049009390 | 8 | 0.85% | ||
39049009391 | 5 | 0.41% | ||
39049009392 | 8 | 0.74% | ||
39049009393 | 5 | 0.42% | ||
39049009394 | 3 | 1.16% | ||
39049009395 | 3 | 0.45% | ||
39049009396 | 6 | 0.59% | ||
39049009397 | 6 | 0.74% | ||
39049009401 | 4 | 0.48% | ||
39049009403 | 2 | 0.28% | ||
39049009404 | 2 | 2.11% | ||
39049009405 | 1 | 0.55% | ||
39049009410 | 6 | 1.23% | ||
39049009420 | 4 | 0.37% | ||
39049009440 | 1 | 0.23% | ||
39049009495 | 5 | 0.68% | ||
39049009497 | 0 | 0.00% | ||
39049009498 | 4 | 0.46% | ||
39049009520 | 0 | 0.00% | ||
39049009590 | 0 | 0.00% | ||
39049009600 | 3 | 0.93% | ||
39049009711 | 0 | 0.00% | ||
39049009712 | 0 | 0.00% | ||
39049009751 | 0 | 0.00% | ||
39049009752 | 4 | 1.11% | ||
39049009753 | 0 | 0.00% | ||
39049009754 | 1 | 2.13% | ||
39049009755 | 1 | 0.51% | ||
39049009756 | 0 | 0.00% | ||
39049009757 | 0 | 0.00% | ||
39049009801 | 0 | 0.00% | ||
39049009802 | 0 | 0.00% | ||
39049009900 | 0 | 0.00% | ||
39049010000 | 1 | 0.20% | ||
39049010100 | 5 | 1.57% | ||
39049010201 | 5 | 0.61% | ||
39049010202 | 0 | 0.00% | ||
39049010203 | 1 | 0.11% | ||
39049010204 | 11 | 0.64% | ||
39049010300 | 3 | 1.36% | ||
39049010401 | 0 | 0.00% | ||
39049010402 | 0 | 0.00% | ||
39049010501 | 0 | 0.00% | ||
39049010502 | 0 | 0.00% | ||
39049010601 | 2 | 1.45% | ||
39049010602 | 3 | 1.46% | ||
39049010700 | 0 | 0.00% | ||
39049010900 | 7 | 1.28% | ||
39049980000 | 0 | |||
39089756204 | 2 | 0.36% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.